Thursday, June 27, 2019

SAVE THE DATES, JULY 19, 20, 21, 2019

CALLING ALL ESSA SAILORS... 
I REPEAT... 
CALLING ALL ESSA SAILORS

Registration is now open for CYC's Admiral Byrd Regatta


Things are really getting exciting in anticipation of the 108th Admiral Byrd Regatta at Cambridge Yacht Club, July 19 through the 21st.  We’re expecting 40-50 boats to race that weekend including PHRF boats as well as at least five one design classes.

On Friday 7/19 afternoon/evening, Opti’s will race followed by team Laser racing.  Later that evening in the Gazebo we’re bringing Charles Kavoossi over from Annapolis.  Charles is more than just a singer/songwriter.  As a multi-instrumentalist with a passion for composing, his songs pack unique and technical experiences between catchy choruses that are bound to get stuck in your head.  He’ll certainly be playing our favorites as well.

Saturday the PHRF boats along with the Hampton, Comet, and Shield one design classes will race starting in the morning.  There are several other one-design fleets considering and certainly, it’s not too late to get your favorite group involved!

We’re doing it straight up proper with two accredited PROs working with us from Eastport Yacht Club and two accredited protest judges also coming from Annapolis. 

Saturday evening will feature Gazebo libations and grub (dinner comp’ed for Captains), trophy presentations, not to mention the widely acclaimed and known Big Money Band who always rock the house with an exciting blend of Electric Blues, Classic Rock and Country, Soul, Oldies, and Old School R & B.  A guaranteed good time!

Sunday we round out the weekend with a ten-mile pursuit race down river to the Spider at the mouth of the Tred Avon River.  You’re not going to want to miss this weekend!

OH!  We should mention that weekend we’ll also be celebrating the 50th anniversary of that “Giant Leap for Mankind!”

Details and registration information (which is now open), can be found at CambridgeYachtClub.org or by contacting the Regatta email at CYCMDRegatta@gmail.com

Thanks,

Trevor Carouge

Choptank Fleet Captain


Fleet 10 Cruisers, June 26, 2019

Fleet 10 Cruisers send their thanks for a great evening on the Choptank and all that joined them at the Gazebo after the race.

Also Many thanks to the Cambridge Yacht Club for hosting our Sailors Cook-Out.


Sixteen sailboats: 
One week cruising on the Chesapeake.
~ Herrington Harbour North
~ Wye River, Drumpoint
~ Tilghman Island, Poplar Island Tour
~ Broad Creek, Baby Owl Cove
~ Cambridge!
~ Oxford, San Domingo Creek 
~ Little Choptank

Fleet 10 is a  cruising club that annually plans one week cruises and shorter cruises on the Chesapeake,  The group has included ports of call as far north as Havre De Grace, as far south as the Potomac, and as extensive as Cape May,  The group has sailed together for over 25 years.  Boats range for 22 feet to 35 feet. 





Wednesday, June 26, 2019

ESSA Choptank Fleet, Series 2, Race 2, June 26, 2019

Many Thanks to all that enjoyed the Sailor's Cook-out at the CYC Gazebo. ~~ ~~ /) ~~ ~~~ Sailwave results for Wednesday Races at Choptank Series 1, 2019 2019

Wednesday Races

Choptank Series 1, 2019

Results as of 22:48 on June 26, 2019

N-Spin Class

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Race 1
June 19, 2019  
Race 2
June 26, 2019  
Race 3
July 3, 2019  
Race 4
July 10, 2019  
Race 5
July 17, 2019  
Race 6
July 24, 2019  
Total Nett
Tamarind Tartan 34C Mark McIver N-Spin 388 183 1st 2.0 1.0         3.0 3.0
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 2nd 1.0 3.0         4.0 4.0
Slice J-22 Mike Stewart N-Spin 112 183 3rd 3.0 2.0         5.0 5.0
Touche Comet Bob Dickey N-Spin 53462 138 4th 4.0 4.0         8.0 8.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 5th 6.0 5.0         11.0 11.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 6th 5.0 10.0 DNC         15.0 15.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 7th 10.0 DNC 6.0         16.0 16.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 8th 10.0 DNC 7.0         17.0 17.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 9th 10.0 DNC 10.0 DNC         20.0 20.0

Spin Class

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Race 1
June 19, 2019  
Race 2
June 26, 2019  
Race 3
July 3, 2019  
Race 4
July 10, 2019  
Race 5
July 17, 2019  
Race 6
July 24, 2019  
Total Nett
Nothing Artificial J-29 Joe Brooks Spin 267 117 1st 1.0 2.0         3.0 3.0
Flossie J-29 Jay Weaver Spin 83412 111 2nd 2.0 4.0         6.0 6.0
Jambo J-29 Trevor Carouge Spin 111 111 3rd 3.0 7.0         10.0 10.0
Epicure J-29 Jack Brooks Spin 31628 111 4th 4.0 6.0         10.0 10.0
Aura J-100 Bob Gallagher Spin 93487 99 5th 6.0 5.0         11.0 11.0
Bellatrix Melges 24 Sean Callahan Spin USA 102 99 6th 12.0 DNC 1.0         13.0 13.0
Javellin J-29 Tom Moore Spin 40771 126 7th 5.0 8.0         13.0 13.0
Joker Melges 24 Kris Kalinski Spin 414 99 8th 12.0 DNC 3.0         15.0 15.0
Gabrielle J-29 Branden Spear Spin 21613 126 9th 8.0 9.0         17.0 17.0
Ethel Alcohol Far East Dotty Holoubek Spin 102 96 10th 7.0 12.0 DNC         19.0 19.0
No Mas J 29 Bill Brooks Spin 25666 111 11th 12.0 DNC 12.0 DNC         24.0 24.0

Race 1 - N-Spin Class - June 19, 2019

Start: Start 2, Finishes: Elapsed time, Time: 6:00, Distance: 3.1 NM, Course: 17 B-A-B-A-Z, Wind dir: S, Ave wind: 8-10 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 1 43:51 0:38:55 0:00:00 126 4.242 kn 1.0
Tamarind Tartan 34C Mark McIver N-Spin 388 183 2 48:29 0:39:41 0:00:56 197.428 3.836 kn 2.0
Slice J-22 Mike Stewart N-Spin 112 183 3 49:43 0:40:42 0:02:10 216.442 3.741 kn 3.0
Touche Comet Bob Dickey N-Spin 53462 138 4 47:25 0:41:21 0:02:47 180.984 3.923 kn 4.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 5 1:01:32 0:48:12 0:11:51 398.61 3.023 kn 5.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 6 58:16 0:49:31 0:12:28 348.25 3.192 kn 6.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 7 DNC         10.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 7 DNC         10.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 7 DNC         10.0

Race 2 - N-Spin Class - June 26, 2019

Start: Start 2, Finishes: Elapsed time, Time: 6:00, Distance: 3.7 NM, Course: 26 I-C-H-A-Z, Ave wind: 7 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Tamarind Tartan 34C Mark McIver N-Spin 388 183 1 51:20 0:42:01 0:00:00 183 4.325 kn 1.0
Slice J-22 Mike Stewart N-Spin 112 183 2 55:19 0:45:17 0:03:59 239.879 4.013 kn 2.0
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 3 52:06 0:46:15 0:04:46 193.947 4.261 kn 3.0
Touche Comet Bob Dickey N-Spin 53462 138 4 53:52 0:46:59 0:05:41 219.174 4.121 kn 4.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 5 1:01:40 0:52:24 0:12:13 330.552 3.6 kn 5.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 6 1:06:13 0:55:48 0:16:21 395.522 3.353 kn 6.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 7 1:12:52 1:00:23 0:22:10 490.479 3.047 kn 7.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 8 DNC         10.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 8 DNC         10.0

Race 1 - Spin Class - June 19, 2019

Start: Start 1, Finishes: Elapsed time, Time: 6:00, Distance: 5.4 NM, Course: 13 B-I-G-A-Z, Wind dir: S, Ave wind: 8-10 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Nothing Artificial J-29 Joe Brooks Spin 267 117 1 1:05:51 0:59:14 0:00:00 117 4.92 kn 1.0
Flossie J-29 Jay Weaver Spin 83412 111 2 1:06:37 1:00:28 0:01:22 124.766 4.864 kn 2.0
Jambo J-29 Trevor Carouge Spin 111 111 3 1:07:43 1:01:28 0:02:28 135.908 4.785 kn 3.0
Epicure J-29 Jack Brooks Spin 31628 111 4 1:08:27 1:02:08 0:03:12 143.336 4.733 kn 4.0
Javellin J-29 Tom Moore Spin 40771 126 5 1:11:50 1:03:45 0:05:06 177.606 4.51 kn 5.0
Aura J-100 Bob Gallagher Spin 93487 99 6 1:09:40 1:04:24 0:05:36 155.659 4.651 kn 6.0
Ethel Alcohol Far East Dotty Holoubek Spin 102 96 7 1:11:23 1:06:18 0:07:36 173.048 4.539 kn 7.0
Gabrielle J-29 Branden Spear Spin 21613 126 8 1:15:07 1:06:40 0:08:23 210.863 4.313 kn 8.0
Bellatrix Melges 24 Sean Callahan Spin USA 102 99 9 DNC         12.0
Joker Melges 24 Kris Kalinski Spin 414 99 9 DNC         12.0
No Mas J 29 Bill Brooks Spin 25666 111 9 DNC         12.0

Race 2 - Spin Class - June 26, 2019

Start: Start 1, Finishes: Elapsed time, Time: 6:00, Distance: 4.7 NM, Course: 27 I-G-H-A-Z, Wind dir: NW, Ave wind: 7 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Bellatrix Melges 24 Sean Callahan Spin USA 102 99 1 48:29 0:44:49 0:00:00 99 5.816 kn 1.0
Nothing Artificial J-29 Joe Brooks Spin 267 117 2 51:38 0:46:27 0:01:48 141.166 5.462 kn 2.0
Joker Melges 24 Kris Kalinski Spin 414 99 3 51:33 0:47:39 0:03:04 140.051 5.47 kn 3.0
Flossie J-29 Jay Weaver Spin 83412 111 4 53:09 0:48:15 0:03:46 161.468 5.306 kn 4.0
Aura J-100 Bob Gallagher Spin 93487 99 5 52:24 0:48:27 0:03:55 151.429 5.382 kn 5.0
Epicure J-29 Jack Brooks Spin 31628 111 6 54:23 0:49:22 0:05:00 177.978 5.185 kn 6.0
Jambo J-29 Trevor Carouge Spin 111 111 7 54:29 0:49:27 0:05:06 179.316 5.176 kn 7.0
Javellin J-29 Tom Moore Spin 40771 126 8 57:17 0:50:51 0:06:47 216.797 4.923 kn 8.0
Gabrielle J-29 Branden Spear Spin 21613 126 9 58:52 0:52:15 0:08:22 237.992 4.79 kn 9.0
Ethel Alcohol Far East Dotty Holoubek Spin 102 96 10 DNC         12.0
No Mas J 29 Bill Brooks Spin 25666 111 10 DNC         12.0



Sailwave Scoring Software 2.19.8
www.sailwave.com

Thursday, June 20, 2019

ESSA Choptank Fleet, Series 2, Race 1, Results, June 19, 2019

Sailwave results for Wednesday Races at Choptank Series 1, 2019 2019

Wednesday Races

Choptank Series 1, 2019

Results as of 15:36 on June 20, 2019

N-Spin Class

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Race 1
June 19, 2019  
Race 2
June 26, 2019  
Race 3
July 3, 2019  
Race 4
July 10, 2019  
Race 5
July 17, 2019  
Race 6
July 24, 2019  
Total Nett
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 1st 1.0           1.0 1.0
Tamarind Tartan 34C Mark McIver N-Spin 388 183 2nd 2.0           2.0 2.0
Slice J-22 Mike Stewart N-Spin 112 183 3rd 3.0           3.0 3.0
Touche Comet Bob Dickey N-Spin 53462 138 4th 4.0           4.0 4.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 5th 5.0           5.0 5.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 6th 6.0           6.0 6.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 7th 10.0 DNC           10.0 10.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 7th 10.0 DNC           10.0 10.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 7th 10.0 DNC           10.0 10.0

Spin Class

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Race 1
June 19, 2019  
Race 2
June 26, 2019  
Race 3
July 3, 2019  
Race 4
July 10, 2019  
Race 5
July 17, 2019  
Race 6
July 24, 2019  
Total Nett
Nothing Artificial J-29 Joe Brooks Spin 267 117 1st 1.0           1.0 1.0
Flossie J-29 Jay Weaver Spin 83412 111 2nd 2.0           2.0 2.0
Jambo J-29 Trevor Carouge Spin 111 111 3rd 3.0           3.0 3.0
Epicure J-29 Jack Brooks Spin 31628 111 4th 4.0           4.0 4.0
Javellin J-29 Tom Moore Spin 40771 126 5th 5.0           5.0 5.0
Aura J-100 Bob Gallagher Spin 93487 99 6th 6.0           6.0 6.0
Ethel Alcohol Far East Dotty Holoubek Spin 93 96 7th 7.0           7.0 7.0
Gabrielle J-29 Branden Spear Spin 21613 126 8th 8.0           8.0 8.0
No Mas J 29 Bill Brooks Spin 25666 111 9th 12.0 DNC           12.0 12.0
Bellatrix Melges 24 Sean Callahan Spin USA 102 99 9th 12.0 DNC           12.0 12.0
Joker Melges 24 Kris Kalinski Spin 414 99 9th 12.0 DNC           12.0 12.0

Race 1 - N-Spin Class - June 19, 2019

Start: Start 2, Finishes: Elapsed time, Time: 6:00, Distance: 3.1 NM, Course: 17 B-A-B-A-Z, Wind dir: S, Ave wind: 8-10 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 1 43:51 0:38:55 0:00:00 126 4.242 kn 1.0
Tamarind Tartan 34C Mark McIver N-Spin 388 183 2 48:29 0:39:41 0:00:56 197.428 3.836 kn 2.0
Slice J-22 Mike Stewart N-Spin 112 183 3 49:43 0:40:42 0:02:10 216.442 3.741 kn 3.0
Touche Comet Bob Dickey N-Spin 53462 138 4 47:25 0:41:21 0:02:47 180.984 3.923 kn 4.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 5 1:01:32 0:48:12 0:11:51 398.61 3.023 kn 5.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 6 58:16 0:49:31 0:12:28 348.25 3.192 kn 6.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 7 DNC         10.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 7 DNC         10.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 7 DNC         10.0

Race 1 - Spin Class - June 19, 2019

Start: Start 1, Finishes: Elapsed time, Time: 6:00, Distance: 5.4 NM, Course: 13 B-I-G-A-Z, Wind dir: S, Ave wind: 8-10 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Nothing Artificial J-29 Joe Brooks Spin 267 117 1 1:05:51 0:59:14 0:00:00 117 4.92 kn 1.0
Flossie J-29 Jay Weaver Spin 83412 111 2 1:06:37 1:00:28 0:01:22 124.766 4.864 kn 2.0
Jambo J-29 Trevor Carouge Spin 111 111 3 1:07:43 1:01:28 0:02:28 135.908 4.785 kn 3.0
Epicure J-29 Jack Brooks Spin 31628 111 4 1:08:27 1:02:08 0:03:12 143.336 4.733 kn 4.0
Javellin J-29 Tom Moore Spin 40771 126 5 1:11:50 1:03:45 0:05:06 177.606 4.51 kn 5.0
Aura J-100 Bob Gallagher Spin 93487 99 6 1:09:40 1:04:24 0:05:36 155.659 4.651 kn 6.0
Ethel Alcohol Far East Dotty Holoubek Spin 93 96 7 1:11:23 1:06:18 0:07:36 173.048 4.539 kn 7.0
Gabrielle J-29 Branden Spear Spin 21613 126 8 1:15:07 1:06:40 0:08:23 210.863 4.313 kn 8.0
No Mas J 29 Bill Brooks Spin 25666 111 9 DNC         12.0
Bellatrix Melges 24 Sean Callahan Spin USA 102 99 9 DNC         12.0
Joker Melges 24 Kris Kalinski Spin 414 99 9 DNC         12.0



Sailwave Scoring Software 2.19.8
www.sailwave.com

Monday, June 17, 2019

NOW HEAR THIS! a message from the Choptank Fleet Captain

Good afternoon Choptank Fleet!


I am pleased to announce that with the help of spinnaker and non-spinnaker boats alike, a new course menu has been established, and is forthcoming. The course number will be announced on the VHF, but may also be displayed on a course board. Make it a habit to sail past the committee boat to check in regardless. Doing so will also enable you to see if any custom courses are displayed. The committee boat will continue to have the authority to make custom courses should the conditions warrant. With the help of Eric Johnston and others, I am working on an alternative ‘text option’ for receiving that evening’s race course - more to come.

In addition to the new race courses, you will also see a randomly chosen (from a hat) list of boats who will serve as race committee in the event that no race committee boat or captain is available that week. Please review this list (see below), and confirm dates with your calendar and crew. For scoring purposes, your boat will be given an average (George is the wizard on this front). Check your anchor gear in preparation.

The Cambridge Yacht Club continues to support ESSA in every way possible. Last week they approved the use of their club tender for ESSA committee boat purposes. They also wanted me to report that any ESSA member who for whatever reason cannot get their boat(s) home that evening may tie up to the pier no questions asked until they are able to return safely. Furthermore, if you are bringing your boats from TAYC, feel free to bring them a day or so early and tie up at the club. Simply contact me beforehand so that I can give the club a heads up.

Your patience through some of these changes is much appreciated. I am looking forward to series two!!!

Your fleet Captain,                                 
Trevor

Random committee boat list;
6/19 - Aura
6/26- No Mas
7/3 - Sawdust
7/10 – If…
7/17 - Reveille
7/24 – Nothing Artificial
7/31 – Touche’
8/7 - Jambo
8/14 – Do Right
8/21 - Gabrielle
8/28 – Ethel Alcohol
9/4 - Javelin
Alternates;     
     1)      – Slice
     2)      – Tamarind
     3)      – St Judy's Comet 
         4)      - Epicure

T r e v o r   C a r o u g e

Thursday, June 13, 2019

Kalmar Nyckel Arrives in Cambridge

         P9206174 (2)
Kalmar Nyckel Arrives in Cambridge
June 14th - June 16th
Long Wharf at the Municipal Dock

Discover a unique, hands-on experience at the intersection of adventure and education when Kalmar Nyckel, the Tall Ship of Delaware visits Cambridge.
Haul lines, hear maritime tales, join a pirate crew, bring a picnic or simply enjoy the sail.
  • Start your weekend early with a 2.5 hour afternoon or evening sail on Friday, June 14 from 1-3:30 pm and 5-7:30 pm.
  • Saturday sails run from 10am-12:30 pm and 5-7:30 pm.
  • Sunday Pirate Sail is planned at 10 am - 12:30 pm. The ship’s crew dresses as pirates and colonial sailors, tells tales and leads a scavenger hunt, Costumes are welcome for guests! 
  • Sunday afternoon cruise at 2pm.
  • Tickets are $60 for adults and $40 for ages 17 and under; they are available online at www.KalmarNyckel.org/BookASail.asp.

 




Click to view this email in a browser

If you no longer wish to receive these emails, please reply to this message with "Unsubscribe" in the subject line or simply click on the following link: Unsubscribe



Richardson Maritime Museum
401 High Street
P O Box 1198
Cambridge, Maryland 21613
US
Read the VerticalResponse marketing policy.
Non-Profits Email Free with VerticalResponse!

Wednesday, June 12, 2019

ESSA Choptank Fleet, Series 1, Race 6, June 12, 2019

Sailwave results for Wednesday Races at Choptank Series 1, 2019 2019

Wednesday Races

Choptank Series 1, 2019

Results as of 16:17 on June 27, 2019

N-Spin Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Race 1
May 8, 2019  
Race 2
May 15, 2019  
Race 3
May 22, 2019  
Race 4
May 29, 2019  
Race 5
June 5, 2019  
Race 6
June 12, 2019  
Total Nett
Reveille Tartan 10 Tim Mulcahy N-Spin 43181 126 1st (10.0 DNC) 1.0 1.0 1.0 1.0 2.0 16.0 6.0
Touche Comet Bob Dickey N-Spin 53462 138 2nd (10.0 DNC) 3.0 2.0 4.0 3.0 1.0 23.0 13.0
Tamarind Tartan 34C Mark McIver N-Spin 388 183 3rd 1.0 (4.0) 4.0 3.0 2.0 3.0 17.0 13.0
Slice J-22 Mike Stewart N-Spin 112 180 4th 6.0 2.0 3.0 2.0 (10.0 DNC) 10.0 DNC 33.0 23.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 5th 5.0 5.0 5.0 5.0 (10.0 DNC) 6.0 36.0 26.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 6th 2.0 7.0 7.0 (8.0) 4.0 8.0 DSQ 36.0 28.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 7th 3.0 6.0 6.0 (10.0 DNC) 10.0 DNC 5.0 40.0 30.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 8th 4.0 (10.0 DNC) 10.0 DNC 7.0 5.0 OOD 4.0 40.0 30.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 9th (10.0 DNC) 10.0 DNC 10.0 DNC 6.0 10.0 DNC 8.0 DNF 54.0 44.0

Spin Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Race 1
May 8, 2019  
Race 2
May 15, 2019  
Race 3
May 22, 2019  
Race 4
May 29, 2019  
Race 5
June 5, 2019  
Race 6
June 12, 2019  
Total Nett
Nothing Artificial J-29 Joe Brooks Spin 267 117 1st (3.0) 1.0 2.0 1.0 1.0 1.0 9.0 6.0
Flossie J-29 Jay Weaver Spin 83412 111 2nd 1.0 2.0 (5.0) 2.0 2.0 2.0 14.0 9.0
Epicure J-29 Jack Brooks Spin 31628 111 3rd 4.0 (8.0 DNF) 1.0 5.0 3.0 6.0 27.0 19.0
Gabrielle J-29 Branden Spear Spin 21613 126 4th 8.0 DSQ 5.0 3.0 3.0 5.0 (9.0) 33.0 24.0
Javellin J-29 Tom Moore Spin 40771 126 5th 2.0 4.0 7.0 8.0 (12.0 DNC) 4.0 37.0 25.0
Aura J-100 Bob Gallagher Spin 93487 99 6th (12.0 DNC) 6.0 6.0 4.0 12.0 DNC 3.0 43.0 31.0
Jambo J-29 Trevor Carouge Spin 111 111 7th 5.0 (12.0 DNC) 8.0 6.0 4.0 8.0 43.0 31.0
Bellatrix Melges 24 Sean Callahan Spin USA 102 99 8th (12.0 DNC) 3.0 4.0 7.0 12.0 DNC 7.0 45.0 33.0
Ethel Alcohol Far East Dotty Holoubek Spin 93 102. 9th 6.0 7.0 9.0 9.0 (12.0 DNC) 12.0 DNC 55.0 43.0
Joker Melges 24 Kris Kalinski Spin 414 99 10th (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 65.0 53.0
No Mas J 29 Bill Brooks Spin 25666 111 11th (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 10.0 DNF 70.0 58.0

Race 1 - N-Spin Class - May 8, 2019

Start: Start 2, Finishes: Elapsed time, Time: 6:00, Distance: 2.5 NM, Course: 1, Wind dir: NE, Ave wind: 13-15 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Tamarind Tartan 34C Mark McIver N-Spin 388 183 1 25:31 0:20:53 0:00:00 183 5.879 kn 1.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 2 26:09 0:22:02 0:01:22 201.193 5.736 kn 2.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 3 26:49 0:22:13 0:01:37 220.344 5.594 kn 3.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 4 28:48 0:22:34 0:02:08 277.318 5.208 kn 4.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 5 27:07 0:23:03 0:02:32 228.962 5.532 kn 5.0
Slice J-22 Mike Stewart N-Spin 112 180 6 28:11 0:23:10 0:02:46 259.604 5.322 kn 6.0
Reveille Tartan 10 Tim Mulcahy N-Spin 43181 126 7 DNC         10.0
Touche Comet Bob Dickey N-Spin 53462 138 7 DNC         10.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 7 DNC         10.0

Race 2 - N-Spin Class - May 15, 2019

Start: Start 2, Finishes: Elapsed time, Time: 6:00, Distance: 4.0 NM, Course: 10, Wind dir: W, Ave wind: 10
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Reveille Tartan 10 Tim Mulcahy N-Spin 43181 126 1 50:14 0:44:35 0:00:00 126 4.778 kn 1.0
Slice J-22 Mike Stewart N-Spin 112 180 2 56:13 0:46:12 0:01:58 206.519 4.269 kn 2.0
Touche Comet Bob Dickey N-Spin 53462 138 3 54:53 0:47:52 0:03:45 188.576 4.373 kn 3.0
Tamarind Tartan 34C Mark McIver N-Spin 388 183 4 59:28 0:48:41 0:05:00 250.255 4.036 kn 4.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 5 1:00:14 0:51:11 0:07:46 260.572 3.985 kn 5.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 6 1:04:57 0:53:50 0:11:09 324.045 3.695 kn 6.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 7 1:08:11 0:57:27 0:15:16 367.557 3.52 kn 7.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 8 DNC         10.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 8 DNC         10.0

Race 3 - N-Spin Class - May 22, 2019

Start: Start 2, Finishes: Elapsed time, Distance: 2.6 NM, Course: 11, Wind dir: W, Ave wind: 7 knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Reveille Tartan 10 Tim Mulcahy N-Spin 43181 126 1 28:58 0:25:43 0:00:00 126 5.386 kn 1.0
Touche Comet Bob Dickey N-Spin 53462 138 2 30:03 0:26:12 0:00:34 151.282 5.191 kn 2.0
Slice J-22 Mike Stewart N-Spin 112 180 3 33:19 0:27:23 0:02:02 227.517 4.682 kn 3.0
Tamarind Tartan 34C Mark McIver N-Spin 388 183 4 34:55 0:28:35 0:03:30 264.856 4.468 kn 4.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 5 36:07 0:30:42 0:05:52 292.861 4.319 kn 5.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 6 39:37 0:32:50 0:08:36 374.541 3.938 kn 6.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 7 40:33 0:34:10 0:10:02 396.322 3.847 kn 7.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 8 DNC         10.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 8 DNC         10.0

Race 4 - N-Spin Class - May 29, 2019

Start: Start 2, Finishes: Elapsed time, Distance: 2.6 NM, Course: (11) H-C-A-Z, Wind dir: SW, Ave wind: 8-12 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
