Wednesday, August 23, 2017

Choptank Series 3, Race 3, August 23, 2017

Sailwave results for Wednesday Races at Choptank Series 3, 2017 2017

Wednesday Races

Choptank Series 3, 2017

Results are final as of 22:13 on August 23, 2017

N-Spin Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 11, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRF Rank Race 1
Aug 2 6:00
Race 2
Aug 9 6:00
Race 3
Aug 23 6:00
Race 4
Aug 30 6:00
Race 5
Sep 6 6:00
Race 6
  6:00
Total Nett
Lazy Ethel Catalina 27 Dotty Holoubek N-Spin 877 213 1st 1.0 1.0 1.0       3.0 3.0
Reveille Tartan 10 Tim Mulcahy N-Spin 43181 126 2nd 3.0 2.0 2.0       7.0 7.0
Tamarind Tartan 34C Mark McIver N-Spin 388 192 3rd 2.0 5.0 3.0       10.0 10.0
Touche Comet Bob Dickey N-Spin 53462 138 4th 4.0 3.0 4.0       11.0 11.0
Tango 22 Tanzer 22 George Breig N-Spin 135 240 5th 5.0 4.0 5.0       14.0 14.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 6th 7.0 7.0 7.0       21.0 21.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 7th 8.0 8.0 6.0       22.0 22.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 8th 6.0 6.0 12.0 DNC       24.0 24.0
Obscurity Albin-Vega John Zimmerman N-Spin 876 246 9th 10.0 9.0 DNF 12.0 DNC       31.0 31.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 10th 9.0 12.0 DNC 12.0 DNC       33.0 33.0
Crazy Brit Morgan 27 Bob Moffatt N-Spin 43346 174 11th 12.0 DNC 12.0 DNC 12.0 DNC       36.0 36.0

Spin Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRF Rank Race 1
Aug 2 6:00
Race 2
Aug 9 6:00
Race 3
Aug 23 6:00
Race 4
Aug 30 6:00
Race 5
Sep 6 6:00
Race 6
  6:00
Total Nett
No Mas J 29 Bill Brooks Spin 25666 111 1st 1.0 1.0 4.0       6.0 6.0
Flossie J-29 Henry Gibbins-Neff Spin 83412 111 2nd 2.0 3.0 1.0       6.0 6.0
Nothing Artificial J-29 Joe Brooks Spin 267 117 3rd 4.0 4.0 2.0       10.0 10.0
Epicure J-29 Jack Brooks Spin 31628 111 4th 3.0 2.0 7.0       12.0 12.0
Javelin J-29 Tom Moore Spin 245 126 5th 5.0 5.0 6.0       16.0 16.0
Gabrielle J-29 Brandon Spear Spin 93123 117 6th 6.0 6.0 5.0       17.0 17.0
Sea Hawk J-29 John Moore Spin 40771 111 7th 7.0 11.0 DNC 3.0       21.0 21.0
Madras III Hughes 38 Lee Beauchamp Spin 82 177 8th 8.0 7.0 11.0 DNC       26.0 26.0
Adventure Kwest Cal 39 Paul West Spin 23814 126 9th 11.0 DNC 11.0 DNC 11.0 DNC       33.0 33.0
Aura J-100 Bob Gallagher Spin 93487 99 9th 11.0 DNC 11.0 DNC 11.0 DNC       33.0 33.0

Race 1 - N-Spin Class - Aug 2 at 6:00

Start: Start 2, Finishes: Elapsed time, Time: 6:00, Distance: 3.14, Course: I-A-B-H-I, Wind dir: SSW, Ave wind: 5-10
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Lazy Ethel Catalina 27 Dotty Holoubek N-Spin 877 213 1 53:02 0:41:53 0:00:00 213 3.552 kn 1.0
Tamarind Tartan 34C Mark McIver N-Spin 388 192 2 54:32 0:44:29 0:02:36 241.662 3.455 kn 2.0
Reveille Tartan 10 Tim Mulcahy N-Spin 43181 126 3 51:46 0:45:10 0:03:17 188.796 3.639 kn 3.0
Touche Comet Bob Dickey N-Spin 53462 138 4 58:17 0:51:04 0:09:10 313.318 3.232 kn 4.0
Tango 22 Tanzer 22 George Breig N-Spin 135 240 5 64:52 0:52:18 0:10:25 439.115 2.904 kn 5.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 6 60:33 0:53:57 0:12:04 356.631 3.111 kn 6.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 7 67:00 0:58:50 0:16:57 479.879 2.812 kn 7.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 8 67:42 0:59:13 0:17:20 493.255 2.783 kn 8.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 9 67:56 0:59:27 0:17:34 497.713 2.773 kn 9.0
Obscurity Albin-Vega John Zimmerman N-Spin 876 246 10 77:02 1:04:10 0:22:16 671.599 2.446 kn 10.0
Crazy Brit Morgan 27 Bob Moffatt N-Spin 43346 174 11 DNC         12.0

Race 2 - N-Spin Class - Aug 9 at 6:00

Start: Start 2, Finishes: Elapsed time, Time: 6:00, Distance: 2.93, Course: I-C-H-I, Wind dir: NW, Ave wind: 5-10
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Lazy Ethel Catalina 27 Dotty Holoubek N-Spin 877 213 1 63:03 0:52:39 0:00:00 213 2.788 kn 1.0
Reveille Tartan 10 Tim Mulcahy N-Spin 43181 126 2 63:08 0:56:59 0:04:20 214.706 2.785 kn 2.0
Touche Comet Bob Dickey N-Spin 53462 138 3 65:54 0:59:10 0:06:31 271.362 2.668 kn 3.0
Tango 22 Tanzer 22 George Breig N-Spin 135 240 4 71:02 0:59:19 0:06:40 376.481 2.475 kn 4.0
Tamarind Tartan 34C Mark McIver N-Spin 388 192 5 77:41 1:08:18 0:15:40 512.659 2.263 kn 5.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 6 75:00 1:08:51 0:16:12 457.71 2.344 kn 6.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 7 78:29 1:10:52 0:18:13 529.041 2.24 kn 7.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 8 81:18 1:13:23 0:20:44 586.72 2.162 kn 8.0
Obscurity Albin-Vega John Zimmerman N-Spin 876 246 9 DNF         9.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 10 DNC         12.0
Crazy Brit Morgan 27 Bob Moffatt N-Spin 43346 174 10 DNC         12.0

Race 3 - N-Spin Class - Aug 23 at 6:00

Start: Start 2, Finishes: Elapsed time, Time: 6:00, Distance: 1.82, Course: B-A-B, Wind dir: SE, Ave wind: 2-5
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Lazy Ethel Catalina 27 Dotty Holoubek N-Spin 877 213 1 69:02 1:02:34 0:00:00 213 1.582 kn 1.0
Reveille Tartan 10 Tim Mulcahy N-Spin 43181 126 2 68:02 1:04:13 0:01:38 180.033 1.605 kn 2.0
Tamarind Tartan 34C Mark McIver N-Spin 388 192 3 76:14 1:10:25 0:07:50 450.363 1.432 kn 3.0
Touche Comet Bob Dickey N-Spin 53462 138 4 95:08 1:30:57 0:28:22 1073.44 1.148 kn 4.0
Tango 22 Tanzer 22 George Breig N-Spin 135 240 5 103:09 1:35:52 0:33:18 1337.725 1.059 kn 5.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 6 103:43 1:38:48 0:36:14 1356.407 1.053 kn 6.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 7 103:53 1:39:09 0:36:35 1361.901 1.051 kn 7.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 8 DNC         12.0
Obscurity Albin-Vega John Zimmerman N-Spin 876 246 8 DNC         12.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 8 DNC         12.0
Crazy Brit Morgan 27 Bob Moffatt N-Spin 43346 174 8 DNC         12.0

Race 1 - Spin Class - Aug 2 at 6:00

Start: Start 1, Finishes: Elapsed time, Time: 6:00, Distance: 3.71, Course: I-A-C-H-I, Wind dir: SSW, Ave wind: 5-10
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
No Mas J 29 Bill Brooks Spin 25666 111 1 47:44 0:40:52 0:00:00 111 4.663 kn 1.0
Flossie J-29 Henry Gibbins-Neff Spin 83412 111 2 48:07 0:41:15 0:00:23 117.199 4.626 kn 2.0
Epicure J-29 Jack Brooks Spin 31628 111 3 48:25 0:41:33 0:00:41 122.051 4.598 kn 3.0
Nothing Artificial J-29 Joe Brooks Spin 267 117 4 48:59 0:41:45 0:00:53 131.216 4.544 kn 4.0
Javelin J-29 Tom Moore Spin 245 126 5 50:50 0:43:03 0:02:10 161.135 4.379 kn 5.0
Gabrielle J-29 Brandon Spear Spin 93123 117 6 54:38 0:47:24 0:06:32 222.59 4.074 kn 6.0
Sea Hawk J-29 John Moore Spin 40771 111 7 56:41 0:49:49 0:08:57 255.744 3.927 kn 7.0
Madras III Hughes 38 Lee Beauchamp Spin 82 177 8 73:49 1:02:52 0:22:00 532.833 3.016 kn 8.0
Adventure Kwest Cal 39 Paul West Spin 23814 126 9 DNC         11.0
Aura J-100 Bob Gallagher Spin 93487 99 9 DNC         11.0

Race 2 - Spin Class - Aug 9 at 6:00

Start: Start 1, Finishes: Elapsed time, Time: 6:00, Distance: 2.93, Course: I-C-H-I, Wind dir: NW, Ave wind: 5-10
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
No Mas J 29 Bill Brooks Spin 25666 111 1 48:21 0:42:56 0:00:00 111 3.636 kn 1.0
Epicure J-29 Jack Brooks Spin 31628 111 2 48:50 0:43:25 0:00:29 120.898 3.6 kn 2.0
Flossie J-29 Henry Gibbins-Neff Spin 83412 111 3 53:27 0:48:02 0:05:06 215.437 3.289 kn 3.0
Nothing Artificial J-29 Joe Brooks Spin 267 117 4 55:32 0:49:49 0:06:53 258.099 3.166 kn 4.0
Javelin J-29 Tom Moore Spin 245 126 5 57:03 0:50:54 0:07:58 289.157 3.082 kn 5.0
Gabrielle J-29 Brandon Spear Spin 93123 117 6 58:11 0:52:28 0:09:32 312.365 3.021 kn 6.0
Madras III Hughes 38 Lee Beauchamp Spin 82 177 7 76:24 1:07:45 0:24:50 685.403 2.301 kn 7.0
Sea Hawk J-29 John Moore Spin 40771 111 8 DNC         11.0
Adventure Kwest Cal 39 Paul West Spin 23814 126 8 DNC         11.0
Aura J-100 Bob Gallagher Spin 93487 99 8 DNC         11.0

Race 3 - Spin Class - Aug 23 at 6:00

Start: Start 1, Finishes: Elapsed time, Time: 6:00, Distance: 1.82, Course: B-A-B, Wind dir: SE, Ave wind: 2-5
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Flossie J-29 Henry Gibbins-Neff Spin 83412 111 1 49:53 0:46:31 0:00:00 111 2.189 kn 1.0
Nothing Artificial J-29 Joe Brooks Spin 267 117 2 50:20 0:46:47 0:00:16 125.835 2.17 kn 2.0
Sea Hawk J-29 John Moore Spin 40771 111 3 55:56 0:52:34 0:06:03 310.451 1.952 kn 3.0
No Mas J 29 Bill Brooks Spin 25666 111 4 60:15 0:56:53 0:10:22 452.758 1.812 kn 4.0
Gabrielle J-29 Brandon Spear Spin 93123 117 5 60:43 0:57:10 0:10:39 468.143 1.799 kn 5.0
Javelin J-29 Tom Moore Spin 245 126 6 61:41 0:57:52 0:11:21 500.011 1.77 kn 6.0
Epicure J-29 Jack Brooks Spin 31628 111 7 63:47 1:00:25 0:13:54 569.242 1.712 kn 7.0
Madras III Hughes 38 Lee Beauchamp Spin 82 177 8 DNC         11.0
Adventure Kwest Cal 39 Paul West Spin 23814 126 8 DNC         11.0
Aura J-100 Bob Gallagher Spin 93487 99 8 DNC         11.0



Sailwave Scoring Software 2.19.8
www.sailwave.com

No comments:

Post a Comment