Wednesday, May 16, 2018

Series 1, Race 2 Results May 16, 2018

Sailwave results for Wednesday Races at Choptank Series 1, 2018 2018

Wednesday Races

Choptank Series 1, 2018

Results as of 21:03 on May 16, 2018

N-Spin Class

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRF Rank Race 1
May 9, 2018  
Race 2
May 16, 2018  
Race 3
May 23, 2018  
Race 4
May 30, 2018  
Race 5
June 6, 2018  
Race 6
June 13, 2018  
Total Nett
Tamarind Tartan 34C Mark McIver N-Spin 388 183 1st 1.0 2.0         3.0 3.0
Jitterbug Catalina 270 George Breig N-Spin 319 213 2nd 3.0 3.0         6.0 6.0
Touche Comet Bob Dickey N-Spin 53462 138 3rd 6.0 DSQ 1.0         7.0 7.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 4th 2.0 9.0 DNC         11.0 11.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 5th 4.0 9.0 DNC         13.0 13.0
Sawdust Catalina 34 Bill Lachenmayr N-Spin 1037 162 6th 9.0 DNC 9.0 DNC         18.0 18.0
No Name J-22 Mike Stewart N-Spin 183X 180 6th 9.0 DNC 9.0 DNC         18.0 18.0
Music Pearson 33 Erica Henry N-Spin 88085 162 6th 9.0 DNC 9.0 DNC         18.0 18.0

Spin Class

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 12, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRF Rank Race 1
May 9, 2018  
Race 2
May 16, 2018  
Race 3
May 23, 2018  
Race 4
May 30, 2018  
Race 5
June 6, 2018  
Race 6
June 13, 2018  
Total Nett
Nothing Artificial J-29 Joe Brooks Spin 267 117 1st 1.0 1.0         2.0 2.0
Epicure J-29 Jack Brooks Spin 31628 111 2nd 2.0 2.0         4.0 4.0
Sea Hawk J-29 John Moore Spin 40771 111 3rd 4.0 4.0         8.0 8.0
Reveille Tartan 10 Tom Jackson Spin 43181 126 4th 6.0 3.0         9.0 9.0
Gabrielle J-29 Brandon Spear Spin 93123 117 5th 5.0 6.0         11.0 11.0
No Mas J 29 Bill Brooks Spin 25666 111 6th 3.0 13.0 DNC         16.0 16.0
Bold Spirit Saga 43 Lee Beauchamp Spin 83455 87 7th 13.0 DNC 5.0         18.0 18.0
Javellin J-29 Tom Moore Spin 40771 126 8th 7.0 13.0 DNC         20.0 20.0
Aura J-100 Bob Gallagher Spin 93487 99 9th 13.0 DNC 13.0 DNC         26.0 26.0
Adventure Kwest Cal 39 Paul West Spin 23814 126 9th 13.0 DNC 13.0 DNC         26.0 26.0
Jambo J-29 Trevor Carouge Spin 83412 111 9th 13.0 DNC 13.0 DNC         26.0 26.0
Lazy Ethel Catalina 27 Dotty Holoubek Spin 877 213 9th 13.0 DNC 13.0 DNC         26.0 26.0

Race 1 - N-Spin Class - May 9, 2018

Start: Start 2, Finishes: Elapsed time, Time: 6:00, Distance: 1.89, Course: B-I-B-i, Wind dir: ESE, Ave wind: 8 Knts
Boat Boat Type HelmName Class SailNo PHRF Rank Finish Elapsed Corrected BCE BCR Ave speed Points
Tamarind Tartan 34C Mark McIver N-Spin 388 183 1   51:09 0:45:23 0:00:00 183 2.217 kn 1.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 2   55:36 0:50:41 0:05:18 324.27 2.04 kn 2.0
Jitterbug Catalina 270 George Breig N-Spin 319 213 3   58:46 0:52:03 0:06:40 424.799 1.93 kn 3.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 4   61:16 0:56:15 0:10:52 504.164 1.851 kn 4.0
Touche Comet Bob Dickey N-Spin 53462 138 5   DSQ         6.0
Sawdust Catalina 34 Bill Lachenmayr N-Spin 1037 162 6   DNC         9.0
No Name J-22 Mike Stewart N-Spin 183X 180 6   DNC         9.0
Music Pearson 33 Erica Henry N-Spin 88085 162 6   DNC         9.0

Race 2 - N-Spin Class - May 16, 2018

Start: Start 2, Finishes: Elapsed time, Time: 6:00, Distance: 1.95, Course: C-H-A, Wind dir: NE, Ave wind: 10 knots
Boat Boat Type HelmName Class SailNo PHRF Rank Finish Elapsed Corrected BCE BCR Ave speed Points
Touche Comet Bob Dickey N-Spin 53462 138 1   25:54 0:21:25 0:00:00 138 4.517 kn 1.0
Tamarind Tartan 34C Mark McIver N-Spin 388 183 2   28:02 0:22:05 0:00:40 203.641 4.174 kn 2.0
Jitterbug Catalina 270 George Breig N-Spin 319 213 3   35:55 0:29:00 0:07:35 446.205 3.258 kn 3.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 4   DNC         9.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 4   DNC         9.0
Sawdust Catalina 34 Bill Lachenmayr N-Spin 1037 162 4   DNC         9.0
No Name J-22 Mike Stewart N-Spin 183X 180 4   DNC         9.0
Music Pearson 33 Erica Henry N-Spin 88085 162 4   DNC         9.0

Race 1 - Spin Class - May 9, 2018

Start: Start 1, Finishes: Elapsed time, Time: 6:00, Distance: 2.67, Course: B-I-A-B-I, Wind dir: ESE, Ave wind: 8 knts
Boat Boat Type HelmName Class SailNo PHRF Rank Finish Elapsed Corrected BCE BCR Ave speed Points
Nothing Artificial J-29 Joe Brooks Spin 267 117 1   44:24 0:39:12 0:00:00 117 3.608 kn 1.0
Epicure J-29 Jack Brooks Spin 31628 111 2   44:26 0:39:30 0:00:18 117.749 3.605 kn 2.0
No Mas J 29 Bill Brooks Spin 25666 111 3   46:46 0:41:50 0:02:38 170.184 3.426 kn 3.0
Sea Hawk J-29 John Moore Spin 40771 111 4   47:55 0:42:59 0:03:47 196.026 3.343 kn 4.0
Gabrielle J-29 Brandon Spear Spin 93123 117 5   49:20 0:44:08 0:04:56 227.861 3.247 kn 5.0
Reveille Tartan 10 Tom Jackson Spin 43181 126 6   52:24 0:46:48 0:07:36 296.775 3.057 kn 6.0
Javellin J-29 Tom Moore Spin 40771 126 7   60:48 0:55:12 0:16:00 485.539 2.635 kn 7.0
Bold Spirit Saga 43 Lee Beauchamp Spin 83455 87 8   DNC         13.0
Aura J-100 Bob Gallagher Spin 93487 99 8   DNC         13.0
Adventure Kwest Cal 39 Paul West Spin 23814 126 8   DNC         13.0
Jambo J-29 Trevor Carouge Spin 83412 111 8   DNC         13.0
Lazy Ethel Catalina 27 Dotty Holoubek Spin 877 213 8   DNC         13.0

Race 2 - Spin Class - May 16, 2018

Start: Start 1, Finishes: Elapsed time, Time: 6:00, Distance: 1.95, Course: C-H-A, Wind dir: NE, Ave wind: 10 Knots
Boat Boat Type HelmName Class SailNo PHRF Rank Finish Elapsed Corrected BCE BCR Ave speed Points
Nothing Artificial J-29 Joe Brooks Spin 267 117 1   23:38 0:19:50 0:00:00 117 4.951 kn 1.0
Epicure J-29 Jack Brooks Spin 31628 111 2   23:30 0:19:54 0:00:04 112.897 4.979 kn 2.0
Reveille Tartan 10 Tom Jackson Spin 43181 126 3   24:40 0:20:34 0:00:44 148.795 4.743 kn 3.0
Sea Hawk J-29 John Moore Spin 40771 111 4   25:10 0:21:34 0:01:44 164.179 4.649 kn 4.0
Bold Spirit Saga 43 Lee Beauchamp Spin 83455 87 5   25:23 0:22:33 0:02:43 170.846 4.609 kn 5.0
Gabrielle J-29 Brandon Spear Spin 93123 117 6   27:12 0:23:24 0:03:34 226.744 4.301 kn 6.0
No Mas J 29 Bill Brooks Spin 25666 111 7   DNC         13.0
Javellin J-29 Tom Moore Spin 40771 126 7   DNC         13.0
Aura J-100 Bob Gallagher Spin 93487 99 7   DNC         13.0
Adventure Kwest Cal 39 Paul West Spin 23814 126 7   DNC         13.0
Jambo J-29 Trevor Carouge Spin 83412 111 7   DNC         13.0
Lazy Ethel Catalina 27 Dotty Holoubek Spin 877 213 7   DNC         13.0



Sailwave Scoring Software 2.19.8
www.sailwave.com

No comments:

Post a Comment