Stedman Smith Cup
Choptank River
Leg 1 at 10:00
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N-Spin | Jambo | J 29 | 83412 | Trevor Carouge | 111 | 1:41:25 | 1:32:03 | 0:00:00 | 111 | 5.567 kn | 1.0 | ||
2 | N-Spin | Aura | J-100 | 93487 | Bob Gallagher | 102 | 1:51:27 | 1:42:34 | 0:11:25 | 176.394 | 5.066 kn | 2.0 | ||
3 | N-Spin | Dudley DoRight | Hunter 336 | 93359 | Dave Buchanan | 156 | 2:33:25 | 2:10:23 | 0:45:06 | 449.919 | 3.68 kn | 3.0 |
Leg 2
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | N-Spin | Jambo | J 29 | 83412 | Trevor Carouge | 111 | DNF | 4.0 | |
1 | N-Spin | Aura | J-100 | 93487 | Bob Gallagher | 102 | DNF | 4.0 | |
1 | N-Spin | Dudley DoRight | Hunter 336 | 93359 | Dave Buchanan | 156 | DNF | 4.0 |
www.sailwave.com
The first leg to Oxford started with surprisingly good wind from the Northeast. All boats made it to Oxford under sail. No stinking engines were required to get to the crab cakes on time.
The fleet left TAYC early; but, light winds made it impossible to continue. By rule, the first leg determined the winner.
No comments:
Post a Comment