Wednesday, August 21, 2019

ESSA Choptank Fleet Race Results, Series 3, Race 2, August 21, 2019

Non-spin times have been adjusted for the delayed start.
Sailwave results for Wednesday Races at Choptank Series 3, 2019 2019

Wednesday Races

Choptank Series 3, 2019

Results as of 23:26 on August 21, 2019

N-Spin Class

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Race 1
Aug 14, 2019
Race 2
Aug 21, 2019
Race 3
Aug 28, 2019
Race 4
Sep 4, 2019
Race 5
 
Race 6
 
Total Nett
Reveille Tartan 10 Tim Mulcahy N-Spin 43181 126 1st 2.0 1.0         3.0 3.0
Tamarind Tartan 34C Mark McIver N-Spin 388 183 2nd 1.0 4.0         5.0 5.0
Touche Comet Bob Dickey N-Spin 53462 138 3rd 3.0 2.0         5.0 5.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 4th 4.0 5.0         9.0 9.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 5th 6.0 6.0         12.0 12.0
Slice J-22 Mike Stewart N-Spin 112 183 6th 11.0 DNC 3.0         14.0 14.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 7th 5.0 10.0         15.0 15.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 8th 11.0 DNC 7.0         18.0 18.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 9th 11.0 DNC 8.0         19.0 19.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 10th 11.0 DNC 9.0         20.0 20.0

Spin Class

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Race 1
Aug 14, 2019
Race 2
Aug 21, 2019
Race 3
Aug 28, 2019
Race 4
Sep 4, 2019
Race 5
 
Race 6
 
Total Nett
Flossie J-29 Jay Weaver Spin 83412 111 1st 1.0 1.0         2.0 2.0
Nothing Artificial J-29 Joe Brooks Spin 267 117 2nd 3.0 2.0         5.0 5.0
No Mas J 29 Bill Brooks Spin 25666 111 3rd 2.0 6.0         8.0 8.0
Epicure J-29 Jack Brooks Spin 31628 111 4th 6.0 3.0         9.0 9.0
Jambo J-29 Trevor Carouge Spin 111 111 5th 5.0 5.0         10.0 10.0
Bellatrix Melges 24 Sean Callahan Spin USA 102 99 6th 7.0 4.0         11.0 11.0
Gabrielle J-29 Branden Spear Spin 21613 126 7th 4.0 7.0         11.0 11.0
Ethel Alcohol Far East Dotty Holoubek Spin 93 102 8th 9.0 8.0         17.0 17.0
Javellin J-29 Tom Moore Spin 40771 126 9th 8.0 12.0 DNC         20.0 20.0
Aura J-100 Bob Gallagher Spin 93487 99 10th 12.0 DNC 12.0 DNC         24.0 24.0
Joker Melges 24 Kris Kalinski Spin 414 99 10th 12.0 DNC 12.0 DNC         24.0 24.0

Race 1 - N-Spin Class - Aug 14, 2019

Start: Start 2, Finishes: Elapsed time, Time: 6:00, Distance: 3.1 NM, Course: 4 A-H-A-Z, Wind dir: NW, Ave wind: 5-7 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Tamarind Tartan 34C Mark McIver N-Spin 388 183 1 55:41 0:45:35 0:00:00 183 3.34 kn 1.0
Reveille Tartan 10 Tim Mulcahy N-Spin 43181 126 2 54:57 0:48:46 0:03:36 173.347 3.385 kn 2.0
Touche Comet Bob Dickey N-Spin 53462 138 3 57:49 0:50:25 0:05:33 211.083 3.217 kn 3.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 4 1:13:28 0:57:33 0:15:17 417.095 2.532 kn 4.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 5 1:14:41 1:01:54 0:19:41 433.111 2.491 kn 5.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 6 1:16:01 1:04:04 0:21:56 450.662 2.447 kn 6.0
Slice J-22 Mike Stewart N-Spin 112 183 7 DNC         11.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 7 DNC         11.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 7 DNC         11.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 7 DNC         11.0

Race 2 - N-Spin Class - Aug 21, 2019

Start: Start 2, Finishes: Elapsed time, Time: 6:06:30, Distance: 5.0 NM, Course: 15 H-A-C-A-Z, Wind dir: S, Ave wind: 10-15 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Reveille Tartan 10 Tim Mulcahy N-Spin 43181 126 1 1:04:08 0:56:55 0:00:00 126 3.462 kn 1.0
Touche Comet Bob Dickey N-Spin 53462 138 2 1:05:37 0:57:13 0:00:21 141.635 3.383 kn 2.0
Slice J-22 Mike Stewart N-Spin 112 183 3 1:13:09 0:59:53 0:03:37 221.041 3.035 kn 3.0
Tamarind Tartan 34C Mark McIver N-Spin 388 183 4 1:14:22 1:00:52 0:04:50 233.865 2.985 kn 4.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 5 1:27:21 1:08:25 0:14:41 370.716 2.541 kn 5.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 6 1:21:21 1:08:33 0:13:48 307.473 2.729 kn 6.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 7 1:20:41 1:08:34 0:13:42 300.446 2.751 kn 7.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 8 1:18:23 1:09:34 0:14:15 276.203 2.832 kn 8.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 9 1:22:56 1:09:53 0:15:23 324.162 2.677 kn 9.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 10 1:24:52 1:10:20 0:16:11 344.541 2.616 kn 10.0

Race 1 - Spin Class - Aug 14, 2019

Start: Start 1, Finishes: Elapsed time, Time: 6:00, Distance: 5.0 NM, Course: 3 A-G-H-A-Z, Wind dir: NW, Ave wind: 5-7 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Flossie J-29 Jay Weaver Spin 83412 111 1 1:13:37 1:06:49 0:00:00 111 4.075 kn 1.0
No Mas J 29 Bill Brooks Spin 25666 111 2 1:16:18 1:09:16 0:02:41 135.094 3.932 kn 2.0
Nothing Artificial J-29 Joe Brooks Spin 267 117 3 1:17:39 1:09:51 0:03:22 147.215 3.863 kn 3.0
Gabrielle J-29 Branden Spear Spin 21613 126 4 1:20:20 1:11:18 0:05:03 171.309 3.734 kn 4.0
Jambo J-29 Trevor Carouge Spin 111 111 5 1:19:58 1:12:35 0:06:21 168.016 3.752 kn 5.0
Epicure J-29 Jack Brooks Spin 31628 111 6 1:20:36 1:13:10 0:06:59 173.703 3.722 kn 6.0
Bellatrix Melges 24 Sean Callahan Spin USA 102 99 7 1:20:03 1:14:00 0:07:46 168.765 3.748 kn 7.0
Javellin J-29 Tom Moore Spin 40771 126 8 1:23:25 1:14:02 0:08:08 198.994 3.596 kn 8.0
Ethel Alcohol Far East Dotty Holoubek Spin 93 102 9 1:21:42 1:15:11 0:09:05 183.58 3.672 kn 9.0
Aura J-100 Bob Gallagher Spin 93487 99 10 DNC         12.0
Joker Melges 24 Kris Kalinski Spin 414 99 10 DNC         12.0

Race 2 - Spin Class - Aug 21, 2019

Start: Start 1, Finishes: Elapsed time, Time: 6:00, Distance: 6.4 NM, Course: 16 H-A-G-A-Z, Wind dir: S, Ave wind: 10-15 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Flossie J-29 Jay Weaver Spin 83412 111 1 1:13:12 1:06:27 0:00:00 111 5.246 kn 1.0
Nothing Artificial J-29 Joe Brooks Spin 267 117 2 1:14:09 1:06:42 0:00:17 119.579 5.179 kn 2.0
Epicure J-29 Jack Brooks Spin 31628 111 3 1;13:44 1;06;56 0;00;32 115.816 5.208 kn 3.0
Bellatrix Melges 24 Sean Callahan Spin USA 102 99 4 1:12:55 1:07:25 0:01:03 108.441 5.266 kn 4.0
Jambo J-29 Trevor Carouge Spin 111 111 5 1:14:50 1:07:56 0:01:38 125.749 5.131 kn 5.0
No Mas J 29 Bill Brooks Spin 25666 111 6 1:16:32 1:09:28 0:03:20 141.1 5.017 kn 6.0
Gabrielle J-29 Branden Spear Spin 21613 126 7 1:19:51 1:10:52 0:04:59 171.05 4.809 kn 7.0
Ethel Alcohol Far East Dotty Holoubek Spin 93 102 8 1:24:59 1:18:12 0:12:47 217.404 4.519 kn 8.0
Javellin J-29 Tom Moore Spin 40771 126 9 DNC         12.0
Aura J-100 Bob Gallagher Spin 93487 99 9 DNC         12.0
Joker Melges 24 Kris Kalinski Spin 414 99 9 DNC         12.0



Sailwave Scoring Software 2.19.8
www.sailwave.com

No comments:

Post a Comment