As of Monday July 6, the following are ready to race.
Spin Class:
| 1 | Sean Callahan | Melges 24 | Seaweave |
| 2 | Trevor Carouge | J-29 | Jambo (Blk/White) |
| 3 | Bob Gallagher | J-100 black | Aura (black) |
| 4 | Dotty Holoubek | Far East 23 R | Ethyl Alcohol |
| 5 | Branden Spear | J-29 black | Gabreille |
| 6 | Kris Kalinski | Melges 24 | Joker (not confirmed) |
Non Spin:
| 1 | Tom Jackson | Tartan 10 blue | Reveille (light blue) |
| 2 | Bob Dickey | Comet | Touche' (black) |
| 3 | Mark Mclver | Tartan 34C | Tamarind |
| 4 | Mike Stewart | J-22 | Slice not in water |
| 5 | Dave Buchanan | Hunter 336 | Dudley DoRight |
| 6 | George Breig | Catalina 270 | Jitterbug |
| 7 | Greig Mitchell | Catalina 35 | If... |
| 8 | Eric Johnston | Catalina 320 | St Judy's Comet |
| 9 | Bill Lachenmayr | Catalina Mk34 | Sawdust |
| 10 | Trevor Carouge | J-34C | Whistle Jacket |
| 11 | Dave Ferguson | Tartan 10 | First Light not in water |
No comments:
Post a Comment