There was no wind. The fleet was a drift. It took 6 minutes to get to the starting line. Then Joe Brooks rubbed his crystal ball and the wind picked up. The fleet was sailing. There were several close matches with just seconds separating the competitors.
One new guest sailed, Robert P. (unknown PHRF)
ESSA Choptank Wednesday Races
Series 3, 2021
Results as of 10:40 on August 26, 2021
N-Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 Aug 4, 2021 |
Race 2 Aug 11, 2021 |
Race 3 Aug 18, 2021 |
Race 4 Aug 25, 2021 |
Race 5 Sep 1, 2021 |
Race 6 Sep 8, 2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 1st | 1.0 OOD | 1.0 | 1.0 | (3.0) | 6.0 | 3.0 | ||
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 2nd | 1.0 | (11.0 DNC) | 1.5 OOD | 2.0 | 15.5 | 4.5 | ||
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 3rd | (2.0) | 2.0 | 2.0 | 1.0 | 7.0 | 5.0 | ||
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 4th | 3.0 | (5.0 DNF) | 3.0 | 5.0 | 16.0 | 11.0 | ||
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 5th | 5.0 | (11.0 DNC) | 4.0 | 7.0 DNS | 27.0 | 16.0 | ||
Rosina * | Landing School 26 | Peter Barkley | N-Spin | 3 | 207 | 6th | 4.0 | 4.0 | (11.0 DNC) | 11.0 DNC | 30.0 | 19.0 | ||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 7th | (11.0 DNC) | 3.0 | 11.0 DNC | 6.0 | 31.0 | 20.0 | ||
Roberta P * | Gaff Rig | * Guest | N-Spin | 1900 | 180 | 8th | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 4.0 | 37.0 | 26.0 | ||
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 9th | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 33.0 | ||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 9th | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 33.0 |
Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 Aug 4, 2021 |
Race 2 Aug 11, 2021 |
Race 3 Aug 18, 2021 |
Race 4 Aug 25, 2021 |
Race 5 Sep 1, 2021 |
Race 6 Sep 8, 2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 1st | (1.0) | 1.0 | 1.0 | 1.0 OOD | 4.0 | 3.0 | ||
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 2nd | (2.0) | 2.0 | 2.0 | 1.0 | 7.0 | 5.0 | ||
Blur | J-105 | Trevor Carouge | Spin | 51682 | 75 | 3rd | 4.0 | (7.0 DNF) | 4.0 | 2.0 | 17.0 | 10.0 | ||
Slice | J-22 | Mike Stewart | Spin | 654 | 183 | 4th | (5.0) | 4.0 | 3.0 | 4.0 | 16.0 | 11.0 | ||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 5th | 6.0 | 4.5 OOD | (11.0 DNC) | 3.0 | 24.5 | 13.5 | ||
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 6th | (7.0) | 5.0 | 5.0 | 5.0 | 22.0 | 15.0 | ||
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 7th | 3.0 | 3.0 | (11.0 DNC) | 11.0 DNC | 28.0 | 17.0 | ||
3-6-9 | Capri 30 | Pat Seidel | Spin | 3 | 111 | 8th | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 33.0 | ||
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 8th | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 33.0 | ||
Seaweave | Melges 24 | Callaghan/Weaver | Spin | 623 | 90 | 8th | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 33.0 |
Race 1 - N-Spin Class - Aug 4, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 1 | OOD | 1.0 | |||||
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 1 | 6:08:24 | 6:55:03 | 0:46:39 | 0:41:24 | 126 | 5.145 kn | 1.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 3 | 6:08:24 | 7:01:13 | 0:52:49 | 0:46:04 | 215.36 | 4.544 kn | 2.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 4 | 6:08:24 | 7:16:05 | 1:07:41 | 0:53:01 | 430.792 | 3.546 kn | 3.0 |
Rosina * | Landing School 26 | Peter Barkley | N-Spin | 3 | 207 | 5 | 6:08:24 | 7:19:43 | 1:11:19 | 0:56:32 | 483.442 | 3.365 kn | 4.0 |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 6 | 6:08:24 | 7:17:21 | 1:08:57 | 0:57:08 | 449.147 | 3.481 kn | 5.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 7 | DNC | 11.0 | |||||
Roberta P * | Gaff Rig | * Guest | N-Spin | 1900 | 180 | 7 | DNC | 11.0 | |||||
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 7 | DNC | 11.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 7 | DNC | 11.0 |
Race 2 - N-Spin Class - Aug 11, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 1 | 6:07:13 | 6:46:58 | 0:39:45 | 0:32:32 | 183 | 3.442 kn | 1.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 2 | 6:07:13 | 6:45:00 | 0:37:47 | 0:32:57 | 146.734 | 3.621 kn | 2.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 3 | 6:07:13 | 7:05:48 | 0:58:35 | 0:49:47 | 530.291 | 2.335 kn | 3.0 |
Rosina * | Landing School 26 | Peter Barkley | N-Spin | 3 | 207 | 4 | 6:07:13 | 7:16:28 | 1:09:15 | 0:54:53 | 726.987 | 1.975 kn | 4.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 5 | DNF | 5.0 | |||||
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 6 | DNC | 11.0 | |||||
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 6 | DNC | 11.0 | |||||
Roberta P * | Gaff Rig | * Guest | N-Spin | 1900 | 180 | 6 | DNC | 11.0 | |||||
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 6 | DNC | 11.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 6 | DNC | 11.0 |
Race 3 - N-Spin Class - Aug 18, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 1 | 6:26:20 | 7:27:43 | 1:01:23 | 0:50:15 | 183 | 4.105 kn | 1.0 |
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 2 | OOD | 1.5 | |||||
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 3 | 6:26:20 | 7:25:15 | 0:58:55 | 0:51:23 | 153.545 | 4.277 kn | 2.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 4 | 6:26:20 | 7:45:48 | 1:19:28 | 1:02:15 | 398.939 | 3.171 kn | 3.0 |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 5 | 6:26:20 | 7:50:59 | 1:24:39 | 1:10:09 | 460.835 | 2.977 kn | 4.0 |
Rosina * | Landing School 26 | Peter Barkley | N-Spin | 3 | 207 | 6 | DNC | 11.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 6 | DNC | 11.0 | |||||
Roberta P * | Gaff Rig | * Guest | N-Spin | 1900 | 180 | 6 | DNC | 11.0 | |||||
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 6 | DNC | 11.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 6 | DNC | 11.0 |
Race 4 - N-Spin Class - Aug 25, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 1 | 6:17:30 | 6:50:36 | 0:33:06 | 0:28:52 | 138 | 3.915 kn | 1.0 |
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 2 | 6:17:30 | 6:50:15 | 0:32:45 | 0:29:04 | 130.725 | 3.957 kn | 2.0 |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 3 | 6:17:30 | 6:54:22 | 0:36:52 | 0:30:11 | 216.292 | 3.515 kn | 3.0 |
Roberta P * | Gaff Rig | * Guest | N-Spin | 1900 | 180 | 4 | 6:17:30 | 7:04:18 | 0:46:48 | 0:38:28 | 422.761 | 2.769 kn | 4.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 5 | 6:17:30 | 7:08:15 | 0:50:45 | 0:39:45 | 504.864 | 2.554 kn | 5.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 6 | 6:17:30 | 7:08:06 | 0:50:36 | 0:43:00 | 501.746 | 2.561 kn | 6.0 |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 7 | DNS | 7.0 | |||||
Rosina * | Landing School 26 | Peter Barkley | N-Spin | 3 | 207 | 8 | DNC | 11.0 | |||||
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 8 | DNC | 11.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 8 | DNC | 11.0 |
Race 1 - Spin Class - Aug 4, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 1 | 6:00:14 | 6:34:27 | 0:34:13 | 0:31:04 | 111 | 5.962 kn | 1.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 2 | 6:00:14 | 6:36:35 | 0:36:21 | 0:33:00 | 152.212 | 5.612 kn | 2.0 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 3 | 6:00:14 | 6:35:45 | 0:35:31 | 0:33:27 | 136.113 | 5.744 kn | 3.0 |
Blur | J-105 | Trevor Carouge | Spin | 51682 | 75 | 4 | 6:00:14 | 6:35:08 | 0:34:54 | 0:33:30 | 124.201 | 5.845 kn | 4.0 |
Slice | J-22 | Mike Stewart | Spin | 654 | 183 | 5 | 6:00:14 | 6:41:13 | 0:40:59 | 0:33:33 | 241.719 | 4.978 kn | 5.0 |
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 6 | 6:00:14 | 6:39:36 | 0:39:22 | 0:36:34 | 210.488 | 5.182 kn | 6.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 7 | 6:00:14 | 6:42:17 | 0:42:03 | 0:37:19 | 262.325 | 4.851 kn | 7.0 |
3-6-9 | Capri 30 | Pat Seidel | Spin | 3 | 111 | 8 | DNC | 11.0 | |||||
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 8 | DNC | 11.0 | |||||
Seaweave | Melges 24 | Callaghan/Weaver | Spin | 623 | 90 | 8 | DNC | 11.0 |
Race 2 - Spin Class - Aug 11, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 1 | 6:01:13 | 7:15:00 | 1:13:47 | 1:06:58 | 111 | 5.204 kn | 1.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 2 | 6:01:13 | 7:17:30 | 1:16:17 | 1:09:15 | 133.397 | 5.034 kn | 2.0 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 3 | 6:01:13 | 7:20:30 | 1:19:17 | 1:14:41 | 160.273 | 4.843 kn | 3.0 |
Slice | J-22 | Mike Stewart | Spin | 654 | 183 | 4 | 6:01:13 | 7:39:01 | 1:37:48 | 1:20:03 | 326.157 | 3.926 kn | 4.0 |
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 5 | OOD | 4.5 | |||||
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 6 | 6:01:13 | 7:37:30 | 1:36:17 | 1:25:28 | 312.57 | 3.988 kn | 5.0 |
Blur | J-105 | Trevor Carouge | Spin | 51682 | 75 | 7 | 6:01:13 | DNF | 7.0 | ||||
3-6-9 | Capri 30 | Pat Seidel | Spin | 3 | 111 | 8 | DNC | 11.0 | |||||
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 8 | DNC | 11.0 | |||||
Seaweave | Melges 24 | Callaghan/Weaver | Spin | 623 | 90 | 8 | DNC | 11.0 |
Race 3 - Spin Class - Aug 18, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 1 | 6:18:27 | 7:13:00 | 0:54:33 | 0:49:31 | 111 | 4.95 kn | 1.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 2 | 6:18:27 | 7:13:34 | 0:55:07 | 0:50:02 | 117.866 | 4.899 kn | 2.0 |
Slice | J-22 | Mike Stewart | Spin | 654 | 183 | 3 | 6:18:27 | 7:28:02 | 1:09:35 | 0:56:57 | 293.164 | 3.88 kn | 3.0 |
Blur | J-105 | Trevor Carouge | Spin | 51682 | 75 | 4 | 6:18:27 | 7:17:59 | 0:59:32 | 0:57:09 | 171.385 | 4.535 kn | 4.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 5 | 6:18:27 | 7:24:11 | 1:05:44 | 0:58:21 | 246.512 | 4.108 kn | 5.0 |
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 6 | DNC | 11.0 | |||||
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 6 | DNC | 11.0 | |||||
3-6-9 | Capri 30 | Pat Seidel | Spin | 3 | 111 | 6 | DNC | 11.0 | |||||
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 6 | DNC | 11.0 | |||||
Seaweave | Melges 24 | Callaghan/Weaver | Spin | 623 | 90 | 6 | DNC | 11.0 |
Race 4 - Spin Class - Aug 25, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 1 | OOD | 1.0 | |||||
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 1 | 6:11:30 | 6:46:05 | 0:34:35 | 0:31:24 | 111 | 3.747 kn | 1.0 |
Blur | J-105 | Trevor Carouge | Spin | 51682 | 75 | 3 | 6:11:30 | 6:44:49 | 0:33:19 | 0:31:59 | 86.79 | 3.89 kn | 2.0 |
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 4 | 6:11:30 | 6:46:03 | 0:34:33 | 0:32:05 | 110.363 | 3.751 kn | 3.0 |
Slice | J-22 | Mike Stewart | Spin | 654 | 183 | 5 | 6:11:30 | 6:51:03 | 0:39:33 | 0:32:22 | 205.929 | 3.277 kn | 4.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 6 | 6:11:30 | 6:55:10 | 0:43:40 | 0:38:45 | 284.612 | 2.968 kn | 5.0 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 7 | DNC | 11.0 | |||||
3-6-9 | Capri 30 | Pat Seidel | Spin | 3 | 111 | 7 | DNC | 11.0 | |||||
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 7 | DNC | 11.0 | |||||
Seaweave | Melges 24 | Callaghan/Weaver | Spin | 623 | 90 | 7 | DNC | 11.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com