Congratulations to the winning skippers and their crews..
Spinnaker Class:
- Nothing Artificial, Joe Brooks
- Epicure, Jack Brooks
- Gabrielle, Branden Spear
Non- Spinnaker Class:
- Reveille, Tom Jackson
- Touché, Bob Dickey
- Tamarind, Mark McIver
Wednesday Races
Choptank End of Season Overalll Tally as of Setember 8,, 2021
Results as of 10:59 on September 9, 2021
N-Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 May 12, 2021 |
Race 2 May 19, 2021 |
Race 3 May 26, 2021 |
Race 4 June 2, 2021 |
Race 5 June 9, 2021 |
Race 6 June 16, 2021 |
Race 1 June 23, 2021 |
Race 2 June 30, 2021 |
Race 3 July 7, 2021 |
Race 4 July 14, 2021 |
Race 5 July 21, 2021 |
Race 6 July 28, 2021 |
Race 1 Aug 4, 2021 |
Race 2 Aug 11, 2021 |
Race 3 Aug 18, 2021 |
Race 4 Aug 25, 2021 |
Race 5 Sep 8, 2021 |
Race 6 Sep 8, 2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 1st | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | (3.0) | (9.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | (9.0 DNC) | 1.5 OOD | 2.0 | 1.0 | 42.5 | 21.5 | |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 2nd | (3.0) | (3.0) | 3.0 | 3.0 | (4.0 DNF) | 3.0 | 2.1 OOD | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 39.1 | 29.1 | |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 3rd | (6.0 DSQ) | (9.0 DNC) | 2.0 | (4.0) | 3.0 | 4.0 | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 2.2 OOD | 1.0 | 1.0 | 3.0 | 3.0 | 50.2 | 31.2 | |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 4th | (5.0) | 4.0 OOD | 5.0 DNS | 5.0 | 4.0 DNF | 5.0 DNF | (9.0 DNC) | (9.0 DNC) | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 DNF | 3.0 | 4.0 | 4.0 | 79.0 | 56.0 | |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 5th | 4.0 | 4.0 | 4.0 | 6.0 | 4.0 DNF | (9.0 DNC) | (9.0 DNC) | 4.0 | 5.0 | 4.9 OOD | 5.0 | (9.0 DNC) | 4.0 | 9.0 DNC | 4.0 | 6.0 DNS | 5.0 | 95.9 | 68.9 | |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 6th | (9.0 DNC) | 5.0 | 5.0 DNS | (9.0 DNC) | 4.0 DNF | 5.0 DNF | 4.0 | 5.7 OOD | 4.0 | (9.0 DNC) | 9.0 DNC | 5.0 | 9.0 DNC | 3.0 | 9.0 DNC | 5.0 | 7.0 DNF | 106.7 | 79.7 | |
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 7th | 1.0 | 1.0 | (9.0 DNC) | 1.0 | 1.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 114.0 | 87.0 | |
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 8th | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 7.4 OOD | 4.0 DNF | 5.0 DNF | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 6.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 6.0 | 130.4 | 103.4 |
Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 May 12, 2021 |
Race 2 May 19, 2021 |
Race 3 May 26, 2021 |
Race 4 June 2, 2021 |
Race 5 June 9, 2021 |
Race 6 June 16, 2021 |
Race 1 June 23, 2021 |
Race 2 June 30, 2021 |
Race 3 July 7, 2021 |
Race 4 July 14, 2021 |
Race 5 July 21, 2021 |
Race 6 July 28, 2021 |
Race 1 Aug 4, 2021 |
Race 2 Aug 11, 2021 |
Race 3 Aug 18, 2021 |
Race 4 Aug 25, 2021 |
Race 5 Sep 8, 2021 |
Race 6 Sep 8, 2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 1st | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | (5.0 DNF) | (3.0) | 1.0 | 2.0 | 2.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.3 OOD | 1.0 | 29.3 | 18.3 | |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 2nd | (5.0) | 1.0 | 1.8 OOD | 1.0 | 2.0 | (3.0) | (6.5) | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 40.3 | 25.8 | |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 3rd | (11.0 DNC) | 4.0 | 4.0 DNF | 4.0 | (11.0 DNC) | 5.0 DNF | 4.0 | 4.0 | 5.0 OOD | 5.0 | 8.0 DNF | 5.0 | 7.0 | 5.0 | 5.0 | 5.0 | (11.0 DNC) | 103.0 | 70.0 | |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 4th | 4.0 | 6.0 | (11.0 DNC) | 3.0 | 4.0 DNF | 5.3 OOD | 6.5 | 6.0 | 5.0 | (11.0 DNC) | 5.0 | 7.0 | 3.0 | 3.0 | (11.0 DNC) | 11.0 DNC | 5.3 OOD | 107.1 | 74.1 | |
Seaweave | Melges 24 | Callaghan/Weaver | Spin | 623 | 90 | 5th | 2.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | 5.0 | 1.0 | 3.0 | 1.0 | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 110.0 | 77.0 | |
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 6th | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 2.0 | 4.0 | 6.0 | 6.0 | 8.0 | 6.0 | 6.7 OOD | 11.0 DNC | 2.0 | 4.0 | 126.7 | 93.7 | |
Blur | J-105 | Trevor Carouge | Spin | 51682 | 75 | 7th | 6.8 OOD | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 4.0 | 4.0 | 4.0 | 7.0 DNF | 4.0 | 3.0 | 3.0 | 127.8 | 94.8 | |
3-6-9 | Capri 30 | Pat Seidel | Spin | 3 | 111 | 8th | 3.0 | 3.0 | 2.0 | 5.0 | 6.9 OOD | 2.0 | 2.0 | 7.0 DNF | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 129.9 | 96.9 | |
Slice | J-22 | Mike Stewart | Spin | 654 | 183 | 9th | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 6.0 | 7.0 DNF | 7.4 OOD | 6.0 | 5.0 | 4.0 | 3.0 | 4.0 | 6.0 DNF | 136.4 | 103.4 | |
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 10th | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 OOD | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 187.0 | 154.0 |
Overall all races with three discards per boat.
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | Varies |
DSQ | Disqualification | 6 |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.29.0
www.sailwave.com