Thursday, November 11, 2021

Tangier Fleet, Overall Results for 2021

 Sorry about the late posting of these results.

Sailwave results for Overall, 2021 at Tangier Fleet 2021

Overall, 2021

Tangier Fleet

ONE DESIGN FLEET

Overall

Sailed: 14, Discards: 3, To count: 11, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   Total Nett
1st One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 1.0 3.0 (6.0) 3.0 1.0 3.0 (4.0) 1.0 1.7 RC 1.0 2.0 1.0 1.0 (4.0) 32.7 18.7
2nd One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 2.0 2.1 RC 4.0 2.0 (7.0) 1.0 2.0 2.0 1.0 (5.0) 1.0 3.0 (7.0) 3.0 42.1 23.1
3rd One Design Lolly Tanzer22FK 1396 McKenzie/Ford 240 2.3 RC 4.0 2.0 1.0 2.0 (8.0) 3.0 (7.0) (9.0 DNF) 2.3 RC 3.0 2.0 2.0 2.0 49.6 25.6
4th One Design Rhumbline Tanzer22FK 171 Houghtaling / Walter 240 (8.0 DNC) 1.0 (11.0 DNC) 4.0 2.8 RC 2.0 1.0 3.0 2.0 3.5 (6.0) 4.0 5.0 2.8 RC 56.1 31.1
5th One Design Second Wind Tanzer22FK 1147 Davidson 240 4.0 2.0 1.0 9.0 DNC 5.0 6.0 5.0 (12.0 DNC) 3.0 2.0 (11.0 DNC) (12.0 DNC) 3.0 1.0 76.0 41.0
6th One Design Existent Tanzer22FK 1633 Hochschwender 240 5.0 6.0 5.1 RC 6.0 4.0 4.0 5.1 RC 4.0 6.0 (7.0) (7.0) (7.0) 6.0 5.0 77.2 56.2
7th One Design Mean Mr. Mustard Tanzer22FK 1956 Steve Engler 240 3.0 (8.0) 3.0 5.0 6.0 (12.0 DNC) 7.0 6.0 7.0 6.0 5.0 (12.0 DNC) 5.6 RC 8.0 93.6 61.6
8th One Design Peace of Heaven Tanzer22FK 1416 Hall 240 8.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC 3.0 5.0 6.0 5.0 5.0 3.5 4.0 5.0 9.0 (12.0 DNS) 96.5 62.5
9th One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 6.0 5.0 7.0 7.0 RC (12.0 DNC) 7.0 (13.0 DNF) 9.0 (12.0 DNC) 9.0 9.0 8.0 4.0 6.0 114.0 77.0
10th One Design Happy Ours Tanzer22FK 53031 Gordon 240 8.0 DNC 7.0 5.0 9.0 DNC 8.0 (12.0 DNC) 8.0 (12.0 DNC) 4.0 8.0 (11.0 DNC) 7.4 RC 10.0 7.0 116.4 81.4
11th One Design Baffin Tanzer22FK 1416 Williams 240 8.0 DNC 11.0 DNC 9.0 9.0 DNC 10.0 9.0 9.0 8.7 RC (12.0 DNC) (12.0 DNC) 8.0 6.0 8.0 (12.0 DNC) 131.7 95.7
12th One Design Mar Cat Tanzer22FK 57 Genero 240 8.0 DNC 9.0 8.0 7.0 9.0 8.8 RC (11.0) 8.0 9.0 DNF (12.0 DNC) 11.0 DNC 10.0 (12.0) 9.0 131.8 96.8
13th One Design Wind Dance Tanzer22FK 1416 Barker 240 8.0 DNC (11.0 DNC) (11.0 DNC) 9.0 DNC (12.0 DNC) 11.0 DNF 10.0 10.0 9.0 DNF 10.0 9.8 RC 9.0 11.0 11.0 DNF 141.8 107.8



Sailwave Scoring Software 2.28.2
www.sailwave.com

No comments:

Post a Comment