Saturday, September 2, 2017

Choptank Fleet: The Race for "Overall Season" with one race remaining

Sailwave results for ESSA Wednesday Races at Overall Choptank Series, 2017 2017

ESSA Wednesday Races

Overall Choptank Series, 2017

Results are final as of 9:34 on September 2, 2017

N-Spin Class

Sailed: 15, Discards: 3, To count: 12, Rating system: PHRF, Entries: 11, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRF Rank Race 1
May 10 6:00
Race 2
May 17 6:00
Race 3
May 24 6:06
Race 4
May 31 6:00
Race 5
June 7 6:18
Race 6
June 14 6:06
Race 1
June 21 6:06
Race 2
June 28 6:00
Race 3
July 5 6:00
Race 4
July 12 6:00
Race 5
July 19 6:00
Race 6
July 26 6:00
Race 1
Aug 2 6:00
Race 2
Aug 9 6:00
Race 3
Aug 23 6:00
Total Nett
Reveille Tartan 10 Tim Mulcahy N-Spin 43181 126 1st 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 (2.0) 1.0 1.0 2.0 (3.0) 2.0 2.0 22.0 15.0
Tamarind Tartan 34C Mark McIver N-Spin 388 192 2nd (12.0 DNC) 3.0 2.0 2.5 2.0 1.0 3.0 3.0 (6.0) 2.0 3.0 1.0 2.0 (5.0) 3.0 50.5 27.5
Tango 22 Tanzer 22 George Breig N-Spin 135 240 3rd 2.0 (5.0) (7.0) 2.5 3.0 3.0 4.0 (12.0 DNC) 3.0 3.0 5.0 3.0 5.0 4.0 5.0 66.5 42.5
Touche Comet Bob Dickey N-Spin 53462 138 4th (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 2.0 1.0 4.0 2.0 12.0 DNC 4.0 3.0 4.0 96.0 60.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 5th (12.0 DNC) (12.0 DNC) 4.0 4.0 4.0 4.0 (12.0 DNC) 5.0 12.0 DNC 5.0 6.0 6.0 7.0 7.0 7.0 107.0 71.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 6th (12.0 DNC) (12.0 DNC) 3.0 (12.0 DNC) 5.0 7.0 6.0 4.0 4.0 7.0 DNF 9.0 4.0 6.0 6.0 12.0 DNC 109.0 73.0
Obscrurity Albin-Vega John Zimmerman N-Spin 876 246 7th 3.0 6.0 6.0 6.0 DNF 7.0 6.0 5.0 6.0 5.0 (12.0 DNC) 10.0 (12.0 DNC) 10.0 9.0 DNF (12.0 DNC) 115.0 79.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 8th 4.0 4.0 5.0 5.0 6.0 5.0 7.0 8.0 7.0 (12.0 DNC) 7.0 (12.0 DNC) 9.0 (12.0 DNC) 12.0 DNC 115.0 79.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 9th (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 8.0 7.0 8.0 DNF 6.0 8.0 5.0 8.0 8.0 6.0 136.0 100.0
Lazy Ethel Catalina 27 Dotty Holoubek N-Spin 877 213 10th (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 12.0 DNC 1.0 1.0 1.0 139.0 103.0
Crazy Brit Morgan 27 Bob Moffatt N-Spin 43346 174 11th (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 180.0 144.0

Spin Class

Sailed: 15, Discards: 3, To count: 12, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRF Rank Race 1
May 10 6:00
Race 2
May 17 6:00
Race 3
May 24 6:06
Race 4
May 31 6:00
Race 5
June 7 6:18
Race 6
June 14 6:06
Race 1
June 21 6:06
Race 2
June 28 6:00
Race 3
July 5 6:00
Race 4
July 12 6:00
Race 5
July 19 6:00
Race 6
July 26 6:00
Race 1
Aug 2 6:00
Race 2
Aug 9 6:00
Race 3
Aug 23 6:00
Total Nett
Nothing Artificial J-29 Joe Brooks Spin 267 117 1st 1.0 2.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 2.0 (4.0) 2.0 (4.0) (4.0) 2.0 29.0 17.0
Epicure J-29 Jack Brooks Spin 31628 111 2nd (11.0 DNC) 1.0 (4.0) 2.0 2.0 1.0 2.0 4.0 2.0 1.0 1.0 3.0 3.0 2.0 (7.0) 46.0 24.0
Flossie J-29 Henry Gibbins-Neff Spin 83412 111 3rd 2.0 3.0 (7.0) 5.0 3.0 3.0 (8.0 DNF) 5.0 (11.0 DNC) 3.0 3.0 1.0 2.0 3.0 1.0 60.0 34.0
No Mas J 29 Bill Brooks Spin 25666 111 4th (11.0 DNC) 4.0 3.0 3.0 (11.0 DNC) 4.0 3.0 3.0 4.0 (11.0 DNC) 2.0 5.0 1.0 1.0 4.0 70.0 37.0
Javelin J-29 Tom Moore Spin 245 126 5th 5.0 5.0 2.0 (7.0) (7.0) 6.0 4.0 2.0 (7.0) 5.0 5.0 4.0 5.0 5.0 6.0 75.0 54.0
Gabrielle J-29 Brandon Spear Spin 93123 117 6th (6.0) (8.0) 6.0 4.0 5.0 5.0 6.0 6.0 6.0 4.0 (8.0) 6.0 6.0 6.0 5.0 87.0 65.0
Sea Hawk J-29 John Moore Spin 40771 111 7th 3.0 6.0 (8.0) 6.0 6.0 (8.0) 7.0 7.0 DNF 3.0 7.0 7.0 7.0 7.0 (11.0 DNC) 3.0 96.0 69.0
Aura J-100 Bob Gallagher Spin 93487 99 8th 4.0 7.0 5.0 8.0 4.0 7.0 5.0 (11.0 DNC) 5.0 6.0 6.0 8.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 109.0 76.0
Madras III Hughes 38 Lee Beauchamp Spin 82 177 9th (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 8.0 7.0 11.0 DNC 158.0 125.0
Adventure Kwest Cal 39 Paul West Spin 23814 126 10th (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 165.0 132.0



Sailwave Scoring Software 2.19.8
www.sailwave.com

No comments:

Post a Comment