Monday, September 25, 2017

WIld Goose Chase Results, Saturday, September 23, 2017

Sailwave results for Wild Goose Chase at 2017

Wild Goose Chase

wild Goose Chase

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Boat Class HelmName PHRF WGC Total Nett
Lazy Ethel N Dotty Holoubek 213 1.0 1.0 1.0
Revielle N Tim Mulcahy 126 2.0 2.0 2.0
Gabrielle N Branden Spear 117 3.0 3.0 3.0
Dudley Do Right N Dave Buchanan 156 4.0 4.0 4.0
If... N Greig Mitchell 162 5.0 5.0 5.0

WGC - Sept 23, 2017 at 9:00 AM

Start: Start 1, Finishes: Elapsed time, Time: 9:00:00, Distance: 14.47, Course: B-C-CL-C-Creek lIght, Wind dir: N, Ave wind: 8
Boat Class HelmName PHRF Start Finish Elapsed Corrected BCE BCR Ave speed Points
Lazy Ethel N Dotty Holoubek 213 09:20:00 12:38:36 3:18:36 2:27:14 0:00:00 213 4.372 kn 1.0
Revielle N Tim Mulcahy 126 09:41:00 12:46:30 3:05:30 2:35:07 0:07:53 158.681 4.68 kn 2.0
Gabrielle N Branden Spear 117 09:45:00 12:51:00 3:06:00 2:37:47 0:10:33 160.754 4.668 kn 3.0
Dudley Do Right N Dave Buchanan 156 09:00:00 13:05:25 4:05:25 3:27:48 1:00:34 407.126 3.538 kn 4.0
If... N Greig Mitchell 162 09:06:00 13:19:34 4:13:34 3:34:30 1:07:16 440.92 3.424 kn 5.0



Sailwave Scoring Software 2.19.8
www.sailwave.com

No comments:

Post a Comment