A little wind, then nothing. Despite the painful lack of air, both fleets managed to make the 90 minute time limit.
Wednesday Races
Choptank Series 1, 2021
Results as of 13:45 on June 17, 2021
N-Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 May 12, 2021 |
Race 2 May 19, 2021 |
Race 3 May 26, 2021 |
Race 4 June 2, 2021 |
Race 5 June 9, 2021 |
Race 6 June 16, 2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 1st | 1.0 | 1.0 | (10.0 DNC) | 1.0 | 1.0 | 2.0 | 16.0 | 6.0 |
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 2nd | (2.0) | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 10.0 | 8.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 3rd | 3.0 | 3.0 | 3.0 | 3.0 | (4.0 DNF) | 3.0 | 19.0 | 15.0 |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 4th | 6.0 DSQ | (10.0 DNC) | 2.0 | 4.0 | 3.0 | 4.0 | 29.0 | 19.0 |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 5th | 4.0 | 4.0 | 4.0 | 7.0 | 4.0 DNF | (10.0 DNC) | 33.0 | 23.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 6th | 5.0 | 4.8 OOD | 5.0 DNS | (6.0) | 4.0 DNF | 5.0 DNF | 29.8 | 23.8 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 7th | (10.0 DNC) | 5.0 | 5.0 DNS | 10.0 DNC | 4.0 DNF | 5.0 DNF | 39.0 | 29.0 |
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 8th | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 7.3 OOD | 4.0 DNF | 5.0 DNF | 46.3 | 36.3 |
Spindrift | Tartan 27 | Ben Sturmer | N-Spin | 114 | 243 | 9th | (10.0 DNC) | 7.0 DSQ | 10.0 DNC | 5.0 | 10.0 DNC | 5.0 DNF | 47.0 | 37.0 |
Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 May 12, 2021 |
Race 2 May 19, 2021 |
Race 3 May 26, 2021 |
Race 4 June 2, 2021 |
Race 5 June 9, 2021 |
Race 6 June 16, 2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 1st | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | (5.0 DNF) | 12.0 | 7.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 2nd | (5.0) | 1.0 | 1.8 OOD | 1.0 | 2.0 | 3.0 | 13.8 | 8.8 |
3-6-9 | Capri 30 | Pat Seidel | Spin | 3 | 111 | 3rd | 3.0 | 3.0 | 2.0 | (5.0) | 2.5 OOD | 2.0 | 17.5 | 12.5 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 4th | 4.0 | 6.0 | (10.0 DNC) | 3.0 | 4.0 DNF | 4.3 OOD | 31.3 | 21.3 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 5th | (10.0 DNC) | 4.0 | 4.0 DNF | 4.0 | 10.0 DNC | 5.0 DNF | 37.0 | 27.0 |
Seaweave | Melges 24 | Callaghan/Weaver | Spin | 623 | 90 | 6th | 2.0 | 5.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 1.0 | 38.0 | 28.0 |
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 7th | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 |
Blur | J-105 | Trevor Carouge | Spin | 75 | 7th | 10.0 OOD | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 | |
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 7th | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 |
Race 1 - N-Spin Class - May 12, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 1 | 6:05:53 | 7:11:44 | 1:05:51 | 0:51:47 | 213 | 3.107 kn | 1.0 |
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 2 | 6:05:53 | 7:14:02 | 1:08:09 | 1:00:29 | 239.65 | 3.002 kn | 2.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 3 | 6:05:53 | 7:17:24 | 1:11:31 | 1:02:22 | 278.659 | 2.861 kn | 3.0 |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 4 | 6:05:53 | 7:31:25 | 1:25:32 | 1:10:53 | 441.07 | 2.392 kn | 4.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 5 | 6:05:53 | 7:42:38 | 1:36:45 | 1:15:47 | 571.036 | 2.115 kn | 5.0 |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 6 | DSQ | 6.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 7 | DNC | 10.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 7 | DNC | 10.0 | |||||
Spindrift | Tartan 27 | Ben Sturmer | N-Spin | 114 | 243 | 7 | DNC | 10.0 |
Race 2 - N-Spin Class - May 19, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 1 | 6:07:13 | 7:32:23 | 1:25:10 | 1:06:58 | 213 | 1.832 kn | 1.0 |
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 2 | 6:07:13 | 7:29:39 | 1:22:26 | 1:13:10 | 188.512 | 1.892 kn | 2.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 3 | 6:07:13 | 7:38:31 | 1:31:18 | 1:19:37 | 267.948 | 1.709 kn | 3.0 |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 4 | 6:07:13 | 7:52:24 | 1:45:11 | 1:27:10 | 392.327 | 1.483 kn | 4.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 5 | 6:07:13 | OOD | 4.8 | ||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 6 | 6:07:13 | 7:52:39 | 1:45:26 | 1:29:36 | 394.567 | 1.48 kn | 5.0 |
Spindrift | Tartan 27 | Ben Sturmer | N-Spin | 114 | 243 | 7 | DSQ | 7.0 | |||||
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 8 | DNC | 10.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 8 | DNC | 10.0 |
Race 3 - N-Spin Class - May 26, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 1 | 6:07:10 | 6:48:14 | 0:41:04 | 0:36:27 | 126 | 4.968 kn | 1.0 |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 2 | 6:07:10 | 6:54:54 | 0:47:44 | 0:39:04 | 235.74 | 4.274 kn | 2.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 3 | 6:07:10 | 6:57:09 | 0:49:59 | 0:43:35 | 272.778 | 4.081 kn | 3.0 |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 4 | 6:07:10 | 7:07:19 | 1:00:09 | 0:49:51 | 440.131 | 3.392 kn | 4.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 5 | DNS | 5.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 5 | DNS | 5.0 | |||||
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 7 | DNC | 10.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 7 | DNC | 10.0 | |||||
Spindrift | Tartan 27 | Ben Sturmer | N-Spin | 114 | 243 | 7 | DNC | 10.0 |
Race 4 - N-Spin Class - June 2, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 1 | 6:06:49 | 7:19:32 | 1:12:43 | 0:57:11 | 213 | 4.126 kn | 1.0 |
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 2 | 6:06:49 | 7:12:06 | 1:05:17 | 0:57:57 | 135.004 | 4.595 kn | 2.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 3 | 6:06:49 | 7:14:01 | 1:07:12 | 0:58:36 | 155.115 | 4.464 kn | 3.0 |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 4 | 6:06:49 | 7:21:14 | 1:14:25 | 1:00:55 | 230.838 | 4.031 kn | 4.0 |
Spindrift | Tartan 27 | Ben Sturmer | N-Spin | 114 | 243 | 5 | 6:06:49 | 7:34:15 | 1:27:26 | 1:06:09 | 367.419 | 3.431 kn | 5.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 6 | 6:06:49 | 7:35:04 | 1:28:15 | 1:09:08 | 375.988 | 3.399 kn | 6.0 |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 7 | 6:06:49 | 7:35:31 | 1:28:42 | 1:13:30 | 380.71 | 3.382 kn | 7.0 |
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 8 | OOD | 7.3 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 9 | DNC | 10.0 |
Race 5 - N-Spin Class - June 9, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 1 | 6:28:00 | 7:02:27 | 0:34:27 | 0:27:05 | 213 | 3.135 kn | 1.0 |
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 2 | 6:28:00 | 7:00:47 | 0:32:47 | 0:29:06 | 176.087 | 3.294 kn | 2.0 |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 3 | 6:28:00 | 7:07:42 | 0:39:42 | 0:32:30 | 329.277 | 2.72 kn | 3.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 4 | DNF | 4.0 | |||||
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 4 | DNF | 4.0 | |||||
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 4 | DNF | 4.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 4 | DNF | 4.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 4 | DNF | 4.0 | |||||
Spindrift | Tartan 27 | Ben Sturmer | N-Spin | 114 | 243 | 9 | DNC | 10.0 |
Race 6 - N-Spin Class - June 16, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 1 | 6:11:28 | 7:33:15 | 1:21:47 | 1:12:35 | 126 | 1.005 kn | 1.0 |
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 2 | 6:11:28 | 7:44:40 | 1:33:12 | 1:13:17 | 220.367 | 0.882 kn | 2.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 3 | 6:11:28 | 7:46:40 | 1:35:12 | 1:23:01 | 236.899 | 0.863 kn | 3.0 |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 4 | 6:11:28 | 8:05:17 | 1:53:49 | 1:33:10 | 390.779 | 0.722 kn | 4.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 5 | DNF | 5.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 5 | DNF | 5.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 5 | DNF | 5.0 | |||||
Spindrift | Tartan 27 | Ben Sturmer | N-Spin | 114 | 243 | 5 | DNF | 5.0 | |||||
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 9 | DNC | 10.0 |
Race 1 - Spin Class - May 12, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 1 | 5:59:07 | 6:59:55 | 1:00:48 | 0:55:11 | 111 | 3.928 kn | 1.0 |
Seaweave | Melges 24 | Callaghan/Weaver | Spin | 623 | 90 | 2 | 5:59:07 | 7:02:53 | 1:03:46 | 0:59:47 | 143.253 | 3.745 kn | 2.0 |
3-6-9 | Capri 30 | Pat Seidel | Spin | 3 | 111 | 3 | 5:59:07 | 7:08:10 | 1:09:03 | 1:02:41 | 200.692 | 3.458 kn | 3.0 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 4 | 5:59:07 | 7:09:11 | 1:10:04 | 1:06:00 | 211.745 | 3.408 kn | 4.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 5 | 5:59:07 | 7:17:27 | 1:18:20 | 1:11:06 | 301.617 | 3.049 kn | 5.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 6 | DNC | 10.0 | |||||
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 6 | DNC | 10.0 | |||||
Blur | J-105 | Trevor Carouge | Spin | 75 | 6 | OOD | 10.0 | ||||||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 6 | DNC | 10.0 |
Race 2 - Spin Class - May 19, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 1 | 6:00:04 | 7:28:33 | 1:28:29 | 1:20:19 | 111 | 2.712 kn | 1.0 |
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 2 | 6:00:04 | 7:29:37 | 1:29:33 | 1:21:17 | 118.968 | 2.68 kn | 2.0 |
3-6-9 | Capri 30 | Pat Seidel | Spin | 3 | 111 | 3 | 6:00:04 | 7:30:36 | 1:30:32 | 1:22:11 | 126.314 | 2.651 kn | 3.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 4 | 6:00:04 | 7:42:19 | 1:42:15 | 1:30:45 | 213.842 | 2.347 kn | 4.0 |
Seaweave | Melges 24 | Callaghan/Weaver | Spin | 623 | 90 | 5 | 6:00:04 | 7:37:26 | 1:37:22 | 1:31:17 | 177.361 | 2.465 kn | 5.0 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 6 | 6:00:04 | 7:41:03 | 1:40:59 | 1:35:07 | 204.379 | 2.377 kn | 6.0 |
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 7 | DNC | 10.0 | |||||
Blur | J-105 | Trevor Carouge | Spin | 75 | 7 | DNC | 10.0 | ||||||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 7 | DNC | 10.0 |
Race 3 - Spin Class - May 26, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 1 | 6:00:10 | 6:45:38 | 0:45:28 | 0:41:16 | 111 | 5.411 kn | 1.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 2 | OOD | 1.8 | |||||
3-6-9 | Capri 30 | Pat Seidel | Spin | 3 | 111 | 3 | 6:00:10 | 6:47:25 | 0:47:15 | 0:42:53 | 136.926 | 5.206 kn | 2.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 4 | DNF | 4.0 | |||||
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 5 | DNC | 10.0 | |||||
Seaweave | Melges 24 | Callaghan/Weaver | Spin | 623 | 90 | 5 | DNC | 10.0 | |||||
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 5 | DNC | 10.0 | |||||
Blur | J-105 | Trevor Carouge | Spin | 75 | 5 | DNC | 10.0 | ||||||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 5 | DNC | 10.0 |
Race 4 - Spin Class - June 2, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 1 | 5:59:44 | 7:12:59 | 1:13:15 | 1:06:29 | 111 | 5.242 kn | 1.0 |
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 2 | 5:59:44 | 7:13:28 | 1:13:44 | 1:06:56 | 115.362 | 5.208 kn | 2.0 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 3 | 5:59:44 | 7:15:24 | 1:15:40 | 1:11:16 | 132.808 | 5.075 kn | 3.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 4 | 5:59:44 | 7:22:43 | 1:22:59 | 1:13:39 | 198.833 | 4.627 kn | 4.0 |
3-6-9 | Capri 30 | Pat Seidel | Spin | 3 | 111 | 5 | 5:59:44 | 7:31:26 | 1:31:42 | 1:23:14 | 277.491 | 4.188 kn | 5.0 |
Seaweave | Melges 24 | Callaghan/Weaver | Spin | 623 | 90 | 6 | DNC | 10.0 | |||||
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 6 | DNC | 10.0 | |||||
Blur | J-105 | Trevor Carouge | Spin | 75 | 6 | DNC | 10.0 | ||||||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 6 | DNC | 10.0 |
Race 5 - Spin Class - June 9, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 1 | 6:21:00 | 7:14:38 | 0:53:38 | 0:48:41 | 111 | 3.804 kn | 1.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 2 | 6:21:00 | 7:15:46 | 0:54:46 | 0:49:43 | 124.968 | 3.725 kn | 2.0 |
3-6-9 | Capri 30 | Pat Seidel | Spin | 3 | 111 | 3 | 6:21:00 | 7:17:26 | OOD | 2.5 | |||
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 4 | DNF | 4.0 | |||||
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 5 | DNC | 10.0 | |||||
Seaweave | Melges 24 | Callaghan/Weaver | Spin | 623 | 90 | 5 | DNC | 10.0 | |||||
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 5 | DNC | 10.0 | |||||
Blur | J-105 | Trevor Carouge | Spin | 75 | 5 | DNC | 10.0 | ||||||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 5 | DNC | 10.0 |
Race 6 - Spin Class - June 16, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seaweave | Melges 24 | Callaghan/Weaver | Spin | 623 | 90 | 1 | 6:01:44 | 7:31:14 | 1:29:30 | 1:23:54 | 90 | 2.279 kn | 1.0 |
3-6-9 | Capri 30 | Pat Seidel | Spin | 3 | 111 | 2 | 6:01:44 | 7:48:20 | 1:46:36 | 1:36:46 | 212.279 | 1.914 kn | 2.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 3 | 6:01:44 | 7:52:44 | 1:51:00 | 1:40:45 | 243.743 | 1.838 kn | 3.0 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 4 | OOD | 4.3 | |||||
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 5 | DNF | 5.0 | |||||
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 5 | DNF | 5.0 | |||||
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 7 | DNC | 10.0 | |||||
Blur | J-105 | Trevor Carouge | Spin | 75 | 7 | DNC | 10.0 | ||||||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 7 | DNC | 10.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com