From a drift start to 25 Knots winds, it was a spectacular day. Notice how close the first three competitors were.
Two minutes separation in corrected time over 19 nm. WOW!
PHRF definitely played a role in the results.
Congrats to Aura who crossed the finish line on Leg 1 first and Blur who finished leg 2 first with a elapsed time of 1:26:37. WOW! again.
Best of all, Congratulations to the crew of Gabrielle on their repeat championship.
Note: In this event the two elapsed times from each leg are added and corrected to determine the winner.
ESSA Stedman Smith Cup June 3, 2023
Cambridge to the Tred Avon Yacht Club and returning to Cambridge
Leg 1 at 9:00 AM
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Gabrielle | J-29 | 21613 | Branden Spear | 126 | 9:00:38 | 11:34:54 | 2:34:16 | 2:16:55 | 126 | 3.578 kn | 1.0 |
2 | Spin | Aura | J-100 | 93487 | Bob Gallagher | 99 | 9:00:38 | 11:34:00 | 2:33:22 | 2:21:47 | 122.056 | 3.599 kn | 2.0 |
3 | N-Spin | Touche | Comet | 53462 | Bob Dickey | 129 | 9:00:38 | 11:43:26 | 2:42:48 | 2:23:52 | 163.393 | 3.391 kn | 3.0 |
4 | N-Spin | JItterbug | Catalina 270 | 319 | George Breig | 225 | 9:00:38 | 12:07:43 | 3:07:05 | 2:24:50 | 269.803 | 2.951 kn | 4.0 |
5 | Spin | Blur | J-105 | 51682 | Trevor Carouge | 87 | 9:00:38 | 11:34:50 | 2:34:12 | 2:25:15 | 125.708 | 3.58 kn | 5.0 |
6 | N-Spin | Dudley DoRight | Hunter 336 | 93359 | Dave Buchanan | 156 | 9:00:38 | 11:53:14 | 2:52:36 | 2:26:41 | 206.337 | 3.198 kn | 6.0 |
Leg 2 at 2:00 PM
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Blur | J-105 | 51682 | Trevor Carouge | 87 | 02:00:21 | 03:26:58 | 1:26:37 | 1:21:35 | 87 | 6.795 kn | 1.0 |
2 | Spin | Aura | J-100 | 93487 | Bob Gallagher | 99 | 02:00:21 | 03:30:45 | 1:30:24 | 1:23:34 | 114.824 | 6.511 kn | 2.0 |
3 | Spin | Gabrielle | J-29 | 21613 | Branden Spear | 126 | 02:00:21 | 03:39:22 | 1:39:01 | 1:27:53 | 178.193 | 5.944 kn | 3.0 |
4 | N-Spin | Touche | Comet | 53462 | Bob Dickey | 129 | 02:00:21 | 03:41:29 | 1:41:08 | 1:29:22 | 193.759 | 5.82 kn | 4.0 |
5 | N-Spin | JItterbug | Catalina 270 | 319 | George Breig | 225 | 02:00:21 | 04:19:20 | 2:18:59 | 1:47:36 | 472.117 | 4.235 kn | 5.0 |
6 | N-Spin | Dudley DoRight | Hunter 336 | 93359 | Dave Buchanan | 156 | 02:00:21 | 04:19:09 | 2:18:48 | 1:57:58 | 470.769 | 4.241 kn | 6.0 |
Overall total round trip
Rank | Fleet | Boat | Class | SailNo | HelmName | PHRFTOT | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spin | Gabrielle | J-29 | 21613 | Branden Spear | 126 | 4:13:17 | 3:44:48 | 126 | 4.525 kn | 1.0 | ||
2 | Spin | Aura | J-100 | 93487 | Bob Gallagher | 99 | 4:03:46 | 3:45:22 | 100.601 | 4.701 kn | 2.0 | ||
3 | Spin | Blur | J-105 | 51682 | Trevor Carouge | 87 | 4:00:49 | 3:46:50 | 92.727 | 4.759 kn | 3.0 | ||
4 | N-Spin | Touche | Comet | 53462 | Bob Dickey | 129 | 4:23:56 | 3:53:14 | 154.424 | 4.342 kn | 4.0 | ||
5 | N-Spin | JItterbug | Catalina 270 | 319 | George Breig | 225 | 5:26:04 | 4:12:26 | 320.255 | 3.515 kn | 5.0 | ||
6 | N-Spin | Dudley DoRight | Hunter 336 | 93359 | Dave Buchanan | 156 | 5:11:24 | 4:24:39 | 281.11 | 3.68 kn | 6.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com