Friday, June 9, 2023

Tangier Race Results, Series 1, Race 5, June 8, 2023

 A Great Race. 


Sailwave results for Series 1, 2023 at Tangier Fleet 2023

Series 1, 2023

Tangier Fleet

TANGIER ONE DESIGN FLEET

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating R1
   
R2
   
R3
   
R4
   
R5
   
Total Nett
1st One Design Happy Ours Tanzer22FK 2077 Gordon 240 (3.0) 1.0 1.0 1.0 1.0 7.0 4.0
2nd One Design Lolly Tanzer22FK 1396 McKenzie 240 1.0 2.0 2.0 RC (3.0) 3.0 11.0 8.0
3rd One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 2.0 RC (4.0) 2.0 2.0 2.0 12.0 8.0
4th One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 2.0 3.3 RC (4.0) 4.0 4.0 17.3 13.3
5th One Design Existent Tanzer22FK 1633 Hochschwender 240 4.0 5.0 3.0 4.0 RC (7.0) 23.0 16.0
6th One Design Peace of Heaven Tanzer22FK 1402 Hall 240 5.0 3.0 5.0 (8.0) 6.0 27.0 19.0
7th One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 6.0 6.0 (8.0 DNC) 5.0 8.0 33.0 25.0
8th One Design Mean Mr. Mustard Tanzer22FK 1956 Engler 240 (8.0 DNC) 7.0 8.0 DNC 6.0 7.0 RC 36.0 28.0
9th One Design Mar Cat Tanzer22FK 57 Genero 240 8.0 DNC 9.0 DNC 8.0 DNC (10.0 DNC) 5.0 40.0 30.0
10th One Design Wind Dance Tanzer22FK 243 Lockhart 240 8.0 DNC (9.0 DNC) 6.0 7.0 9.0 39.0 30.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Elapsed BCR Points
1 One Design Lolly Tanzer22FK 1396 McKenzie 240 1:02:01 0 1.0
2 One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 RC   2.0
2 One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 1:03:02 0 2.0
4 One Design Happy Ours Tanzer22FK 2077 Gordon 240 1:04:29 0 3.0
5 One Design Existent Tanzer22FK 1633 Hochschwender 240 1:04:54 0 4.0
6 One Design Peace of Heaven Tanzer22FK 1402 Hall 240 1:05:51 0 5.0
7 One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 1:11:44 0 6.0
8 One Design Mean Mr. Mustard Tanzer22FK 1956 Engler 240 DNC   8.0
8 One Design Mar Cat Tanzer22FK 57 Genero 240 DNC   8.0
8 One Design Wind Dance Tanzer22FK 243 Lockhart 240 DNC   8.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Elapsed BCR Points
1 One Design Happy Ours Tanzer22FK 2077 Gordon 240 1:01:18 0 1.0
2 One Design Lolly Tanzer22FK 1396 McKenzie 240 1:02:31 0 2.0
3 One Design Peace of Heaven Tanzer22FK 1402 Hall 240 1:03:12 0 3.0
4 One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 RC   3.3
5 One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 1:05:04 0 4.0
6 One Design Existent Tanzer22FK 1633 Hochschwender 240 1:06:02 0 5.0
7 One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 1:06:38 0 6.0
8 One Design Mean Mr. Mustard Tanzer22FK 1956 Engler 240 1:12:49 0 7.0
9 One Design Mar Cat Tanzer22FK 57 Genero 240 DNC   9.0
9 One Design Wind Dance Tanzer22FK 243 Lockhart 240 DNC   9.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Elapsed BCR Points
1 One Design Happy Ours Tanzer22FK 2077 Gordon 240 45:25 0 1.0
2 One Design Lolly Tanzer22FK 1396 McKenzie 240 RC   2.0
2 One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 45:26 0 2.0
4 One Design Existent Tanzer22FK 1633 Hochschwender 240 45:45 0 3.0
5 One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 46:14 0 4.0
6 One Design Peace of Heaven Tanzer22FK 1402 Hall 240 47:35 0 5.0
7 One Design Wind Dance Tanzer22FK 243 Lockhart 240 50:31 0 6.0
8 One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 DNC   8.0
8 One Design Mean Mr. Mustard Tanzer22FK 1956 Engler 240 DNC   8.0
8 One Design Mar Cat Tanzer22FK 57 Genero 240 DNC   8.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Elapsed BCR Points
1 One Design Happy Ours Tanzer22FK 2077 Gordon 240 1:07:49 0 1.0
2 One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 1:09:06 0 2.0
3 One Design Lolly Tanzer22FK 1396 McKenzie 240 1:13:40 0 3.0
4 One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 1:15:09 0 4.0
4 One Design Existent Tanzer22FK 1633 Hochschwender 240 RC   4.0
6 One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 1:20:32 0 5.0
7 One Design Mean Mr. Mustard Tanzer22FK 1956 Engler 240 1:21:54 0 6.0
8 One Design Wind Dance Tanzer22FK 243 Lockhart 240 1:23:00 0 7.0
9 One Design Peace of Heaven Tanzer22FK 1402 Hall 240 1:26:08 0 8.0
10 One Design Mar Cat Tanzer22FK 57 Genero 240 DNC   10.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Elapsed BCR Points
1 One Design Happy Ours Tanzer22FK 2077 Gordon 240 45:52 0 1.0
2 One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 46:05 0 2.0
3 One Design Lolly Tanzer22FK 1396 McKenzie 240 46:55 0 3.0
4 One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 46:57 0 4.0
5 One Design Mar Cat Tanzer22FK 57 Genero 240 50:28 0 5.0
6 One Design Peace of Heaven Tanzer22FK 1402 Hall 240 50:43 0 6.0
7 One Design Existent Tanzer22FK 1633 Hochschwender 240 51:42 0 7.0
7 One Design Mean Mr. Mustard Tanzer22FK 1956 Engler 240 RC   7.0
9 One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 53:21 0 8.0
10 One Design Wind Dance Tanzer22FK 243 Lockhart 240 57:21 0 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com

No comments:

Post a Comment