Thursday, July 28, 2022

Choptank Fleet, Series 2, Race 3 & 4, July 27, 2022

Please note: Series 2 for the NON-SPIN fleet did not qualify as a Series since only three races were completed. However, The race results will be included in the Overall Season Competition for 2022.

"To qualify for the Overall Season Award a boat must race in 50% of the races sailed plus one. Overall Season Awards for each Fleet will be based on all races sailed plus points earned as the Race Committee boat, minus three discards over the entire season."


ESSA CHOPTANK SERIES 2 - Overall Results (06/22/2022 - 07/27/2022) ESSA CHOPTANK SERIES 2 - 06/22/2022 - 07/27/2022
http://www.nextsailor.com/regatta/257
Results are provisional

SPIN (10 boats)

Sail # Boat Race 2 Race 3 Race 4 Race 4 Points Pos
267 Nothing Artificial (J-29) 1 1 1 1 3 1
31628 Epicure (J-29) 2 11 / DNC 2 2 6 2
25666 NO MAS (J/29 MHOB) 11 / DNC 2 4 3 9 3
51682 Blur (J-105 155) 3 3 3 4 9 4
21613 Gabrielle (J-29 FROB) 5 5 / DNF 6 / TLE 5 15 5
93487 Aura (J 100) 4 11 / DNC 11 / DNC 11 / DNC 26 6
93 Ethyl Alcohol (Far East 23) 11 / DNC 11 / DNC 11 / DNC 11 / DNC 33 7
623 Seaweave (Melges 24 ODR) 11 / DNC 11 / DNC 11 / DNC 11 / DNC 33 8
654 Slice (J-22) 11 / DNC 11 / DNC 11 / DNC 11 / DNC 33 9
23814 Adventure Kwest (CAL 39 - 3 SD) 11 / DNC 11 / DNC 11 / DNC 11 / DNC 33 10

NON-SPIN (12 boats)

Sail # Boat Race 2 Race 4 Race 4 Points Pos
877 Lazy Ethel (Catalina 27 & 270 FK/WK) 1 1 1 3 1
53462 Touche (Comet 36) 2 4 3 9 2
43181 Reveille (Tartan 10) 8 / DNF 2 2 12 3
319 Jitterbug (Catalina 270) 4 5 4 13 4
3 Rosina (Landing School 26) 3 3 13 / DNC 19 5
451 St. Judy's Comet (Catalina 320 (FK/WK)) 5 13 / DNC 5 23 6
63066 3-6-9 (Capri 30 (Cat. FK/WK)) 8 / DNS 6 13 / DNC 27 7
330 If (Catalina 350 WK) 13 / DNC 7 7 / DNF 27 8
93359 Dudley DoRight (Hunter 336) 6 13 / DNC 13 / DNC 32 9
10810 Phoenix III (Morgan 41 (1972)) 13 / DNC 13 / DNC 13 / DNC 39 10
1037 Sawdust (Catalina 34) 13 / DNC 13 / DNC 13 / DNC 39 11
388 Tamarind (Tartan 34C) 13 / DNC 13 / DNC 13 / DNC 39 12

Guest - NS (0 boats)

Sail # Boat Points Pos
This regatta is managed with nextSailor - http://www.nextSailor.com
Printed: 07/28/2022 01:39:21 pm

No comments:

Post a Comment