Monday, July 4, 2022

Tangier Fleet Race Results, Series 2, Race 2, June 30, 2022

Sailwave results for Series 2, 2022 at Tangier Fleet 2022

Series 2, 2022

Tangier Fleet

ONE DESIGN FLEET

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating R1   R2   Total Nett
1st One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 1.0 1.0 2.0 2.0
2nd One Design Lolly Tanzer22FK 1396 McKenzie/Ford 240 2.0 2.0 4.0 4.0
3rd One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 3.0 3.0 6.0 6.0
4th One Design Existent Tanzer22FK 1633 Hochschwender 240 4.0 4.0 8.0 8.0
5th One Design Mean Mr. Mustard Tanzer22FK 1956 Steve Engler 240 5.0 5.0 10.0 10.0
6th One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 6.0 RC 6.0 12.0 12.0
7th One Design Wind Dance Tanzer22FK   Roy Barker 240 6.0 8.0 14.0 14.0
8th One Design Still Vertical Tanzer22FK 4159 Barry Hall 240 8.0 DNC 7.0 15.0 15.0
9th One Design Mar Cat Tanzer22FK 57 Genero 240 8.0 DNC 8.0 RC 16.0 16.0
10th One Design Rhumbline Tanzer22FK 171 Houghtaling / Walter 240 8.0 DNC 10.0 DNC 18.0 18.0
10th One Design Baffin Tanzer22FK 1416 Williams 240 8.0 DNC 10.0 DNC 18.0 18.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName Rating Place Points
1 One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 1 1.0
2 One Design Lolly Tanzer22FK 1396 McKenzie/Ford 240 2 2.0
3 One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 3 3.0
4 One Design Existent Tanzer22FK 1633 Hochschwender 240 5 4.0
5 One Design Mean Mr. Mustard Tanzer22FK 1956 Steve Engler 240 6 5.0
6 One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 7 6.0
7 One Design Still Vertical Tanzer22FK 4159 Barry Hall 240 8 7.0
8 One Design Wind Dance Tanzer22FK   Roy Barker 240 9 8.0
8 One Design Mar Cat Tanzer22FK 57 Genero 240 RC 8.0



Sailwave Scoring Software 2.28.2
www.sailwave.com

No comments:

Post a Comment