Wednesday, July 24, 2019

ESSA Choptank Fleet, End of Series 2, Race 5, July 24, 2019,

Sailwave results for Wednesday Races at Choptank Series 2, 2019 2019

Wednesday Races

Choptank Series 2, 2019

Results as of 21:55 on July 24, 2019

N-Spin Class

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Race 1
June 19, 2019
Race 2
June 26, 2019
Race 3
July 10, 2019
Race 4
July 17, 2019
Race 5
July 24, 2019
Race 6
 
Total Nett
Tamarind Tartan 34C Mark McIver N-Spin 388 183 1st (2.0) 1.0 1.0 2.0 2.0   8.0 6.0
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 2nd 1.0 3.0 2.0 3.0 (4.0)   13.0 9.0
Slice J-22 Mike Stewart N-Spin 112 183 3rd 3.0 2.0 (4.0) 4.0 1.0   14.0 10.0
Touche Comet Bob Dickey N-Spin 53462 138 4th (4.0) 4.0 3.0 1.0 3.0   15.0 11.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 5th 6.0 5.0 6.0 5.0 DNF (7.0)   29.0 22.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 6th 5.0 (10.0 DNC) 5.0 5.0 DNF 9.0   34.0 24.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 7th (10.0 DNC) 7.0 7.0 5.0 DNF 6.0   35.0 25.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 8th (10.0 DNC) 6.0 8.0 5.0 DNF 8.0   37.0 27.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 9th (10.0 DNC) 10.0 DNC 9.0 5.0 DNF 5.0   39.0 29.0

Spin Class

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Race 1
June 19, 2019
Race 2
June 26, 2019
Race 3
July 10, 2019
Race 4
July 17, 2019
Race 5
July 24, 2019
Race 6
 
Total Nett
Nothing Artificial J-29 Joe Brooks Spin 267 117 1st 1.0 2.0 (4.0) 1.0 2.0   10.0 6.0
Flossie J-29 Jay Weaver Spin 83412 111 2nd 2.0 4.0 2.5 (5.0) 1.0   14.5 9.5
Joker Melges 24 Kris Kalinski Spin 414 99 3rd (12.0 DNC) 3.0 1.0 6.0 4.0   26.0 14.0
Epicure J-29 Jack Brooks Spin 31628 111 4th 4.0 6.0 (7.0) 2.0 5.0   24.0 17.0
Jambo J-29 Trevor Carouge Spin 111 111 5th 3.0 (7.0) 5.0 4.0 7.0   26.0 19.0
Aura J-100 Bob Gallagher Spin 93487 99 6th 6.0 5.0 6.0 (12.0 DNC) 3.0   32.0 20.0
Bellatrix Melges 24 Sean Callahan Spin USA 102 99 7th (12.0 DNC) 1.0 2.5 7.0 12.0 DNC   34.5 22.5
Javellin J-29 Tom Moore Spin 40771 126 8th 5.0 8.0 (9.0) 3.0 9.0   34.0 25.0
Gabrielle J-29 Branden Spear Spin 21613 126 9th 8.0 9.0 (10.0) 8.0 6.0   41.0 31.0
Ethel Alcohol Far East Dotty Holoubek Spin 93 102 10th 7.0 (12.0 DNC) 8.0 10.0 12.0 DNC   49.0 37.0
No Mas J 29 Bill Brooks Spin 25666 111 11th (12.0 DNC) 12.0 DNC 12.0 DNC 9.0 8.0   53.0 41.0

Race 1 - N-Spin Class - June 19, 2019

Start: Start 2, Finishes: Elapsed time, Time: 6:00, Distance: 3.1 NM, Course: 17 B-A-B-A-Z, Wind dir: S, Ave wind: 8-10 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 1 43:51 0:38:55 0:00:00 126 4.242 kn 1.0
Tamarind Tartan 34C Mark McIver N-Spin 388 183 2 48:29 0:39:41 0:00:56 197.428 3.836 kn 2.0
Slice J-22 Mike Stewart N-Spin 112 183 3 49:43 0:40:42 0:02:10 216.442 3.741 kn 3.0
Touche Comet Bob Dickey N-Spin 53462 138 4 47:25 0:41:21 0:02:47 180.984 3.923 kn 4.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 5 1:01:32 0:48:12 0:11:51 398.61 3.023 kn 5.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 6 58:16 0:49:31 0:12:28 348.25 3.192 kn 6.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 7 DNC         10.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 7 DNC         10.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 7 DNC         10.0

Race 2 - N-Spin Class - June 26, 2019

Start: Start 2, Finishes: Elapsed time, Time: 6:00, Distance: 3.7 NM, Course: 26 I-C-H-A-Z, Ave wind: 7 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Tamarind Tartan 34C Mark McIver N-Spin 388 183 1 51:20 0:42:01 0:00:00 183 4.325 kn 1.0
Slice J-22 Mike Stewart N-Spin 112 183 2 55:19 0:45:17 0:03:59 239.879 4.013 kn 2.0
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 3 52:06 0:46:15 0:04:46 193.947 4.261 kn 3.0
Touche Comet Bob Dickey N-Spin 53462 138 4 53:52 0:46:59 0:05:41 219.174 4.121 kn 4.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 5 1:01:40 0:52:24 0:12:13 330.552 3.6 kn 5.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 6 1:06:13 0:55:48 0:16:21 395.522 3.353 kn 6.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 7 1:12:52 1:00:23 0:22:10 490.479 3.047 kn 7.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 8 DNC         10.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 8 DNC         10.0

Race 3 - N-Spin Class - July 10, 2019

Start: Start 2, Finishes: Elapsed time, Time: 6:00, Distance: 3.1 NM, Course: 18 B-A-B-A-Z, Wind dir: SSW, Ave wind: 8-12 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Tamarind Tartan 34C Mark McIver N-Spin 388 183 1 48:25 0:39:38 0:00:00 183 3.842 kn 1.0
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 2 45:20 0:40:14 0:00:41 136.32 4.103 kn 2.0
Touche Comet Bob Dickey N-Spin 53462 138 3 47:14 0:41:12 0:01:47 165.085 3.938 kn 3.0
Slice J-22 Mike Stewart N-Spin 112 183 4 54:54 0:44:56 0:06:29 281.154 3.388 kn 4.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 5 1:05:34 0:51:21 0:14:58 442.641 2.837 kn 5.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 6 1:00:31 0:51:26 0:13:53 366.187 3.074 kn 6.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 7 1:07:07 0:55:37 0:19:18 466.107 2.771 kn 7.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 8 1:10:46 0:59:38 0:23:44 521.366 2.628 kn 8.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 9 1:24:59 1:11:37 0:37:57 736.598 2.189 kn 9.0

Race 4 - N-Spin Class - July 17, 2019

Start: Start 2, Finishes: Elapsed time, Distance: 5.2 NM, Course: 15 H-A-C-A-Z, Wind dir: SW, Ave wind: 10-15 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Touche Comet Bob Dickey N-Spin 53462 138 1 59:56 0:52:16 0:00:00 138 5.206 kn 1.0
Tamarind Tartan 34C Mark McIver N-Spin 388 183 2 1:03:54 0:52:18 0:00:03 183.535 4.883 kn 2.0
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 3 59:24 0:52:43 0:00:31 131.878 5.253 kn 3.0
Slice J-22 Mike Stewart N-Spin 112 183 4 1:06:49 0:54:42 0:02:58 217.017 4.669 kn 4.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 5 DNF         5.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 5 DNF         5.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 5 DNF         5.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 5 DNF         5.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 5 DNF         5.0

Race 5 - N-Spin Class - July 24, 2019

Start: Start 2, Finishes: Elapsed time, Distance: 2.5 NM, Course: 5 B-H-A-Z, Wind dir: NE, Ave wind: 5-9 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Slice J-22 Mike Stewart N-Spin 112 183 1 41:33 0:34:01 0:00:00 183 3.61 kn 1.0
Tamarind Tartan 34C Mark McIver N-Spin 388 183 2 44:20 0:36:17 0:02:47 232.102 3.383 kn 2.0
Touche Comet Bob Dickey N-Spin 53462 138 3 44:03 0:38:25 0:05:03 227.103 3.405 kn 3.0
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 4 43:48 0:38:53 0:05:29 222.693 3.425 kn 4.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 5 58:44 0:49:30 0:18:22 486.138 2.554 kn 5.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 6 1:00:59 0:50:32 0:19:57 525.831 2.46 kn 6.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 7 59:40 0:50:42 0:19:39 502.603 2.514 kn 7.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 8 1:02:00 0:52:15 0:21:38 543.767 2.419 kn 8.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 9 1:16:02 0:59:33 0:32:37 791.334 1.973 kn 9.0

Race 1 - Spin Class - June 19, 2019

Start: Start 1, Finishes: Elapsed time, Time: 6:00, Distance: 5.4 NM, Course: 13 B-I-G-A-Z, Wind dir: S, Ave wind: 8-10 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Nothing Artificial J-29 Joe Brooks Spin 267 117 1 1:05:51 0:59:14 0:00:00 117 4.92 kn 1.0
Flossie J-29 Jay Weaver Spin 83412 111 2 1:06:37 1:00:28 0:01:22 124.766 4.864 kn 2.0
Jambo J-29 Trevor Carouge Spin 111 111 3 1:07:43 1:01:28 0:02:28 135.908 4.785 kn 3.0
Epicure J-29 Jack Brooks Spin 31628 111 4 1:08:27 1:02:08 0:03:12 143.336 4.733 kn 4.0
Javellin J-29 Tom Moore Spin 40771 126 5 1:11:50 1:03:45 0:05:06 177.606 4.51 kn 5.0
Aura J-100 Bob Gallagher Spin 93487 99 6 1:09:40 1:04:24 0:05:36 155.659 4.651 kn 6.0
Ethel Alcohol Far East Dotty Holoubek Spin 93 102 7 1:11:23 1:05:41 0:07:01 173.048 4.539 kn 7.0
Gabrielle J-29 Branden Spear Spin 21613 126 8 1:15:07 1:06:40 0:08:23 210.863 4.313 kn 8.0
Joker Melges 24 Kris Kalinski Spin 414 99 9 DNC         12.0
Bellatrix Melges 24 Sean Callahan Spin USA 102 99 9 DNC         12.0
No Mas J 29 Bill Brooks Spin 25666 111 9 DNC         12.0

Race 2 - Spin Class - June 26, 2019

Start: Start 1, Finishes: Elapsed time, Time: 6:00, Distance: 4.7 NM, Course: 27 I-G-H-A-Z, Wind dir: NW, Ave wind: 7 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Bellatrix Melges 24 Sean Callahan Spin USA 102 99 1 48:29 0:44:49 0:00:00 99 5.816 kn 1.0
Nothing Artificial J-29 Joe Brooks Spin 267 117 2 51:38 0:46:27 0:01:48 141.166 5.462 kn 2.0
Joker Melges 24 Kris Kalinski Spin 414 99 3 51:33 0:47:39 0:03:04 140.051 5.47 kn 3.0
Flossie J-29 Jay Weaver Spin 83412 111 4 53:09 0:48:15 0:03:46 161.468 5.306 kn 4.0
Aura J-100 Bob Gallagher Spin 93487 99 5 52:24 0:48:27 0:03:55 151.429 5.382 kn 5.0
Epicure J-29 Jack Brooks Spin 31628 111 6 54:23 0:49:22 0:05:00 177.978 5.185 kn 6.0
Jambo J-29 Trevor Carouge Spin 111 111 7 54:29 0:49:27 0:05:06 179.316 5.176 kn 7.0
Javellin J-29 Tom Moore Spin 40771 126 8 57:17 0:50:51 0:06:47 216.797 4.923 kn 8.0
Gabrielle J-29 Branden Spear Spin 21613 126 9 58:52 0:52:15 0:08:22 237.992 4.79 kn 9.0
Ethel Alcohol Far East Dotty Holoubek Spin 93 102 10 DNC         12.0
No Mas J 29 Bill Brooks Spin 25666 111 10 DNC         12.0

Race 3 - Spin Class - July 10, 2019

Start: Start 1, Finishes: Elapsed time, Time: 6:00, Distance: 5.9 NM, Course: 18 B-A-G-A-Z, Wind dir: SSW, Ave wind: 8-12 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Joker Melges 24 Kris Kalinski Spin 414 99 1 1:10:39 1:05:19 0:00:00 99 5.011 kn 1.0
Flossie J-29 Jay Weaver Spin 83412 111 2 1:12:32 1:05:50 0:00:35 116.301 4.881 kn 2.5
Bellatrix Melges 24 Sean Callahan Spin USA 102 99 2 1:11:13 1:05:50 0:00:34 104.205 4.971 kn 2.5
Nothing Artificial J-29 Joe Brooks Spin 267 117 4 1:16:06 1:08:27 0:03:29 149.064 4.652 kn 4.0
Jambo J-29 Trevor Carouge Spin 111 111 5 1:15:44 1:08:45 0:03:47 145.696 4.674 kn 5.0
Aura J-100 Bob Gallagher Spin 93487 99 6 1:18:01 1:12:08 0:07:22 166.671 4.537 kn 6.0
Epicure J-29 Jack Brooks Spin 31628 111 7 1:20:01 1:12:38 0:08:04 185.043 4.424 kn 7.0
Ethel Alcohol Far East Dotty Holoubek Spin 93 102 8 1:21:50 1:15:18 0:10:51 201.732 4.326 kn 8.0
Javellin J-29 Tom Moore Spin 40771 126 9 1:26:35 1:16:51 0:13:00 245.366 4.089 kn 9.0
Gabrielle J-29 Branden Spear Spin 21613 126 10 1:28:29 1:18:32 0:14:54 262.819 4.001 kn 10.0
No Mas J 29 Bill Brooks Spin 25666 111 11 DNC         12.0

Race 4 - Spin Class - July 17, 2019

Start: Start 1, Finishes: Elapsed time, Distance: 5.2 NM, Course: 22 H-B-H-D-A-Z, Wind dir: SW, Ave wind: 10-15 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Nothing Artificial J-29 Joe Brooks Spin 267 117 1 56:22 0:50:42 0:00:00 117 5.535 kn 1.0
Epicure J-29 Jack Brooks Spin 31628 111 2 56:08 0:50:57 0:00:16 114.239 5.558 kn 2.0
Javellin J-29 Tom Moore Spin 40771 126 3 58:37 0:52:02 0:01:29 143.625 5.323 kn 3.0
Jambo J-29 Trevor Carouge Spin 111 111 4 57:55 0:52:34 0:02:03 135.342 5.387 kn 4.0
Flossie J-29 Jay Weaver Spin 83412 111 5 58:04 0:52:42 0:02:12 137.116 5.373 kn 5.0
Joker Melges 24 Kris Kalinski Spin 414 99 6 57:27 0:53:07 0:02:36 129.819 5.431 kn 6.0
Bellatrix Melges 24 Sean Callahan Spin USA 102 99 7 59:29 0:55:00 0:04:38 153.88 5.245 kn 7.0
Gabrielle J-29 Branden Spear Spin 21613 126 8 1:02:25 0:55:24 0:05:17 188.591 4.999 kn 8.0
No Mas J 29 Bill Brooks Spin 25666 111 9 1:03:07 0:57:18 0:07:15 196.874 4.943 kn 9.0
Ethel Alcohol Far East Dotty Holoubek Spin 93 102 10 1:02:52 0:57:51 0:07:46 193.916 4.963 kn 10.0
Aura J-100 Bob Gallagher Spin 93487 99 11 DNC         12.0

Race 5 - Spin Class - July 24, 2019

Start: Start 1, Finishes: Elapsed time, Distance: 4.0 NM, Course: 6 B-H-B-H-A-Z, Wind dir: NE, Ave wind: 5-9 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Flossie J-29 Jay Weaver Spin 83412 111 1 53:07 0:48:13 0:00:00 111 4.518 kn 1.0
Nothing Artificial J-29 Joe Brooks Spin 267 117 2 55:15 0:49:42 0:01:39 137.548 4.344 kn 2.0
Aura J-100 Bob Gallagher Spin 93487 99 3 55:33 0:51:21 0:03:24 141.281 4.32 kn 3.0
Joker Melges 24 Kris Kalinski Spin 414 99 4 55:59 0:51:45 0:03:50 146.674 4.287 kn 4.0
Epicure J-29 Jack Brooks Spin 31628 111 5 1:04:07 0:58:12 0:11:00 247.887 3.743 kn 5.0
Gabrielle J-29 Branden Spear Spin 21613 126 6 1:07:56 1:00:18 0:13:37 295.383 3.533 kn 6.0
Jambo J-29 Trevor Carouge Spin 111 111 7 1:07:35 1:01:21 0:14:28 291.028 3.551 kn 7.0
No Mas J 29 Bill Brooks Spin 25666 111 8 1:09:00 1:02:38 0:15:53 308.657 3.478 kn 8.0
Javellin J-29 Tom Moore Spin 40771 126 9 1:12:34 1:04:24 0:18:15 353.042 3.307 kn 9.0
Bellatrix Melges 24 Sean Callahan Spin USA 102 99 10 DNC         12.0
Ethel Alcohol Far East Dotty Holoubek Spin 93 102 10 DNC         12.0



Sailwave Scoring Software 2.19.8
www.sailwave.com

No comments:

Post a Comment