Wednesday Races
Choptank Series 2, 2019
Results as of 22:18 on July 10, 2019
N-Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 June 19, 2019 |
Race 2 June 26, 2019 |
Race 3 July 10, 2019 |
Race 4 July 17, 2019 |
Race 5 July 24, 2019 |
Race 6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 1st | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | |||
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 2nd | 1.0 | 3.0 | 2.0 | 6.0 | 6.0 | |||
Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | 3rd | 3.0 | 2.0 | 4.0 | 9.0 | 9.0 | |||
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 4th | 4.0 | 4.0 | 3.0 | 11.0 | 11.0 | |||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 5th | 6.0 | 5.0 | 6.0 | 17.0 | 17.0 | |||
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 6th | 5.0 | 10.0 DNC | 5.0 | 20.0 | 20.0 | |||
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 162 | 7th | 10.0 DNC | 6.0 | 8.0 | 24.0 | 24.0 | |||
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 8th | 10.0 DNC | 7.0 | 7.0 | 24.0 | 24.0 | |||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 9th | 10.0 DNC | 10.0 DNC | 9.0 | 29.0 | 29.0 |
Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 June 19, 2019 |
Race 2 June 26, 2019 |
Race 3 July 10, 2019 |
Race 4 July 17, 2019 |
Race 5 July 24, 2019 |
Race 6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 1st | 1.0 | 2.0 | 4.0 | 7.0 | 7.0 | |||
Flossie | J-29 | Jay Weaver | Spin | 83412 | 111 | 2nd | 2.0 | 4.0 | 2.5 | 8.5 | 8.5 | |||
Jambo | J-29 | Trevor Carouge | Spin | 111 | 111 | 3rd | 3.0 | 7.0 | 5.0 | 15.0 | 15.0 | |||
Bellatrix | Melges 24 | Sean Callahan | Spin | USA 102 | 99 | 4th | 12.0 DNC | 1.0 | 2.5 | 15.5 | 15.5 | |||
Joker | Melges 24 | Kris Kalinski | Spin | 414 | 99 | 5th | 12.0 DNC | 3.0 | 1.0 | 16.0 | 16.0 | |||
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 6th | 4.0 | 6.0 | 7.0 | 17.0 | 17.0 | |||
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 7th | 6.0 | 5.0 | 6.0 | 17.0 | 17.0 | |||
Javellin | J-29 | Tom Moore | Spin | 40771 | 126 | 8th | 5.0 | 8.0 | 9.0 | 22.0 | 22.0 | |||
Ethel Alcohol | Far East | Dotty Holoubek | Spin | 102 | 96 | 9th | 7.0 | 12.0 DNC | 8.0 | 27.0 | 27.0 | |||
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 10th | 8.0 | 9.0 | 10.0 | 27.0 | 27.0 | |||
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 11th | 12.0 DNC | 12.0 DNC | 12.0 DNC | 36.0 | 36.0 |
Race 1 - N-Spin Class - June 19, 2019
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 1 | 43:51 | 0:38:55 | 0:00:00 | 126 | 4.242 kn | 1.0 |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 2 | 48:29 | 0:39:41 | 0:00:56 | 197.428 | 3.836 kn | 2.0 |
Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | 3 | 49:43 | 0:40:42 | 0:02:10 | 216.442 | 3.741 kn | 3.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 4 | 47:25 | 0:41:21 | 0:02:47 | 180.984 | 3.923 kn | 4.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 5 | 1:01:32 | 0:48:12 | 0:11:51 | 398.61 | 3.023 kn | 5.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 6 | 58:16 | 0:49:31 | 0:12:28 | 348.25 | 3.192 kn | 6.0 |
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 162 | 7 | DNC | 10.0 | ||||
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 7 | DNC | 10.0 | ||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 7 | DNC | 10.0 |
Race 2 - N-Spin Class - June 26, 2019
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 1 | 51:20 | 0:42:01 | 0:00:00 | 183 | 4.325 kn | 1.0 |
Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | 2 | 55:19 | 0:45:17 | 0:03:59 | 239.879 | 4.013 kn | 2.0 |
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 3 | 52:06 | 0:46:15 | 0:04:46 | 193.947 | 4.261 kn | 3.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 4 | 53:52 | 0:46:59 | 0:05:41 | 219.174 | 4.121 kn | 4.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 5 | 1:01:40 | 0:52:24 | 0:12:13 | 330.552 | 3.6 kn | 5.0 |
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 162 | 6 | 1:06:13 | 0:55:48 | 0:16:21 | 395.522 | 3.353 kn | 6.0 |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 7 | 1:12:52 | 1:00:23 | 0:22:10 | 490.479 | 3.047 kn | 7.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 8 | DNC | 10.0 | ||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 8 | DNC | 10.0 |
Race 3 - N-Spin Class - July 10, 2019
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 1 | 48:25 | 0:39:38 | 0:00:00 | 183 | 3.842 kn | 1.0 |
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 2 | 45:20 | 0:40:14 | 0:00:41 | 136.32 | 4.103 kn | 2.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 3 | 47:14 | 0:41:12 | 0:01:47 | 165.085 | 3.938 kn | 3.0 |
Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | 4 | 54:54 | 0:44:56 | 0:06:29 | 281.154 | 3.388 kn | 4.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 5 | 1:05:34 | 0:51:21 | 0:14:58 | 442.641 | 2.837 kn | 5.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 6 | 1:00:31 | 0:51:26 | 0:13:53 | 366.187 | 3.074 kn | 6.0 |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 7 | 1:07:07 | 0:55:37 | 0:19:18 | 466.107 | 2.771 kn | 7.0 |
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 162 | 8 | 1:10:46 | 0:59:38 | 0:23:44 | 521.366 | 2.628 kn | 8.0 |
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 9 | 1:24:59 | 1:11:37 | 0:37:57 | 736.598 | 2.189 kn | 9.0 |
Race 1 - Spin Class - June 19, 2019
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 1 | 1:05:51 | 0:59:14 | 0:00:00 | 117 | 4.92 kn | 1.0 |
Flossie | J-29 | Jay Weaver | Spin | 83412 | 111 | 2 | 1:06:37 | 1:00:28 | 0:01:22 | 124.766 | 4.864 kn | 2.0 |
Jambo | J-29 | Trevor Carouge | Spin | 111 | 111 | 3 | 1:07:43 | 1:01:28 | 0:02:28 | 135.908 | 4.785 kn | 3.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 4 | 1:08:27 | 1:02:08 | 0:03:12 | 143.336 | 4.733 kn | 4.0 |
Javellin | J-29 | Tom Moore | Spin | 40771 | 126 | 5 | 1:11:50 | 1:03:45 | 0:05:06 | 177.606 | 4.51 kn | 5.0 |
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 6 | 1:09:40 | 1:04:24 | 0:05:36 | 155.659 | 4.651 kn | 6.0 |
Ethel Alcohol | Far East | Dotty Holoubek | Spin | 102 | 96 | 7 | 1:11:23 | 1:06:18 | 0:07:36 | 173.048 | 4.539 kn | 7.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 8 | 1:15:07 | 1:06:40 | 0:08:23 | 210.863 | 4.313 kn | 8.0 |
Bellatrix | Melges 24 | Sean Callahan | Spin | USA 102 | 99 | 9 | DNC | 12.0 | ||||
Joker | Melges 24 | Kris Kalinski | Spin | 414 | 99 | 9 | DNC | 12.0 | ||||
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 9 | DNC | 12.0 |
Race 2 - Spin Class - June 26, 2019
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bellatrix | Melges 24 | Sean Callahan | Spin | USA 102 | 99 | 1 | 48:29 | 0:44:49 | 0:00:00 | 99 | 5.816 kn | 1.0 |
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 2 | 51:38 | 0:46:27 | 0:01:48 | 141.166 | 5.462 kn | 2.0 |
Joker | Melges 24 | Kris Kalinski | Spin | 414 | 99 | 3 | 51:33 | 0:47:39 | 0:03:04 | 140.051 | 5.47 kn | 3.0 |
Flossie | J-29 | Jay Weaver | Spin | 83412 | 111 | 4 | 53:09 | 0:48:15 | 0:03:46 | 161.468 | 5.306 kn | 4.0 |
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 5 | 52:24 | 0:48:27 | 0:03:55 | 151.429 | 5.382 kn | 5.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 6 | 54:23 | 0:49:22 | 0:05:00 | 177.978 | 5.185 kn | 6.0 |
Jambo | J-29 | Trevor Carouge | Spin | 111 | 111 | 7 | 54:29 | 0:49:27 | 0:05:06 | 179.316 | 5.176 kn | 7.0 |
Javellin | J-29 | Tom Moore | Spin | 40771 | 126 | 8 | 57:17 | 0:50:51 | 0:06:47 | 216.797 | 4.923 kn | 8.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 9 | 58:52 | 0:52:15 | 0:08:22 | 237.992 | 4.79 kn | 9.0 |
Ethel Alcohol | Far East | Dotty Holoubek | Spin | 102 | 96 | 10 | DNC | 12.0 | ||||
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 10 | DNC | 12.0 |
Race 3 - Spin Class - July 10, 2019
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joker | Melges 24 | Kris Kalinski | Spin | 414 | 99 | 1 | 1:10:39 | 1:05:19 | 0:00:00 | 99 | 5.011 kn | 1.0 |
Flossie | J-29 | Jay Weaver | Spin | 83412 | 111 | 2 | 1:12:32 | 1:05:50 | 0:00:35 | 116.301 | 4.881 kn | 2.5 |
Bellatrix | Melges 24 | Sean Callahan | Spin | USA 102 | 99 | 2 | 1:11:13 | 1:05:50 | 0:00:34 | 104.205 | 4.971 kn | 2.5 |
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 4 | 1:16:06 | 1:08:27 | 0:03:29 | 149.064 | 4.652 kn | 4.0 |
Jambo | J-29 | Trevor Carouge | Spin | 111 | 111 | 5 | 1:15:44 | 1:08:45 | 0:03:47 | 145.696 | 4.674 kn | 5.0 |
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 6 | 1:18:01 | 1:12:08 | 0:07:22 | 166.671 | 4.537 kn | 6.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 7 | 1:20:01 | 1:12:38 | 0:08:04 | 185.043 | 4.424 kn | 7.0 |
Ethel Alcohol | Far East | Dotty Holoubek | Spin | 102 | 96 | 8 | 1:21:50 | 1:16:00 | 0:11:31 | 201.732 | 4.326 kn | 8.0 |
Javellin | J-29 | Tom Moore | Spin | 40771 | 126 | 9 | 1:26:35 | 1:16:51 | 0:13:00 | 245.366 | 4.089 kn | 9.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 10 | 1:28:29 | 1:18:32 | 0:14:54 | 262.819 | 4.001 kn | 10.0 |
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 11 | DNC | 12.0 |
www.sailwave.com
No comments:
Post a Comment