ESSA Site
looking for new author.
This site services the ESSA sailing community by posting weekly race results and upcoming events.
ESSA SAILORS.
Since October 1, 2016, this site was the primary site for Race Results, Notices, and related events.
857 posts, 128,000 hits
Best of all it is a free service unlike essasailing.org.
This blog site will be going dormant after February 1, 2025.
The site will remain available as it contains historic results of all our races, forms, and social events.
George Breig. ESSA
Choptank Cup
Notice
of Race
The Choptank Cup is a long-standing event that tests the
endurance of Skippers and Crews.
The race is a non-spinnaker race from Cambridge Creek to
the Sharps Island Lighthouse and back to Cambridge Creek. The traditional and full course length is approximately
33.2 Nautical Miles.
All boats will be scored Racing Class - Spinnaker or Non Spinnaker using ORR-EZ.
The starting horn sequence will begin at approximately 9:24 AM on Saturday, October 12th, 2024.
The race will begin at 9:30 AM (unless changed by the
Race committee.)
(Bad weather date, Sunday, Oct 13)
Click Here for printable NORSI
Blur, Trevor Carouge;
Gabrielle,
Branden Spear;
Jitterbug,
George Breig;
Pursuit,
Tracie Van Dorpe;
Paprika,
Curt Weist;
Aura, Bob Gallagher
Doghouse, Liz Principe
| Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | One Design | Lolly | Tanzer22FK | 1396 | McKenzie/Ford | 240 | (8.0 DNC) | 1.0 | 1.0 | (3.0) | 3.0 | 1.6 RC | 3.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 30.6 | 19.6 |
| 2nd | One Design | Phantom | Tanzer22FK | 78 | Cottingham/Womack | 240 | (4.0) | 2.0 RC | 4.0 | 2.0 | 2.0 | 1.0 | (7.0 DNC) | 3.0 | 2.0 RC | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 35.0 | 24.0 |
| 3rd | One Design | Puff Daddy | Tanzer22FK | 213 | Gooch/Stribling | 240 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | 2.3 RC | 2.0 | 2.0 | (4.0) | (8.0 DNC) | 3.0 | 3.0 | 3.0 | 39.3 | 27.3 |
| 4th | One Design | Happy Ours | Tanzer22FK | 2077 | Gordon | 240 | 1.0 | 3.0 | 2.0 | 6.0 | (7.0) | 6.0 | 1.0 | 3.9 RC | 3.0 | 5.0 | 4.0 | 6.0 | 6.0 | (7.0) | 60.9 | 46.9 |
| 5th | One Design | Mean Mr. Mustard | Tanzer22FK | 1956 | Engler | 240 | 5.0 | 5.0 | (7.0 DNC) | 5.0 | 4.0 | 2.0 | 2.0 | 5.0 | (7.0 DNC) | 2.0 | 3.0 | 4.0 | 3.9 RC | 6.0 | 60.9 | 46.9 |
| 6th | One Design | Existent | Tanzer22FK | 1633 | Hochschwender | 240 | 4.8 RC | 4.0 | 5.0 | 4.0 | (6.0) | 5.0 | 5.0 | (9.0 DNC) | 6.0 DNF | 4.8 RC | 6.0 | 5.0 | 4.0 | 4.0 | 72.6 | 57.6 |
| 7th | One Design | Peace of Heaven | Tanzer22FK | 1402 | Hall | 240 | 3.0 | 6.0 | 5.3 RC | 7.0 | 5.0 | 4.0 | 7.0 DNC | 4.0 | 4.0 | 6.0 | 5.3 RC | 7.0 | (8.0 DNC) | (9.0 DNC) | 80.6 | 63.6 |
| 8th | One Design | Mar Cat | Tanzer22FK | 57 | Genero | 240 | (7.0 DNF) | 7.0 | 7.0 DNC | (9.0 DNC) | 6.0 RC | 7.0 | 4.0 | 6.0 | 7.0 DNC | 7.0 | 5.0 | 6.0 RC | 5.0 | 5.0 | 88.0 | 72.0 |
| 9th | One Design | Wind Dance | Tanzer22FK | 243 | Lockhart | 240 | 8.0 DNC | (9.0 DNF) | 7.0 DNC | 7.9 RC | (9.0 DNF) | 9.0 DNC | 7.0 DNC | 7.0 | 7.0 DNC | 9.0 DNC | 8.0 DNC | 9.0 DNC | 8.0 DNC | 7.9 RC | 112.8 | 94.8 |
Sailwave Scoring Software 2.33.00
www.sailwave.com