ESSA Sailing News & Race Results
This site services the ESSA sailing community by posting weekly race results and upcoming events.
Pages
- Home
- ESSA Bridge Past & Present
- ESSA Home Page
- 2024 ESSA Awards
- 2023 ESSA Awards
- 2022 ESSA Awards
- 2021 ESSA Awards
- 2020 ESSA Awards
- 2019 ESSA Awards
- 2018 ESSA Awards
- NORSI Choptank Fleet 2024
- Choptank Skipper's Guide and Charts 2024
- Stedman Smith Cup NOR & SI 2024
- Wild Goose NOR & SI 2024
- Choptank Cup NOR & SI 2024
- Tangier Skipper's Guide
- ESSA Telltales
- Tangier Fleet NORSI 2023
- Race Committee 2023
- Membership and Racing Applications 2025
- Original Tanzer 22 Manual
- US Sailing Protest Forms and Protest Process
- ESSA 2018-19-2020 Photos
- 2019 Choptank Race Results
- 2020 Tangier Race Results
- 2020 Choptank Race Results
- 2021 Choptank Race Results
- 2021 Tangier Race Results
- 2022 Tangier Race Results
- 2022 Choptank Race Results
- 2023 Tangier Race Results
- 2023 Choptank Race Results
- 2024 Tangier Race Results
- 2024 Choptank Race Results
- ESSA Calendar 2024
- ESSA Calendar 2024
- ESSA On-line Payments
- Choptank Duet NORSI
- ESSA Cruising Calendar 2024
Wednesday, June 25, 2025
Saturday, December 14, 2024
TERMINATION OF THE ESSA BLOGSITE.
ESSA SAILORS.
Since October 1, 2016, this site was the primary site for Race Results, Notices, and related events.
857 posts, 128,000 hits
Best of all it is a free service unlike essasailing.org.
This blog site will be going dormant after February 1, 2025.
The site will remain available as it contains historic results of all our races, forms, and social events.
George Breig. ESSA
Thursday, October 31, 2024
Choptank Cup Results, October 12, 2024
Choptank Cup

RACE Details
Date: October 12, 2024
Start: 9 AM
Registration: Email George Breig at Essasailing38@gmail.com
Congratulations:
1st PLace: Aura – Bob Gallagher
2nd Place: The Doghouse – Liz Principe
NORSI: Download here
The Choptank Cup is a long-standing event that tests the endurance of Skippers and Crews.
The race is a non-spinnaker race from Cambridge Creek to the Sharps Island Lighthouse and back to Cambridge Creek. The traditional and full course length is approximately 33.2 Nautical Miles.
PHRF non-spinnaker CR ratings will be used to score all boats using ORR-EZ.
The starting horn sequence will begin at approximately 9:24 AM on Saturday, October 12th, 2024.
The race will begin at 9:30 AM (unless changed by the Race committee.)
(Bad weather date, Sunday, Oct 13)
George Breig
ESSA Choptank Fleet
http://essasailing.blogspot.com/
(443)521-9920
Thursday, September 26, 2024
Choptank Cup, October 12, 2024
Choptank Cup
Notice
of Race
The Choptank Cup is a long-standing event that tests the
endurance of Skippers and Crews.
The race is a non-spinnaker race from Cambridge Creek to
the Sharps Island Lighthouse and back to Cambridge Creek. The traditional and full course length is approximately
33.2 Nautical Miles.
All boats will be scored Racing Class - Spinnaker or Non Spinnaker using ORR-EZ.
The starting horn sequence will begin at approximately 9:24 AM on Saturday, October 12th, 2024.
The race will begin at 9:30 AM (unless changed by the
Race committee.)
(Bad weather date, Sunday, Oct 13)
Click Here for printable NORSI
Blur, Trevor Carouge;
Gabrielle,
Branden Spear;
Jitterbug,
George Breig;
Pursuit,
Tracie Van Dorpe;
Paprika,
Curt Weist;
Aura, Bob Gallagher
Doghouse, Liz Principe
Thursday, September 19, 2024
Wednesday, September 18, 2024
Tangier Fleet, Overall Season Race Results, 2024
Season overall
Tangier Fleet
ONE DESIGN FLEET
Overall
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | One Design | Lolly | Tanzer22FK | 1396 | McKenzie/Ford | 240 | (8.0 DNC) | 1.0 | 1.0 | (3.0) | 3.0 | 1.6 RC | 3.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 30.6 | 19.6 |
2nd | One Design | Phantom | Tanzer22FK | 78 | Cottingham/Womack | 240 | (4.0) | 2.0 RC | 4.0 | 2.0 | 2.0 | 1.0 | (7.0 DNC) | 3.0 | 2.0 RC | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 35.0 | 24.0 |
3rd | One Design | Puff Daddy | Tanzer22FK | 213 | Gooch/Stribling | 240 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | 2.3 RC | 2.0 | 2.0 | (4.0) | (8.0 DNC) | 3.0 | 3.0 | 3.0 | 39.3 | 27.3 |
4th | One Design | Happy Ours | Tanzer22FK | 2077 | Gordon | 240 | 1.0 | 3.0 | 2.0 | 6.0 | (7.0) | 6.0 | 1.0 | 3.9 RC | 3.0 | 5.0 | 4.0 | 6.0 | 6.0 | (7.0) | 60.9 | 46.9 |
5th | One Design | Mean Mr. Mustard | Tanzer22FK | 1956 | Engler | 240 | 5.0 | 5.0 | (7.0 DNC) | 5.0 | 4.0 | 2.0 | 2.0 | 5.0 | (7.0 DNC) | 2.0 | 3.0 | 4.0 | 3.9 RC | 6.0 | 60.9 | 46.9 |
6th | One Design | Existent | Tanzer22FK | 1633 | Hochschwender | 240 | 4.8 RC | 4.0 | 5.0 | 4.0 | (6.0) | 5.0 | 5.0 | (9.0 DNC) | 6.0 DNF | 4.8 RC | 6.0 | 5.0 | 4.0 | 4.0 | 72.6 | 57.6 |
7th | One Design | Peace of Heaven | Tanzer22FK | 1402 | Hall | 240 | 3.0 | 6.0 | 5.3 RC | 7.0 | 5.0 | 4.0 | 7.0 DNC | 4.0 | 4.0 | 6.0 | 5.3 RC | 7.0 | (8.0 DNC) | (9.0 DNC) | 80.6 | 63.6 |
8th | One Design | Mar Cat | Tanzer22FK | 57 | Genero | 240 | (7.0 DNF) | 7.0 | 7.0 DNC | (9.0 DNC) | 6.0 RC | 7.0 | 4.0 | 6.0 | 7.0 DNC | 7.0 | 5.0 | 6.0 RC | 5.0 | 5.0 | 88.0 | 72.0 |
9th | One Design | Wind Dance | Tanzer22FK | 243 | Lockhart | 240 | 8.0 DNC | (9.0 DNF) | 7.0 DNC | 7.9 RC | (9.0 DNF) | 9.0 DNC | 7.0 DNC | 7.0 | 7.0 DNC | 9.0 DNC | 8.0 DNC | 9.0 DNC | 8.0 DNC | 7.9 RC | 112.8 | 94.8 |
Sailwave Scoring Software 2.33.00
www.sailwave.com
Stedman Smith Results, June 1, 2024
2024 Eastern Shore Sailing Association
Stedman Cup
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: CruisingStart: 09:00:05Race Len: 9.41Course: StedmanRating Type: MOSTLY WW - Lt/Med# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Cruising | Gallagher, Bob | Aura | Eastern Shore SA | 93487 | J/100 | 1,003.6 | Cruising | NS | 11:44:52 | 02:44:47 | 00:07:23 | - | 1 | ||||||||||||||||||||||||||
Cruising | Dickey, Robert | Touche | - | 53462 | Comet | 987.3 | Cruising | NS | 11:48:12 | 02:48:07 | 00:13:17 | 5:54 | 2 | ||||||||||||||||||||||||||
Cruising | Weist, Curtis | Paprika | Eastern Shore SA | 30972 | Pearson Flyer | 985.2 | Cruising | NS | 11:49:44 | 02:49:39 | 00:15:08 | 7:45 | 3 | ||||||||||||||||||||||||||
Cruising | Martin, Bill | Reveille | Eastern Shore SA | 43181 | Tartan 10 | 970.7 | Cruising | NS | 11:49:32 | 02:49:27 | 00:17:13 | 9:50 | 4 |
: Unaffiliated# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Eastern Shore SA# of Entries: 3 |
: Unaffiliated# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Eastern Shore SA# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Class: CruisingStart: 09:00:05Race Len: 9.41Course: StedmanRating Type: MOSTLY WW - Lt/Med# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Unaffiliated# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Eastern Shore SA# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Cruising# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN | |||||||||||||||||||||||||||||||||||||||
: Racing |