Showing posts with label Results. Show all posts
Showing posts with label Results. Show all posts

Thursday, September 5, 2019

ESSA Choptank Fleet, Overall Race Results for 2019

Sailwave results for Wednesday Races at Choptank Series 1, 2019 2019

Wednesday Races

Choptank Series, 2019

Results as of 15:16 on September 5, 2019

N-Spin Class

Sailed: 15, Discards: 3, To count: 12, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Race 1
May 8, 2019  
Race 2
May 15, 2019  
Race 3
May 22, 2019  
Race 4
May 29, 2019  
Race 5
June 5, 2019  
Race 6
June 12, 2019  
Race 1
June 19, 2019  
Race 2
June 26, 2019  
Race 3
July 10, 2019  
Race 4
July 17, 2019  
Race 5
July 24, 2019  
Race 1
Aug 14, 2019  
Race 2
Aug 21, 2019  
Race 3
Aug 28, 2019  
Race 4
Sep 4, 2019  
Total Nett
Reveille Tartan 10 Tim Mulcahy N-Spin 43181 126 1st (11.0 DNC) 1.0 1.0 1.0 1.0 2.0 1.0 (3.0) 2.0 3.0 (4.0) 2.0 1.0 2.0 1.0 36.0 18.0
Tamarind Tartan 34C Mark McIver N-Spin 388 183 2nd 1.0 (4.0) (4.0) 3.0 2.0 3.0 2.0 1.0 1.0 2.0 2.0 1.0 (4.0) 1.0 2.0 33.0 21.0
Touche Comet Bob Dickey N-Spin 53462 138 3rd (11.0 DNC) 3.0 2.0 (4.0) 3.0 1.0 (4.0) 4.0 3.0 1.0 3.0 3.0 2.0 3.0 3.0 50.0 31.0
Slice J-22 Mike Stewart N-Spin 112 183 4th 6.0 2.0 3.0 2.0 (11.0 DNC) (11.0 DNC) 3.0 2.0 4.0 4.0 1.0 (11.0 DNC) 3.0 11.0 DNC 11.0 DNC 85.0 52.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 5th 4.0 (11.0 DNC) (11.0 DNC) 7.0 5.1 OOD 4.0 5.0 (11.0 DNC) 5.0 5.0 DNF 9.0 4.0 5.0 4.0 4.0 94.1 61.1
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 6th 5.0 5.0 5.0 5.0 (11.0 DNC) 6.0 6.0 5.0 6.0 5.0 DNF (7.0) (11.0 DNC) 7.0 7.0 7.0 98.0 69.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 7th 3.0 6.0 6.0 (11.0 DNC) (11.0 DNC) 5.0 (11.0 DNC) 7.0 7.0 5.0 DNF 6.0 5.0 10.0 6.0 5.0 104.0 71.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 8th 2.0 7.0 7.0 8.0 4.0 8.0 DSQ (11.0 DNC) 6.0 8.0 5.0 DNF 8.0 (11.0 DNC) (9.0) 5.0 6.0 105.0 74.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 9th (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 11.0 DNC 8.0 DNF 11.0 DNC 11.0 DNC 9.0 5.0 DNF 5.0 6.0 6.0 8.0 11.0 DNC 130.0 97.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 10th (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 8.0 11.0 DNC 11.0 DNC 162.0 129.0

Spin Class

Sailed: 15, Discards: 3, To count: 12, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Race 1
May 8, 2019  
Race 2
May 15, 2019  
Race 3
May 22, 2019  
Race 4
May 29, 2019  
Race 5
June 5, 2019  
Race 6
June 12, 2019  
Race 1
June 19, 2019  
Race 2
June 26, 2019  
Race 3
July 10, 2019  
Race 4
July 17, 2019  
Race 5
July 24, 2019  
Race 1
Aug 14, 2019  
Race 2
Aug 21, 2019  
Race 3
Aug 28, 2019  
Race 4
Sep 4, 2019  
Total Nett
Nothing Artificial J-29 Joe Brooks Spin 267 117 1st (3.0) 1.0 2.0 1.0 1.0 1.0 1.0 2.0 (4.0) 1.0 2.0 (3.0) 2.0 1.0 1.0 26.0 16.0
Flossie J-29 Jay Weaver Spin 83412 111 2nd 1.0 2.0 (5.0) 2.0 2.0 2.0 2.0 (4.0) 2.5 (5.0) 1.0 1.0 1.0 2.0 2.0 34.5 20.5
Epicure J-29 Jack Brooks Spin 31628 111 3rd 4.0 (8.0 DNF) 1.0 5.0 3.0 (6.0) 4.0 6.0 (7.0) 2.0 5.0 6.0 3.0 3.0 3.0 66.0 45.0
Jambo J-29 Trevor Carouge Spin 111 111 4th 5.0 (12.0 DNC) (8.0) 6.0 4.0 (8.0) 3.0 7.0 5.0 4.0 7.0 5.0 5.0 4.0 4.0 87.0 59.0
Gabrielle J-29 Branden Spear Spin 21613 126 5th 8.0 DSQ 5.0 3.0 3.0 5.0 (9.0) 8.0 (9.0) (10.0) 8.0 6.0 4.0 7.0 7.0 5.0 97.0 69.0
Bellatrix Melges 24 Sean Callahan Spin USA 102 99 6th (12.0 DNC) 3.0 4.0 7.0 (12.0 DNC) 7.0 (12.0 DNC) 1.0 2.5 7.0 12.0 DNC 7.0 4.0 5.0 12.0 DNC 107.5 71.5
Javellin J-29 Tom Moore Spin 40771 126 7th 2.0 4.0 7.0 8.0 (12.0 DNC) 4.0 5.0 8.0 9.0 3.0 9.0 8.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 115.0 79.0
Aura J-100 Bob Gallagher Spin 93487 99 8th (12.0 DNC) 6.0 6.0 4.0 (12.0 DNC) 3.0 6.0 5.0 6.0 (12.0 DNC) 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 123.0 87.0
Ethel Alcohol Far East Dotty Holoubek Spin 93 102. 9th 6.0 7.0 9.0 9.0 (12.0 DNC) (12.0 DNC) 7.0 (12.0 DNC) 8.0 10.0 12.0 DNC 9.0 8.0 6.0 6.0 133.0 97.0
Joker Melges 24 Kris Kalinski Spin 414 99 10th (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 5.0 12.0 DNC 3.0 1.0 6.0 4.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 139.0 103.0
No Mas J 29 Bill Brooks Spin 25666 111 11th (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 10.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 9.0 8.0 2.0 6.0 8.0 7.0 146.0 110.0


Sailwave Scoring Software 2.19.8
www.sailwave.com

Wednesday, September 4, 2019

ESSA Choptank Fleet Series 3 Final, Race 4, September 4, 2019

Start delay has been adjusted for all Non-Spin times.
Sailwave results for Wednesday Races at Choptank Series 3, 2019 2019

Wednesday Races

Choptank Series 3, 2019

Results as of 22:33 on September 4, 2019

N-Spin Class

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Race 1
Aug 14, 2019
Race 2
Aug 21, 2019
Race 3
Aug 28, 2019
Race 4
Sep 4, 2019
Race 5
 
Race 6
 
Total Nett
Reveille Tartan 10 Tim Mulcahy N-Spin 43181 126 1st (2.0) 1.0 2.0 1.0     6.0 4.0
Tamarind Tartan 34C Mark McIver N-Spin 388 183 2nd 1.0 (4.0) 1.0 2.0     8.0 4.0
Touche Comet Bob Dickey N-Spin 53462 138 3rd (3.0) 2.0 3.0 3.0     11.0 8.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 4th 4.0 (5.0) 4.0 4.0     17.0 12.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 5th 5.0 (10.0) 6.0 5.0     26.0 16.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 6th (11.0 DNC) 9.0 5.0 6.0     31.0 20.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 7th 6.0 6.0 (8.0) 8.0 DNF     28.0 20.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 8th (11.0 DNC) 7.0 7.0 7.0     32.0 21.0
Slice J-22 Mike Stewart N-Spin 112 183 9th (11.0 DNC) 3.0 11.0 DNC 11.0 DNC     36.0 25.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 10th (11.0 DNC) 8.0 11.0 DNC 11.0 DNC     41.0 30.0

Spin Class

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Race 1
Aug 14, 2019
Race 2
Aug 21, 2019
Race 3
Aug 28, 2019
Race 4
Sep 4, 2019
Race 5
 
Race 6
 
Total Nett
Nothing Artificial J-29 Joe Brooks Spin 267 117 1st (3.0) 2.0 1.0 1.0     7.0 4.0
Flossie J-29 Jay Weaver Spin 83412 111 2nd 1.0 1.0 (2.0) 2.0     6.0 4.0
Epicure J-29 Jack Brooks Spin 31628 111 3rd (6.0) 3.0 3.0 3.0     15.0 9.0
Jambo J-29 Trevor Carouge Spin 111 111 4th (5.0) 5.0 4.0 4.0     18.0 13.0
No Mas J 29 Bill Brooks Spin 25666 111 5th 2.0 6.0 (8.0) 7.0     23.0 15.0
Gabrielle J-29 Branden Spear Spin 21613 126 6th 4.0 (7.0) 7.0 5.0     23.0 16.0
Bellatrix Melges 24 Sean Callahan Spin USA 102 99 7th 7.0 4.0 5.0 (12.0 DNC)     28.0 16.0
Ethel Alcohol Far East Dotty Holoubek Spin 93 102 8th (9.0) 8.0 6.0 6.0     29.0 20.0
Javellin J-29 Tom Moore Spin 40771 126 9th 8.0 (12.0 DNC) 12.0 DNC 12.0 DNC     44.0 32.0
Aura J-100 Bob Gallagher Spin 93487 99 10th (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC     48.0 36.0
Joker Melges 24 Kris Kalinski Spin 414 99 10th (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC     48.0 36.0

Race 1 - N-Spin Class - Aug 14, 2019

Start: Start 2, Finishes: Elapsed time, Time: 6:00, Distance: 3.1 NM, Course: 4 A-H-A-Z, Wind dir: NW, Ave wind: 5-7 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Tamarind Tartan 34C Mark McIver N-Spin 388 183 1 55:41 0:45:35 0:00:00 183 3.34 kn 1.0
Reveille Tartan 10 Tim Mulcahy N-Spin 43181 126 2 54:57 0:48:46 0:03:36 173.347 3.385 kn 2.0
Touche Comet Bob Dickey N-Spin 53462 138 3 57:49 0:50:25 0:05:33 211.083 3.217 kn 3.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 4 1:13:28 0:57:33 0:15:17 417.095 2.532 kn 4.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 5 1:14:41 1:01:54 0:19:41 433.111 2.491 kn 5.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 6 1:16:01 1:04:04 0:21:56 450.662 2.447 kn 6.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 7 DNC         11.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 7 DNC         11.0
Slice J-22 Mike Stewart N-Spin 112 183 7 DNC         11.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 7 DNC         11.0

Race 2 - N-Spin Class - Aug 21, 2019

Start: Start 2, Finishes: Elapsed time, Time: 6:06:30, Distance: 5.0 NM, Course: 15 H-A-C-A-Z, Wind dir: S, Ave wind: 10-15 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Reveille Tartan 10 Tim Mulcahy N-Spin 43181 126 1 1:04:08 0:56:55 0:00:00 126 4.678 kn 1.0
Touche Comet Bob Dickey N-Spin 53462 138 2 1:05:37 0:57:13 0:00:21 141.635 4.572 kn 2.0
Slice J-22 Mike Stewart N-Spin 112 183 3 1:13:09 0:59:53 0:03:37 221.041 4.101 kn 3.0
Tamarind Tartan 34C Mark McIver N-Spin 388 183 4 1:14:22 1:00:52 0:04:50 233.865 4.034 kn 4.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 5 1:27:21 1:08:25 0:14:41 370.716 3.434 kn 5.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 6 1:21:21 1:08:33 0:13:48 307.473 3.688 kn 6.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 7 1:20:41 1:08:34 0:13:42 300.446 3.718 kn 7.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 8 1:18:23 1:09:34 0:14:15 276.203 3.827 kn 8.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 9 1:22:56 1:09:53 0:15:23 324.162 3.617 kn 9.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 10 1:24:52 1:10:20 0:16:11 344.541 3.535 kn 10.0

Race 3 - N-Spin Class - Aug 28, 2019

Start: Start 2, Finishes: Elapsed time, Time: 6:08, Distance: 3.7 NM, Course: 26 I-C-H-A-Z, Wind dir: NW, Ave wind: 5-8 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Tamarind Tartan 34C Mark McIver N-Spin 388 183 1 1:17:43 1:03:37 0:00:00 183 2.857 kn 1.0
Reveille Tartan 10 Tim Mulcahy N-Spin 43181 126 2 1:12:06 1:04:00 0:00:26 130.025 3.079 kn 2.0
Touche Comet Bob Dickey N-Spin 53462 138 3 1:17:55 1:07:57 0:04:58 184.886 2.849 kn 3.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 4 1:41:01 1:19:08 0:19:48 402.759 2.198 kn 4.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 5 1:34:40 1:19:47 0:19:11 342.867 2.345 kn 5.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 6 1:36:30 1:19:58 0:19:44 360.159 2.301 kn 6.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 7 1:36:17 1:21:50 0:21:26 358.115 2.306 kn 7.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 8 1:40:48 1:24:57 0:25:19 400.715 2.202 kn 8.0
Slice J-22 Mike Stewart N-Spin 112 183 9 DNC         11.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 9 DNC         11.0

Race 4 - N-Spin Class - Sep 4, 2019

Start: Start 2, Finishes: Elapsed time, Distance: 5.0 NM, Course: 15 H-A-C-A-Z, Wind dir: S, Ave wind: 10-15 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Reveille Tartan 10 Tim Mulcahy N-Spin 43181 126 1 57:54 0:51:23 0:00:00 126 5.181 kn 1.0
Tamarind Tartan 34C Mark McIver N-Spin 388 183 2 1:04:33 0:52:50 0:01:46 203.641 4.648 kn 2.0
Touche Comet Bob Dickey N-Spin 53462 138 3 1:01:48 0:53:54 0:02:52 171.534 4.854 kn 3.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 4 1:14:32 0:58:23 0:08:55 320.199 4.025 kn 4.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 5 1:14:42 1:01:54 0:12:41 322.145 4.016 kn 5.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 6 1:17:47 1:05:33 0:16:48 358.144 3.857 kn 6.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 7 1:17:33 1:05:54 0:17:05 355.42 3.868 kn 7.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 8 DNF         8.0
Slice J-22 Mike Stewart N-Spin 112 183 9 DNC         11.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 9 DNC         11.0

Race 1 - Spin Class - Aug 14, 2019

Start: Start 1, Finishes: Elapsed time, Time: 6:00, Distance: 5.0 NM, Course: 3 A-G-H-A-Z, Wind dir: NW, Ave wind: 5-7 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Flossie J-29 Jay Weaver Spin 83412 111 1 1:13:37 1:06:49 0:00:00 111 4.075 kn 1.0
No Mas J 29 Bill Brooks Spin 25666 111 2 1:16:18 1:09:16 0:02:41 135.094 3.932 kn 2.0
Nothing Artificial J-29 Joe Brooks Spin 267 117 3 1:17:39 1:09:51 0:03:22 147.215 3.863 kn 3.0
Gabrielle J-29 Branden Spear Spin 21613 126 4 1:20:20 1:11:18 0:05:03 171.309 3.734 kn 4.0
Jambo J-29 Trevor Carouge Spin 111 111 5 1:19:58 1:12:35 0:06:21 168.016 3.752 kn 5.0
Epicure J-29 Jack Brooks Spin 31628 111 6 1:20:36 1:13:10 0:06:59 173.703 3.722 kn 6.0
Bellatrix Melges 24 Sean Callahan Spin USA 102 99 7 1:20:03 1:14:00 0:07:46 168.765 3.748 kn 7.0
Javellin J-29 Tom Moore Spin 40771 126 8 1:23:25 1:14:02 0:08:08 198.994 3.596 kn 8.0
Ethel Alcohol Far East Dotty Holoubek Spin 93 102 9 1:21:42 1:15:11 0:09:05 183.58 3.672 kn 9.0
Aura J-100 Bob Gallagher Spin 93487 99 10 DNC         12.0
Joker Melges 24 Kris Kalinski Spin 414 99 10 DNC         12.0

Race 2 - Spin Class - Aug 21, 2019

Start: Start 1, Finishes: Elapsed time, Time: 6:00, Distance: 6.4 NM, Course: 16 H-A-G-A-Z, Wind dir: S, Ave wind: 10-15 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Flossie J-29 Jay Weaver Spin 83412 111 1 1:13:12 1:06:27 0:00:00 111 5.246 kn 1.0
Nothing Artificial J-29 Joe Brooks Spin 267 117 2 1:14:09 1:06:42 0:00:17 119.579 5.179 kn 2.0
Epicure J-29 Jack Brooks Spin 31628 111 3 1;13:44 1;06;56 0;00;32 115.816 5.208 kn 3.0
Bellatrix Melges 24 Sean Callahan Spin USA 102 99 4 1:12:55 1:07:25 0:01:03 108.441 5.266 kn 4.0
Jambo J-29 Trevor Carouge Spin 111 111 5 1:14:50 1:07:56 0:01:38 125.749 5.131 kn 5.0
No Mas J 29 Bill Brooks Spin 25666 111 6 1:16:32 1:09:28 0:03:20 141.1 5.017 kn 6.0
Gabrielle J-29 Branden Spear Spin 21613 126 7 1:19:51 1:10:52 0:04:59 171.05 4.809 kn 7.0
Ethel Alcohol Far East Dotty Holoubek Spin 93 102 8 1:24:59 1:18:12 0:12:47 217.404 4.519 kn 8.0
Javellin J-29 Tom Moore Spin 40771 126 9 DNC         12.0
Aura J-100 Bob Gallagher Spin 93487 99 9 DNC         12.0
Joker Melges 24 Kris Kalinski Spin 414 99 9 DNC         12.0

Race 3 - Spin Class - Aug 28, 2019

Start: Start 1, Finishes: Elapsed time, Time: 6:00, Distance: 4.7 NM, Course: 27 I-G-H-A-Z, Wind dir: NW, Ave wind: 5-8 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Nothing Artificial J-29 Joe Brooks Spin 267 117 1 1:09:03 1:02:07 0:00:00 117 4.084 kn 1.0
Flossie J-29 Jay Weaver Spin 83412 111 2 1:08:38 1:02:18 0:00:12 112.975 4.109 kn 2.0
Epicure J-29 Jack Brooks Spin 31628 111 3 1:08:54 1:02:32 0:00:28 115.551 4.093 kn 3.0
Jambo J-29 Trevor Carouge Spin 111 111 4 1:09:33 1:03:08 0:01:07 121.83 4.055 kn 4.0
Bellatrix Melges 24 Sean Callahan Spin USA 102 99 5 1:08:46 1:03:34 0:01:35 114.263 4.101 kn 5.0
Ethel Alcohol Far East Dotty Holoubek Spin 93 102 6 1:11:42 1:05:59 0:04:12 142.598 3.933 kn 6.0
Gabrielle J-29 Branden Spear Spin 21613 126 7 1:18:48 1:09:56 0:08:49 211.182 3.579 kn 7.0
No Mas J 29 Bill Brooks Spin 25666 111 8 1:17:28 1:10:19 0:09:02 198.302 3.64 kn 8.0
Javellin J-29 Tom Moore Spin 40771 126 9 DNC         12.0
Aura J-100 Bob Gallagher Spin 93487 99 9 DNC         12.0
Joker Melges 24 Kris Kalinski Spin 414 99 9 DNC         12.0

Race 4 - Spin Class - Sep 4, 2019

Start: Start 1, Finishes: Elapsed time, Distance: 6.4 NM, Course: 16 H-A-G-A-Z, Wind dir: S, Ave wind: 10-15 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Nothing Artificial J-29 Joe Brooks Spin 267 117 1 1:08:51 1:01:56 0:00:00 117 5.577 kn 1.0
Flossie J-29 Jay Weaver Spin 83412 111 2 1:08:17 1:01:59 0:00:03 111.51 5.624 kn 2.0
Epicure J-29 Jack Brooks Spin 31628 111 3 1:09:02 1:02:40 0:00:48 118.776 5.563 kn 3.0
Jambo J-29 Trevor Carouge Spin 111 111 4 1:10:46 1:04:14 0:02:32 135.568 5.426 kn 4.0
Gabrielle J-29 Branden Spear Spin 21613 126 5 1:15:16 1:06:48 0:05:29 179.163 5.102 kn 5.0
Ethel Alcohol Far East Dotty Holoubek Spin 93 102 6 1:14:45 1:08:47 0:07:27 174.158 5.137 kn 6.0
No Mas J 29 Bill Brooks Spin 25666 111 7 1:17:38 1:10:28 0:09:24 202.091 4.946 kn 7.0
Bellatrix Melges 24 Sean Callahan Spin USA 102 99 8 DNC         12.0
Javellin J-29 Tom Moore Spin 40771 126 8 DNC         12.0
Aura J-100 Bob Gallagher Spin 93487 99 8 DNC         12.0
Joker Melges 24 Kris Kalinski Spin 414 99 8 DNC         12.0


Sailwave Scoring Software 2.19.8
www.sailwave.com

Wednesday, August 28, 2019

ESSA Choptank Fleet Race Results, Series 3, Race 3, August 28, 2019

Start delay has been adjusted for non-spin fleet
Sailwave results for Wednesday Races at Choptank Series 3, 2019 2019

Wednesday Races

Choptank Series 3, 2019

Results as of 21:44 on August 28, 2019

N-Spin Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Race 1
Aug 14, 2019
Race 2
Aug 21, 2019
Race 3
Aug 28, 2019
Race 4
Sep 4, 2019
Race 5
 
Race 6
 
Total Nett
Reveille Tartan 10 Tim Mulcahy N-Spin 43181 126 1st 2.0 1.0 2.0       5.0 5.0
Tamarind Tartan 34C Mark McIver N-Spin 388 183 2nd 1.0 4.0 1.0       6.0 6.0
Touche Comet Bob Dickey N-Spin 53462 138 3rd 3.0 2.0 3.0       8.0 8.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 4th 4.0 5.0 4.0       13.0 13.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 5th 6.0 6.0 8.0       20.0 20.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 6th 5.0 10.0 6.0       21.0 21.0
Slice J-22 Mike Stewart N-Spin 112 183 7th 11.0 DNC 3.0 11.0 DNC       25.0 25.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 8th 11.0 DNC 9.0 5.0       25.0 25.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 9th 11.0 DNC 7.0 7.0       25.0 25.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 10th 11.0 DNC 8.0 11.0 DNC       30.0 30.0

Spin Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Race 1
Aug 14, 2019
Race 2
Aug 21, 2019
Race 3
Aug 28, 2019
Race 4
Sep 4, 2019
Race 5
 
Race 6
 
Total Nett
Flossie J-29 Jay Weaver Spin 83412 111 1st 1.0 1.0 2.0       4.0 4.0
Nothing Artificial J-29 Joe Brooks Spin 267 117 2nd 3.0 2.0 1.0       6.0 6.0
Epicure J-29 Jack Brooks Spin 31628 111 3rd 6.0 3.0 3.0       12.0 12.0
Jambo J-29 Trevor Carouge Spin 111 111 4th 5.0 5.0 4.0       14.0 14.0
No Mas J 29 Bill Brooks Spin 25666 111 5th 2.0 6.0 8.0       16.0 16.0
Bellatrix Melges 24 Sean Callahan Spin USA 102 99 6th 7.0 4.0 5.0       16.0 16.0
Gabrielle J-29 Branden Spear Spin 21613 126 7th 4.0 7.0 7.0       18.0 18.0
Ethel Alcohol Far East Dotty Holoubek Spin 93 102 8th 9.0 8.0 6.0       23.0 23.0
Javellin J-29 Tom Moore Spin 40771 126 9th 8.0 12.0 DNC 12.0 DNC       32.0 32.0
Aura J-100 Bob Gallagher Spin 93487 99 10th 12.0 DNC 12.0 DNC 12.0 DNC       36.0 36.0
Joker Melges 24 Kris Kalinski Spin 414 99 10th 12.0 DNC 12.0 DNC 12.0 DNC       36.0 36.0

Race 1 - N-Spin Class - Aug 14, 2019

Start: Start 2, Finishes: Elapsed time, Time: 6:00, Distance: 3.1 NM, Course: 4 A-H-A-Z, Wind dir: NW, Ave wind: 5-7 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Tamarind Tartan 34C Mark McIver N-Spin 388 183 1 55:41 0:45:35 0:00:00 183 3.34 kn 1.0
Reveille Tartan 10 Tim Mulcahy N-Spin 43181 126 2 54:57 0:48:46 0:03:36 173.347 3.385 kn 2.0
Touche Comet Bob Dickey N-Spin 53462 138 3 57:49 0:50:25 0:05:33 211.083 3.217 kn 3.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 4 1:13:28 0:57:33 0:15:17 417.095 2.532 kn 4.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 5 1:14:41 1:01:54 0:19:41 433.111 2.491 kn 5.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 6 1:16:01 1:04:04 0:21:56 450.662 2.447 kn 6.0
Slice J-22 Mike Stewart N-Spin 112 183 7 DNC         11.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 7 DNC         11.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 7 DNC         11.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 7 DNC         11.0

Race 2 - N-Spin Class - Aug 21, 2019

Start: Start 2, Finishes: Elapsed time, Time: 6:06:30, Distance: 5.0 NM, Course: 15 H-A-C-A-Z, Wind dir: S, Ave wind: 10-15 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Reveille Tartan 10 Tim Mulcahy N-Spin 43181 126 1 1:04:08 0:56:55 0:00:00 126 4.678 kn 1.0
Touche Comet Bob Dickey N-Spin 53462 138 2 1:05:37 0:57:13 0:00:21 141.635 4.572 kn 2.0
Slice J-22 Mike Stewart N-Spin 112 183 3 1:13:09 0:59:53 0:03:37 221.041 4.101 kn 3.0
Tamarind Tartan 34C Mark McIver N-Spin 388 183 4 1:14:22 1:00:52 0:04:50 233.865 4.034 kn 4.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 5 1:27:21 1:08:25 0:14:41 370.716 3.434 kn 5.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 6 1:21:21 1:08:33 0:13:48 307.473 3.688 kn 6.0
