Showing posts with label overall. Show all posts
Showing posts with label overall. Show all posts

Thursday, September 14, 2023

Choptank Fleet, 2023 Overall Season Results, September 13, 2023

Sailwave results for Choptank Fleet 2023 Season Overall as of September 13, 2023 at Choptank Fleet 2023 2023

Choptank Fleet 2023 Season Overall as of September 13, 2023

Choptank Fleet 2023

Results as of 22:30 on September 18, 2023

N-Spin Class

Sailed: 13, Discards: 3, To count: 10, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Race 1
May 17, 2023  
Race 2
May 24, 2023  
Race 3
May 31, 2023  
Race 4
June 7, 2023  
Race 5
June 14, 2023  
Race 1
Jun 28, 2023  
Race 2
July 5, 2023  
Race 3
July 12, 2023  
Race 4
July 19, 2023  
Race 5
July 26, 2023  
Race 1
August 9, 2023  
Race 3
August 23, 2023  
Race 5
Sept 13, 2023  
Total Nett
3-6-9 Capri 30 Liz Principe N-Spin 63066 111 1st 1.0 1.0 (4.0) 1.0 2.0 1.0 2.0 (13.0 DNC) (3.0) 2.0 1.0 3.0 1.0 35.0 15.0
Touche Comet 36 Bob Dickey N-Spin 53462 129 2nd (13.0 DNC) (13.0 DNC) 1.0 2.0 1.0 4.0 1.0 1.0 4.0 1.0 2.0 4.0 (13.0 DNC) 60.0 21.0
Crazy Brit Morgan 27 Sarah Freund N-Spin 43346 183 3rd (13.0 DNC) 2.0 2.0 (3.0) (3.0) 3.0 3.0 2.0 2.0 3.0 3.0 1.0 2.0 42.0 23.0
Rosina Landing School 26 Peter Barclay N-Spin 3 237 4th 2.0 4.0 3.0 4.0 (13.0 DNC) 2.0 4.0 DNF 4.0 1.0 4.0 4.0 (5.0) (5.0) 55.0 32.0
Jitterbug Catalina 270 George Breig N-Spin 319 225 5th 3.0 5.0 (13.0 DNC) 5.0 4.0 5.0 (13.0 DNC) 6.0 5.0 6.0 (13.0 DNC) 7.0 4.0 89.0 50.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 6th 4.0 DNS 3.0 5.0 (13.0 DNC) 5.0 7.0 4.0 DNF 3.0 6.0 7.0 (13.0 DNC) 8.0 (13.0 DNC) 91.0 52.0
Paprika Pearson Flyer 30 Curt Weist N-Spin 30972 138 7th (13.0 DNC) 6.0 DNF (13.0 DNC) 6.0 6.0 6.0 7.0 DNS 5.0 (13.0 DNC) 5.0 6.0 6.0 3.0 95.0 56.0
Chupacabra Beneteau FC 8 Mike Stewart N-Spin 63186 165 8th (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 4.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 5.0 2.0 13.0 DNC 141.0 102.0
Callinectes 2.0 Catalina MKII Brad Stevens N-Spin   156 9th (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 169.0 130.0
Lazy Ethel Catalina 27 Dottie Holoubek N-Spin 877 213 9th (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 169.0 130.0
Crew Room Tanzer 22 Collins N-Spin   240 9th (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 169.0 130.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 9th (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 169.0 130.0

Spin Class

Sailed: 15, Discards: 3, To count: 12, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Race 1
May 17, 2023  
Race 2
May 24, 2023  
Race 3
May 31, 2023  
Race 4
June 7, 2023  
Race 5
June 14, 2023  
Race 1
Jun 28, 2023  
Race 2
July 5, 2023  
Race 3
July 12, 2023  
Race 4
July 19, 2023  
Race 5
July 26, 2023  
Race 1
August 9, 2023  
Race 2
August 16, 2023  
Race 3
August 23, 2023  
Race 4
September 7 2023  
Race 5
Sept 13, 2023  
Total Nett
Nothing Artificial J-29 Joe Brooks Spin 267 111 1st 1.0 (2.0) 2.0 1.0 2.0 1.0 2.0 (4.0) 2.0 1.0 1.0 2.0 1.0 1.0 (4.0) 27.0 17.0
No Mas J-29 Bill Brooks Spin 25666 111 2nd 2.0 (3.0) (5.0) (3.0) 3.0 3.0 3.0 3.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 38.0 27.0
Blur J-105 Trevor Carouge Spin 51682 75 3rd (8.0 DNC) (8.0 DNC) 1.0 5.0 1.0 2.0 4.0 1.0 3.0 2.0 3.0 4.0 DNF 5.0 4.0 (8.0 DNC) 59.0 35.0
Epicure J-29 Jack Brooks Spin 31628 111 4th 3.0 1.0 4.0 2.0 4.0 4.0 6.0 DNF 5.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 2.0 3.0 2.0 63.0 39.0
Aura J 100 Bob Gallagher Spin 93487 87 5th 4.0 4.0 3.0 4.0 5.0 5.0 DNF 5.0 2.0 (8.0 DNC) 4.0 (8.0 DNC) (8.0 DNC) 4.0 5.0 5.0 74.0 50.0
Gabrielle J-29 Branden Spear Spin 21613 126 6th (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 1.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 108.0 84.0
Ethyl Alcohol Far East Dotty Holoubek Spin 93 96 7th (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 120.0 96.0



Sailwave Scoring Software 2.29.0
www.sailwave.com

Tuesday, September 12, 2023

Tangier Season Overall Final Tally, September 7, 2023

Sailwave results for Tagier Overall Season Results, 2023 at Tangier Fleet 2023

Tagier Overall Season Results, 2023

Tangier Fleet

ONE DESIGN FLEET

Overall

Sailed: 16, Discards: 3, To count: 13, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName Rating R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   R17   Total Nett
1st One Design Lolly Tanzer22FK 1396 McKenzie/Ford 240 1.0 1.0 1.0 2.0 1.0 (5.0 DNC) 1.0 1.0 1.0 2.0 1.0   1.2 RC 1.0 1.0 (4.0) (4.0) 28.2 15.2
2nd One Design Puff Daddy Tanzer22FK 213 Gooch/Stribling 240 2.0 2.0 (3.0) 1.0 2.0 1.7 RC 2.0 2.0 (3.0) 1.0 2.0   1.0 (11.0 DNR) 2.0 2.0 1.0 38.7 21.7
3rd One Design Happy Ours Tanzer22FK 2077 Gordon 240 3.0 (6.0) 2.0 3.9 RC (8.0 DNF) 2.0 3.0 6.0 2.0 3.9 RC (8.0 DNF)   6.0 3.0 4.0 6.0 6.0 72.8 50.8
4th One Design Phantom Tanzer22FK 78 Cottingham/Womack 240 6.0 3.0 6.0 DNC (7.0 DNS) 4.1 RC 5.0 DNC 6.0 3.0 6.0 DNC (7.0 DNS) 4.1 RC   5.0 2.0 (7.0) 1.0 2.0 74.2 53.2
5th One Design Existent Tanzer22FK 1633 Hochschwender 240 (8.0) 5.0 6.0 DNC 5.0 3.0 1.0 (8.0) 5.0 6.0 DNC 5.0 3.0   4.0 (11.0 DNR) 3.0 3.0 5.0 81.0 54.0
6th One Design Peace of Heaven Tanzer22FK 1402 Hall 240 7.0 4.0 4.5 RC 4.0 (9.0 DNC) 5.0 DNC 7.0 4.0 4.5 RC 4.0 (9.0 DNC)   2.0 4.0 5.0 (8.0) 3.0 84.0 58.0
7th One Design Mean Mr. Mustard Tanzer22FK 1956 Engler 240 5.0 (7.0) 6.0 DNC 3.0 6.0 5.0 DNC 5.0 (7.0) 6.0 DNC 3.0 6.0   3.0 5.1 RC 6.0 7.0 (8.0) 88.1 66.1
8th One Design Thomas L. Sweeney Tanzer22FK 2248 Franz/Carey 240 4.0 (9.0) 6.0 DNC 8.0 DNC 4.0 5.0 DNC 4.0 9.0 6.0 DNC 8.0 DNC 4.0   (10.0 DNS) (11.0 DNR) 6.0 RC 5.0 9.0 108.0 78.0
9th One Design Mar Cat Tanzer22FK 57 Genero 240 6.6 RC (8.0) 6.0 DNC 8.0 DNC 5.0 5.0 DNC 6.6 RC 8.0 6.0 DNC 8.0 DNC 5.0   (11.0 DNR) (11.0 DNR) 8.0 6.6 RC 7.0 115.8 85.8
10th One Design Wind Dance Tanzer22FK 243 Lockhart 240 (11.0 DNC) 7.8 RC 6.0 DNC 8.0 DNC 8.0 DNF 5.0 DNC (11.0 DNC) 7.8 RC 6.0 DNC 8.0 DNC 8.0 DNF   (11.0 DNR) 10.0 DNS 9.0 10.0 DNF 7.8 RC 134.4 101.4



Sailwave Scoring Software 2.29.0
www.sailwave.com

Thursday, September 7, 2017

Results for the Overall 2017 Season

Sailwave results for ESSA Wednesday Races at Overall Choptank Series, 2017 2017

ESSA Wednesday Races

Overall Choptank Series, 2017

Results are final as of 20:25 on September 7, 2017

N-Spin Class

Sailed: 16, Discards: 3, To count: 13, Rating system: PHRF, Entries: 11, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRF Rank Race 1
May 10
Race 2
May 17
Race 3
May 24
Race 4
May 31
Race 5
June 7
Race 6
June 14
Race 1
June 21
Race 2
June 28
Race 3
July 5
Race 4
July 12
Race 5
July 19
Race 6
July 26
Race 1
Aug 2
Race 2
Aug 9
Race 3
Aug 23
Race 4
Aug 30
Total Nett
Reveille Tartan 10 Tim Mulcahy N-Spin 43181 126 1st 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 (2.0) 1.0 1.0 2.0 (3.0) 2.0 2.0 1.0 23.0 16.0
Tamarind Tartan 34C Mark McIver N-Spin 388 192 2nd (12.0 DNC) 3.0 2.0 2.5 2.0 1.0 3.0 3.0 (6.0) 2.0 3.0 1.0 2.0 (5.0) 3.0 3.0 53.5 30.5
Tango 22 Tanzer 22 George Breig N-Spin 135 240 3rd 2.0 5.0 (7.0) 2.5 3.0 3.0 4.0 (12.0 DNC) 3.0 3.0 5.0 3.0 5.0 4.0 5.0 (12.0 DNC) 78.5 47.5
Touche Comet Bob Dickey N-Spin 53462 138 4th (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 2.0 1.0 4.0 2.0 12.0 DNC 4.0 3.0 4.0 4.0 100.0 64.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 5th (12.0 DNC) (12.0 DNC) 4.0 4.0 4.0 4.0 (12.0 DNC) 5.0 12.0 DNC 5.0 6.0 6.0 7.0 7.0 7.0 12.0 DNC 119.0 83.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 6th 4.0 4.0 5.0 5.0 6.0 5.0 7.0 8.0 7.0 (12.0 DNC) 7.0 (12.0 DNC) 9.0 (12.0 DNC) 12.0 DNC 5.0 120.0 84.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 7th (12.0 DNC) (12.0 DNC) 3.0 (12.0 DNC) 5.0 7.0 6.0 4.0 4.0 7.0 DNF 9.0 4.0 6.0 6.0 12.0 DNC 12.0 DNC 121.0 85.0
Obscrurity Albin-Vega John Zimmerman N-Spin 876 246 8th 3.0 6.0 6.0 6.0 DNF 7.0 6.0 5.0 6.0 5.0 (12.0 DNC) 10.0 (12.0 DNC) 10.0 9.0 DNF (12.0 DNC) 12.0 DNC 127.0 91.0
Lazy Ethel Catalina 27 Dotty Holoubek N-Spin 877 213 9th (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 12.0 DNC 1.0 1.0 1.0 2.0 141.0 105.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 10th (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 8.0 7.0 8.0 DNF 6.0 8.0 5.0 8.0 8.0 6.0 12.0 DNC 148.0 112.0
Crazy Brit Morgan 27 Bob Moffatt N-Spin 43346 174 11th (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 192.0 156.0

Spin Class

Sailed: 16, Discards: 3, To count: 13, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRF Rank Race 1
May 10
Race 2
May 17
Race 3
May 24
Race 4
May 31
Race 5
June 7
Race 6
June 14
Race 1
June 21
Race 2
June 28
Race 3
July 5
Race 4
July 12
Race 5
July 19
Race 6
July 26
Race 1
Aug 2
Race 2
Aug 9
Race 3
Aug 23
Race 4
Aug 30
Total Nett
Nothing Artificial J-29 Joe Brooks Spin 267 117 1st 1.0 2.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 2.0 (4.0) 2.0 (4.0) (4.0) 2.0 1.0 30.0 18.0
Epicure J-29 Jack Brooks Spin 31628 111 2nd (11.0 DNC) 1.0 (4.0) 2.0 2.0 1.0 2.0 4.0 2.0 1.0 1.0 3.0 3.0 2.0 (7.0) 2.0 48.0 26.0
Flossie J-29 Henry Gibbins-Neff Spin 83412 111 3rd 2.0 3.0 (7.0) 5.0 3.0 3.0 (8.0 DNF) 5.0 (11.0 DNC) 3.0 3.0 1.0 2.0 3.0 1.0 3.0 63.0 37.0
No Mas J 29 Bill Brooks Spin 25666 111 4th (11.0 DNC) 4.0 3.0 3.0 (11.0 DNC) 4.0 3.0 3.0 4.0 (11.0 DNC) 2.0 5.0 1.0 1.0 4.0 11.0 DNC 81.0 48.0
Javelin J-29 Tom Moore Spin 245 126 5th 5.0 5.0 2.0 (7.0) (7.0) 6.0 4.0 2.0 7.0 5.0 5.0 4.0 5.0 5.0 6.0 (11.0 DNC) 86.0 61.0
Gabrielle J-29 Brandon Spear Spin 93123 117 6th (6.0) (8.0) 6.0 4.0 5.0 5.0 6.0 6.0 6.0 4.0 (8.0) 6.0 6.0 6.0 5.0 4.0 91.0 69.0
Sea Hawk J-29 John Moore Spin 40771 111 7th 3.0 6.0 (8.0) 6.0 6.0 8.0 7.0 7.0 DNF 3.0 7.0 7.0 7.0 7.0 (11.0 DNC) 3.0 (11.0 DNC) 107.0 77.0
Aura J-100 Bob Gallagher Spin 93487 99 8th 4.0 7.0 5.0 8.0 4.0 7.0 5.0 (11.0 DNC) 5.0 6.0 6.0 8.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 120.0 87.0
Madras III Hughes 38 Lee Beauchamp Spin 82 177 9th (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 8.0 7.0 11.0 DNC 5.0 163.0 130.0
Adventure Kwest Cal 39 Paul West Spin 23814 126 10th (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 176.0 143.0



Sailwave Scoring Software 2.19.8
www.sailwave.com