Friday, May 31, 2019

LAST CALL! The Stedman Smith Cup on Saturday, June 1, 2019

The Stedman Smith Cup on Saturday, June 1, 2019

Confirmed Participants:

  1. Aura, crew of 5
  2. Dudley DoRight, crew of 5



If you are sailing, please reply now.

Reservations have been made for our luncheon at Tred Avon Yacht Club.  

Please send your RSVP to essasailing38@gmail.com

Boat Name:__________________

Number of crew:______________


Click here for printable NOR &SI.

Race instructions for the Stedman Smith Cup
Saturday, June 1, 2019

Wednesday, May 29, 2019

STEDMAN SMITH RACE., June 1, 2019

The Stedman Smith Cup on Saturday, June 1, 2019

Reservations have been made for our luncheon at Tred Avon Yacht Club.  

Please send your RSVP to essasailing38@gmail.com

Boat Name:__________________

Number of crew:______________


Click here for printable NOR &SI.


Race instructions for the Stedman Smith Cup
Saturday, June 1, 2019

ESSA Choptank Fleet Race Results, Series 1, Race 4, May 29, 2019

Sailwave results for Wednesday Races at Choptank Series 1, 2019 2019

Wednesday Races

Choptank Series 1, 2019

Results as of 11:49 on May 31, 2019

N-Spin Class

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Race 1
May 8, 2019  
Race 2
May 15, 2019  
Race 3
May 22, 2019  
Race 4
May 29, 2019 6:00
Race 5
June 5, 2019  
Race 6
June 12, 2019  
Total Nett
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 1st (11.0 DNC) 1.0 1.0 1.0     14.0 3.0
Slice J-22 Mike Stewart N-Spin 112 180 2nd (6.0) 2.0 3.0 2.0     13.0 7.0
Tamarind Tartan 34C Mark McIver N-Spin 388 183 3rd 1.0 (4.0) 4.0 3.0     12.0 8.0
Touche Comet Bob Dickey N-Spin 53462 138 4th (11.0 DNC) 3.0 2.0 4.0     20.0 9.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 5th 3.0 6.0 6.0 (11.0 DNC)     26.0 15.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 6th (5.0) 5.0 5.0 5.0     20.0 15.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 7th 2.0 7.0 7.0 (8.0)     24.0 16.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 8th 4.0 (11.0 DNC) 11.0 DNC 7.0     33.0 22.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 9th (11.0 DNC) 11.0 DNC 11.0 DNC 6.0     39.0 28.0
Serendipity Beaneteau 469 Jeff Kirby N-Spin 9999 93 10th (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC     44.0 33.0

Spin Class

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Race 1
May 8, 2019  
Race 2
May 15, 2019  
Race 3
May 22, 2019  
Race 4
May 29, 2019 6:00
Race 5
June 5, 2019  
Race 6
June 12, 2019  
Total Nett
Nothing Artificial J-29 Joe Brooks Spin 267 117 1st (3.0) 1.0 2.0 1.0     7.0 4.0
Flossie J-29 Jay Weaver Spin 83412 111 2nd 1.0 2.0 (5.0) 2.0     10.0 5.0
Epicure J-29 Jack Brooks Spin 31628 111 3rd 4.0 (8.0 DNF) 1.0 5.0     18.0 10.0
Gabrielle J-29 Branden Spear Spin 21613 126 4th (8.0 DSQ) 5.0 3.0 3.0     19.0 11.0
Javellin J-29 Tom Moore Spin 40771 126 5th 2.0 4.0 7.0 (8.0)     21.0 13.0
Bellatrix Melgis Sean Callahan Spin USA 102 99 6th (11.0 DNC) 3.0 4.0 7.0     25.0 14.0
Aura J-100 Bob Gallagher Spin 93487 99 7th (11.0 DNC) 6.0 6.0 4.0     27.0 16.0
Jambo J-29 Trevor Carouge Spin 111 111 8th 5.0 (11.0 DNC) 8.0 6.0     30.0 19.0
Ethel Alcohol Far East Dotty Holoubek Spin 93 96 9th 6.0 7.0 (9.0) 9.0     31.0 22.0
No Mas J 29 Bill Brooks Spin 25666 111 10th (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC     44.0 33.0

Race 1 - N-Spin Class - May 8, 2019

Start: Start 2, Finishes: Elapsed time, Time: 6:00, Distance: 2.5 NM, Course: 1, Wind dir: NE, Ave wind: 13-15 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Tamarind Tartan 34C Mark McIver N-Spin 388 183 1 25:31 0:20:53 0:00:00 183 5.879 kn 1.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 2 26:09 0:22:02 0:01:22 201.193 5.736 kn 2.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 3 26:49 0:22:13 0:01:37 220.344 5.594 kn 3.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 4 28:48 0:22:34 0:02:08 277.318 5.208 kn 4.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 5 27:07 0:23:03 0:02:32 228.962 5.532 kn 5.0
Slice J-22 Mike Stewart N-Spin 112 180 6 28:11 0:23:10 0:02:46 259.604 5.322 kn 6.0
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 7 DNC         11.0
Touche Comet Bob Dickey N-Spin 53462 138 7 DNC         11.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 7 DNC         11.0
Serendipity Beaneteau 469 Jeff Kirby N-Spin 9999 93 7 DNC         11.0

Race 2 - N-Spin Class - May 15, 2019

Start: Start 2, Finishes: Elapsed time, Time: 6:00, Distance: 4.0 NM, Course: 10, Wind dir: W, Ave wind: 10
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 1 50:14 0:44:35 0:00:00 126 4.778 kn 1.0
Slice J-22 Mike Stewart N-Spin 112 180 2 56:13 0:46:12 0:01:58 206.519 4.269 kn 2.0
Touche Comet Bob Dickey N-Spin 53462 138 3 54:53 0:47:52 0:03:45 188.576 4.373 kn 3.0
Tamarind Tartan 34C Mark McIver N-Spin 388 183 4 59:28 0:48:41 0:05:00 250.255 4.036 kn 4.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 5 1:00:14 0:51:11 0:07:46 260.572 3.985 kn 5.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 6 1:04:57 0:53:50 0:11:09 324.045 3.695 kn 6.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 7 1:08:11 0:57:27 0:15:16 367.557 3.52 kn 7.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 8 DNC         11.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 8 DNC         11.0
Serendipity Beaneteau 469 Jeff Kirby N-Spin 9999 93 8 DNC         11.0

Race 3 - N-Spin Class - May 22, 2019

Start: Start 2, Finishes: Elapsed time, Distance: 2.6 NM, Course: 11, Wind dir: W, Ave wind: 7 knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 1 28:58 0:25:43 0:00:00 126 5.386 kn 1.0
Touche Comet Bob Dickey N-Spin 53462 138 2 30:03 0:26:12 0:00:34 151.282 5.191 kn 2.0
Slice J-22 Mike Stewart N-Spin 112 180 3 33:19 0:27:23 0:02:02 227.517 4.682 kn 3.0
Tamarind Tartan 34C Mark McIver N-Spin 388 183 4 34:55 0:28:35 0:03:30 264.856 4.468 kn 4.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 5 36:07 0:30:42 0:05:52 292.861 4.319 kn 5.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 6 39:37 0:32:50 0:08:36 374.541 3.938 kn 6.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 7 40:33 0:34:10 0:10:02 396.322 3.847 kn 7.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 8 DNC         11.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 8 DNC         11.0
Serendipity Beaneteau 469 Jeff Kirby N-Spin 9999 93 8 DNC         11.0

Race 4 - N-Spin Class - May 29, 2019 at 6:00

Start: Start 2, Finishes: Elapsed time, Distance: 2.6 NM, Course: (11) H-C-A-Z, Wind dir: SW, Ave wind: 8-12 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 1 27:34 0:24:28 0:00:00 126 5.659 kn 1.0
Slice J-22 Mike Stewart N-Spin 112 180 2 30:47 0:25:18 0:01:01 204.88 5.068 kn 2.0
Tamarind Tartan 34C Mark McIver N-Spin 388 183 3 31:05 0:25:27 0:01:12 212.237 5.019 kn 3.0
Touche Comet Bob Dickey N-Spin 53462 138 4 29:22 0:25:37 0:01:19 170.14 5.312 kn 4.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 5 32:39 0:27:45 0:03:52 250.655 4.778 kn 5.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 6 36:00 0:30:20 0:06:58 332.805 4.333 kn 6.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 7 40:21 0:31:36 0:09:07 439.478 3.866 kn 7.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 8 37:56 0:31:58 0:08:54 380.215 4.112 kn 8.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 9 DNC         11.0
Serendipity Beaneteau 469 Jeff Kirby N-Spin 9999 93 9 DNC         11.0

Race 1 - Spin Class - May 8, 2019

Start: Start 1, Finishes: Elapsed time, Time: 6:06, Distance: 2.5 NM, Course: 1, Wind dir: NE, Ave wind: 13-15 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Flossie J-29 Jay Weaver Spin 83412 111 1 22:50 0:20:44 0:00:00 111 6.569 kn 1.0
Javellin J-29 Tom Moore Spin 40771 126 2 23:23 0:20:45 0:00:02 126.922 6.415 kn 2.0
Nothing Artificial J-29 Joe Brooks Spin 267 117 3 23:10 0:20:50 0:00:08 120.65 6.475 kn 3.0
Epicure J-29 Jack Brooks Spin 31628 111 4 24:39 0:22:23 0:01:49 163.591 6.085 kn 4.0
Jambo J-29 Trevor Carouge Spin 111 111 5 24:44 0:22:27 0:01:54 166.003 6.065 kn 5.0
Ethel Alcohol Far East Dotty Holoubek Spin 93 96 6 25:12 0:23:24 0:02:53 179.512 5.952 kn 6.0
Gabrielle J-29 Branden Spear Spin 21613 126 7 DSQ         8.0
Bellatrix Melgis Sean Callahan Spin USA 102 99 8 DNC         11.0
Aura J-100 Bob Gallagher Spin 93487 99 8 DNC         11.0
No Mas J 29 Bill Brooks Spin 25666 111 8 DNC         11.0

Race 2 - Spin Class - May 15, 2019

Start: Start 1, Finishes: Elapsed time, Time: 6:00, Distance: 4.0 NM, Course: 10, Wind dir: W, Ave wind: 10
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Nothing Artificial J-29 Joe Brooks Spin 267 117 1 45:09 0:40:37 0:00:00 117 5.316 kn 1.0
Flossie J-29 Jay Weaver Spin 83412 111 2 46:09 0:41:53 0:01:24 131.773 5.2 kn 2.0
Bellatrix Melgis Sean Callahan Spin USA 102 99 3 45:57 0:42:29 0:02:01 128.818 5.223 kn 3.0
Javellin J-29 Tom Moore Spin 40771 126 4 48:05 0:42:41 0:02:19 160.334 4.991 kn 4.0
Gabrielle J-29 Branden Spear Spin 21613 126 5 48:36 0:43:08 0:02:50 167.967 4.938 kn 5.0
Aura J-100 Bob Gallagher Spin 93487 99 6 49:55 0:46:09 0:05:59 187.418 4.808 kn 6.0
Ethel Alcohol Far East Dotty Holoubek Spin 93 96 7 53:07 0:49:20 0:09:23 234.691 4.518 kn 7.0
Epicure J-29 Jack Brooks Spin 31628 111 8 DNF         8.0
Jambo J-29 Trevor Carouge Spin 111 111 9 DNC         11.0
No Mas J 29 Bill Brooks Spin 25666 111 9 DNC         11.0

Race 3 - Spin Class - May 22, 2019

Start: Start 1, Finishes: Elapsed time, Distance: 2.6 NM, Course: 11, Wind dir: W, Ave wind: 7 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Epicure J-29 Jack Brooks Spin 31628 111 1 26:07 0:23:42 0:00:00 111 5.973 kn 1.0
Nothing Artificial J-29 Joe Brooks Spin 267 117 2 26:22 0:23:43 0:00:01 117.327 5.917 kn 2.0
Gabrielle J-29 Branden Spear Spin 21613 126 3 28:49 0:25:35 0:02:06 179.336 5.414 kn 3.0
Bellatrix Melgis Sean Callahan Spin USA 102 99 4 28:12 0:26:04 0:02:33 163.728 5.532 kn 4.0
Flossie J-29 Jay Weaver Spin 83412 111 5 29:29 0:26:46 0:03:22 196.209 5.291 kn 5.0
Aura J-100 Bob Gallagher Spin 93487 99 6 29:12 0:27:00 0:03:33 189.038 5.342 kn 6.0
Javellin J-29 Tom Moore Spin 40771 126 7 30:52 0:27:24 0:04:09 231.22 5.054 kn 7.0
Jambo J-29 Trevor Carouge Spin 111 111 8 30:17 0:27:29 0:04:10 216.456 5.151 kn 8.0
Ethel Alcohol Far East Dotty Holoubek Spin 93 96 9 33:09 0:30:47 0:07:38 289.01 4.706 kn 9.0
No Mas J 29 Bill Brooks Spin 25666 111 10 DNC         11.0

Race 4 - Spin Class - May 29, 2019 at 6:00

Start: Start 1, Finishes: Elapsed time, Distance: 5.3 NM, Course: (11) H-C-A-H-A-Z, Ave wind: 8-12 knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Nothing Artificial J-29 Joe Brooks Spin 267 117 1 65:43 0:59:07 0:00:00 117 4.839 kn 1.0
Flossie J-29 Jay Weaver Spin 83412 111 2 66:18 1:00:11 0:01:10 122.921 4.796 kn 2.0
Gabrielle J-29 Branden Spear Spin 21613 126 3 68:08 1:00:28 0:01:32 141.528 4.667 kn 3.0
Aura J-100 Bob Gallagher Spin 93487 99 4 65:27 1:00:31 0:01:30 114.293 4.859 kn 4.0
Epicure J-29 Jack Brooks Spin 31628 111 5 67:38 1:01:24 0:02:30 136.453 4.702 kn 5.0
Jambo J-29 Trevor Carouge Spin 111 111 6 68:56 1:02:34 0:03:48 149.648 4.613 kn 6.0
Bellatrix Melgis Sean Callahan Spin USA 102 99 7 68:42 1:03:31 0:04:45 147.28 4.629 kn 7.0
Javellin J-29 Tom Moore Spin 40771 126 8 71:44 1:03:40 0:05:08 178.067 4.433 kn 8.0
Ethel Alcohol Far East Dotty Holoubek Spin 93 96 9 77:50 1:12:17 0:14:11 239.98 4.086 kn 9.0
No Mas J 29 Bill Brooks Spin 25666 111 10 DNC         11.0



Sailwave Scoring Software 2.19.8
www.sailwave.com

Friday, May 24, 2019

Barging at the line. The rule

Dear Choptank Fleet,

There seems to exist a handful of skippers who make barging an acceptable practice on the starting line and/or who refuse to head up when being pushed by a leeward boat with overlap.

Knock it off.

While ESSA sailing is meant to be fun, we do need to do a much better job to abide by those sailing rules set forth to avoid a collision. Please take a minute to review the extremely simple and clear right of way situations below.



Unfortunately, in racing we aren’t all guaranteed a spot on the starting line.

See you all next week!

T r e v o r   C a r o u g e

NOR & SI for the Stedman Smith Cup, June 1, 2019


Race instructions for the Stedman Smith Cup
Saturday, June 1, 2019
First Race Date, May 13, 2000.  Subsequent races will be held annually.
Leg 1, The Race to Oxford
A Skippers Meeting will be held at the Cambridge Municipal Yacht Basin Gazebo at 8:15 am. Skippers, please submit a completed 2019 ESSA Race Application if you have not already done so.  Each skipper will record and report elapsed time for both legs.
The race will begin at 09:00.   The starting line will be between G1 Cambridge Creek and R2 Cambridge Creek or as decided at the Skipper’s meeting.
Marks: Hambrooks Light to Port;
G23; to Port;
G19A to Starboard. 
The fourth mark and finish line is Red 2, Tred Avon. Distance: 9.41 nm
Note:   Boats are welcome to tie up in an empty slip in the Cambridge Municipal Marina during the pre-race skipper's meeting.
Rules of Leg 1:
There are 3.0 hours allotted for Leg 1.  The 6 minute horn will be at 8:54, with the starting gun at 9:00 am.  The use of engines is allowed and in fact required if necessary to finish Leg 1 in 3.0 hours.  The use of engines is only to be used for the final dash to the finish line.  Engines are not to be used strategically during the race. All boats must finish by 12:00 noon. Any boat not finishing within that time is disqualified. Skippers and crew will record engine run times to the second, which will be added to their elapsed time. For every minute of motoring, two minutes will be added to the elapsed time.  The adjusted elapsed time will be corrected per PHRF Time-over-Time.           
In the event that a committee boat is not present, hsortly after crossing the finish line, each boat will use the radio to call out the boat's elapsed time and engine run time to the committee boat on channel 67.  Docking is available at the Tred Avon Yacht Club.
Lunch will be at the Tred Avon Yacht Club.  You will be able to order off of their menu at their galley window. No reservations required.



Leg 2, The Race to Cambridge
The starting line will be in the vicinity of Tred Avon Red 2.
Keep the Choptank Light to Port
Keep R2, LeCompte Bay, to Starboard
Keep G19A to Port.
Keep G23 to Starboard.  
Keep Hambrooks Light to Starboard
The finish line, same as the starting line Cambridge Creek G1 – R2.
Distance:  9.81 nm
 
Rules of Leg 2:
The Six-minute horn will be at 1:54 PM with the starting horn at 2:00 PM or as decided by the skippers.
The use of engines will NOT be permitted in Leg 2.  Leave the Choptank Light to Port.  After rounding that mark the Skipper must take a nap and say “Ah, this is the life!” and then remove him/herself from the skippering of the vessel. No race skippering conversation will be permitted with the skipper for the remainder of the race.  Leg 2 has a time limit of 3.5 hours and may be shortened as deemed appropriate by the Race Committee.  Possible shortening sites are:  R24, G23, G19A, R2 LeCompte Bay. If it becomes appropriate to shorten the race, the decision will be made prior to affecting possible race outcome and will be announced on channel 67. The adjusted elapsed time will be corrected per PHRF Time-over-Time.   
If the skipper is single handing the competing vessel, the race committee will evaluate a request for rules variance on the nap issue.
Cup Scoring Rules.
The winner of the Stedman Smith Cup will have the best combined corrected total time for legs one and two without being disqualified from either leg.  
There will only be one class, Non Spinnaker PHRF. 
In the event of a canceled Leg 2, Leg 1 will determine the winner of the Stedman Smith Cup.


Wednesday, May 22, 2019

ESSA Choptank Race Results, Series 1, Race 3, May 22, 2019

Note to Spinnaker Class: PHRF certificates must be on file with the ESSA Fleet Captain before the end of Series One or the boat's results will be converted to DNC.


Sailwave results for Wednesday Races at Choptank Series 1, 2019 2019

Wednesday Races

Choptank Series 1, 2019

Results as of 19:52 on May 22, 2019

N-Spin Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Race 1
May 8, 2019  
Race 2
May 15, 2019  
Race 3
May 22, 2019  
Race 4
May 29, 2019 6:00
Race 5
June 5, 2019  
Race 6
June 12, 2019  
Total Nett
Tamarind Tartan 34C Mark McIver N-Spin 388 183 1st 1.0 4.0 4.0       9.0 9.0
Slice J-22 Mike Stewart N-Spin 112 180 2nd 6.0 2.0 3.0       11.0 11.0
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 3rd 10.0 DNC 1.0 1.0       12.0 12.0
Touche Comet Bob Dickey N-Spin 53462 138 4th 10.0 DNC 3.0 2.0       15.0 15.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 5th 3.0 6.0 6.0       15.0 15.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 6th 5.0 5.0 5.0       15.0 15.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 7th 2.0 7.0 7.0       16.0 16.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 8th 4.0 10.0 DNC 10.0 DNC       24.0 24.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 9th 10.0 DNC 10.0 DNC 10.0 DNC       30.0 30.0

Spin Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Race 1
May 8, 2019  
Race 2
May 15, 2019  
Race 3
May 22, 2019  
Race 4
May 29, 2019 6:00
Race 5
June 5, 2019  
Race 6
June 12, 2019  
Total Nett
Nothing Artificial J-29 Joe Brooks Spin 267 117 1st 3.0 1.0 2.0       6.0 6.0
Flossie J-29 Jay Weaver Spin 83412 111 2nd 1.0 2.0 5.0       8.0 8.0
Epicure J-29 Jack Brooks Spin 31628 111 3rd 4.0 8.0 DNF 1.0       13.0 13.0
Javellin J-29 Tom Moore Spin 40771 126 4th 2.0 4.0 7.0       13.0 13.0
Gabrielle J-29 Brandon Spear Spin 93123 126 5th 8.0 DSQ 5.0 3.0       16.0 16.0
Bellatrix Melgis Sean Callahan Spin USA 102 99 6th 11.0 DNC 3.0 4.0       18.0 18.0
Ethel Alcohol Far East Dotty Holoubek Spin 93 96 7th 6.0 7.0 9.0       22.0 22.0
Aura J-100 Bob Gallagher Spin 93487 99 8th 11.0 DNC 6.0 6.0       23.0 23.0
Jambo J-29 Trevor Carouge Spin 111 111 9th 5.0 11.0 DNC 8.0       24.0 24.0
No Mas J 29 Bill Brooks Spin 25666 111 10th 11.0 DNC 11.0 DNC 11.0 DNC       33.0 33.0

Race 1 - N-Spin Class - May 8, 2019

Start: Start 2, Finishes: Elapsed time, Time: 6:00, Distance: 2.5 NM, Course: 1, Wind dir: NE, Ave wind: 13-15 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Tamarind Tartan 34C Mark McIver N-Spin 388 183 1 25:31 0:20:53 0:00:00 183 5.879 kn 1.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 2 26:09 0:22:08 0:01:28 201.193 5.736 kn 2.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 3 26:49 0:22:13 0:01:37 220.344 5.594 kn 3.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 4 28:48 0:22:34 0:02:08 277.318 5.208 kn 4.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 5 27:07 0:23:03 0:02:32 228.962 5.532 kn 5.0
Slice J-22 Mike Stewart N-Spin 112 180 6 28:11 0:23:10 0:02:46 259.604 5.322 kn 6.0
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 7 DNC         10.0
Touche Comet Bob Dickey N-Spin 53462 138 7 DNC         10.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 7 DNC         10.0

Race 2 - N-Spin Class - May 15, 2019

Start: Start 2, Finishes: Elapsed time, Time: 6:00, Distance: 4.0 NM, Course: 10, Wind dir: W, Ave wind: 10
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 1 50:14 0:44:35 0:00:00 126 4.778 kn 1.0
Slice J-22 Mike Stewart N-Spin 112 180 2 56:13 0:46:12 0:01:58 206.519 4.269 kn 2.0
Touche Comet Bob Dickey N-Spin 53462 138 3 54:53 0:47:52 0:03:45 188.576 4.373 kn 3.0
Tamarind Tartan 34C Mark McIver N-Spin 388 183 4 59:28 0:48:41 0:05:00 250.255 4.036 kn 4.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 5 1:00:14 0:51:11 0:07:46 260.572 3.985 kn 5.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 6 1:04:57 0:53:50 0:11:09 324.045 3.695 kn 6.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 7 1:08:11 0:57:42 0:15:30 367.557 3.52 kn 7.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 8 DNC         10.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 8 DNC         10.0

Race 3 - N-Spin Class - May 22, 2019

Start: Start 2, Finishes: Elapsed time, Distance: 2.6 NM, Course: 11, Wind dir: W, Ave wind: 7 knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 1 28:58 0:25:43 0:00:00 126 5.386 kn 1.0
Touche Comet Bob Dickey N-Spin 53462 138 2 30:03 0:26:12 0:00:34 151.282 5.191 kn 2.0
Slice J-22 Mike Stewart N-Spin 112 180 3 33:19 0:27:23 0:02:02 227.517 4.682 kn 3.0
Tamarind Tartan 34C Mark McIver N-Spin 388 183 4 34:55 0:28:35 0:03:30 264.856 4.468 kn 4.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 5 36:07 0:30:42 0:05:52 292.861 4.319 kn 5.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 6 39:37 0:32:50 0:08:36 374.541 3.938 kn 6.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 7 40:33 0:34:19 0:10:10 396.322 3.847 kn 7.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 8 DNC         10.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 8 DNC         10.0

Race 1 - Spin Class - May 8, 2019

Start: Start 1, Finishes: Elapsed time, Time: 6:06, Distance: 2.5 NM, Course: 1, Wind dir: NE, Ave wind: 13-15 Knts
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Flossie J-29 Jay Weaver Spin 83412 111 1 22:50 0:20:44 0:00:00 111 6.569 kn 1.0
Javellin J-29 Tom Moore Spin 40771 126 2 23:23 0:20:45 0:00:02 126.922 6.415 kn 2.0
Nothing Artificial J-29 Joe Brooks Spin 267 117 3 23:10 0:20:50 0:00:08 120.65 6.475 kn 3.0
Epicure J-29 Jack Brooks Spin 31628 111 4 24:39 0:22:23 0:01:49 163.591 6.085 kn 4.0
Jambo J-29 Trevor Carouge Spin 111 111 5 24:44 0:22:27 0:01:54 166.003 6.065 kn 5.0
Ethel Alcohol Far East Dotty Holoubek Spin 93 96 6 25:12 0:23:24 0:02:53 179.512 5.952 kn 6.0
Gabrielle J-29 Brandon Spear Spin 93123 126 7 DSQ         8.0
Bellatrix Melgis Sean Callahan Spin USA 102 99 8 DNC         11.0
Aura J-100 Bob Gallagher Spin 93487 99 8 DNC         11.0
No Mas J 29 Bill Brooks Spin 25666 111 8 DNC         11.0

Race 2 - Spin Class - May 15, 2019

Start: Start 1, Finishes: Elapsed time, Time: 6:00, Distance: 4.0 NM, Course: 10, Wind dir: W, Ave wind: 10
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Elapsed Corrected BCE BCR Ave speed Points
Nothing Artificial J-29 Joe Brooks Spin 267 117 1 45:09 0:40:37 0:00:00 117 5.316 kn 1.0
Flossie J-29 Jay Weaver Spin 83412 111 2 46:09 0:41:53 0:01:24 131.773 5.2 kn 2.0
Bellatrix Melgis Sean Callahan Spin USA 102 99 3 45:57 0:42:29 0:02:01 128.818 5.223 kn 3.0
Javellin J-29 Tom Moore Spin 40771 126 4 48:05 0:42:41 0:02:19 160.334 4.991 kn 4.0
Gabrielle J-29 Brandon Spear Spin 93123 126 5 48:36 0:43:08 0:02:50 167.967 4.938 kn 5.0
Aura J-100 Bob Gallagher Spin 93487 99 6 49:55 0:46:09 0:05:59 187.418 4.808 kn 6.0
