Thursday, June 29, 2017

ESSA Choptank Series 2, Race 2, Results

Sailwave results for Wednesday Races at Choptank Series 2, 2017 2017

Wednesday Races

Choptank Series 2, 2017

Results are final as of 9:43 on June 29, 2017

N-Spin Class

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRF Rank Race 1
June 21 6:06
Race 2
June 28 6:00
Race 3
May 10 6:00
Race 4
May 10 6:00
Race 5
May 10 6:00
Race 6
May 10 6:00
Total Nett
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 1st 1.0 1.0         2.0 2.0
Touche Comet Bob Dickey N-Spin 53462 138 2nd 2.0 2.0         4.0 4.0
Tamarind Tartan 34C Mark McIver N-Spin 388 192 3rd 3.0 3.0         6.0 6.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 4th 6.0 4.0         10.0 10.0
Obscrurity Albin-Vega John Zimmerman N-Spin 876 246 5th 5.0 6.0         11.0 11.0
Tango 22 Tanzer 22 George Breig N-Spin 135 240 6th 4.0 11.0 DNC         15.0 15.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 7th 8.0 7.0         15.0 15.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 8th 7.0 8.0         15.0 15.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 9th 11.0 DNC 5.0         16.0 16.0
Crazy Brit Morgan 27 Bob Moffatt N-Spin 43346 174 10th 11.0 DNC 11.0 DNC         22.0 22.0

Spin Class

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRF Rank Race 1
June 21 6:06
Race 2
June 28 6:00
Race 3
May 10 6:00
Race 4
May 10 6:00
Race 5
May 10 6:00
Race 6
May 10 6:00
Total Nett
Nothing Artificial J-29 Joe Brooks Spin 267 117 1st 1.0 1.0         2.0 2.0
Javelin J-29 Tom Moore Spin 245 126 2nd 4.0 2.0         6.0 6.0
Epicure J-29 Jack Brooks Spin 31628 111 3rd 2.0 4.0         6.0 6.0
No Mas J 29 Bill Brooks Spin 25666 111 4th 3.0 3.0         6.0 6.0
Gabrielle J-29 Brandon Spear Spin 93123 117 5th 6.0 6.0         12.0 12.0
Flossie J-29 Henry Gibbins-Neff Spin 83412 111 6th 8.0 DNF 5.0         13.0 13.0
Sea Hawk J-29 John Moore Spin 40771 111 7th 7.0 7.0 DNF         14.0 14.0
Aura J-100 Bob Gallagher Spin 93487 99 8th 5.0 11.0 DNC         16.0 16.0
Lazy Ethel Catalina 27 Dotty Holoubek Spin 877 213 9th 11.0 DNC 11.0 DNC         22.0 22.0
Adventure Kwest Cal 39 Paul West Spin 23814 126 9th 11.0 DNC 11.0 DNC         22.0 22.0

Race 1 - N-Spin Class - June 21 at 6:06

Start: Start 2, Finishes: Elapsed time, Time: 6:00, Distance: 2.96, Course: B-I-H-C-B, Wind dir: SSW, Ave wind: 10
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 1 32:50 0:26:37 0:00:00 126 5.409 kn 1.0
Touche Comet Bob Dickey N-Spin 53462 138 2 35:04 0:28:16 0:01:38 171.27 5.065 kn 2.0
Tamarind Tartan 34C Mark McIver N-Spin 388 192 3 38:04 0:28:36 0:01:59 232.081 4.665 kn 3.0
Tango 22 Tanzer 22 George Breig N-Spin 135 240 4 40:58 0:29:08 0:02:31 290.865 4.335 kn 4.0
Obscrurity Albin-Vega John Zimmerman N-Spin 876 246 5 41:45 0:29:37 0:03:00 306.743 4.254 kn 5.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 6 36:17 0:30:04 0:03:27 195.932 4.895 kn 6.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 7 39:01 0:31:10 0:04:33 251.338 4.552 kn 7.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 8 40:39 0:32:39 0:06:02 284.446 4.369 kn 8.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 9 DNC         11.0
Crazy Brit Morgan 27 Bob Moffatt N-Spin 43346 174 9 DNC         11.0

Race 2 - N-Spin Class - June 28 at 6:00

Start: Start 2, Finishes: Elapsed time, Time: 6:06, Distance: 2.74, Course: A-H-A, Wind dir: NW, Ave wind: 5.0
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 1 44:49 0:39:04 0:00:00 126 3.668 kn 1.0
Touche Comet Bob Dickey N-Spin 53462 138 2 47:51 0:41:33 0:02:29 192.423 3.436 kn 2.0
Tamarind Tartan 34C Mark McIver N-Spin 388 192 3 50:55 0:42:09 0:03:05 259.577 3.229 kn 3.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 4 52:12 0:46:27 0:07:23 287.679 3.149 kn 4.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 5 55:08 0:48:01 0:08:57 351.912 2.982 kn 5.0
Obscrurity Albin-Vega John Zimmerman N-Spin 876 246 6 61:09 0:49:55 0:10:51 483.664 2.688 kn 6.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 7 59:58 0:52:34 0:13:30 457.752 2.742 kn 7.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 8 63:14 0:55:58 0:16:55 529.285 2.6 kn 8.0
Tango 22 Tanzer 22 George Breig N-Spin 135 240 9 DNC         11.0
Crazy Brit Morgan 27 Bob Moffatt N-Spin 43346 174 9 DNC         11.0

Race 1 - Spin Class - June 21 at 6:06

Start: Start 1, Finishes: Elapsed time, Time: 6:00, Distance: 4.17, Course: B-I-H-D-B, Wind dir: SSW, Ave wind: 10
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Nothing Artificial J-29 Joe Brooks Spin 267 117 1 43:20 0:35:12 0:00:00 117 5.774 kn 1.0
Epicure J-29 Jack Brooks Spin 31628 111 2 44:23 0:36:40 0:01:28 132.108 5.637 kn 2.0
No Mas J 29 Bill Brooks Spin 25666 111 3 46:05 0:38:22 0:03:10 156.568 5.429 kn 3.0
Javelin J-29 Tom Moore Spin 245 126 4 47:38 0:38:53 0:03:40 178.871 5.253 kn 4.0
Aura J-100 Bob Gallagher Spin 93487 99 5 46:13 0:39:20 0:04:08 158.487 5.414 kn 5.0
Gabrielle J-29 Brandon Spear Spin 93123 117 6 48:01 0:39:53 0:04:41 184.386 5.211 kn 6.0
Sea Hawk J-29 John Moore Spin 40771 111 7 48:49 0:41:06 0:05:54 195.897 5.125 kn 7.0
Flossie J-29 Henry Gibbins-Neff Spin 83412 111 8 DNF         8.0
Lazy Ethel Catalina 27 Dotty Holoubek Spin 877 213 9 DNC         11.0
Adventure Kwest Cal 39 Paul West Spin 23814 126 9 DNC         11.0

Race 2 - Spin Class - June 28 at 6:00

Start: Start 1, Finishes: Elapsed time, Time: 6:06, Distance: 3.01, Course: A-H-B-A, Wind dir: NW, Ave wind: 5.0
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Nothing Artificial J-29 Joe Brooks Spin 267 117 1 40:03 0:34:11 0:00:00 117 4.509 kn 1.0
Javelin J-29 Tom Moore Spin 245 126 2 41:28 0:35:09 0:00:58 145.239 4.355 kn 2.0
No Mas J 29 Bill Brooks Spin 25666 111 3 40:57 0:35:23 0:01:12 134.94 4.41 kn 3.0
Epicure J-29 Jack Brooks Spin 31628 111 4 42:04 0:36:30 0:02:19 157.199 4.293 kn 4.0
Flossie J-29 Henry Gibbins-Neff Spin 83412 111 5 42:26 0:36:52 0:02:41 164.508 4.256 kn 5.0
Gabrielle J-29 Brandon Spear Spin 93123 117 6 43:44 0:37:52 0:03:41 190.422 4.13 kn 6.0
Sea Hawk J-29 John Moore Spin 40771 111 7 DNF         7.0
Aura J-100 Bob Gallagher Spin 93487 99 8 DNC         11.0
Lazy Ethel Catalina 27 Dotty Holoubek Spin 877 213 8 DNC         11.0
Adventure Kwest Cal 39 Paul West Spin 23814 126 8 DNC         11.0


Sailwave Scoring Software 2.19.8
www.sailwave.com

Friday, June 23, 2017

Need crew?

  Former Commodore, Bill Mallory, and his son would like to crew on Wed. June 28 with somebody.
Who needs crew????


Need crew? 
contact Billy 

Wednesday, June 21, 2017

ESSA Choptank Series 2, Race 1, Results

Sailwave results for Wednesday Races at Choptank Series 2, 2017 2017

Wednesday Races

Choptank Series 2, 2017

Results are final as of 21:53 on June 21, 2017

N-Spin Class

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRF Rank Race 1
June 21 6:06
Race 2
May 10 6:00
Race 3
May 10 6:00
Race 4
May 10 6:00
Race 5
May 10 6:00
Race 6
May 10 6:00
Total Nett
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 1st 1.0           1.0 1.0
Touche Comet Bob Dickey N-Spin 53462 138 2nd 2.0           2.0 2.0
Tamarind Tartan 34C Mark McIver N-Spin 388 192 3rd 3.0           3.0 3.0
Tango 22 Tanzer 22 George Breig N-Spin 135 240 4th 4.0           4.0 4.0
Obscrurity Albin-Vega John Zimmerman N-Spin 876 246 5th 5.0           5.0 5.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 6th 6.0           6.0 6.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 7th 7.0           7.0 7.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 8th 8.0           8.0 8.0
Crazy Brit Morgan 27 Bob Moffatt N-Spin 43346 174 9th 11.0 DNC           11.0 11.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 9th 11.0 DNC           11.0 11.0

Spin Class

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRF Rank Race 1
June 21 6:06
Race 2
May 10 6:00
Race 3
May 10 6:00
Race 4
May 10 6:00
Race 5
May 10 6:00
Race 6
May 10 6:00
Total Nett
Nothing Artificial J-29 Joe Brooks Spin 267 117 1st 1.0           1.0 1.0
Epicure J-29 Jack Brooks Spin 31628 111 2nd 2.0           2.0 2.0
No Mas J 29 Bill Brooks Spin 25666 111 3rd 3.0           3.0 3.0
Javelin J-29 Tom Moore Spin 245 126 4th 4.0           4.0 4.0
Aura J-100 Bob Gallagher Spin 93487 99 5th 5.0           5.0 5.0
Gabrielle J-29 Brandon Spear Spin 93123 117 6th 6.0           6.0 6.0
Sea Hawk J-29 John Moore Spin 40771 111 7th 7.0           7.0 7.0
Flossie J-29 Henry Gibbins-Neff Spin 83412 111 8th 8.0 DNF           8.0 8.0
Adventure Kwest Cal 39 Paul West Spin 23814 126 9th 11.0 DNC           11.0 11.0
Lazy Ethel Catalina 27 Dotty Holoubek Spin 877 213 9th 11.0 DNC           11.0 11.0

Race 1 - N-Spin Class - June 21 at 6:06

Start: Start 2, Finishes: Elapsed time, Time: 6:00, Distance: 2.96, Course: B-I-H-C-B, Wind dir: SSW, Ave wind: 10
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 1 32:50 0:26:37 0:00:00 126 5.409 kn 1.0
Touche Comet Bob Dickey N-Spin 53462 138 2 35:04 0:28:16 0:01:38 171.27 5.065 kn 2.0
Tamarind Tartan 34C Mark McIver N-Spin 388 192 3 38:04 0:28:36 0:01:59 232.081 4.665 kn 3.0
Tango 22 Tanzer 22 George Breig N-Spin 135 240 4 40:58 0:29:08 0:02:31 290.865 4.335 kn 4.0
Obscrurity Albin-Vega John Zimmerman N-Spin 876 246 5 41:45 0:29:37 0:03:00 306.743 4.254 kn 5.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 6 36:17 0:30:04 0:03:27 195.932 4.895 kn 6.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 7 39:01 0:31:10 0:04:33 251.338 4.552 kn 7.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 8 40:39 0:32:39 0:06:02 284.446 4.369 kn 8.0
Crazy Brit Morgan 27 Bob Moffatt N-Spin 43346 174 9 DNC         11.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 9 DNC         11.0

Race 1 - Spin Class - June 21 at 6:06

Start: Start 1, Finishes: Elapsed time, Time: 6:00, Distance: 4.17, Course: B-I-H-D-B, Wind dir: SSW, Ave wind: 10
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Nothing Artificial J-29 Joe Brooks Spin 267 117 1 43:20 0:35:12 0:00:00 117 5.774 kn 1.0
Epicure J-29 Jack Brooks Spin 31628 111 2 44:23 0:36:40 0:01:28 132.108 5.637 kn 2.0
No Mas J 29 Bill Brooks Spin 25666 111 3 46:05 0:38:22 0:03:10 156.568 5.429 kn 3.0
Javelin J-29 Tom Moore Spin 245 126 4 47:38 0:38:53 0:03:40 178.871 5.253 kn 4.0
Aura J-100 Bob Gallagher Spin 93487 99 5 46:13 0:39:20 0:04:08 158.487 5.414 kn 5.0
Gabrielle J-29 Brandon Spear Spin 93123 117 6 48:01 0:39:53 0:04:41 184.386 5.211 kn 6.0
Sea Hawk J-29 John Moore Spin 40771 111 7 48:49 0:41:06 0:05:54 195.897 5.125 kn 7.0
Flossie J-29 Henry Gibbins-Neff Spin 83412 111 8 DNF         8.0
Adventure Kwest Cal 39 Paul West Spin 23814 126 9 DNC         11.0
Lazy Ethel Catalina 27 Dotty Holoubek Spin 877 213 9 DNC         11.0



Sailwave Scoring Software 2.19.8
www.sailwave.com

Wednesday Weather, Wind, and Tide

Super ! Small Craft Advisory which in ESSA language translates to "good sailing."

Temperature 80-81 degf ; 26-27 degrees Canadian
Water temperature 80.4 degf: Not frozen (bad hockey day)

Choptank River to Cambridge MD and the Little Choptank River-
1032 AM EDT Wed Jun 21 2017

...SMALL CRAFT ADVISORY IN EFFECT UNTIL NOON EDT TODAY...

.REST OF TODAY...SW winds 10 kt. Waves 1 ft.
 
.TONIGHT...SW winds 5 to 10 kt. Gusts up to 20 kt until early
morning. Waves 1 ft. 

High Tide2:12 PM 1.83 ft
Moonset5:45 PM 
Sunset8:32 PM 
Low Tide8:36 PM -0.04 ft

essasailing38@gmail.com

Tuesday, June 20, 2017

Thursday Nights: you are invited!

What are you doing for the next 6 Thursdays?
June 22 through July 27
Cambridge Yacht Club
is Hosting Club Racing with Opti’s & Lasers
Bring or borrow a club boat.

Registration & Rigging is 5:00  
On the water by 5:45  
Racing starts 6:00
OPTI's on the reach

 Lasers are subject to availability.
Sharing or alternating races may be necessary.
A donation of $20 requested, but, not required.

The Laser fleet


Music by Pete Baker 5:30 to 8:30 at the Gazebo June 22nd & 29th
All are Welcome for dining
Questions Dotty Holoubek 410-562-2721

Or Steve Adams 410-228-0565 extension 18



Choptank Fleet After Race

 ESSA members/Choptank Fleet,

Wednesday night dinner reservation is at 
Cambridge Yacht Club
The Club has a NEW CHEF, so please come out and give it a try.

***

P.S.: we are still trying to see how many boats are interested  in July 19th Cook-Out event. 
Do not forget to email if attending.



Thank you,

Anastasia 
Image result for grilling cartoons

Monday, June 19, 2017

Small Boat day at Tyaskin, Sunday, June 25

Just 1 Week, 
     Only 7 Short Days,
          Less Than 168 Hours
and Small Boat Day will be Here!!!
 
Come One, Come All!
With a Boat, Without a Boat!
All are Welcome for a Fun Afternoon
of Sailing and Good Old ESSA Comradery.
Sunday June 25th Tyaskin Park 1PM On.
 

ESSA will have burgers/brats and fixings, please bring a side to share.


Friday, June 16, 2017

ESSA Choptank Fleet: Series One Results; Series 2 begins on Wednesday June 21, 2017

Series One: Congratulations to the winning skippers and their crews. 

Spinnaker Fleet- PHRF
1. Nothing Artificial,  Joe Brooks
2. Epicure, Jack Brooks
3. Flossie, Henry Gibbins-Neff

Non-Spinnaker Fleet- PHRF
1. Reveille, Tom Jackson
2. Tamarind, Mark McIver
3. Tango 22, George Breig


Notes: 

  • Good winds allowed for six complete races. 
  • New-comer Flossie makes her mark 
  • Tamarind finds fresh wind to set a new pace in the Non-Spin fleet.

The races continue.
The establishment of a " Spinnaker PHRF B" will be reconsidered for the Late Summer Series

Here is the current roster.

SPINNAKER CLASS PHRF PHRF
Helm Name Boat Type Boat Name SailNo SPIN  N-S
Tom Moore J-29 Javelin 245 126
Joe Brooks J-29 Nothing Artificial 267 117
Dotty Holoubek Catalina 27 Lazy Ethel 877 213
Paul West Cal 39 Adventure Kwest 23814 126
Bill Brooks J-29 No Mas 25666 111
Jack Brooks J-29 Epicure 31628 111
John Moore J-29 Sea Hawk 40771 111
H Gibbins-Neff J-29 Flossie 83412 111
Brandon Spear J-29 Gabreille 93123 117
Bob Gallagher J-100 Aura 93487 99 102



NON-SPINNAKER CLASS PHRF PHRF
HelmName Boat Type Boat SailNo SPIN  N-S
George Breig Tanzer 22 Tango 22 135 240 240
Greig Mitchell Catalina 35 If... 330 159
Mark Mclver Tartan 34C Tamarind 388 192
John Zimmerman Albin Vega 27 Obscurity 876 246
Bill Lachenmayr Catalina Mk34 Sawdust 1037 153
Dave Ferguson Tartan 10 First Light 22020 126
Tom Jackson Tartan 10 Reveille 43181 126 126
Bob Moffatt Morgan 27 Crazy Brit 43346 174
Bob Dickey Comet Touche' 53462 138
Dave Buchanan Hunter 336 Dudley DoRight 93359 156



SAVE THE DATE!, July 19, 2017

Choptank Fleet After Race Cook-Out.

Date: Wednesday, July 19

Time: Immediately following the race.

Site: TBD (CYC or Municipal Marina Park)

Each boat will be asked to bring a cover dish

We will be asking for a head count by email.

Stand by for more information



Thursday, June 15, 2017

Message from a former Choptank Sailor

Hello ESSA! 
Greetings from the son of a former Essa Commodore :)

I am wondering 2 things. One, can one rent a sailboat for a day out of Cambridge?

And two, is there a possibility of getting on a "crew needed" list for one of the Wednesday night races? Specifically for either June 21 or 28. We did those races for many years back in the 80s and 90s. It was one of the best times in my life!

Anyway I'll be back visiting soon and am hoping to get out on the Choptank one way or another.

Thank you,

Billy


Need crew? contact Billy billy@malleryscores.com

Wednesday, June 14, 2017

Choptank Race Results: Series 1, Race 6, June 14, 2017

Guest racer: St Mary's Comet, 63:39
Sailwave results for Wednesday Races at Choptank Series 1, 2017 2017

Wednesday Races

Choptank Series 1, 2017

Results are final as of 21:44 on June 14, 2017

N-Spin Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRF Rank Race 1
May 10 6:00
Race 2
May 17 6:00
Race 3
May 24 6:06
Race 4
May 31 6:00
Race 5
June 7 6:18
Race 6
June 14 6:06
Total Nett
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 1st 1.0 1.0 1.0 1.0 1.0 (2.0) 7.0 5.0
Tamarind Tartan 34C Mark McIver N-Spin 388 192 2nd (11.0 DNC) 3.0 2.0 2.5 2.0 1.0 21.5 10.5
Tango 22 Tanzer 22 George Breig N-Spin 135 240 3rd 2.0 5.0 (7.0) 2.5 3.0 3.0 22.5 15.5
If... Catalina 35 Greig Mitchell N-Spin 330 159 4th 4.0 4.0 5.0 5.0 (6.0) 5.0 29.0 23.0
Obscrurity Albin-Vega John Zimmerman N-Spin 876 246 5th 3.0 6.0 6.0 6.0 DNF (7.0) 6.0 34.0 27.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 6th (11.0 DNC) 11.0 DNC 4.0 4.0 4.0 4.0 38.0 27.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 7th (11.0 DNC) 11.0 DNC 3.0 11.0 DNC 5.0 7.0 48.0 37.0
Touche Comet Bob Dickey N-Spin 53462 138 8th (11.0 DNC) 2.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 57.0 46.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 9th (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0
Crazy Brit Morgan 27 Bob Moffatt N-Spin 43346 174 9th (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0

Spin Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRF Rank Race 1
May 10 6:00
Race 2
May 17 6:00
Race 3
May 24 6:06
Race 4
May 31 6:00
Race 5
June 7 6:18
Race 6
June 14 6:06
Total Nett
Nothing Artificial J-29 Joe Brooks Spin 267 117 1st 1.0 (2.0) 1.0 1.0 1.0 2.0 8.0 6.0
Epicure J-29 Jack Brooks Spin 31628 111 2nd (11.0 DNC) 1.0 4.0 2.0 2.0 1.0 21.0 10.0
Flossie J-29 Henry Gibbins-Neff Spin 83412 111 3rd 2.0 3.0 (7.0) 5.0 3.0 3.0 23.0 16.0
Javelin J-29 Tom Moore Spin 245 126 4th 5.0 5.0 2.0 (7.0) 7.0 6.0 32.0 25.0
No Mas J 29 Bill Brooks Spin 25666 111 5th (11.0 DNC) 4.0 3.0 3.0 11.0 DNC 4.0 36.0 25.0
Gabrielle J-29 Brandon Spear Spin 93123 117 6th 6.0 (8.0) 6.0 4.0 5.0 5.0 34.0 26.0
Aura J-100 Bob Gallagher Spin 93487 99 7th 4.0 7.0 5.0 (8.0) 4.0 7.0 35.0 27.0
Sea Hawk J-29 John Moore Spin 40771 111 8th 3.0 6.0 (8.0) 6.0 6.0 8.0 37.0 29.0
Adventure Kwest Cal 39 Paul West Spin 23814 126 9th (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0
Lazy Ethel Catalina 27 Dotty Holoubek Spin 877 213 9th (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0

Race 1 - N-Spin Class - May 10 at 6:00

Start: Start 2, Finishes: Elapsed time, Time: 6:06, Distance: 1.58, Course: I-B-A, Wind dir: W, Ave wind: 5.0
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 1 35:24 0:32:05 0:00:00 126 2.678 kn 1.0
Tango 22 Tanzer 22 George Breig N-Spin 135 240 2 39:36 0:33:17 0:01:12 285.494 2.394 kn 2.0
Obscrurity Albin-Vega John Zimmerman N-Spin 876 246 3 44:30 0:38:01 0:05:56 471.57 2.13 kn 3.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 4 42:27 0:38:16 0:06:11 393.722 2.233 kn 4.0
Tamarind Tartan 34C Mark McIver N-Spin 388 192 5 DNC         11.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 5 DNC         11.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 5 DNC         11.0
Touche Comet Bob Dickey N-Spin 53462 138 5 DNC         11.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 5 DNC         11.0
Crazy Brit Morgan 27 Bob Moffatt N-Spin 43346 174 5 DNC         11.0

Race 2 - N-Spin Class - May 17 at 6:00

Start: Start 1, Finishes: Elapsed time, Time: 6:06, Distance: 3.47, Course: I-A-B-H-A, Wind dir: SW, Ave wind: 5
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 1 51:26 0:44:09 0:00:00 126 4.048 kn 1.0
Touche Comet Bob Dickey N-Spin 53462 138 2 54:24 0:46:25 0:02:16 177.297 3.827 kn 2.0
Tamarind Tartan 34C Mark McIver N-Spin 388 192 3 64:55 0:53:49 0:09:40 359.141 3.207 kn 3.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 4 65:49 0:56:37 0:12:28 374.703 3.163 kn 4.0
Tango 22 Tanzer 22 George Breig N-Spin 135 240 5 71:45 0:57:52 0:13:43 477.297 2.902 kn 5.0
Obscrurity Albin-Vega John Zimmerman N-Spin 876 246 6 73:21 0:59:07 0:14:59 504.963 2.838 kn 6.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 7 DNC         11.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 7 DNC         11.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 7 DNC         11.0
Crazy Brit Morgan 27 Bob Moffatt N-Spin 43346 174 7 DNC         11.0

Race 3 - N-Spin Class - May 24 at 6:06

Start: Start 1, Finishes: Elapsed time, Time: 6:12, Distance: 1.89, Course: B-I-B-I, Wind dir: ESE, Ave wind: 15-20
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 1 26:49 0:22:51 0:00:00 126 4.229 kn 1.0
Tamarind Tartan 34C Mark McIver N-Spin 388 192 2 32:30 0:26:27 0:03:36 306.423 3.489 kn 2.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 3 31:00 0:27:02 0:04:11 258.804 3.658 kn 3.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 4 36:37 0:31:42 0:08:51 437.111 3.097 kn 4.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 5 37:00 0:31:59 0:09:09 449.28 3.065 kn 5.0
Obscrurity Albin-Vega John Zimmerman N-Spin 876 246 6 40:34 0:32:49 0:09:58 562.508 2.795 kn 6.0
Tango 22 Tanzer 22 George Breig N-Spin 135 240 7 48:36 0:41:02 0:18:12 817.534 2.333 kn 7.0
Touche Comet Bob Dickey N-Spin 53462 138 8 DNC         11.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 8 DNC         11.0
Crazy Brit Morgan 27 Bob Moffatt N-Spin 43346 174 8 DNC         11.0

Race 4 - N-Spin Class - May 31 at 6:00

Start: Start 2, Finishes: Elapsed time, Time: 6:06, Distance: 2.54, Course: I-A-B-I-A, Wind dir: SSE, Ave wind: 6-10
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 1 36:25 0:31:05 0:00:00 126 4.185 kn 1.0
Tamarind Tartan 34C Mark McIver N-Spin 388 192 2 40:05 0:31:57 0:00:52 212.614 3.802 kn 2.5
Tango 22 Tanzer 22 George Breig N-Spin 135 240 2 42:07 0:31:57 0:00:52 260.646 3.619 kn 2.5
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 4 44:39 0:38:03 0:06:58 320.488 3.413 kn 4.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 5 45:39 0:38:55 0:07:50 344.11 3.338 kn 5.0
Obscrurity Albin-Vega John Zimmerman N-Spin 876 246 6 DNF         6.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 7 DNC         11.0
Touche Comet Bob Dickey N-Spin 53462 138 7 DNC         11.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 7 DNC         11.0
Crazy Brit Morgan 27 Bob Moffatt N-Spin 43346 174 7 DNC         11.0

