Wednesday, June 14, 2017

Choptank Race Results: Series 1, Race 6, June 14, 2017

Guest racer: St Mary's Comet, 63:39
Sailwave results for Wednesday Races at Choptank Series 1, 2017 2017

Wednesday Races

Choptank Series 1, 2017

Results are final as of 21:44 on June 14, 2017

N-Spin Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRF Rank Race 1
May 10 6:00
Race 2
May 17 6:00
Race 3
May 24 6:06
Race 4
May 31 6:00
Race 5
June 7 6:18
Race 6
June 14 6:06
Total Nett
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 1st 1.0 1.0 1.0 1.0 1.0 (2.0) 7.0 5.0
Tamarind Tartan 34C Mark McIver N-Spin 388 192 2nd (11.0 DNC) 3.0 2.0 2.5 2.0 1.0 21.5 10.5
Tango 22 Tanzer 22 George Breig N-Spin 135 240 3rd 2.0 5.0 (7.0) 2.5 3.0 3.0 22.5 15.5
If... Catalina 35 Greig Mitchell N-Spin 330 159 4th 4.0 4.0 5.0 5.0 (6.0) 5.0 29.0 23.0
Obscrurity Albin-Vega John Zimmerman N-Spin 876 246 5th 3.0 6.0 6.0 6.0 DNF (7.0) 6.0 34.0 27.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 6th (11.0 DNC) 11.0 DNC 4.0 4.0 4.0 4.0 38.0 27.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 7th (11.0 DNC) 11.0 DNC 3.0 11.0 DNC 5.0 7.0 48.0 37.0
Touche Comet Bob Dickey N-Spin 53462 138 8th (11.0 DNC) 2.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 57.0 46.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 9th (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0
Crazy Brit Morgan 27 Bob Moffatt N-Spin 43346 174 9th (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0

Spin Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRF Rank Race 1
May 10 6:00
Race 2
May 17 6:00
Race 3
May 24 6:06
Race 4
May 31 6:00
Race 5
June 7 6:18
Race 6
June 14 6:06
Total Nett
Nothing Artificial J-29 Joe Brooks Spin 267 117 1st 1.0 (2.0) 1.0 1.0 1.0 2.0 8.0 6.0
Epicure J-29 Jack Brooks Spin 31628 111 2nd (11.0 DNC) 1.0 4.0 2.0 2.0 1.0 21.0 10.0
Flossie J-29 Henry Gibbins-Neff Spin 83412 111 3rd 2.0 3.0 (7.0) 5.0 3.0 3.0 23.0 16.0
Javelin J-29 Tom Moore Spin 245 126 4th 5.0 5.0 2.0 (7.0) 7.0 6.0 32.0 25.0
No Mas J 29 Bill Brooks Spin 25666 111 5th (11.0 DNC) 4.0 3.0 3.0 11.0 DNC 4.0 36.0 25.0
Gabrielle J-29 Brandon Spear Spin 93123 117 6th 6.0 (8.0) 6.0 4.0 5.0 5.0 34.0 26.0
Aura J-100 Bob Gallagher Spin 93487 99 7th 4.0 7.0 5.0 (8.0) 4.0 7.0 35.0 27.0
Sea Hawk J-29 John Moore Spin 40771 111 8th 3.0 6.0 (8.0) 6.0 6.0 8.0 37.0 29.0
Adventure Kwest Cal 39 Paul West Spin 23814 126 9th (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0
Lazy Ethel Catalina 27 Dotty Holoubek Spin 877 213 9th (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0

Race 1 - N-Spin Class - May 10 at 6:00

Start: Start 2, Finishes: Elapsed time, Time: 6:06, Distance: 1.58, Course: I-B-A, Wind dir: W, Ave wind: 5.0
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 1 35:24 0:32:05 0:00:00 126 2.678 kn 1.0
Tango 22 Tanzer 22 George Breig N-Spin 135 240 2 39:36 0:33:17 0:01:12 285.494 2.394 kn 2.0
Obscrurity Albin-Vega John Zimmerman N-Spin 876 246 3 44:30 0:38:01 0:05:56 471.57 2.13 kn 3.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 4 42:27 0:38:16 0:06:11 393.722 2.233 kn 4.0
Tamarind Tartan 34C Mark McIver N-Spin 388 192 5 DNC         11.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 5 DNC         11.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 5 DNC         11.0
Touche Comet Bob Dickey N-Spin 53462 138 5 DNC         11.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 5 DNC         11.0
Crazy Brit Morgan 27 Bob Moffatt N-Spin 43346 174 5 DNC         11.0

Race 2 - N-Spin Class - May 17 at 6:00

Start: Start 1, Finishes: Elapsed time, Time: 6:06, Distance: 3.47, Course: I-A-B-H-A, Wind dir: SW, Ave wind: 5
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 1 51:26 0:44:09 0:00:00 126 4.048 kn 1.0
Touche Comet Bob Dickey N-Spin 53462 138 2 54:24 0:46:25 0:02:16 177.297 3.827 kn 2.0
Tamarind Tartan 34C Mark McIver N-Spin 388 192 3 64:55 0:53:49 0:09:40 359.141 3.207 kn 3.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 4 65:49 0:56:37 0:12:28 374.703 3.163 kn 4.0
Tango 22 Tanzer 22 George Breig N-Spin 135 240 5 71:45 0:57:52 0:13:43 477.297 2.902 kn 5.0
Obscrurity Albin-Vega John Zimmerman N-Spin 876 246 6 73:21 0:59:07 0:14:59 504.963 2.838 kn 6.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 7 DNC         11.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 7 DNC         11.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 7 DNC         11.0
Crazy Brit Morgan 27 Bob Moffatt N-Spin 43346 174 7 DNC         11.0

Race 3 - N-Spin Class - May 24 at 6:06

Start: Start 1, Finishes: Elapsed time, Time: 6:12, Distance: 1.89, Course: B-I-B-I, Wind dir: ESE, Ave wind: 15-20
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 1 26:49 0:22:51 0:00:00 126 4.229 kn 1.0
Tamarind Tartan 34C Mark McIver N-Spin 388 192 2 32:30 0:26:27 0:03:36 306.423 3.489 kn 2.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 3 31:00 0:27:02 0:04:11 258.804 3.658 kn 3.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 4 36:37 0:31:42 0:08:51 437.111 3.097 kn 4.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 5 37:00 0:31:59 0:09:09 449.28 3.065 kn 5.0
Obscrurity Albin-Vega John Zimmerman N-Spin 876 246 6 40:34 0:32:49 0:09:58 562.508 2.795 kn 6.0
Tango 22 Tanzer 22 George Breig N-Spin 135 240 7 48:36 0:41:02 0:18:12 817.534 2.333 kn 7.0
Touche Comet Bob Dickey N-Spin 53462 138 8 DNC         11.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 8 DNC         11.0
Crazy Brit Morgan 27 Bob Moffatt N-Spin 43346 174 8 DNC         11.0

Race 4 - N-Spin Class - May 31 at 6:00

Start: Start 2, Finishes: Elapsed time, Time: 6:06, Distance: 2.54, Course: I-A-B-I-A, Wind dir: SSE, Ave wind: 6-10
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 1 36:25 0:31:05 0:00:00 126 4.185 kn 1.0
Tamarind Tartan 34C Mark McIver N-Spin 388 192 2 40:05 0:31:57 0:00:52 212.614 3.802 kn 2.5
Tango 22 Tanzer 22 George Breig N-Spin 135 240 2 42:07 0:31:57 0:00:52 260.646 3.619 kn 2.5
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 4 44:39 0:38:03 0:06:58 320.488 3.413 kn 4.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 5 45:39 0:38:55 0:07:50 344.11 3.338 kn 5.0
Obscrurity Albin-Vega John Zimmerman N-Spin 876 246 6 DNF         6.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 7 DNC         11.0
Touche Comet Bob Dickey N-Spin 53462 138 7 DNC         11.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 7 DNC         11.0
Crazy Brit Morgan 27 Bob Moffatt N-Spin 43346 174 7 DNC         11.0

Race 5 - N-Spin Class - June 7 at 6:18

Start: Start 2, Finishes: Elapsed time, Time: 6:18, Distance: 3.74, Course: B-H-A-B-H, Wind dir: NE, Ave wind: 9-11
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 1 42:33 0:34:42 0:00:00 126 5.274 kn 1.0
Tamarind Tartan 34C Mark McIver N-Spin 388 192 2 47:37 0:35:39 0:00:57 207.283 4.713 kn 2.0
Tango 22 Tanzer 22 George Breig N-Spin 135 240 3 51:50 0:36:52 0:02:11 274.93 4.329 kn 3.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 4 51:03 0:41:20 0:06:38 262.364 4.396 kn 4.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 5 51:52 0:44:01 0:09:19 275.465 4.326 kn 5.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 6 55:57 0:46:02 0:11:21 340.973 4.011 kn 6.0
Obscrurity Albin-Vega John Zimmerman N-Spin 876 246 7 61:56 0:46:36 0:11:54 436.963 3.623 kn 7.0
Touche Comet Bob Dickey N-Spin 53462 138 8 DNC         11.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 8 DNC         11.0
Crazy Brit Morgan 27 Bob Moffatt N-Spin 43346 174 8 DNC         11.0

Race 6 - N-Spin Class - June 14 at 6:06

Start: Start 1, Finishes: Elapsed time, Time: 6:06, Distance: 4.11, Course: B-I-A-C-I, Ave wind: 10-15
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Tamarind Tartan 34C Mark McIver N-Spin 388 192 1 51:09 0:38:00 0:00:00 192 4.821 kn 1.0
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 2 47:07 0:38:29 0:00:29 133.119 5.234 kn 2.0
Tango 22 Tanzer 22 George Breig N-Spin 135 240 3 57:43 0:41:17 0:03:17 287.864 4.273 kn 3.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 4 55:09 0:44:28 0:06:28 250.394 4.471 kn 4.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 5 55:41 0:44:48 0:06:48 258.18 4.429 kn 5.0
Obscrurity Albin-Vega John Zimmerman N-Spin 876 246 6 62:34 0:45:43 0:07:43 358.667 3.941 kn 6.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 7 57:06 0:48:28 0:10:28 278.861 4.319 kn 7.0
Touche Comet Bob Dickey N-Spin 53462 138 8 DNC         11.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 8 DNC         11.0
Crazy Brit Morgan 27 Bob Moffatt N-Spin 43346 174 8 DNC         11.0

Race 1 - Spin Class - May 10 at 6:00

Start: Start 1, Finishes: Elapsed time, Time: 6:06, Distance: 2.65, Course: I-B-H-A, Wind dir: W, Ave wind: 5.0
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Nothing Artificial J-29 Joe Brooks Spin 267 117 1 45:22 0:40:12 0:00:00 117 3.505 kn 1.0
Flossie J-29 Henry Gibbins-Neff Spin 83412 111 2 45:46 0:40:52 0:00:40 126.057 3.474 kn 2.0
Sea Hawk J-29 John Moore Spin 40771 111 3 50:08 0:45:14 0:05:02 224.925 3.172 kn 3.0
Aura J-100 Bob Gallagher Spin 93487 99 4 51:23 0:47:01 0:06:49 253.226 3.094 kn 4.0
Javelin J-29 Tom Moore Spin 245 126 5 52:53 0:47:19 0:07:07 287.189 3.007 kn 5.0
Gabrielle J-29 Brandon Spear Spin 93123 117 6 54:12 0:49:02 0:08:50 317 2.934 kn 6.0
Epicure J-29 Jack Brooks Spin 31628 111 7 DNC         11.0
No Mas J 29 Bill Brooks Spin 25666 111 7 DNC         11.0
Adventure Kwest Cal 39 Paul West Spin 23814 126 7 DNC         11.0
Lazy Ethel Catalina 27 Dotty Holoubek Spin 877 213 7 DNC         11.0

Race 2 - Spin Class - May 17 at 6:00

Start: Start 2, Finishes: Elapsed time, Time: 6:06, Distance: 4.08, Course: I-A-C-H-A, Wind dir: SW, Ave wind: 5
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Epicure J-29 Jack Brooks Spin 31628 111 1 50:07 0:42:34 0:00:00 111 4.885 kn 1.0
Nothing Artificial J-29 Joe Brooks Spin 267 117 2 50:39 0:42:42 0:00:08 118.843 4.833 kn 2.0
Flossie J-29 Henry Gibbins-Neff Spin 83412 111 3 51:25 0:43:52 0:01:18 130.118 4.761 kn 3.0
No Mas J 29 Bill Brooks Spin 25666 111 4 52:05 0:44:32 0:01:58 139.922 4.7 kn 4.0
Javelin J-29 Tom Moore Spin 245 126 5 53:48 0:45:14 0:02:40 165.167 4.55 kn 5.0
Sea Hawk J-29 John Moore Spin 40771 111 6 54:28 0:46:55 0:04:21 174.971 4.494 kn 6.0
Aura J-100 Bob Gallagher Spin 93487 99 7 53.55 0.47.11 0.04.37 166.882 4.54 kn 7.0
Gabrielle J-29 Brandon Spear Spin 93123 117 8 65:02 0:57:05 0:14:31 330.363 3.764 kn 8.0
Adventure Kwest Cal 39 Paul West Spin 23814 126 9 DNC         11.0
Lazy Ethel Catalina 27 Dotty Holoubek Spin 877 213 9 DNC         11.0

Race 3 - Spin Class - May 24 at 6:06

Start: Start 2, Finishes: Elapsed time, Time: 6:12, Distance: 2.71, Course: B-I-A-B-I, Wind dir: ESE, Ave wind: 15-20
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Nothing Artificial J-29 Joe Brooks Spin 267 117 1 29:57 0:24:40 0:00:00 117 5.429 kn 1.0
Javelin J-29 Tom Moore Spin 245 126 2 31:39 0:25:58 0:01:18 154.638 5.137 kn 2.0
No Mas J 29 Bill Brooks Spin 25666 111 3 31:18 0:26:17 0:01:37 146.889 5.195 kn 3.0
Epicure J-29 Jack Brooks Spin 31628 111 4 31:22 0:26:21 0:01:41 148.365 5.184 kn 4.0
Aura J-100 Bob Gallagher Spin 93487 99 5 31:04 0:26:36 0:01:56 141.723 5.234 kn 5.0
Gabrielle J-29 Brandon Spear Spin 93123 117 6 32:17 0:27:00 0:02:20 168.661 5.037 kn 6.0
Flossie J-29 Henry Gibbins-Neff Spin 83412 111 7 32:46 0:27:45 0:03:05 179.362 4.962 kn 7.0
Sea Hawk J-29 John Moore Spin 40771 111 8 33:04 0:28:03 0:03:23 186.004 4.917 kn 8.0
Adventure Kwest Cal 39 Paul West Spin 23814 126 9 DNC         11.0
Lazy Ethel Catalina 27 Dotty Holoubek Spin 877 213 9 DNC         11.0

Race 4 - Spin Class - May 31 at 6:00

Start: Start 1, Finishes: Elapsed time, Time: 6:06, Distance: 3.51, Course: I-A-B-H-A, Ave wind: 6-10 knts
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Nothing Artificial J-29 Joe Brooks Spin 267 117 1 45:45 0:38:54 0:00:00 117 4.603 kn 1.0
Epicure J-29 Jack Brooks Spin 31628 111 2 45:43 0:39:13 0:00:19 116.43 4.607 kn 2.0
No Mas J 29 Bill Brooks Spin 25666 111 3 46:47 0:40:17 0:01:23 134.664 4.502 kn 3.0
Gabrielle J-29 Brandon Spear Spin 93123 117 4 47:36 0:40:45 0:01:51 148.624 4.424 kn 4.0
Flossie J-29 Henry Gibbins-Neff Spin 83412 111 5 47:42 0:41:12 0:02:18 150.333 4.415 kn 5.0
Sea Hawk J-29 John Moore Spin 40771 111 6 48:28 0:41:58 0:03:04 163.439 4.345 kn 6.0
Javelin J-29 Tom Moore Spin 245 126 7 51:44 0:44:22 0:05:27 219.279 4.071 kn 7.0
Aura J-100 Bob Gallagher Spin 93487 99 8 51:10 0:45:23 0:06:28 209.593 4.116 kn 8.0
Adventure Kwest Cal 39 Paul West Spin 23814 126 9 DNC         11.0
Lazy Ethel Catalina 27 Dotty Holoubek Spin 877 213 9 DNC         11.0

Race 5 - Spin Class - June 7 at 6:18

Start: Start 1, Finishes: Elapsed time, Time: 6:18, Distance: 4.34, Course: B-H-A-B-C-H, Wind dir: NE, Ave wind: 9-10
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Nothing Artificial J-29 Joe Brooks Spin 267 117 1 47:27 0:38:59 0:00:00 117 5.488 kn 1.0
Epicure J-29 Jack Brooks Spin 31628 111 2 49:37 0:41:35 0:02:36 146.954 5.248 kn 2.0
Flossie J-29 Henry Gibbins-Neff Spin 83412 111 3 50:58 0:42:56 0:03:57 165.618 5.109 kn 3.0
Aura J-100 Bob Gallagher Spin 93487 99 4 50:08 0:42:58 0:03:59 154.097 5.194 kn 4.0
Gabrielle J-29 Brandon Spear Spin 93123 117 5 52:25 0:43:57 0:04:58 185.664 4.968 kn 5.0
Sea Hawk J-29 John Moore Spin 40771 111 6 56:10 0:48:08 0:09:09 237.507 4.636 kn 6.0
Javelin J-29 Tom Moore Spin 245 126 7 58:21 0:49:14 0:10:15 267.691 4.463 kn 7.0
No Mas J 29 Bill Brooks Spin 25666 111 8 DNC         11.0
Adventure Kwest Cal 39 Paul West Spin 23814 126 8 DNC         11.0
Lazy Ethel Catalina 27 Dotty Holoubek Spin 877 213 8 DNC         11.0

Race 6 - Spin Class - June 14 at 6:06

Start: Start 2, Finishes: Elapsed time, Time: 6:06, Distance: 5.17, Course: B-I-A-D-I, Ave wind: 10-15
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Epicure J-29 Jack Brooks Spin 31628 111 1 55:21 0:45:47 0:00:00 111 5.604 kn 1.0
Nothing Artificial J-29 Joe Brooks Spin 267 117 2 55:58 0:45:53 0:00:06 118.157 5.543 kn 2.0
Flossie J-29 Henry Gibbins-Neff Spin 83412 111 3 56:21 0:46:47 0:01:00 122.605 5.505 kn 3.0
No Mas J 29 Bill Brooks Spin 25666 111 4 57:01 0:47:27 0:01:40 130.342 5.441 kn 4.0
Gabrielle J-29 Brandon Spear Spin 93123 117 5 58:32 0:48:27 0:02:40 147.944 5.3 kn 5.0
Javelin J-29 Tom Moore Spin 245 126 6 59:51 0:49:00 0:03:12 163.224 5.183 kn 6.0
Aura J-100 Bob Gallagher Spin 93487 99 7 57:45 0:49:13 0:03:26 138.853 5.371 kn 7.0
Sea Hawk J-29 John Moore Spin 40771 111 8 58:58 0:49:24 0:03:37 152.973 5.261 kn 8.0
Adventure Kwest Cal 39 Paul West Spin 23814 126 9 DNC         11.0
Lazy Ethel Catalina 27 Dotty Holoubek Spin 877 213 9 DNC         11.0


Sailwave Scoring Software 2.19.8
www.sailwave.com

No comments:

Post a Comment