Spinnaker Fleet- PHRF
1. Nothing Artificial, Joe Brooks
2. Epicure, Jack Brooks
3. Flossie, Henry Gibbins-Neff
Non-Spinnaker Fleet- PHRF
1. Reveille, Tom Jackson
2. Tamarind, Mark McIver
3. Tango 22, George Breig
Notes:
The races continue.
The establishment of a " Spinnaker PHRF B" will be reconsidered for the Late Summer Series
Here is the current roster.
2. Tamarind, Mark McIver
3. Tango 22, George Breig
Notes:
- Good winds allowed for six complete races.
- New-comer Flossie makes her mark
- Tamarind finds fresh wind to set a new pace in the Non-Spin fleet.
The races continue.
The establishment of a " Spinnaker PHRF B" will be reconsidered for the Late Summer Series
Here is the current roster.
SPINNAKER CLASS | PHRF | PHRF | |||
Helm Name | Boat Type | Boat Name | SailNo | SPIN | N-S |
Tom Moore | J-29 | Javelin | 245 | 126 | |
Joe Brooks | J-29 | Nothing Artificial | 267 | 117 | |
Dotty Holoubek | Catalina 27 | Lazy Ethel | 877 | 213 | |
Paul West | Cal 39 | Adventure Kwest | 23814 | 126 | |
Bill Brooks | J-29 | No Mas | 25666 | 111 | |
Jack Brooks | J-29 | Epicure | 31628 | 111 | |
John Moore | J-29 | Sea Hawk | 40771 | 111 | |
H Gibbins-Neff | J-29 | Flossie | 83412 | 111 | |
Brandon Spear | J-29 | Gabreille | 93123 | 117 | |
Bob Gallagher | J-100 | Aura | 93487 | 99 | 102 |
|
No comments:
Post a Comment