Thursday, September 5, 2019

ESSA Choptank Fleet, Overall Race Results for 2019

Sailwave results for Wednesday Races at Choptank Series 1, 2019 2019

Wednesday Races

Choptank Series, 2019

Results as of 15:16 on September 5, 2019

N-Spin Class

Sailed: 15, Discards: 3, To count: 12, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Race 1
May 8, 2019  
Race 2
May 15, 2019  
Race 3
May 22, 2019  
Race 4
May 29, 2019  
Race 5
June 5, 2019  
Race 6
June 12, 2019  
Race 1
June 19, 2019  
Race 2
June 26, 2019  
Race 3
July 10, 2019  
Race 4
July 17, 2019  
Race 5
July 24, 2019  
Race 1
Aug 14, 2019  
Race 2
Aug 21, 2019  
Race 3
Aug 28, 2019  
Race 4
Sep 4, 2019  
Total Nett
Reveille Tartan 10 Tim Mulcahy N-Spin 43181 126 1st (11.0 DNC) 1.0 1.0 1.0 1.0 2.0 1.0 (3.0) 2.0 3.0 (4.0) 2.0 1.0 2.0 1.0 36.0 18.0
Tamarind Tartan 34C Mark McIver N-Spin 388 183 2nd 1.0 (4.0) (4.0) 3.0 2.0 3.0 2.0 1.0 1.0 2.0 2.0 1.0 (4.0) 1.0 2.0 33.0 21.0
Touche Comet Bob Dickey N-Spin 53462 138 3rd (11.0 DNC) 3.0 2.0 (4.0) 3.0 1.0 (4.0) 4.0 3.0 1.0 3.0 3.0 2.0 3.0 3.0 50.0 31.0
Slice J-22 Mike Stewart N-Spin 112 183 4th 6.0 2.0 3.0 2.0 (11.0 DNC) (11.0 DNC) 3.0 2.0 4.0 4.0 1.0 (11.0 DNC) 3.0 11.0 DNC 11.0 DNC 85.0 52.0
Jitterbug Catalina 270 George Breig N-Spin 319 216 5th 4.0 (11.0 DNC) (11.0 DNC) 7.0 5.1 OOD 4.0 5.0 (11.0 DNC) 5.0 5.0 DNF 9.0 4.0 5.0 4.0 4.0 94.1 61.1
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 6th 5.0 5.0 5.0 5.0 (11.0 DNC) 6.0 6.0 5.0 6.0 5.0 DNF (7.0) (11.0 DNC) 7.0 7.0 7.0 98.0 69.0
St. Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 7th 3.0 6.0 6.0 (11.0 DNC) (11.0 DNC) 5.0 (11.0 DNC) 7.0 7.0 5.0 DNF 6.0 5.0 10.0 6.0 5.0 104.0 71.0
If... Catalina 35 Greig Mitchell N-Spin 330 162 8th 2.0 7.0 7.0 8.0 4.0 8.0 DSQ (11.0 DNC) 6.0 8.0 5.0 DNF 8.0 (11.0 DNC) (9.0) 5.0 6.0 105.0 74.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 9th (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 11.0 DNC 8.0 DNF 11.0 DNC 11.0 DNC 9.0 5.0 DNF 5.0 6.0 6.0 8.0 11.0 DNC 130.0 97.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 10th (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 8.0 11.0 DNC 11.0 DNC 162.0 129.0

Spin Class

Sailed: 15, Discards: 3, To count: 12, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRFTOT Rank Race 1
May 8, 2019  
Race 2
May 15, 2019  
Race 3
May 22, 2019  
Race 4
May 29, 2019  
Race 5
June 5, 2019  
Race 6
June 12, 2019  
Race 1
June 19, 2019  
Race 2
June 26, 2019  
Race 3
July 10, 2019  
Race 4
July 17, 2019  
Race 5
July 24, 2019  
Race 1
Aug 14, 2019  
Race 2
Aug 21, 2019  
Race 3
Aug 28, 2019  
Race 4
Sep 4, 2019  
Total Nett
Nothing Artificial J-29 Joe Brooks Spin 267 117 1st (3.0) 1.0 2.0 1.0 1.0 1.0 1.0 2.0 (4.0) 1.0 2.0 (3.0) 2.0 1.0 1.0 26.0 16.0
Flossie J-29 Jay Weaver Spin 83412 111 2nd 1.0 2.0 (5.0) 2.0 2.0 2.0 2.0 (4.0) 2.5 (5.0) 1.0 1.0 1.0 2.0 2.0 34.5 20.5
Epicure J-29 Jack Brooks Spin 31628 111 3rd 4.0 (8.0 DNF) 1.0 5.0 3.0 (6.0) 4.0 6.0 (7.0) 2.0 5.0 6.0 3.0 3.0 3.0 66.0 45.0
Jambo J-29 Trevor Carouge Spin 111 111 4th 5.0 (12.0 DNC) (8.0) 6.0 4.0 (8.0) 3.0 7.0 5.0 4.0 7.0 5.0 5.0 4.0 4.0 87.0 59.0
Gabrielle J-29 Branden Spear Spin 21613 126 5th 8.0 DSQ 5.0 3.0 3.0 5.0 (9.0) 8.0 (9.0) (10.0) 8.0 6.0 4.0 7.0 7.0 5.0 97.0 69.0
Bellatrix Melges 24 Sean Callahan Spin USA 102 99 6th (12.0 DNC) 3.0 4.0 7.0 (12.0 DNC) 7.0 (12.0 DNC) 1.0 2.5 7.0 12.0 DNC 7.0 4.0 5.0 12.0 DNC 107.5 71.5
Javellin J-29 Tom Moore Spin 40771 126 7th 2.0 4.0 7.0 8.0 (12.0 DNC) 4.0 5.0 8.0 9.0 3.0 9.0 8.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 115.0 79.0
Aura J-100 Bob Gallagher Spin 93487 99 8th (12.0 DNC) 6.0 6.0 4.0 (12.0 DNC) 3.0 6.0 5.0 6.0 (12.0 DNC) 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 123.0 87.0
Ethel Alcohol Far East Dotty Holoubek Spin 93 102. 9th 6.0 7.0 9.0 9.0 (12.0 DNC) (12.0 DNC) 7.0 (12.0 DNC) 8.0 10.0 12.0 DNC 9.0 8.0 6.0 6.0 133.0 97.0
Joker Melges 24 Kris Kalinski Spin 414 99 10th (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 5.0 12.0 DNC 3.0 1.0 6.0 4.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 139.0 103.0
No Mas J 29 Bill Brooks Spin 25666 111 11th (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 10.0 DNF 12.0 DNC 12.0 DNC 12.0 DNC 9.0 8.0 2.0 6.0 8.0 7.0 146.0 110.0


Sailwave Scoring Software 2.19.8
www.sailwave.com

No comments:

Post a Comment