Tuesday, July 31, 2018

Crew needed Saturday, August 4, 2018, Special Event

The Richardson Museum with the support of the CYC and ESSA will be hosting the UGRR Freedom Regatta. 

Richardson’s client:  Marine Arts Workshop  http://www.marinearts.org/
                                  Marcus Asante & Bobby Blackwell

This event includes time at the Ruark Boat works on Friday with a sailing experience on Saturday for 15 local high school youth. The objective is to introduce the students to the marine trades and recreational sailing.

Four ESSA boats will be a participating in the sailing event which will include a friendly, but, competitive rounding of the marks, Wednesday Night Style, on the Choptank.  

Each boat will have four or three students and 3 regular sailors for the crew.  We need a few good sailors to help us fill the crew.

Please reply to essassailing38@gmail.com   if available.

The event starts at the CYC at 10:00 AM with a safety and classroom sailing lesson. 

August 4th - schedule as follows:

9:30 to 10:00 am              arrival at the Cambridge Yacht Club
10:00 am to 2:30 pm       regatta
                ½ hr max Marcus Asante to greet/safety/overview of sailboats
                ½ hr prep on deck
                1   hr pre-regatta sail/exercises
                      1 ½ hr regatta -around the marks
                      ½ hr docking
                                               
2:30 to 2:45 pm transfer to Dor. City Public Pool
6:00 pm            award ceremony & celebration at the Boatworks (103 Hayward Street)
                         Captains and crew invited

Vessels:
Jitterbug                             Catalina 270       George Breig + crew + 3 young adults
Sawdust                             Catalina 34          Bill Lachenmayr + crew + 4 young adults
Dudley Do Right               Hunter 336          Dave Buchanan + crew + 4 young adults
If                                        Catalina 350       Greig Mitchell + crew + 4 young adults
Redsky                              Beneteau 50        Ron Freund, Committee boat




Monday, July 30, 2018

After race reservations for August

ESSA Choptank Fleet, 
August dinner reservations are the following: 

  • August 1st: Ocean Odyssey 
  • August 8th: Portside Seafood Restaurant 
  • August 15th: Cambridge Yacht Club 
  • August 22nd: Snappers Waterfront Cafe
  • August 29th: Ocean Odyssey
See you there, Anatasia S 



Wednesday, July 25, 2018

ESSA Choptank Fleet Series 2, Race 5,July 25, 2018

Sailwave results for Wednesday Races at Choptank Series 2, 2018 2018

Wednesday Races

Choptank Series 2, 2018

Results as of 21:53 on July 25, 2018

N-Spin Class

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRF Rank Race 1
Jun 20, 2018  
Race 2
Jun 27, 2018  
Race 3
Jul 11, 2018  
Race 4
Jul 18, 2018  
Race 5
Jul 25, 2018  
Race 6
Aug 1, 2018  
Total Nett
Tamarind Tartan 34C Mark McIver N-Spin 388 183 1st (2.0) 2.0 1.0 1.0 1.0   7.0 5.0
Touche Comet Bob Dickey N-Spin 53462 138 2nd 1.0 1.0 (2.0) 2.0 2.0   8.0 6.0
Jitterbug Catalina 270 George Breig N-Spin 319 213 3rd 5.0 3.0 (11.0 DNC) 4.0 3.0   26.0 15.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 4th 4.0 (11.0 DNC) 3.0 3.0 5.0   26.0 15.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 5th 3.0 4.0 DNF 4.0 (6.0) 4.0   21.0 15.0
Sawdust Catalina 34 Bill Lachenmayr N-Spin 1037 162 6th (11.0 DNC) 11.0 DNC 5.0 5.0 11.0 DNC   43.0 32.0
No Name J-22 Mike Stewart N-Spin 183X 180 7th (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC   55.0 44.0
Music Pearson 33 Erica Henry N-Spin 88085 162 7th (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC   55.0 44.0
Obscurity Albin-Vega John Zimmerman N-Spin 876 246 7th (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC   55.0 44.0
St Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 7th (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC   55.0 44.0

Spin Class

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 12, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRF Rank Race 1
Jun 20, 2018  
Race 2
Jun 27, 2018  
Race 3
Jul 11, 2018  
Race 4
Jul 18, 2018  
Race 5
Jul 25, 2018  
Race 6
Aug 1, 2018  
Total Nett
Nothing Artificial J-29 Joe Brooks Spin 267 117 1st 2.0 1.0 (3.0) 2.0 1.0   9.0 6.0
Epicure J-29 Jack Brooks Spin 31628 111 2nd 1.0 (3.0) 1.0 3.0 2.0   10.0 7.0
No Mas J 29 Bill Brooks Spin 25666 111 3rd 3.0 (13.0 DNC) 2.0 4.0 4.0   26.0 13.0
Ethel Alcohol Far East 24 Dotty Holoubek Spin XXX 111 4th (6.0) 5.0 6.0 1.0 3.0   21.0 15.0
Jambo J-29 Trevor Carouge Spin 83412 111 5th 4.0 4.0 (5.0) 5.0 5.0   23.0 18.0
Reveille Tartan 10 Tom Jackson Spin 43181 126 6th (7.0) 2.0 4.0 7.0 6.0   26.0 19.0
Javelin J-29 Tom Moore Spin 40771 126 7th 5.0 8.0 8.0 8.0 (13.0 DNC)   42.0 29.0
Gabrielle J-29 Brandon Spear Spin 93123 117 8th 8.0 6.0 9.0 (10.0) 7.0   40.0 30.0
Aura J-100 Bob Gallagher Spin 93487 99 9th 9.0 (13.0 DNC) 7.0 6.0 13.0 DNC   48.0 35.0
Sea Hawk J-29 John Moore Spin 40771 111 10th 10.0 7.0 (11.0) 11.0 8.0   47.0 36.0
Bold Spirit Saga 43 Lee Beauchamp Spin 83455 87 11th (13.0 DNC) 13.0 DNC 10.0 9.0 13.0 DNC   58.0 45.0
Adventure Kwest Cal 39 Paul West Spin 23814 126 12th (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC   65.0 52.0

Race 1 - N-Spin Class - Jun 20, 2018

Start: Start 2, Finishes: Elapsed time, Time: 6:00, Distance: 2.36, Course: I-B-H-I, Wind dir: NW, Ave wind: 8 Knts
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Touche Comet Bob Dickey N-Spin 53462 138 1 1:02:48 0:57:22 0:00:00 138 2.255 kn 1.0
Tamarind Tartan 34C Mark McIver N-Spin 388 183 2 1:05:09 0:57:57 0:00:35 197.746 2.173 kn 2.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 3 1:11:30 1:05:22 0:08:00 359.186 1.98 kn 3.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 4 1:20:24 1:14:09 0:16:46 585.458 1.761 kn 4.0
Jitterbug Catalina 270 George Breig N-Spin 319 213 5 1:25:47 1:17:24 0:20:02 722.322 1.651 kn 5.0
Sawdust Catalina 34 Bill Lachenmayr N-Spin 1037 162 6 DNC         11.0
No Name J-22 Mike Stewart N-Spin 183X 180 6 DNC         11.0
Music Pearson 33 Erica Henry N-Spin 88085 162 6 DNC         11.0
Obscurity Albin-Vega John Zimmerman N-Spin 876 246 6 DNC         11.0
St Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 6 DNC         11.0

Race 2 - N-Spin Class - Jun 27, 2018

Start: Start 2, Finishes: Elapsed time, Time: 6:00, Distance: 4.95, Course: H-A-C-H-A, Wind dir: SSE, Ave wind: 20 knots
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Touche Comet Bob Dickey N-Spin 53462 138 1 1;14:40 1;03;17 0;00;00 138 3.978 kn 1.0
Tamarind Tartan 34C Mark McIver N-Spin 388 183 2 1:19:51 1:04:45 0:01:28 200.828 3.719 kn 2.0
Jitterbug Catalina 270 George Breig N-Spin 319 213 3 1;53:45 1;36;11 0;32;54 611.737 2.611 kn 3.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 4 DNF         4.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 5 DNC         11.0
Sawdust Catalina 34 Bill Lachenmayr N-Spin 1037 162 5 DNC         11.0
No Name J-22 Mike Stewart N-Spin 183X 180 5 DNC         11.0
Music Pearson 33 Erica Henry N-Spin 88085 162 5 DNC         11.0
Obscurity Albin-Vega John Zimmerman N-Spin 876 246 5 DNC         11.0
St Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 5 DNC         11.0

Race 3 - N-Spin Class - Jul 11, 2018

Start: Start 2, Finishes: Elapsed time, Time: 6:00, Distance: 3.01, Course: A-H-B-A, Wind dir: N, Ave wind: 8 knts
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Tamarind Tartan 34C Mark McIver N-Spin 388 183 1 51:18 0:42:07 0:00:00 183 3.52 kn 1.0
Touche Comet Bob Dickey N-Spin 53462 138 2 51:05 0:44:10 0:02:02 178.681 3.535 kn 2.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 3 1:01:05 0:53:06 0:10:59 378.017 2.957 kn 3.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 4 1:01:13 0:53:23 0:11:16 380.674 2.95 kn 4.0
Sawdust Catalina 34 Bill Lachenmayr N-Spin 1037 162 5 1:06:53 0:58:45 0:16:38 493.631 2.7 kn 5.0
Jitterbug Catalina 270 George Breig N-Spin 319 213 6 DNC         11.0
No Name J-22 Mike Stewart N-Spin 183X 180 6 DNC         11.0
Music Pearson 33 Erica Henry N-Spin 88085 162 6 DNC         11.0
Obscurity Albin-Vega John Zimmerman N-Spin 876 246 6 DNC         11.0
St Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 6 DNC         11.0

Race 4 - N-Spin Class - Jul 18, 2018

Start: Start 2, Finishes: Elapsed time, Time: 6:00, Distance: 2.64, Course: I-H-B-A, Wind dir: NNW, Ave wind: 8 Knts
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Tamarind Tartan 34C Mark McIver N-Spin 388 183 1 46:12 0:38:09 0:00:00 183 3.429 kn 1.0
Touche Comet Bob Dickey N-Spin 53462 138 2 45:02 0:38:58 0:00:49 156.485 3.517 kn 2.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 3 1:01:37 0:54:37 0:16:28 533.379 2.571 kn 3.0
Jitterbug Catalina 270 George Breig N-Spin 319 213 4 1:06:36 0:57:14 0:19:05 646.636 2.378 kn 4.0
Sawdust Catalina 34 Bill Lachenmayr N-Spin 1037 162 5 1:14:30 1:07:22 0:29:13 826.182 2.126 kn 5.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 6 1:15:41 1:08:49 0:30:40 853.076 2.093 kn 6.0
No Name J-22 Mike Stewart N-Spin 183X 180 7 DNC         11.0
Music Pearson 33 Erica Henry N-Spin 88085 162 7 DNC         11.0
Obscurity Albin-Vega John Zimmerman N-Spin 876 246 7 DNC         11.0
St Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 7 DNC         11.0

Race 5 - N-Spin Class - Jul 25, 2018

Start: Start 2, Finishes: Elapsed time, Time: 6:00, Distance: 3.01, Course: H-A-B-H, Wind dir: ESE, Ave wind: 12
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Tamarind Tartan 34C Mark McIver N-Spin 388 183 1 52:03 0:42:52 0:00:00 183 3.47 kn 1.0
Touche Comet Bob Dickey N-Spin 53462 138 2 51:06 0:44:11 0:01:18 164.063 3.534 kn 2.0
Jitterbug Catalina 270 George Breig N-Spin 319 213 3 70:31 0:59:50 0:16:58 551.106 2.561 kn 3.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 4 67:52 1:00:02 0:17:10 498.282 2.661 kn 4.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 5 68:13 1:00:14 0:17:22 505.259 2.647 kn 5.0
Sawdust Catalina 34 Bill Lachenmayr N-Spin 1037 162 6 DNC         11.0
No Name J-22 Mike Stewart N-Spin 183X 180 6 DNC         11.0
Music Pearson 33 Erica Henry N-Spin 88085 162 6 DNC         11.0
Obscurity Albin-Vega John Zimmerman N-Spin 876 246 6 DNC         11.0
St Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 6 DNC         11.0

Race 1 - Spin Class - Jun 20, 2018

Start: Start 1, Finishes: Elapsed time, Time: 6:00, Distance: 2.93, Course: I-C-H-I, Wind dir: NW, Ave wind: 5 knts
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Epicure J-29 Jack Brooks Spin 31628 111 1 1:15:53 1:10:28 0:00:00 111 2.317 kn 1.0
Nothing Artificial J-29 Joe Brooks Spin 267 117 2 1:17:17 1:11:34 0:01:06 139.669 2.275 kn 2.0
No Mas J 29 Bill Brooks Spin 25666 111 3 1:18:47 1:13:22 0:02:54 170.386 2.231 kn 3.0
Jambo J-29 Trevor Carouge Spin 83412 111 4 1:19:15 1:13:50 0:03:22 179.942 2.218 kn 4.0
Javelin J-29 Tom Moore Spin 40771 126 5 1:22:49 1:16:40 0:06:12 252.98 2.123 kn 5.0
Ethel Alcohol Far East 24 Dotty Holoubek Spin XXX 111 6 1:23:24 1:17:59 0:07:31 264.925 2.108 kn 6.0
Reveille Tartan 10 Tom Jackson Spin 43181 126 7 1:26:08 1:19:59 0:09:31 320.898 2.041 kn 7.0
Gabrielle J-29 Brandon Spear Spin 93123 117 8 1:27:02 1:21:19 0:10:51 339.328 2.02 kn 8.0
Aura J-100 Bob Gallagher Spin 93487 99 9 1:29:43 1:24:53 0:14:25 394.276 1.96 kn 9.0
Sea Hawk J-29 John Moore Spin 40771 111 10 1:32:32 1:27:07 0:16:39 451.956 1.9 kn 10.0
Bold Spirit Saga 43 Lee Beauchamp Spin 83455 87 11 DNC         13.0
Adventure Kwest Cal 39 Paul West Spin 23814 126 11 DNC         13.0

Race 2 - Spin Class - Jun 27, 2018

Start: Start 1, Finishes: Elapsed time, Time: 6:00, Distance: 6.1, Course: H-A-D-H-A, Wind dir: SSE, Ave wind: 20 Knots
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Nothing Artificial J-29 Joe Brooks Spin 267 117 1 1:12:56 1:01:02 0:00:00 117 5.018 kn 1.0
Reveille Tartan 10 Tom Jackson Spin 43181 126 2 1:15:32 1:02:43 0:01:41 142.574 4.846 kn 2.0
Epicure J-29 Jack Brooks Spin 31628 111 3 1:14:04 1:02:47 0:01:45 128.148 4.941 kn 3.0
Jambo J-29 Trevor Carouge Spin 83412 111 4 1:18:17 1:07:00 0:05:58 169.623 4.675 kn 4.0
Ethel Alcohol Far East 24 Dotty Holoubek Spin XXX 111 5 1:18:20 1:07:03 0:06:01 170.115 4.672 kn 5.0
Gabrielle J-29 Brandon Spear Spin 93123 117 6 1:21:13 1:09:19 0:08:17 198.475 4.506 kn 6.0
Sea Hawk J-29 John Moore Spin 40771 111 7 1:21:24 1:10:07 0:09:05 200.279 4.496 kn 7.0
Javelin J-29 Tom Moore Spin 40771 126 8 1:28:32 1:15:43 0:14:41 270.443 4.134 kn 8.0
No Mas J 29 Bill Brooks Spin 25666 111 9 DNC         13.0
Aura J-100 Bob Gallagher Spin 93487 99 9 DNC         13.0
Bold Spirit Saga 43 Lee Beauchamp Spin 83455 87 9 DNC         13.0
Adventure Kwest Cal 39 Paul West Spin 23814 126 9 DNC         13.0

Race 3 - Spin Class - Jul 11, 2018

Start: Start 1, Finishes: Elapsed time, Time: 6:00, Distance: 4.73, Course: A-H-D-A, Wind dir: N, Ave wind: 8 knots
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Epicure J-29 Jack Brooks Spin 31628 111 1 57:51 0:49:06 0:00:00 111 4.906 kn 1.0
No Mas J 29 Bill Brooks Spin 25666 111 2 58:07 0:49:22 0:00:16 114.383 4.883 kn 2.0
Nothing Artificial J-29 Joe Brooks Spin 267 117 3 58:38 0:49:25 0:00:19 120.937 4.84 kn 3.0
Reveille Tartan 10 Tom Jackson Spin 43181 126 4 1:00:04 0:50:08 0:01:02 139.118 4.725 kn 4.0
Jambo J-29 Trevor Carouge Spin 83412 111 5 1:00:59 0:52:14 0:03:08 150.746 4.654 kn 5.0
Ethel Alcohol Far East 24 Dotty Holoubek Spin XXX 111 6 1:01:12 0:52:27 0:03:21 153.495 4.637 kn 6.0
Aura J-100 Bob Gallagher Spin 93487 99 7 1:00:24 0:52:36 0:03:30 143.347 4.699 kn 7.0
Javelin J-29 Tom Moore Spin 40771 126 8 1:05:34 0:55:38 0:06:32 208.886 4.328 kn 8.0
Gabrielle J-29 Brandon Spear Spin 93123 117 9 1:04:52 0:55:39 0:06:33 200.006 4.375 kn 9.0
Bold Spirit Saga 43 Lee Beauchamp Spin 83455 87 10 1:06:39 0:59:47 0:10:42 222.628 4.258 kn 10.0
Sea Hawk J-29 John Moore Spin 40771 111 11 1:09:15 1:00:30 0:11:24 255.609 4.098 kn 11.0
Adventure Kwest Cal 39 Paul West Spin 23814 126 12 DNC         13.0

Race 4 - Spin Class - Jul 18, 2018

Start: Start 1, Finishes: Elapsed time, Time: 6:00, Distance: 4.36, Course: A-H-D-A, Wind dir: NNW, Ave wind: 8 knots
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Ethel Alcohol Far East 24 Dotty Holoubek Spin XXX 111 1 1:02:27 0:54:23 0:00:00 111 4.189 kn 1.0
Nothing Artificial J-29 Joe Brooks Spin 267 117 2 1:04:20 0:55:50 0:01:27 136.917 4.066 kn 2.0
Epicure J-29 Jack Brooks Spin 31628 111 3 1:06:17 0:58:13 0:03:50 163.752 3.947 kn 3.0
No Mas J 29 Bill Brooks Spin 25666 111 4 1:07:10 0:59:06 0:04:43 175.908 3.895 kn 4.0
Jambo J-29 Trevor Carouge Spin 83412 111 5 1:09:11 1:01:07 0:06:44 203.661 3.781 kn 5.0
Aura J-100 Bob Gallagher Spin 93487 99 6 1;08:56 1;01;44 0;07;21 200.22 3.795 kn 6.0
Reveille Tartan 10 Tom Jackson Spin 43181 126 7 1:11:08 1:01:59 0:07:36 230.495 3.678 kn 7.0
Javelin J-29 Tom Moore Spin 40771 126 8 1:11:32 1:02:23 0:08:00 236 3.657 kn 8.0
Bold Spirit Saga 43 Lee Beauchamp Spin 83455 87 9 1:13:27 1:07:08 0:12:45 262.376 3.562 kn 9.0
Gabrielle J-29 Brandon Spear Spin 93123 117 10 1:16:04 1:07:34 0:13:11 298.385 3.439 kn 10.0
Sea Hawk J-29 John Moore Spin 40771 111 11 1:19:10 1:11:06 0:16:43 341.046 3.304 kn 11.0
Adventure Kwest Cal 39 Paul West Spin 23814 126 12 DNC         13.0

Race 5 - Spin Class - Jul 25, 2018

Start: Start 1, Finishes: Elapsed time, Distance: 3.58, Course: H-A-C-H, Wind dir: ESE, Ave wind: 12
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Nothing Artificial J-29 Joe Brooks Spin 267 117 1 45:27 0:38:28 0:00:00 117 4.726 kn 1.0
Epicure J-29 Jack Brooks Spin 31628 111 2 45:37 0:39:00 0:00:31 119.793 4.709 kn 2.0
Ethel Alcohol Far East 24 Dotty Holoubek Spin XXX 111 3 45:40 0:39:03 0:00:34 120.631 4.704 kn 3.0
No Mas J 29 Bill Brooks Spin 25666 111 4 47:02 0:40:25 0:01:56 143.536 4.567 kn 4.0
Jambo J-29 Trevor Carouge Spin 83412 111 5 47:50 0:41:13 0:02:44 156.944 4.491 kn 5.0
Reveille Tartan 10 Tom Jackson Spin 43181 126 6 50:51 0:43:20 0:04:52 207.503 4.224 kn 6.0
Gabrielle J-29 Brandon Spear Spin 93123 117 7 55:44 0:48:45 0:10:17 289.346 3.854 kn 7.0
Sea Hawk J-29 John Moore Spin 40771 111 8 59:18 0:52:41 0:14:12 349.123 3.622 kn 8.0
Javelin J-29 Tom Moore Spin 40771 126 9 DNC         13.0
Aura J-100 Bob Gallagher Spin 93487 99 9 DNC         13.0
Bold Spirit Saga 43 Lee Beauchamp Spin 83455 87 9 DNC         13.0
Adventure Kwest Cal 39 Paul West Spin 23814 126 9 DNC         13.0



Sailwave Scoring Software 2.19.8
www.sailwave.com

It's UGLY, but, easier to find: Marker "B"

ESSA Marker "B" has been repaired at least temporarily.

The flag was ripped off by wind leaving only grommets.
A Walmart Noodle has been wrapped around the pole and some reflectors tied have been tied to it.
You can see it from about .20 NM. 

Location:
Mark B  ESSA Marker    
N38 Degrees  35.457     76 Degrees 04.503W

A red flag has been ordered and should be tied on shortly.


Tuesday, July 24, 2018

Wednesday, July 25, 2018: HELP need to staff Committee Boat

Choptank Fleet,
 
We are in need of volunteers to staff the Race Committee boat.
Ron Freund will be the boat.
His regular crew members are all unavailable.
 
It would be most helpful if some volunteers would step forward to fill the crew.
Three people would be ideal, timer, recorder, and a person to identify the boats as they finish. 
 
Attached is the RC back-up schedule which puts Mike S. of No-Name on board as RC.
Tom J. of Reveille is the first alternate for RC.


Volunteers: 
Send an email to essasailing38@gmail.com


Thanks, George B
http://essasailing.blogspot.com/ 
essasailing38@gmail.com
~~~~ /) ~~~~ ~~ ESSA
~~ ~~~ ~~ ~~~~~ ~~~ /) ~~~ ~
~~~ ~~~~ ~ ~~ 

Thursday, July 19, 2018

ESSA Choptank Fleet, Series 2, Race 4, July 18, 2018, NON-SPIN PROTESTED

Pending a ruling on the Non-Spin race, the Non-spin results are UNOFFICIAL.

Sailwave results for Wednesday Races at Choptank Series 2, 2018 2018

Wednesday Races

Choptank Series 2, 2018

Results as of 12:07 on July 19, 2018

N-Spin Class

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRF Rank Race 1
Jun 20, 2018  
Race 2
Jun 27, 2018  
Race 3
Jul 11, 2018  
Race 4
Jul 18, 2018  
Race 5
Jul 25, 2018  
Race 6
Aug 1, 2018  
Total Nett
Tamarind Tartan 34C Mark McIver N-Spin 388 183 1st (2.0) 2.0 1.0 1.0     6.0 4.0
Touche Comet Bob Dickey N-Spin 53462 138 2nd 1.0 1.0 (2.0) 2.0     6.0 4.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 3rd 4.0 (11.0 DNC) 3.0 3.0     21.0 10.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 4th 3.0 4.0 DNF 4.0 (6.0)     17.0 11.0
Jitterbug Catalina 270 George Breig N-Spin 319 213 5th 5.0 3.0 (11.0 DNC) 4.0     23.0 12.0
Sawdust Catalina 34 Bill Lachenmayr N-Spin 1037 162 6th (11.0 DNC) 11.0 DNC 5.0 5.0     32.0 21.0
No Name J-22 Mike Stewart N-Spin 183X 180 7th (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC     44.0 33.0
Music Pearson 33 Erica Henry N-Spin 88085 162 7th (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC     44.0 33.0
Obscurity Albin-Vega John Zimmerman N-Spin 876 246 7th (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC     44.0 33.0
St Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 7th (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC     44.0 33.0

Spin Class

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 12, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRF Rank Race 1
Jun 20, 2018  
Race 2
Jun 27, 2018  
Race 3
Jul 11, 2018  
Race 4
Jul 18, 2018  
Race 5
Jul 25, 2018  
Race 6
Aug 1, 2018  
Total Nett
Epicure J-29 Jack Brooks Spin 31628 111 1st 1.0 (3.0) 1.0 3.0     8.0 5.0
Nothing Artificial J-29 Joe Brooks Spin 267 117 2nd 2.0 1.0 (3.0) 2.0     8.0 5.0
No Mas J 29 Bill Brooks Spin 25666 111 3rd 3.0 (13.0 DNC) 2.0 4.0     22.0 9.0
Ethel Alcohol Far East 24 Dotty Holoubek Spin XXX 111 4th (6.0) 5.0 6.0 1.0     18.0 12.0
Reveille Tartan 10 Tom Jackson Spin 43181 126 5th (7.0) 2.0 4.0 7.0     20.0 13.0
Jambo J-29 Trevor Carouge Spin 83412 111 6th 4.0 4.0 (5.0) 5.0     18.0 13.0
Javelin J-29 Tom Moore Spin 40771 126 7th 5.0 (8.0) 8.0 8.0     29.0 21.0
Aura J-100 Bob Gallagher Spin 93487 99 8th 9.0 (13.0 DNC) 7.0 6.0     35.0 22.0
Gabrielle J-29 Brandon Spear Spin 93123 117 9th 8.0 6.0 9.0 (10.0)     33.0 23.0
Sea Hawk J-29 John Moore Spin 40771 111 10th 10.0 7.0 (11.0) 11.0     39.0 28.0
Bold Spirit Saga 43 Lee Beauchamp Spin 83455 87 11th (13.0 DNC) 13.0 DNC 10.0 9.0     45.0 32.0
Adventure Kwest Cal 39 Paul West Spin 23814 126 12th (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC     52.0 39.0

Race 1 - N-Spin Class - Jun 20, 2018

Start: Start 2, Finishes: Elapsed time, Time: 6:00, Distance: 2.36, Course: I-B-H-I, Wind dir: NW, Ave wind: 8 Knts
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Touche Comet Bob Dickey N-Spin 53462 138 1 1:02:48 0:57:22 0:00:00 138 2.255 kn 1.0
Tamarind Tartan 34C Mark McIver N-Spin 388 183 2 1:05:09 0:57:57 0:00:35 197.746 2.173 kn 2.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 3 1:11:30 1:05:22 0:08:00 359.186 1.98 kn 3.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 4 1:20:24 1:14:09 0:16:46 585.458 1.761 kn 4.0
Jitterbug Catalina 270 George Breig N-Spin 319 213 5 1:25:47 1:17:24 0:20:02 722.322 1.651 kn 5.0
Sawdust Catalina 34 Bill Lachenmayr N-Spin 1037 162 6 DNC         11.0
No Name J-22 Mike Stewart N-Spin 183X 180 6 DNC         11.0
Music Pearson 33 Erica Henry N-Spin 88085 162 6 DNC         11.0
Obscurity Albin-Vega John Zimmerman N-Spin 876 246 6 DNC         11.0
St Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 6 DNC         11.0

Race 2 - N-Spin Class - Jun 27, 2018

Start: Start 2, Finishes: Elapsed time, Time: 6:00, Distance: 4.95, Course: H-A-C-H-A, Wind dir: SSE, Ave wind: 20 knots
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Touche Comet Bob Dickey N-Spin 53462 138 1 1;14:40 1;03;17 0;00;00 138 3.978 kn 1.0
Tamarind Tartan 34C Mark McIver N-Spin 388 183 2 1:19:51 1:04:45 0:01:28 200.828 3.719 kn 2.0
Jitterbug Catalina 270 George Breig N-Spin 319 213 3 1;53:45 1;36;11 0;32;54 611.737 2.611 kn 3.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 4 DNF         4.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 5 DNC         11.0
Sawdust Catalina 34 Bill Lachenmayr N-Spin 1037 162 5 DNC         11.0
No Name J-22 Mike Stewart N-Spin 183X 180 5 DNC         11.0
Music Pearson 33 Erica Henry N-Spin 88085 162 5 DNC         11.0
Obscurity Albin-Vega John Zimmerman N-Spin 876 246 5 DNC         11.0
St Judy's Comet Catalina 320 Eric Johnston N-Spin 451 174 5 DNC         11.0

Race 3 - N-Spin Class - Jul 11, 2018

