Wednesday Races
Choptank Series 1, 2020
Results as of 8:44 on June 26, 2020
N-Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 June 24, 2020 |
Race 2 June 24, 2020 |
Race 3 Aug 28, 2019 |
Race 4 Sep 4, 2019 |
Race 5 |
Race 6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aura | J-100 | Bob Gallagher | N-Spin | 93487 | 102 | 1st | 1.0 | 1.0 | 2.0 | 2.0 | ||||
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 2nd | 3.0 | 2.0 | 5.0 | 5.0 | ||||
Whistle Jacket | J - 34C | Trevor Carouge | N-Spin | 319 | 117 | 3rd | 4.0 | 3.0 | 7.0 | 7.0 | ||||
Ethel Alcohol | Far East | Dotty Holoubek | N-Spin | 93 | 111 | 4th | 5.0 | 4.0 | 9.0 | 9.0 | ||||
Gabrielle | J-29 | Branden Spear | N-Spin | 21613 | 126 | 5th | 6.0 | 5.0 | 11.0 | 11.0 | ||||
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 6th | 8.0 | 6.0 | 14.0 | 14.0 | ||||
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 7th | 2.0 | 15.0 DNC | 17.0 | 17.0 | ||||
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 8th | 7.0 | 15.0 DNC | 22.0 | 22.0 | ||||
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 162 | 9th | 9.0 | 15.0 DNC | 24.0 | 24.0 | ||||
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 10th | 10.0 | 15.0 DNC | 25.0 | 25.0 | ||||
First Light | Tartan 10 | Dave Ferguson | N-Spin | 22020 | 126 | 11th | 15.0 DNC | 15.0 DNC | 30.0 | 30.0 | ||||
Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | 11th | 15.0 DNC | 15.0 DNC | 30.0 | 30.0 | ||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 11th | 15.0 DNC | 15.0 DNC | 30.0 | 30.0 | ||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 11th | 15.0 DNC | 15.0 DNC | 30.0 | 30.0 |
Race 1 - N-Spin Class - June 24, 2020
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aura | J-100 | Bob Gallagher | N-Spin | 93487 | 102 | 1 | 34:45 | 0:31:59 | 0:00:00 | 102 | 4.489 kn | 1.0 | |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 2 | 37:56 | 0:33:05 | 0:01:16 | 161.728 | 4.112 kn | 2.0 | |
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 3 | 38:37 | 0:34:17 | 0:02:35 | 174.549 | 4.04 kn | 3.0 | |
Whistle Jacket | J - 34C | Trevor Carouge | N-Spin | 319 | 117 | 4 | 38:57 | 0:35:02 | 0:03:24 | 180.803 | 4.005 kn | 4.0 | |
Ethel Alcohol | Far East | Dotty Holoubek | N-Spin | 93 | 111 | 5 | 38:37 | 0:35:03 | 0:03:23 | 174.549 | 4.04 kn | 5.0 | |
Gabrielle | J-29 | Branden Spear | N-Spin | 21613 | 126 | 6 | 42:49 | 0:38:00 | 0:06:47 | 253.352 | 3.643 kn | 6.0 | |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 7 | 49:17 | 0:40:20 | 0:10:13 | 374.683 | 3.165 kn | 7.0 | |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 8 | 56:12 | 0:44:01 | 0:15:22 | 504.458 | 2.776 kn | 8.0 | |
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 162 | 9 | 54:52 | 0:46:14 | 0:16:55 | 479.441 | 2.843 kn | 9.0 | |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 10 | 1:00:07 | 0:49:49 | 0:21:32 | 577.944 | 2.595 kn | 10.0 | |
First Light | Tartan 10 | Dave Ferguson | N-Spin | 22020 | 126 | 11 | DNC | 15.0 | |||||
Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | 11 | DNC | 15.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 11 | DNC | 15.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 11 | DNC | 15.0 |
Race 2 - N-Spin Class - June 24, 2020
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aura | J-100 | Bob Gallagher | N-Spin | 93487 | 102 | 1 | 32:07 | 0:29:33 | 0:00:00 | 102 | 4.857 kn | 1.0 | |
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 2 | 34:22 | 0:30:30 | 0:01:04 | 147.677 | 4.539 kn | 2.0 | |
Whistle Jacket | J - 34C | Trevor Carouge | N-Spin | 319 | 117 | 3 | 38:55 | 0:35:00 | 0:06:04 | 240.047 | 4.009 kn | 3.0 | |
Ethel Alcohol | Far East | Dotty Holoubek | N-Spin | 93 | 111 | 4 | 39:26 | 0:35:48 | 0:06:52 | 250.536 | 3.956 kn | 4.0 | |
Gabrielle | J-29 | Branden Spear | N-Spin | 21613 | 126 | 5 | 43:26 | 0:38:33 | 0:10:08 | 331.739 | 3.592 kn | 5.0 | |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 6 | 57:56 | 0:45:23 | 0:20:12 | 626.104 | 2.693 kn | 6.0 | |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 7 | DNC | 15.0 | |||||
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 7 | DNC | 15.0 | |||||
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 162 | 7 | DNC | 15.0 | |||||
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 7 | DNC | 15.0 | |||||
First Light | Tartan 10 | Dave Ferguson | N-Spin | 22020 | 126 | 7 | DNC | 15.0 | |||||
Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | 7 | DNC | 15.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 7 | DNC | 15.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 7 | DNC | 15.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com