Cambridge Yacht Club,
Admiral Byrd Regatta, October 2 & 3.
Click Here for the Admiral Byrd Regatta
See complete NOR & SI
FURTHER INFORMATION
Contact Race Chair Trevor
Carouge:
email: cycmdregatta@gmail.com
![]() |
The Byrd man presents |
This site services the ESSA sailing community by posting weekly race results and upcoming events.
Cambridge Yacht Club,
Admiral Byrd Regatta, October 2 & 3.
Click Here for the Admiral Byrd Regatta
See complete NOR & SI
FURTHER INFORMATION
Contact Race Chair Trevor
Carouge:
email: cycmdregatta@gmail.com
![]() |
The Byrd man presents |
Skippers: Assemble you crews. The race is on.
Saturday, October 9, 2021 (bad weather day October 10)
Because of the buoy position changes made by the Coast Guard, a few things have changed. Print and read the NORSI for details.
Click here for Choptank Cup NORSI
This race will be scored using PHRF TOT .
If you intend to race, please register by sending an email to essasailing38@gmail.com
~~~ ~~ /) ~~ ~~~~ ~~ /) ~~ ~~~~ ~~ /) ~~ ~~~~ ~~ /) ~~ ~
COURSE
Note: If
the course must be shortened, it will be at one of the marks of the course,
unless changed by the race committee prior to start, and discussed at the
skippers meeting. Note: G23 is in a new position. G21 is approximately .25 NM
west of its previous location. G25 and G19A have been removed by the USCG.
Outbound |
Inbound |
G-3 Port - G1 Starboard (Start) |
G-9 Port (new location) R-10 Starboard |
G-23 Port (344 degM – 1.40 NM) |
R-12 Starboard |
G-21 Starboard |
Choptank Light Port |
G-19 Starboard |
R-14 Starboard |
R-16 Port |
R-16 Starboard |
R-14 Port |
G-19 Port |
Choptank Light Starboard |
G-21 Port |
R-12 Port |
G-23 Starboard |
R-10 Port G-9 Starboard ( new location, where G7 was |
G-1 Port-G3 Starboard (Finish) |
Sharps Island light- Port Rounding |
COURSE DISTANCE 33.2 NAUTICAL MILES |
![]() |
Reveille makes the turn - half way there. |
Get it all the news on the TellTale! Click Here
Choptank Fleet: Choptank Cup, October 9th
The granddaddy of races, 30 plus Nautical Miles, rounding Sharp's Island light. The course will be altered since Green Buoy 25 has been removed. The 2021 NORSI will clear up that issue. This is a classic Non-Spin PHRF race. Tamarind skippered by Mark Mc is the defending champion.
Tangier Fleet
Grey Goose Cup, Sept 26th
The Grey Goose, first of Tangier Fleet’s Fall pursuit races is this weekend. 2PM start followed by Dogs and Brats in the parking
lot!
Gosling Cup, Oct 17th
Frostbite Fun Races, Sundays
~~ ~/)~ ~~ ~~~ ~/)~ ~~ ~~~ ~/)~ ~~ ~
Other Events:
Cambridge Yacht Club, Admiral Byrd Regatta, October 2 & 3.
Click Here for the Admiral Byrd Regatta
Contained in the NORSI are the criteria for awards.
See Section 2.7.
Series 1, 2, & 3
Since more than 7 boats have registered in each class, awards will be given to 1st, 2nd, & 3rd place.
Overall Season
To qualify for the Overall Season Award a boat must race in 50% of the races sailed plus one. Overall Season Awards for each class will be based on all races sailed in the three Series minus a competitor’s three worst scores. Awards will be given to 1st, 2nd, & 3rd place.
Stedman Smith Cup -1st place
Wild Goose Chase - 1st place
Choptank Cup - 1st place
This had to have been the fastest trip
to the Choptank Light for all of us.
Check out the speeds for each boat.
Ethyl Alcohol at 6.16 knots. Wow!
George B. Scorekeeper essasailing38@gmail.com
First Place: Dudley Do Right - Dave Buchanan
Second Place: Jitterbug - George Breig
Third Place: Tamarind - Mark McIver
It was a spectacular day to sail the Choptank. Mostly steady wind 8-12 knots from the NNE. one point of sail out, one point of sail back.
Next up- CYC Admiral Byrd Regatta & The Choptank Cup
WILD GOOSE CHASE REVISED NORSI- Click Here.
Due to the re-positioning of Marker G21 and G23, One change has been made to the course. G21 has been added.
Start Times are listed below.
Course Marks
LEAVING
|
RETURNING
|
START “Z”- club mark STARBOARD
|
Mark
R
14 STARBOARD
|
Mark
G 23 PORT
|
Mark
R
16 STARBOARD
|
Mark G 21 STARBOARD
|
Mark G
19 PORT
|
Mark
G
19
STARBOARD
|
Mark G
21 PORT
|
Mark
R
16
PORT
|
Mark
G 23
STARBOARD
|
Mark
R 14
PORT
|
Mark “A” G
3 STARBOARD
|
Round CHOPTANK LIGHT leaving it to STARBOARD
|
Finish Line “Z” STARBOARD
|
|
|
WGC STARTING TIMES .
The full course distance is 17.9 Nautical Miles
|
Attention ESSA Skippers and Crews
Saturday, October 2nd includes fleet racing that is open to One Design, PHRF A, B, C, & N, Multihull, ORC, and CRCA. Classes with 3 or more entrants will have separate starts. A Skippers’ Meeting will be held at 0900 on 10/2 at CYC. Racing starts 1100, 3 races scheduled with drop mark courses. Awards handed out during Saturday night social at CYC. Live music.
Sunday, October 3rd will be a distance race from CYC to TAYC and is open to One Design, PHRF A, B, C & N, Multihull, ORC, and CRCA. Classes with 3 or more entrants will have separate starts. Classes will generally be started in reverse order, with slower classes starting first. First gun is 1000. After race at TAYC (contingent on Maryland and Talbot County restrictions).
See complete NOR & SI
FURTHER INFORMATION
Contact Race Chair Trevor Carouge:
email: cycmdregatta@gmail.com
Mailing; PO Box 287, Cambridge MD 21613
Physical location is 1 Mill Street, Cambridge MD 21613
OOOPS!
The Ironman is in town on Saturday, September 18.
The swimming event is staged between the CYC and Great Marsh which would make our start unsafe for the swimmers.
Also, Long Wharf and areas surrounding the marina would be blocked making parking for ESSA crews nearly impossible.
New date for the Wild Goose Chase: Sunday, September 19, 2021
Bad weather date: Saturday, September 25, 2021.
Are you racing in the Wild Goose Chase?
Due to a technical problem, your email may have not been received. Please repeat your intentions to race. So far, no replies have been received.
Congratulations to the winning skippers and their crews..
Spinnaker Class:
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 May 12, 2021 |
Race 2 May 19, 2021 |
Race 3 May 26, 2021 |
Race 4 June 2, 2021 |
Race 5 June 9, 2021 |
Race 6 June 16, 2021 |
Race 1 June 23, 2021 |
Race 2 June 30, 2021 |
Race 3 July 7, 2021 |
Race 4 July 14, 2021 |
Race 5 July 21, 2021 |
Race 6 July 28, 2021 |
Race 1 Aug 4, 2021 |
Race 2 Aug 11, 2021 |
Race 3 Aug 18, 2021 |
Race 4 Aug 25, 2021 |
Race 5 Sep 8, 2021 |
Race 6 Sep 8, 2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 1st | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | (3.0) | (9.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | (9.0 DNC) | 1.5 OOD | 2.0 | 1.0 | 42.5 | 21.5 | |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 2nd | (3.0) | (3.0) | 3.0 | 3.0 | (4.0 DNF) | 3.0 | 2.1 OOD | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 39.1 | 29.1 | |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 3rd | (6.0 DSQ) | (9.0 DNC) | 2.0 | (4.0) | 3.0 | 4.0 | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 2.2 OOD | 1.0 | 1.0 | 3.0 | 3.0 | 50.2 | 31.2 | |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 4th | (5.0) | 4.0 OOD | 5.0 DNS | 5.0 | 4.0 DNF | 5.0 DNF | (9.0 DNC) | (9.0 DNC) | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 DNF | 3.0 | 4.0 | 4.0 | 79.0 | 56.0 | |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 5th | 4.0 | 4.0 | 4.0 | 6.0 | 4.0 DNF | (9.0 DNC) | (9.0 DNC) | 4.0 | 5.0 | 4.9 OOD | 5.0 | (9.0 DNC) | 4.0 | 9.0 DNC | 4.0 | 6.0 DNS | 5.0 | 95.9 | 68.9 | |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 6th | (9.0 DNC) | 5.0 | 5.0 DNS | (9.0 DNC) | 4.0 DNF | 5.0 DNF | 4.0 | 5.7 OOD | 4.0 | (9.0 DNC) | 9.0 DNC | 5.0 | 9.0 DNC | 3.0 | 9.0 DNC | 5.0 | 7.0 DNF | 106.7 | 79.7 | |
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 7th | 1.0 | 1.0 | (9.0 DNC) | 1.0 | 1.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 114.0 | 87.0 | |
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 8th | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 7.4 OOD | 4.0 DNF | 5.0 DNF | 3.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 6.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 6.0 | 130.4 | 103.4 |
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 May 12, 2021 |
Race 2 May 19, 2021 |
Race 3 May 26, 2021 |
Race 4 June 2, 2021 |
Race 5 June 9, 2021 |
Race 6 June 16, 2021 |
Race 1 June 23, 2021 |
Race 2 June 30, 2021 |
Race 3 July 7, 2021 |
Race 4 July 14, 2021 |
Race 5 July 21, 2021 |
Race 6 July 28, 2021 |
Race 1 Aug 4, 2021 |
Race 2 Aug 11, 2021 |
Race 3 Aug 18, 2021 |
Race 4 Aug 25, 2021 |
Race 5 Sep 8, 2021 |
Race 6 Sep 8, 2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 1st | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | (5.0 DNF) | (3.0) | 1.0 | 2.0 | 2.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.3 OOD | 1.0 | 29.3 | 18.3 | |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 2nd | (5.0) | 1.0 | 1.8 OOD | 1.0 | 2.0 | (3.0) | (6.5) | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 40.3 | 25.8 | |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 3rd | (11.0 DNC) | 4.0 | 4.0 DNF | 4.0 | (11.0 DNC) | 5.0 DNF | 4.0 | 4.0 | 5.0 OOD | 5.0 | 8.0 DNF | 5.0 | 7.0 | 5.0 | 5.0 | 5.0 | (11.0 DNC) | 103.0 | 70.0 | |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 4th | 4.0 | 6.0 | (11.0 DNC) | 3.0 | 4.0 DNF | 5.3 OOD | 6.5 | 6.0 | 5.0 | (11.0 DNC) | 5.0 | 7.0 | 3.0 | 3.0 | (11.0 DNC) | 11.0 DNC | 5.3 OOD | 107.1 | 74.1 | |
Seaweave | Melges 24 | Callaghan/Weaver | Spin | 623 | 90 | 5th | 2.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | 5.0 | 1.0 | 3.0 | 1.0 | 3.0 | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 110.0 | 77.0 | |
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 6th | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 5.0 | 2.0 | 4.0 | 6.0 | 6.0 | 8.0 | 6.0 | 6.7 OOD | 11.0 DNC | 2.0 | 4.0 | 126.7 | 93.7 | |
Blur | J-105 | Trevor Carouge | Spin | 51682 | 75 | 7th | 6.8 OOD | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 4.0 | 4.0 | 4.0 | 4.0 | 7.0 DNF | 4.0 | 3.0 | 3.0 | 127.8 | 94.8 | |
3-6-9 | Capri 30 | Pat Seidel | Spin | 3 | 111 | 8th | 3.0 | 3.0 | 2.0 | 5.0 | 6.9 OOD | 2.0 | 2.0 | 7.0 DNF | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 129.9 | 96.9 | |
Slice | J-22 | Mike Stewart | Spin | 654 | 183 | 9th | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 6.0 | 7.0 DNF | 7.4 OOD | 6.0 | 5.0 | 4.0 | 3.0 | 4.0 | 6.0 DNF | 136.4 | 103.4 | |
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 10th | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 OOD | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 187.0 | 154.0 |
Overall all races with three discards per boat.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | Varies |
DSQ | Disqualification | 6 |
OOD | Race officer duty points scored as RDGa | Varies |
Sailwave Scoring Software 2.29.0
www.sailwave.com
2021 Wild Goose Chase – Notice of Race
September 18th, 2021 (rain/wind date September 19th, 2021)
http://essasailing.blogspot.com/
Description of Race
This is pursuit
style race in which slower performing boats start first. The race will begin near the Cambridge Yacht
Club, continue towards the Choptank Light, and return to Cambridge. Boats with
larger handicaps will start first. Starting times are based on average speeds over the current or prior
season(s). This is due to the fact
that there may be ESSA boats who wish to participate who have not been actively
racing during the current season. The utilization of average speed
provides the slower vessels with a realistic head-start. To win, the boats
ahead must be passed. First across the finish line is the winner.
Are you racing in the WGC?
Please reply asap to essasailing38@gmail.com
We made it to end of another season. The last Wednesday Night Race of the year was wild to say the least. With wind hitting 25 knots or better the fleet managed to complete the course record time. Whoever wished for more wind, wished a little too hard.
Note: Our guest sailors, on Rosina finished 4th in Race 5 in the non-spin competition, therefore, Rosina is not listed in the official results. Hopefully, they will join the fleet officially next year.
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 Aug 4, 2021 |
Race 2 Aug 11, 2021 |
Race 3 Aug 18, 2021 |
Race 4 Aug 25, 2021 |
Race 5 Sep 8, 2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 1st | 1.0 | (9.0 DNC) | 1.3 OOD | 2.0 | 1.0 | 14.3 | 5.3 |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 2nd | 1.7 OOD | 1.0 | 1.0 | (3.0) | 3.0 | 9.7 | 6.7 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 3rd | (2.0) | 2.0 | 2.0 | 1.0 | 2.0 | 9.0 | 7.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 4th | 3.0 | (4.0 DNF) | 3.0 | 4.0 | 4.0 | 18.0 | 14.0 |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 5th | 4.0 | (9.0 DNC) | 4.0 | 6.0 DNS | 5.0 | 28.0 | 19.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 6th | (9.0 DNC) | 3.0 | 9.0 DNC | 5.0 | 7.0 DNF | 33.0 | 24.0 |
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 7th | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 6.0 | 42.0 | 33.0 |
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 8th | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 |
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 Aug 4, 2021 |
Race 2 Aug 11, 2021 |
Race 3 Aug 18, 2021 |
Race 4 Aug 25, 2021 |
Race 5 Sep 8, 2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 1st | (1.0) | 1.0 | 1.0 | 1.0 OOD | 1.0 | 5.0 | 4.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 2nd | (2.0) | 2.0 | 2.0 | 1.0 | 2.0 | 9.0 | 7.0 |
Blur | J-105 | Trevor Carouge | Spin | 51682 | 75 | 3rd | 4.0 | (7.0 DNF) | 4.0 | 2.0 | 3.0 | 20.0 | 13.0 |
Slice | J-22 | Mike Stewart | Spin | 654 | 183 | 4th | 5.0 | 4.0 | 3.0 | 4.0 | (6.0 DNF) | 22.0 | 16.0 |
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 5th | 6.0 | 4.3 OOD | (11.0 DNC) | 3.0 | 4.0 | 28.3 | 17.3 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 6th | 7.0 | 5.0 | 5.0 | 5.0 | (11.0 DNC) | 33.0 | 22.0 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 7th | 3.0 | 3.0 | (11.0 DNC) | 11.0 DNC | 5.7 OOD | 33.7 | 22.7 |
3-6-9 | Capri 30 | Pat Seidel | Spin | 3 | 111 | 8th | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 55.0 | 44.0 |
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 8th | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 55.0 | 44.0 |
Seaweave | Melges 24 | Callaghan/Weaver | Spin | 623 | 90 | 8th | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 55.0 | 44.0 |
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 1 | 6:08:24 | 6:55:03 | 0:46:39 | 0:41:24 | 126 | 5.145 kn | 1.0 |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 2 | OOD | 1.7 | |||||
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 3 | 6:08:24 | 7:01:13 | 0:52:49 | 0:46:04 | 215.36 | 4.544 kn | 2.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 4 | 6:08:24 | 7:16:05 | 1:07:41 | 0:53:01 | 430.792 | 3.546 kn | 3.0 |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 5 | 6:08:24 | 7:17:21 | 1:08:57 | 0:57:08 | 449.147 | 3.481 kn | 4.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 6 | DNC | 9.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 6 | DNC | 9.0 | |||||
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 6 | DNC | 9.0 |
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 1 | 6:07:13 | 6:46:58 | 0:39:45 | 0:32:32 | 183 | 3.442 kn | 1.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 2 | 6:07:13 | 6:45:00 | 0:37:47 | 0:32:57 | 146.734 | 3.621 kn | 2.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 3 | 6:07:13 | 7:05:48 | 0:58:35 | 0:49:47 | 530.291 | 2.335 kn | 3.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 4 | DNF | 4.0 | |||||
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 5 | DNC | 9.0 | |||||
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 5 | DNC | 9.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 5 | DNC | 9.0 | |||||
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 5 | DNC | 9.0 |
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 1 | 6:26:20 | 7:27:43 | 1:01:23 | 0:50:15 | 183 | 4.105 kn | 1.0 |
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 2 | OOD | 1.3 | |||||
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 3 | 6:26:20 | 7:25:15 | 0:58:55 | 0:51:23 | 153.545 | 4.277 kn | 2.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 4 | 6:26:20 | 7:45:48 | 1:19:28 | 1:02:15 | 398.939 | 3.171 kn | 3.0 |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 5 | 6:26:20 | 7:50:59 | 1:24:39 | 1:10:09 | 460.835 | 2.977 kn | 4.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 6 | DNC | 9.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 6 | DNC | 9.0 | |||||
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 6 | DNC | 9.0 |
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 1 | 6:17:30 | 6:50:36 | 0:33:06 | 0:28:52 | 138 | 3.915 kn | 1.0 |
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 2 | 6:17:30 | 6:50:15 | 0:32:45 | 0:29:04 | 130.725 | 3.957 kn | 2.0 |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 3 | 6:17:30 | 6:54:22 | 0:36:52 | 0:30:11 | 216.292 | 3.515 kn | 3.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 4 | 6:17:30 | 7:08:15 | 0:50:45 | 0:39:45 | 504.864 | 2.554 kn | 4.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 5 | 6:17:30 | 7:08:06 | 0:50:36 | 0:43:00 | 501.746 | 2.561 kn | 5.0 |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 6 | DNS | 6.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 7 | DNC | 9.0 | |||||
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 7 | DNC | 9.0 |
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 1 | 6:11:15 | 6:35:34 | 0:24:19 | 0:21:35 | 126 | 4.935 kn | 1.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 2 | 6:11:15 | 6:38:26 | 0:27:11 | 0:23:42 | 205.693 | 4.414 kn | 2.0 |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 3 | 6:11:15 | 6:41:29 | 0:30:14 | 0:24:45 | 290.483 | 3.969 kn | 3.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 4 | 6:11:15 | 6:53:01 | 0:41:46 | 0:32:43 | 611.108 | 2.873 kn | 4.0 |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 5 | 6:11:15 | 7:05:44 | 0:54:29 | 0:45:09 | 964.629 | 2.203 kn | 5.0 |
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 6 | 6:11:15 | 7:12:45 | 1:01:30 | 0:51:50 | 1159.692 | 1.951 kn | 6.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 7 | DNF | 7.0 | |||||
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 8 | DNC | 9.0 |
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 1 | 6:00:14 | 6:34:27 | 0:34:13 | 0:31:04 | 111 | 5.962 kn | 1.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 2 | 6:00:14 | 6:36:35 | 0:36:21 | 0:33:00 | 152.212 | 5.612 kn | 2.0 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 3 | 6:00:14 | 6:35:45 | 0:35:31 | 0:33:27 | 136.113 | 5.744 kn | 3.0 |
Blur | J-105 | Trevor Carouge | Spin | 51682 | 75 | 4 | 6:00:14 | 6:35:08 | 0:34:54 | 0:33:30 | 124.201 | 5.845 kn | 4.0 |
Slice | J-22 | Mike Stewart | Spin | 654 | 183 | 5 | 6:00:14 | 6:41:13 | 0:40:59 | 0:33:33 | 241.719 | 4.978 kn | 5.0 |
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 6 | 6:00:14 | 6:39:36 | 0:39:22 | 0:36:34 | 210.488 | 5.182 kn | 6.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 7 | 6:00:14 | 6:42:17 | 0:42:03 | 0:37:19 | 262.325 | 4.851 kn | 7.0 |
3-6-9 | Capri 30 | Pat Seidel | Spin | 3 | 111 | 8 | DNC | 11.0 | |||||
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 8 | DNC | 11.0 | |||||
Seaweave | Melges 24 | Callaghan/Weaver | Spin | 623 | 90 | 8 | DNC | 11.0 |
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
