Here's the rule directly from US Sailing:
This site services the ESSA sailing community by posting weekly race results and upcoming events.
Pages
- Home
- ESSA Bridge Past & Present
- ESSA Home Page
- 2024 ESSA Awards
- 2023 ESSA Awards
- 2022 ESSA Awards
- 2021 ESSA Awards
- 2020 ESSA Awards
- 2019 ESSA Awards
- 2018 ESSA Awards
- NORSI Choptank Fleet 2024
- Choptank Skipper's Guide and Charts 2024
- Stedman Smith Cup NOR & SI 2024
- Wild Goose NOR & SI 2024
- Choptank Cup NOR & SI 2024
- Tangier Skipper's Guide
- ESSA Telltales
- Tangier Fleet NORSI 2023
- Race Committee 2023
- Membership and Racing Applications 2025
- Original Tanzer 22 Manual
- US Sailing Protest Forms and Protest Process
- ESSA 2018-19-2020 Photos
- 2019 Choptank Race Results
- 2020 Tangier Race Results
- 2020 Choptank Race Results
- 2021 Choptank Race Results
- 2021 Tangier Race Results
- 2022 Tangier Race Results
- 2022 Choptank Race Results
- 2023 Tangier Race Results
- 2023 Choptank Race Results
- 2024 Tangier Race Results
- 2024 Choptank Race Results
- ESSA Calendar 2024
- ESSA Calendar 2024
- ESSA On-line Payments
- Choptank Duet NORSI
- ESSA Cruising Calendar 2024
Thursday, July 27, 2023
Yes, we have some potential ties.
Choptank Fleet Race Results, Series 2, Race 5, July 26, 2023
ESSA Choptank Wednesday Races
Series 2, 2023
Results as of 8:44 on July 27, 2023
N-Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 Jun 28, 2023 |
Race 2 July 5, 2023 |
Race 3 July 12, 2023 |
Race 4 July 19, 2023 |
Race 5 July 26, 2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Touche | Comet 36 | Bob Dickey | N-Spin | 53462 | 129 | 1st | (4.0) | 1.0 | 1.0 | 4.0 | 1.0 | 11.0 | 7.0 |
3-6-9 | Capri 30 | Liz Principe | N-Spin | 63066 | 111 | 2nd | 1.0 | 2.0 | (12.0 DNC) | 3.0 | 2.0 | 20.0 | 8.0 |
Rosina | Landing School 26 | Peter Barclay | N-Spin | 3 | 237 | 3rd | 2.0 | (4.0 DNF) | 4.0 | 1.0 | 3.0 | 14.0 | 10.0 |
Crazy Brit | Morgan 27 | Sarah Freund | N-Spin | 43346 | 180 | 4th | 3.0 | 3.0 | 2.0 | 2.0 | (4.0) | 14.0 | 10.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 5th | (7.0) | 4.0 DNF | 3.0 | 6.0 | 7.0 | 27.0 | 20.0 |
Paprika | Pearson Flyer 30 | Curt Weist | N-Spin | 30972 | 138 | 6th | 6.0 | 6.0 DNS | 5.0 | (12.0 DNC) | 5.0 | 34.0 | 22.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 225 | 7th | 5.0 | (12.0 DNC) | 6.0 | 5.0 | 6.0 | 34.0 | 22.0 |
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 8th | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 60.0 | 48.0 |
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 8th | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 60.0 | 48.0 |
Crew Room | Tanzer 22 | Collins | N-Spin | 240 | 8th | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 60.0 | 48.0 | |
Callinectes 2.0 | Catalina MKII | Brad Stevens | N-Spin | 156 | 8th | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 60.0 | 48.0 |
Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 Jun 28, 2023 |
Race 2 July 5, 2023 |
Race 3 July 12, 2023 |
Race 4 July 19, 2023 |
Race 5 July 26, 2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 1st | 1.0 | 2.0 | (4.0) | 2.0 | 1.0 | 10.0 | 6.0 |
Blur | J-105 | Trevor Carouge | Spin | 51682 | 75 | 2nd | 2.0 | (4.0) | 1.0 | 3.0 | 2.0 | 12.0 | 8.0 |
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | 3rd | (3.0) | 3.0 | 3.0 | 1.0 | 3.0 | 13.0 | 10.0 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 4th | 5.0 DNF | 5.0 | 2.0 | (9.0 DNC) | 4.0 | 25.0 | 16.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 5th | 4.0 | 6.0 DNF | 5.0 | (9.0 DNC) | 9.0 DNC | 33.0 | 24.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 6th | (9.0 DNC) | 1.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 37.0 | 28.0 |
Chupacabra | J-22 | Mike Stewart | Spin | 654 | 183 | 7th | (9.0 DNC) | 6.0 DNF | 9.0 DNC | 9.0 DNC | 9.0 DNC | 42.0 | 33.0 |
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 8th | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 |
Race 1 - N-Spin Class - Jun 28, 2023
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-6-9 | Capri 30 | Liz Principe | N-Spin | 63066 | 111 | 1 | 18:07:50 | 18:51:14 | 0:43:24 | 0:39:24 | 111 | 5.461 kn | 1.0 |
Rosina | Landing School 26 | Peter Barclay | N-Spin | 3 | 237 | 2 | 18:07:50 | 18:59:37 | 0:51:47 | 0:39:29 | 238.682 | 4.577 kn | 2.0 |
Crazy Brit | Morgan 27 | Sarah Freund | N-Spin | 43346 | 180 | 3 | 18:07:50 | 18:56:27 | 0:48:37 | 0:39:58 | 190.452 | 4.875 kn | 3.0 |
Touche | Comet 36 | Bob Dickey | N-Spin | 53462 | 129 | 4 | 18:07:50 | 18:55:00 | 0:47:10 | 0:41:41 | 168.368 | 5.025 kn | 4.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 225 | 5 | 18:07:50 | 19:04:59 | 0:57:09 | 0:44:15 | 320.418 | 4.147 kn | 5.0 |
Paprika | Pearson Flyer 30 | Curt Weist | N-Spin | 30972 | 138 | 6 | 18:07:50 | 18:59:33 | 0:51:43 | 0:45:06 | 237.666 | 4.583 kn | 6.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 7 | 18:07:50 | 19:03:30 | 0:55:40 | 0:47:19 | 297.826 | 4.257 kn | 7.0 |
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 8 | DNC | 12.0 | |||||
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 8 | DNC | 12.0 | |||||
Crew Room | Tanzer 22 | Collins | N-Spin | 240 | 8 | DNC | 12.0 | ||||||
Callinectes 2.0 | Catalina MKII | Brad Stevens | N-Spin | 156 | 8 | DNC | 12.0 |
Race 2 - N-Spin Class - July 5, 2023
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Touche | Comet 36 | Bob Dickey | N-Spin | 53462 | 129 | 1 | 18:17:25 | 18:54:52 | 0:37:27 | 0:33:06 | 129 | 3.044 kn | 1.0 |
3-6-9 | Capri 30 | Liz Principe | N-Spin | 63066 | 111 | 2 | 18:17:25 | 18:58:38 | 0:41:13 | 0:37:25 | 197.293 | 2.766 kn | 2.0 |
Crazy Brit | Morgan 27 | Sarah Freund | N-Spin | 43346 | 180 | 3 | 18:17:25 | 19:19:42 | 1:02:17 | 0:51:12 | 579.249 | 1.83 kn | 3.0 |
Rosina | Landing School 26 | Peter Barclay | N-Spin | 3 | 237 | 4 | DNF | 4.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 4 | DNF | 4.0 | |||||
Paprika | Pearson Flyer 30 | Curt Weist | N-Spin | 30972 | 138 | 6 | DNS | 6.0 | |||||
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 225 | 7 | DNC | 12.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 7 | DNC | 12.0 | |||||
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 7 | DNC | 12.0 | |||||
Crew Room | Tanzer 22 | Collins | N-Spin | 240 | 7 | DNC | 12.0 | ||||||
Callinectes 2.0 | Catalina MKII | Brad Stevens | N-Spin | 156 | 7 | DNC | 12.0 |
Race 3 - N-Spin Class - July 12, 2023
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Touche | Comet 36 | Bob Dickey | N-Spin | 53462 | 129 | 1 | 18:08:22 | 18:46:27 | 0:38:05 | 0:33:39 | 129 | 4.144 kn | 1.0 |
Crazy Brit | Morgan 27 | Sarah Freund | N-Spin | 43346 | 180 | 2 | 18:08:22 | 18:57:45 | 0:49:23 | 0:40:35 | 330.471 | 3.195 kn | 2.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 3 | 18:08:22 | 18:57:36 | 0:49:14 | 0:41:50 | 327.797 | 3.205 kn | 3.0 |
Rosina | Landing School 26 | Peter Barclay | N-Spin | 3 | 237 | 4 | 18:08:22 | 19:04:06 | 0:55:44 | 0:42:29 | 443.688 | 2.831 kn | 4.0 |
Paprika | Pearson Flyer 30 | Curt Weist | N-Spin | 30972 | 138 | 5 | 18:08:22 | 19:00:49 | 0:52:27 | 0:45:44 | 385.148 | 3.009 kn | 5.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 225 | 6 | 18:08:22 | 19:09:41 | 1:01:19 | 0:47:28 | 543.235 | 2.574 kn | 6.0 |
3-6-9 | Capri 30 | Liz Principe | N-Spin | 63066 | 111 | 7 | DNC | 12.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 7 | DNC | 12.0 | |||||
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 7 | DNC | 12.0 | |||||
Crew Room | Tanzer 22 | Collins | N-Spin | 240 | 7 | DNC | 12.0 | ||||||
Callinectes 2.0 | Catalina MKII | Brad Stevens | N-Spin | 156 | 7 | DNC | 12.0 |
Race 4 - N-Spin Class - July 19, 2023
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rosina | Landing School 26 | Peter Barclay | N-Spin | 3 | 237 | 1 | 18:07:58 | 19:27:55 | 1:19:57 | 1:00:57 | 237 | 0.901 kn | 1.0 |
Crazy Brit | Morgan 27 | Sarah Freund | N-Spin | 43346 | 180 | 2 | 18:07:58 | 19:24:03 | 1:16:05 | 1:02:32 | 198.938 | 0.946 kn | 2.0 |
3-6-9 | Capri 30 | Liz Principe | N-Spin | 63066 | 111 | 3 | 18:07:58 | 19:17:20 | 1:09:22 | 1:02:58 | 132.821 | 1.038 kn | 3.0 |
Touche | Comet 36 | Bob Dickey | N-Spin | 53462 | 129 | 4 | 18:07:58 | 19:22:54 | 1:14:56 | 1:06:13 | 187.618 | 0.961 kn | 4.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 225 | 5 | 18:07:58 | 19:37:17 | 1:29:19 | 1:09:09 | 329.202 | 0.806 kn | 5.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 6 | 18:07:58 | 19:32:30 | 1:24:32 | 1:11:50 | 282.117 | 0.852 kn | 6.0 |
Paprika | Pearson Flyer 30 | Curt Weist | N-Spin | 30972 | 138 | 7 | DNC | 12.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 7 | DNC | 12.0 | |||||
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 7 | DNC | 12.0 | |||||
Crew Room | Tanzer 22 | Collins | N-Spin | 240 | 7 | DNC | 12.0 | ||||||
Callinectes 2.0 | Catalina MKII | Brad Stevens | N-Spin | 156 | 7 | DNC | 12.0 |
Race 5 - N-Spin Class - July 26, 2023
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Touche | Comet 36 | Bob Dickey | N-Spin | 53462 | 129 | 1 | 18:21:14 | 18:58:14 | 0:37:00 | 0:32:42 | 129 | 4.476 kn | 1.0 |
3-6-9 | Capri 30 | Liz Principe | N-Spin | 63066 | 111 | 2 | 18:21:14 | 18:59:10 | 0:37:56 | 0:34:26 | 146.128 | 4.366 kn | 2.0 |
Rosina | Landing School 26 | Peter Barclay | N-Spin | 3 | 237 | 3 | 18:21:14 | 19:07:13 | 0:45:59 | 0:35:03 | 293.856 | 3.601 kn | 3.0 |
Crazy Brit | Morgan 27 | Sarah Freund | N-Spin | 43346 | 180 | 4 | 18:21:14 | 19:03:56 | 0:42:42 | 0:35:06 | 233.603 | 3.878 kn | 4.0 |
Paprika | Pearson Flyer 30 | Curt Weist | N-Spin | 30972 | 138 | 5 | 18:21:14 | 19:06:05 | 0:44:51 | 0:39:07 | 273.058 | 3.692 kn | 5.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 225 | 6 | 18:21:14 | 19:12:01 | 0:50:47 | 0:39:19 | 381.943 | 3.261 kn | 6.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 7 | 18:21:14 | 19:12:27 | 0:51:13 | 0:43:32 | 389.895 | 3.233 kn | 7.0 |
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 8 | DNC | 12.0 | |||||
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 8 | DNC | 12.0 | |||||
Crew Room | Tanzer 22 | Collins | N-Spin | 240 | 8 | DNC | 12.0 | ||||||
Callinectes 2.0 | Catalina MKII | Brad Stevens | N-Spin | 156 | 8 | DNC | 12.0 |
Race 1 - Spin Class - Jun 28, 2023
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 1 | 18:00:20 | 19:08:33 | 1:08:13 | 1:01:55 | 111 | 5.858 kn | 1.0 |
Blur | J-105 | Trevor Carouge | Spin | 51682 | 75 | 2 | 18:00:20 | 19:05:24 | 1:05:04 | 1:02:28 | 80.477 | 6.141 kn | 2.0 |
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | 3 | 18:00:20 | 19:11:56 | 1:11:36 | 1:05:00 | 143.784 | 5.581 kn | 3.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 4 | 18:00:20 | 19:12:14 | 1:11:54 | 1:05:16 | 146.69 | 5.558 kn | 4.0 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 5 | DNF | 5.0 | |||||
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 6 | DNC | 9.0 | |||||
Chupacabra | J-22 | Mike Stewart | Spin | 654 | 183 | 6 | DNC | 9.0 | |||||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 6 | DNC | 9.0 |
Race 2 - Spin Class - July 5, 2023
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 1 | 18:09:16 | 19:40:46 | 1:31:30 | 1:21:13 | 126 | 2.498 kn | 1.0 |
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 2 | 18:09:16 | 19:40:21 | 1:31:05 | 1:22:41 | 122.922 | 2.51 kn | 2.0 |
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | 3 | 18:09:16 | 19:43:15 | 1:33:59 | 1:25:19 | 144.347 | 2.432 kn | 3.0 |
Blur | J-105 | Trevor Carouge | Spin | 51682 | 75 | 4 | 18:09:16 | 19:40:56 | 1:31:40 | 1:28:00 | 127.231 | 2.494 kn | 4.0 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 5 | 18:09:16 | 19:56:54 | 1:47:38 | 1:41:23 | 245.193 | 2.124 kn | 5.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 6 | DNF | 6.0 | |||||
Chupacabra | J-22 | Mike Stewart | Spin | 654 | 183 | 6 | DNF | 6.0 | |||||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 8 | DNC | 9.0 |
Race 3 - Spin Class - July 12, 2023
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blur | J-105 | Trevor Carouge | Spin | 51682 | 75 | 1 | 18:00:22 | 18:38:38 | 0:38:16 | 0:36:44 | 75 | 5.394 kn | 1.0 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 2 | 18:00:22 | 18:40:29 | 0:40:07 | 0:37:47 | 105.216 | 5.145 kn | 2.0 |
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | 3 | 18:00:22 | 18:42:10 | 0:41:48 | 0:37:57 | 132.709 | 4.938 kn | 3.0 |
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 4 | 18:00:22 | 18:42:19 | 0:41:57 | 0:38:05 | 135.159 | 4.92 kn | 4.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 5 | 18:00:22 | 18:43:10 | 0:42:48 | 0:38:51 | 149.042 | 4.822 kn | 5.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 6 | DNC | 9.0 | |||||
Chupacabra | J-22 | Mike Stewart | Spin | 654 | 183 | 6 | DNC | 9.0 | |||||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 6 | DNC | 9.0 |
Race 4 - Spin Class - July 19, 2023
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | 1 | 18:00:52 | 19:14:31 | 1:13:39 | 1:06:51 | 111 | 1.629 kn | 1.0 |
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 2 | 18:00:52 | 19:17:10 | 1:16:18 | 1:09:16 | 134.783 | 1.573 kn | 2.0 |
Blur | J-105 | Trevor Carouge | Spin | 51682 | 75 | 3 | 18:00:52 | 19:18:07 | 1:17:15 | 1:14:10 | 143.31 | 1.553 kn | 3.0 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 4 | DNC | 9.0 | |||||
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 4 | DNC | 9.0 | |||||
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 4 | DNC | 9.0 | |||||
Chupacabra | J-22 | Mike Stewart | Spin | 654 | 183 | 4 | DNC | 9.0 | |||||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 4 | DNC | 9.0 |
Race 5 - Spin Class - July 26, 2023
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 1 | 18:13:12 | 19:16:12 | 1:03:00 | 0:57:11 | 111 | 5.114 kn | 1.0 |
Blur | J-105 | Trevor Carouge | Spin | 51682 | 75 | 2 | 18:13:12 | 19:13:57 | 1:00:45 | 0:58:19 | 87.393 | 5.304 kn | 2.0 |
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | 3 | 18:13:12 | 19:22:52 | 1:09:40 | 1:03:14 | 180.947 | 4.625 kn | 3.0 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 4 | 18:13:12 | 19:21:24 | 1:08:12 | 1:04:14 | 165.559 | 4.724 kn | 4.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 5 | DNC | 9.0 | |||||
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 5 | DNC | 9.0 | |||||
Chupacabra | J-22 | Mike Stewart | Spin | 654 | 183 | 5 | DNC | 9.0 | |||||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 5 | DNC | 9.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com
Wednesday, July 26, 2023
Annapolis to Cambridge Race, Saturday, August 26, 2023
Click Here: Annapolis to Cambridge NORSI and Information
8.26.2023
![]() |
8.26.2023 |
ESSA on Television 2023
If you haven't seen it, this is the WBOC video of ESSA.
Staring Deke Sheller and Paul West
Eastern Shore Sailing Association | Outdoors Delmarva | wboc.com
![]() |
One of our Founding Fathers |
Boy Scouts Sailing Adventure, August 22 & 26, 2023
Hello ESSA Sailors,
Please let us know if you are interested in helping with one or both of these dates. It will be an opportunity that is sure not to disappoint!!
Paul 443-614-4070 pwestla@aol.com
Kristin 443-614-4077 kristinslp@aol.com
Monday, July 24, 2023
Paprika Needs Crew
Hi all,
Paprika is almost ready to go for Wednesday nights. I firmly believe she can participate in next week’s race (non-spin).
So if anyone is interested in going out next week and in the future, please have them contact me.
Paprika is located in slip E-30 in the city marina and has the new red canvas.
I appreciate the help.
Curtis
Curt Weist
443-474-8397
Friday, July 21, 2023
Tangier Fleet Race Results, Series 2, Race 5, July 20, 2023
Series 2, 2023
Tangier Fleet
ONE DESIGN FLEET
Overall
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | One Design | Lolly | Tanzer22FK | 1396 | McKenzie/Ford | 240 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 6.0 | 4.0 |
2nd | One Design | Puff Daddy | Tanzer22FK | 213 | Gooch/Stribling | 240 | 2.0 | 2.0 | (3.0) | 1.0 | 2.0 | 10.0 | 7.0 |
3rd | One Design | Happy Ours | Tanzer22FK | 2077 | Gordon | 240 | 3.0 | 6.0 | 2.0 | 3.7 RC | (7.0 DNF) | 21.7 | 14.7 |
4th | One Design | Existent | Tanzer22FK | 1633 | Hochschwender | 240 | (8.0) | 5.0 | 6.0 DNC | 5.0 | 3.0 | 27.0 | 19.0 |
5th | One Design | Mean Mr. Mustard | Tanzer22FK | 1956 | Engler | 240 | 5.0 | (7.0) | 6.0 DNC | 3.0 | 5.0 | 26.0 | 19.0 |
6th | One Design | Phantom | Tanzer22FK | 78 | Cottingham/Womack | 240 | 6.0 | 3.0 | 6.0 DNC | (7.0 DNS) | 5.0 RC | 27.0 | 20.0 |
7th | One Design | Peace of Heaven | Tanzer22FK | 1402 | Hall | 240 | 7.0 | 4.0 | 5.0 RC | 4.0 | (10.0 DNC) | 30.0 | 20.0 |
8th | One Design | Thomas L. Sweeney | Tanzer22FK | 2248 | Franz/Carey | 240 | 4.0 | (9.0) | 6.0 DNC | 8.0 DNC | 4.0 | 31.0 | 22.0 |
9th | One Design | Wind Dance | Tanzer22FK | 243 | Lockhart | 240 | (11.0 DNC) | 7.0 RC | 6.0 DNC | 8.0 DNC | 7.0 DNF | 39.0 | 28.0 |
10th | One Design | Mar Cat | Tanzer22FK | 57 | Genero | 240 | 7.3 RC | 8.0 | 6.0 DNC | 8.0 DNC | (10.0 DNC) | 39.3 | 29.3 |
R5
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | One Design | Lolly | Tanzer22FK | 1396 | McKenzie/Ford | 240 | 53:10 | 1.0 |
2 | One Design | Puff Daddy | Tanzer22FK | 213 | Gooch/Stribling | 240 | 53:20 | 2.0 |
3 | One Design | Existent | Tanzer22FK | 1633 | Hochschwender | 240 | 53:41 | 3.0 |
4 | One Design | Thomas L. Sweeney | Tanzer22FK | 2248 | Franz/Carey | 240 | 56:51 | 4.0 |
5 | One Design | Mean Mr. Mustard | Tanzer22FK | 1956 | Engler | 240 | 58:56 | 5.0 |
5 | One Design | Phantom | Tanzer22FK | 78 | Cottingham/Womack | 240 | RC | 5.0 |
7 | One Design | Happy Ours | Tanzer22FK | 2077 | Gordon | 240 | DNF | 7.0 |
7 | One Design | Wind Dance | Tanzer22FK | 243 | Lockhart | 240 | DNF | 7.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com
Thursday, July 20, 2023
Choptank Fleet Race Results, Series 2, Race 4, July19, 2023
Some people call this a race!
The wind was light and promising at the start of the race, but it faded a few minutes in. Ron on the Committee Boat radioed shorter courses for both fleets. The wind continued to be light, at 4-6 knots, which only kept the fleet moving at 1-3 knots. The average speed for the non-spin fleet was one knot or less, while the spinnaker fleet sped along at 1.5 knots.
PHRF had a big effect on the results.
ESSA Choptank Wednesday Races
Series 2, 2023
Results as of 12:09 on July 20, 2023
N-Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 Jun 28, 2023 |
Race 2 July 5, 2023 |
Race 3 July 12, 2023 |
Race 4 July 19, 2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Touche | Comet 36 | Bob Dickey | N-Spin | 53462 | 129 | 1st | (4.0) | 1.0 | 1.0 | 4.0 | 10.0 | 6.0 |
3-6-9 | Capri 30 | Liz Principe | N-Spin | 63066 | 111 | 2nd | 1.0 | 2.0 | (12.0 DNC) | 3.0 | 18.0 | 6.0 |
Rosina | Landing School 26 | Peter Barclay | N-Spin | 3 | 237 | 3rd | 2.0 | (4.0 DNF) | 4.0 | 1.0 | 11.0 | 7.0 |
Crazy Brit | Morgan 27 | Sarah Freund | N-Spin | 43346 | 180 | 4th | (3.0) | 3.0 | 2.0 | 2.0 | 10.0 | 7.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 5th | (7.0) | 4.0 DNF | 3.0 | 6.0 | 20.0 | 13.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 225 | 6th | 5.0 | (12.0 DNC) | 6.0 | 5.0 | 28.0 | 16.0 |
Paprika | Pearson Flyer 30 | Curt Weist | N-Spin | 30972 | 138 | 7th | 6.0 | 6.0 DNS | 5.0 | (12.0 DNC) | 29.0 | 17.0 |
