The Stedman Smith Cup has been scheduled for June 1, 2019
Stand by for the NORSI.
This site services the ESSA sailing community by posting weekly race results and upcoming events.
Pages
- Home
- ESSA Bridge Past & Present
- ESSA Home Page
- 2024 ESSA Awards
- 2023 ESSA Awards
- 2022 ESSA Awards
- 2021 ESSA Awards
- 2020 ESSA Awards
- 2019 ESSA Awards
- 2018 ESSA Awards
- NORSI Choptank Fleet 2024
- Choptank Skipper's Guide and Charts 2024
- Stedman Smith Cup NOR & SI 2024
- Wild Goose NOR & SI 2024
- Choptank Cup NOR & SI 2024
- Tangier Skipper's Guide
- ESSA Telltales
- Tangier Fleet NORSI 2023
- Race Committee 2023
- Membership and Racing Applications 2025
- Original Tanzer 22 Manual
- US Sailing Protest Forms and Protest Process
- ESSA 2018-19-2020 Photos
- 2019 Choptank Race Results
- 2020 Tangier Race Results
- 2020 Choptank Race Results
- 2021 Choptank Race Results
- 2021 Tangier Race Results
- 2022 Tangier Race Results
- 2022 Choptank Race Results
- 2023 Tangier Race Results
- 2023 Choptank Race Results
- 2024 Tangier Race Results
- 2024 Choptank Race Results
- ESSA Calendar 2024
- ESSA Calendar 2024
- ESSA On-line Payments
- Choptank Duet NORSI
- ESSA Cruising Calendar 2024
Tuesday, May 14, 2019
Thursday, May 9, 2019
Important Update to the Course List.
Grab Your Sharpie!
In reviewing the course list changes were made to the rounding of marks.
A few of the courses include leaving marks to Port rather than Starboard.
Print out the course page. All port roundings are marked in RED.
Skipper's Course Guide May 15, 2019 Version
The race courses that include port roundings are
2, 5, 10, 11, & 14
My apologies for any confusion.
Please remind the RC to announce the course number, marks, and passings.
George B, Scorekeeper
essasailing38@gmail.com
In reviewing the course list changes were made to the rounding of marks.
A few of the courses include leaving marks to Port rather than Starboard.
Print out the course page. All port roundings are marked in RED.
Skipper's Course Guide May 15, 2019 Version
The race courses that include port roundings are
2, 5, 10, 11, & 14
My apologies for any confusion.
Please remind the RC to announce the course number, marks, and passings.
George B, Scorekeeper
essasailing38@gmail.com
UPDATED RESULTS for Choptank Series 1, Race 1.
Wednesday Races
Choptank Series 1, 2019
Results as of 6:54 on May 10, 2019
N-Spin Class
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
| Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 May 8, 2019 |
Race 2 May 15, 2019 |
Race 3 May 22, 2019 |
Race 4 May 29, 2019 6:00 |
Race 5 June 5, 2019 |
Race 6 June 12, 2019 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 1st | 1.0 | 1.0 | 1.0 | |||||
| If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 159 | 2nd | 2.0 | 2.0 | 2.0 | |||||
| St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 3rd | 3.0 | 3.0 | 3.0 | |||||
| Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 4th | 4.0 | 4.0 | 4.0 | |||||
| Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 5th | 5.0 | 5.0 | 5.0 | |||||
| Slice | J-22 | Mike Stewart | N-Spin | 112 | 180 | 6th | 6.0 | 6.0 | 6.0 | |||||
| Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 7th | 10.0 DNC | 10.0 | 10.0 | |||||
| Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 7th | 10.0 DNC | 10.0 | 10.0 | |||||
| Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 7th | 10.0 DNC | 10.0 | 10.0 |
Spin Class
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
| Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 May 8, 2019 |
Race 2 May 15, 2019 |
Race 3 May 22, 2019 |
Race 4 May 29, 2019 6:00 |
Race 5 June 5, 2019 |
Race 6 June 12, 2019 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 1st | 1.0 | 1.0 | 1.0 | |||||
| Javellin | J-29 | Tom Moore | Spin | 40771 | 126 | 2nd | 2.0 | 2.0 | 2.0 | |||||
| Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 3rd | 3.0 | 3.0 | 3.0 | |||||
| Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 4th | 4.0 | 4.0 | 4.0 | |||||
| Jambo | J-29 | Trevor Carouge | Spin | 111 | 111 | 5th | 5.0 | 5.0 | 5.0 | |||||
| Ethel Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 6th | 6.0 | 6.0 | 6.0 | |||||
| Gabrielle | J-29 | Brandon Spear | Spin | 93123 | 126 | 7th | 8.0 DSQ | 8.0 | 8.0 | |||||
| No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 8th | 10.0 DNC | 10.0 | 10.0 | |||||
| Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 8th | 10.0 DNC | 10.0 | 10.0 |
Race 1 - N-Spin Class - May 8, 2019
Start: Start 2, Finishes: Elapsed time, Time: 6:00, Distance: 2.5 NM, Course: 1, Wind dir: NE, Ave wind: 13-15 Knts
| Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 1 | 25:31 | 0:20:53 | 0:00:00 | 183 | 5.879 kn | 1.0 |
| If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 159 | 2 | 26:09 | 0:22:08 | 0:01:28 | 201.193 | 5.736 kn | 2.0 |
| St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 3 | 26:49 | 0:22:13 | 0:01:37 | 220.344 | 5.594 kn | 3.0 |
| Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 4 | 28:48 | 0:22:34 | 0:02:08 | 277.318 | 5.208 kn | 4.0 |
| Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 5 | 27:07 | 0:23:03 | 0:02:32 | 228.962 | 5.532 kn | 5.0 |
| Slice | J-22 | Mike Stewart | N-Spin | 112 | 180 | 6 | 28:11 | 0:23:10 | 0:02:46 | 259.604 | 5.322 kn | 6.0 |
| Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 7 | DNC | 10.0 | ||||
| Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 7 | DNC | 10.0 | ||||
| Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 7 | DNC | 10.0 |
Race 1 - Spin Class - May 8, 2019
Start: Start 1, Finishes: Elapsed time, Time: 6:06, Distance: 2.5 NM, Course: 1, Wind dir: NE, Ave wind: 13-15 Knts
| Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 1 | 22:50 | 0:20:44 | 0:00:00 | 111 | 6.569 kn | 1.0 |
| Javellin | J-29 | Tom Moore | Spin | 40771 | 126 | 2 | 23:23 | 0:20:45 | 0:00:02 | 126.922 | 6.415 kn | 2.0 |
| Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 3 | 23:10 | 0:20:50 | 0:00:08 | 120.65 | 6.475 kn | 3.0 |
| Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 4 | 24:39 | 0:22:23 | 0:01:49 | 163.591 | 6.085 kn | 4.0 |
| Jambo | J-29 | Trevor Carouge | Spin | 111 | 111 | 5 | 24:44 | 0:22:27 | 0:01:54 | 166.003 | 6.065 kn | 5.0 |
| Ethel Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 6 | 25:12 | 0:23:24 | 0:02:53 | 179.512 | 5.952 kn | 6.0 |
| Gabrielle | J-29 | Brandon Spear | Spin | 93123 | 126 | 7 | DSQ | 8.0 | ||||
| No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 8 | DNC | 10.0 | ||||
| Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 8 | DNC | 10.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com