Thursday, October 20, 2016


test


Spin Class

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRF, Entries: 13, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRF Rank Fall Series Sunday 1st Race
   
Fall Series Sunday 2nd Race
   
Fall Series Sunday 4th Race
   
Fall Series Sunday 5th Race
   
Fall Series Wednesday 3rd Race
   
Total Nett
Phone J29 Jay Weaver Spin   111 1st 1.0 1.0 (2.0) 1.0 1.0 6.0 4.0
Nothing Artificial J-29 Joe Brooks Spin 267 117 2nd (2.0) 2.0 1.0 2.0 2.0 9.0 7.0
Javelin J-29 Tom Moore Spin 245 126 3rd (4.0) 3.0 4.0 3.0 4.0 DNF 18.0 14.0
Sea Hawk J-29 John Moore Spin 40771 111 4th 5.0 4.0 DNF 5.0 4.0 (14.0 DNC) 32.0 18.0
Epicure J-29 Jack Brooks Spin 31628 111 5th 3.0 (14.0 DNC) 3.0 5.0 14.0 DNC 39.0 25.0
Tango 22 Tanzer 22 George Breig Spin 135 240 6th 6.0 (14.0 DNC) 6.0 14.0 DNC 4.0 DNF 44.0 30.0
No Mas J 29 Bill Brooks Spin 25666 111 7th (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 3.0 59.0 45.0
Lazy Ethel Catalina 27 Dotty Holoubek Spin 877 213 8th (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 4.0 DNF 60.0 46.0
Encebee Kirby 30 MOD Beckey Spin 43112 126 8th (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 4.0 DNF 60.0 46.0
Adventure Kwest Cal 39 Paul West Spin 23814 126 10th (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0 56.0
Wings Cal 25-II David Foley Spin 43265 231 10th (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0 56.0
Madras III Hughes 38 Lee Beauchamp Spin 82 168 10th (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0 56.0
Aura J-100 Bob Gallagher Spin 93487 99 10th (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 70.0 56.0








Fall Series Sunday 1st Race - Spin Class

Start: Start 1, Finishes: Place, Distance: 2.87
Boat Boat Type HelmName Class SailNo PHRF Rank Finish Elapsed Corrected BCE BCR Ave speed Points
Phone J29 Jay Weaver Spin   111 1   59:54 0:54:35 0:00:00 111 2.875 kn 1.0
Nothing Artificial J-29 Joe Brooks Spin 267 117 2   1:00:21 0:54:45 0:00:10 120.408 2.853 kn 2.0
Epicure J-29 Jack Brooks Spin 31628 111 3   1:01:37 0:56:18 0:01:43 146.889 2.795 kn 3.0
Javelin J-29 Tom Moore Spin 245 126 4   1:03:36 0:57:34 0:02:59 188.352 2.708 kn 4.0
Sea Hawk J-29 John Moore Spin 40771 111 5   1:11:06 1:05:47 0:11:12 345.146 2.422 kn 5.0
Tango 22 Tanzer 22 George Breig Spin 135 240 6   1:27:37 1:16:08 0:21:33 690.443 1.965 kn 6.0
No Mas J 29 Bill Brooks Spin 25666 111 7   DNC         14.0
Lazy Ethel Catalina 27 Dotty Holoubek Spin 877 213 7   DNC         14.0
Encebee Kirby 30 MOD Beckey Spin 43112 126 7   DNC         14.0
Adventure Kwest Cal 39 Paul West Spin 23814 126 7   DNC         14.0
Wings Cal 25-II David Foley Spin 43265 231 7   DNC         14.0
Madras III Hughes 38 Lee Beauchamp Spin 82 168 7   DNC         14.0
Aura J-100 Bob Gallagher Spin 93487 99 7   DNC         14.0

No comments:

Post a Comment