Wednesday Races
Choptank Series 1, 2017
Results as of 12:21 on April 15, 2017
N-Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Race 1 May 10, 2017 6:00 |
Race 2 May 17, 2017 6:00 PM |
Race 3 May 24, 2017 6:00 PM |
Race 4 May 31, 2017 6:00 |
Race 5 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tango 22 | Tanzer 22 | George Breig | N-Spin | 135 | 240 | 1st | 0.0 | 0.0 | |||||
Touche | Comet | Bob Dickey | N-Spin | 53462 | 132 | 1st | 0.0 | 0.0 | |||||
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 168 | 1st | 0.0 | 0.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 1st | 0.0 | 0.0 | |||||
Carpe Ventum | CometHunter 340 | Jay Vandever | N-Spin | H340 | 171 | 1st | 0.0 | 0.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 1st | 0.0 | 0.0 | |||||
For Sail | Catalina 25 | Brandon Spear | N-Spin | 5362 | 231 | 1st | 0.0 | 0.0 | |||||
Tamarind | Tartan 34C | Mark McIver | N-Spin | 208 | 189 | 1st | 0.0 | 0.0 | |||||
Rebel Yell | Star | Eric Wagner | N-Spin | 2054 | 189 | 1st | 0.0 | 0.0 | |||||
First Light | Tartan 10 | Dave F | N-Spin | 2 | 126 | 1st | 0.0 | 0.0 | |||||
Crazy Brit | Morgan 27 | Bob Moffatt | N-Spin | 433346 | 174 | 1st | 0.0 | 0.0 | |||||
Galileo | Island Packet | Larry Rossi | N-Spin | 44 | 198 | 1st | 0.0 | 0.0 |
Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Race 1 May 10, 2017 6:00 |
Race 2 May 17, 2017 6:00 PM |
Race 3 May 24, 2017 6:00 PM |
Race 4 May 31, 2017 6:00 |
Race 5 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phone | J-29 | Weaver | Spin | 126 | 1st | 0.0 | 0.0 | ||||||
Adventure Kwest | Cal 39 | Paul West | Spin | 23814 | 126 | 1st | 0.0 | 0.0 | |||||
Wings | Cal 25-II | David Foley | Spin | 43265 | 231 | 1st | 0.0 | 0.0 | |||||
Madras III | Hughes 38 | Lee Bauchamp | Spin | 82 | 168 | 1st | 0.0 | 0.0 | |||||
Reveille | Tartan 33 | Tim | Spin | 43181 | 126 | 1st | 0.0 | 0.0 | |||||
Javelin | J-29 | Tom Moore | Spin | 245 | 126 | 1st | 0.0 | 0.0 | |||||
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 1st | 0.0 | 0.0 | |||||
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 1st | 0.0 | 0.0 | |||||
Sea Hawk | Merit 25 | John Moore | Spin | 4112 | 174 | 1st | 0.0 | 0.0 | |||||
Lazy Ethel | Catalina 27 | Dotty Holoubek | Spin | 877 | 213 | 1st | 0.0 | 0.0 | |||||
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 1st | 0.0 | 0.0 | |||||
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 1st | 0.0 | 0.0 |
www.sailwave.com
No comments:
Post a Comment