Choptank
Cup,
All boats finished well before the 5 PM (17:00) time
limit.
Steady winds from the SSW certainly helped to make it a great
day for sailing
The day improved when the overcast skies lifted to reveal a sunny
day.
The start was magnificent with eight competitors sailing on a
beam reach on a 12 knot wind.
Congratulations to Mark McIver and crew of Tamarind!
Choptank Cup
Choptank River
Choptank Cup 2017
Choptank Cup - October 15, 2017 at 10:00 AM
Boat | Class | HelmName | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Tamarind | N | Mark McIver | 192 | 10:00:00 | 15:32:30 | 5:32:30 | 3:50:25 | 0:00:00 | 192 | 5.756 kn | 1.0 |
Revielle | N | Tim Mulcahy | 126 | 10:00:00 | 14:57:53 | 4:57:53 | 3:50:54 | 0:00:28 | 126.89 | 6.425 kn | 2.0 |
Whisltle Jacket | N | Trevor Carouge | 114 | 10:00:00 | 14:52:10 | 4:52:10 | 3:51:33 | 0:01:08 | 116.138 | 6.551 kn | 3.0 |
Lazy Ethel | N | Dotty Holoubek | 213 | 10:00:00 | 15:45:35 | 5:45:35 | 3:52:20 | 0:01:55 | 216.608 | 5.538 kn | 4.0 |
Gabrielle | N | Branden Spear | 117 | 10:00:00 | 15:01:22 | 5:01:22 | 3:59:10 | 0:08:44 | 133.442 | 6.351 kn | 5.0 |
Touche | N | Bob Dickey | 138 | 10:00:00 | 15:16:36 | 5:16:36 | 4:03:14 | 0:12:49 | 162.094 | 6.045 kn | 6.0 |
Air Force | N | Marty Clarke | 135 | 10:00:00 | 15:26:30 | 5:26:30 | 4:14:44 | 0:24:18 | 180.715 | 5.862 kn | 7.0 |
If... | N | Greig Mitchell | 162 | 10:00:00 | 16:24:16 | 6:24:16 | 4:58:08 | 1:07:43 | 289.367 | 4.981 kn | 8.0 |
www.sailwave.com
No comments:
Post a Comment