Wednesday Races
Choptank Series 3, 2019
Results as of 22:41 on August 14, 2019
N-Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 Aug 14, 2019 |
Race 2 Aug 21, 2019 |
Race 3 Aug 28, 2019 |
Race 4 Sep 4, 2019 |
Race 5 |
Race 6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 1st | 1.0 | 1.0 | 1.0 | |||||
Reveille | Tartan 10 | Tim Mulcahy | N-Spin | 43181 | 126 | 2nd | 2.0 | 2.0 | 2.0 | |||||
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 3rd | 3.0 | 3.0 | 3.0 | |||||
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 4th | 4.0 | 4.0 | 4.0 | |||||
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 5th | 5.0 | 5.0 | 5.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 6th | 6.0 | 6.0 | 6.0 | |||||
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 162 | 7th | 11.0 DNC | 11.0 | 11.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 7th | 11.0 DNC | 11.0 | 11.0 | |||||
First Light | Tartan 10 | Dave Ferguson | N-Spin | 22020 | 126 | 7th | 11.0 DNC | 11.0 | 11.0 | |||||
Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | 7th | 11.0 DNC | 11.0 | 11.0 |
Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 Aug 14, 2019 |
Race 2 Aug 21, 2019 |
Race 3 Aug 28, 2019 |
Race 4 Sep 4, 2019 |
Race 5 |
Race 6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flossie | J-29 | Jay Weaver | Spin | 83412 | 111 | 1st | 1.0 | 1.0 | 1.0 | |||||
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 2nd | 2.0 | 2.0 | 2.0 | |||||
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 3rd | 3.0 | 3.0 | 3.0 | |||||
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 4th | 4.0 | 4.0 | 4.0 | |||||
Jambo | J-29 | Trevor Carouge | Spin | 111 | 111 | 5th | 5.0 | 5.0 | 5.0 | |||||
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 6th | 6.0 | 6.0 | 6.0 | |||||
Bellatrix | Melges 24 | Sean Callahan | Spin | USA 102 | 99 | 7th | 7.0 | 7.0 | 7.0 | |||||
Javellin | J-29 | Tom Moore | Spin | 40771 | 126 | 8th | 8.0 | 8.0 | 8.0 | |||||
Ethel Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 9th | 9.0 | 9.0 | 9.0 | |||||
Joker | Melges 24 | Kris Kalinski | Spin | 414 | 99 | 10th | 12.0 DNC | 12.0 | 12.0 | |||||
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 10th | 12.0 DNC | 12.0 | 12.0 |
Race 1 - N-Spin Class - Aug 14, 2019
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 1 | 55:41 | 0:45:35 | 0:00:00 | 183 | 3.34 kn | 1.0 |
Reveille | Tartan 10 | Tim Mulcahy | N-Spin | 43181 | 126 | 2 | 54:57 | 0:48:46 | 0:03:36 | 173.347 | 3.385 kn | 2.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 3 | 57:49 | 0:50:25 | 0:05:33 | 211.083 | 3.217 kn | 3.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 4 | 1:13:28 | 0:57:33 | 0:15:17 | 417.095 | 2.532 kn | 4.0 |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 5 | 1:14:41 | 1:01:54 | 0:19:41 | 433.111 | 2.491 kn | 5.0 |
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 6 | 1:16:01 | 1:04:04 | 0:21:56 | 450.662 | 2.447 kn | 6.0 |
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 162 | 7 | DNC | 11.0 | ||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 7 | DNC | 11.0 | ||||
First Light | Tartan 10 | Dave Ferguson | N-Spin | 22020 | 126 | 7 | DNC | 11.0 | ||||
Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | 7 | DNC | 11.0 |
Race 1 - Spin Class - Aug 14, 2019
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Flossie | J-29 | Jay Weaver | Spin | 83412 | 111 | 1 | 1:13:37 | 1:06:49 | 0:00:00 | 111 | 4.075 kn | 1.0 |
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 2 | 1:16:18 | 1:09:16 | 0:02:41 | 135.094 | 3.932 kn | 2.0 |
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 3 | 1:17:39 | 1:09:51 | 0:03:22 | 147.215 | 3.863 kn | 3.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 4 | 1:20:20 | 1:11:18 | 0:05:03 | 171.309 | 3.734 kn | 4.0 |
Jambo | J-29 | Trevor Carouge | Spin | 111 | 111 | 5 | 1:19:58 | 1:12:35 | 0:06:21 | 168.016 | 3.752 kn | 5.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 6 | 1:20:36 | 1:13:10 | 0:06:59 | 173.703 | 3.722 kn | 6.0 |
Bellatrix | Melges 24 | Sean Callahan | Spin | USA 102 | 99 | 7 | 1:20:03 | 1:14:00 | 0:07:46 | 168.765 | 3.748 kn | 7.0 |
Javellin | J-29 | Tom Moore | Spin | 40771 | 126 | 8 | 1:23:25 | 1:14:02 | 0:08:08 | 198.994 | 3.596 kn | 8.0 |
Ethel Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 9 | 1:21:42 | 1:15:11 | 0:09:05 | 183.58 | 3.672 kn | 9.0 |
Joker | Melges 24 | Kris Kalinski | Spin | 414 | 99 | 10 | DNC | 12.0 | ||||
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 10 | DNC | 12.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com