Wednesday, July 5, 2017

Choptank Series 2, Race 3, July 5, 2017

Sailwave results for Wednesday Races at Choptank Series 2, 2017 2017

Wednesday Races

Choptank Series 2, 2017

Results are final as of 21:27 on July 5, 2017

N-Spin Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRF Rank Race 1
June 21 6:06
Race 2
June 28 6:00
Race 3
July 5 6:00
Race 4
May 10 6:00
Race 5
May 10 6:00
Race 6
May 10 6:00
Total Nett
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 1st 1.0 1.0 2.0       4.0 4.0
Touche Comet Bob Dickey N-Spin 53462 138 2nd 2.0 2.0 1.0       5.0 5.0
Tamarind Tartan 34C Mark McIver N-Spin 388 192 3rd 3.0 3.0 6.0       12.0 12.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 4th 6.0 4.0 4.0       14.0 14.0
Obscrurity Albin-Vega John Zimmerman N-Spin 876 246 5th 5.0 6.0 5.0       16.0 16.0
Tango 22 Tanzer 22 George Breig N-Spin 135 240 6th 4.0 11.0 DNC 3.0       18.0 18.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 7th 7.0 8.0 7.0       22.0 22.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 8th 8.0 7.0 8.0 DNF       23.0 23.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 9th 11.0 DNC 5.0 11.0 DNC       27.0 27.0
Crazy Brit Morgan 27 Bob Moffatt N-Spin 43346 174 10th 11.0 DNC 11.0 DNC 11.0 DNC       33.0 33.0

Spin Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Boat Boat Type HelmName Class SailNo PHRF Rank Race 1
June 21 6:06
Race 2
June 28 6:00
Race 3
July 5 6:00
Race 4
May 10 6:00
Race 5
May 10 6:00
Race 6
May 10 6:00
Total Nett
Nothing Artificial J-29 Joe Brooks Spin 267 117 1st 1.0 1.0 1.0       3.0 3.0
Epicure J-29 Jack Brooks Spin 31628 111 2nd 2.0 4.0 2.0       8.0 8.0
No Mas J 29 Bill Brooks Spin 25666 111 3rd 3.0 3.0 4.0       10.0 10.0
Javelin J-29 Tom Moore Spin 245 126 4th 4.0 2.0 7.0       13.0 13.0
Sea Hawk J-29 John Moore Spin 40771 111 5th 7.0 7.0 DNF 3.0       17.0 17.0
Gabrielle J-29 Brandon Spear Spin 93123 117 6th 6.0 6.0 6.0       18.0 18.0
Aura J-100 Bob Gallagher Spin 93487 99 7th 5.0 11.0 DNC 5.0       21.0 21.0
Flossie J-29 Henry Gibbins-Neff Spin 83412 111 8th 8.0 DNF 5.0 11.0 DNC       24.0 24.0
Adventure Kwest Cal 39 Paul West Spin 23814 126 9th 11.0 DNC 11.0 DNC 11.0 DNC       33.0 33.0
Lazy Ethel Catalina 27 Dotty Holoubek Spin 877 213 9th 11.0 DNC 11.0 DNC 11.0 DNC       33.0 33.0

Race 1 - N-Spin Class - June 21 at 6:06

Start: Start 2, Finishes: Elapsed time, Time: 6:00, Distance: 2.96, Course: B-I-H-C-B, Wind dir: SSW, Ave wind: 10
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 1 32:50 0:26:37 0:00:00 126 5.409 kn 1.0
Touche Comet Bob Dickey N-Spin 53462 138 2 35:04 0:28:16 0:01:38 171.27 5.065 kn 2.0
Tamarind Tartan 34C Mark McIver N-Spin 388 192 3 38:04 0:28:36 0:01:59 232.081 4.665 kn 3.0
Tango 22 Tanzer 22 George Breig N-Spin 135 240 4 40:58 0:29:08 0:02:31 290.865 4.335 kn 4.0
Obscrurity Albin-Vega John Zimmerman N-Spin 876 246 5 41:45 0:29:37 0:03:00 306.743 4.254 kn 5.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 6 36:17 0:30:04 0:03:27 195.932 4.895 kn 6.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 7 39:01 0:31:10 0:04:33 251.338 4.552 kn 7.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 8 40:39 0:32:39 0:06:02 284.446 4.369 kn 8.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 9 DNC         11.0
Crazy Brit Morgan 27 Bob Moffatt N-Spin 43346 174 9 DNC         11.0

Race 2 - N-Spin Class - June 28 at 6:00

Start: Start 2, Finishes: Elapsed time, Time: 6:06, Distance: 2.74, Course: A-H-A, Wind dir: NW, Ave wind: 5.0
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 1 44:49 0:39:04 0:00:00 126 3.668 kn 1.0
Touche Comet Bob Dickey N-Spin 53462 138 2 47:51 0:41:33 0:02:29 192.423 3.436 kn 2.0
Tamarind Tartan 34C Mark McIver N-Spin 388 192 3 50:55 0:42:09 0:03:05 259.577 3.229 kn 3.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 4 52:12 0:46:27 0:07:23 287.679 3.149 kn 4.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 5 55:08 0:48:01 0:08:57 351.912 2.982 kn 5.0
Obscrurity Albin-Vega John Zimmerman N-Spin 876 246 6 61:09 0:49:55 0:10:51 483.664 2.688 kn 6.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 7 59:58 0:52:34 0:13:30 457.752 2.742 kn 7.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 8 63:14 0:55:58 0:16:55 529.285 2.6 kn 8.0
Tango 22 Tanzer 22 George Breig N-Spin 135 240 9 DNC         11.0
Crazy Brit Morgan 27 Bob Moffatt N-Spin 43346 174 9 DNC         11.0

Race 3 - N-Spin Class - July 5 at 6:00

Start: Start 2, Finishes: Elapsed time, Time: 6:00, Distance: 3.51, Course: B-I-A-C-B, Wind dir: W, Ave wind: 11-15
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Touche Comet Bob Dickey N-Spin 53462 138 1 39:09 0:31:05 0:00:00 138 5.379 kn 1.0
Reveille Tartan 10 Tom Jackson N-Spin 43181 126 2 38:29 0:31:07 0:00:02 126.604 5.472 kn 2.0
Tango 22 Tanzer 22 George Breig N-Spin 135 240 3 46:55 0:32:53 0:01:48 270.764 4.489 kn 3.0
First Light Tartan 10 Dave Ferguson N-Spin 22020 126 4 42:11 0:34:49 0:03:44 189.852 4.992 kn 4.0
Obscrurity Albin-Vega John Zimmerman N-Spin 876 246 5 50:24 0:36:01 0:04:56 330.308 4.179 kn 5.0
Tamarind Tartan 34C Mark McIver N-Spin 388 192 6 48:31 0:37:17 0:06:12 298.114 4.341 kn 6.0
If... Catalina 35 Greig Mitchell N-Spin 330 159 7 47:25 0:38:07 0:07:02 279.311 4.441 kn 7.0
Sawdust Catalina 34 Bill Lachenmyer N-Spin 1037 162 8 DNF         8.0
Dudley DoRight Hunter 336 Dave Buchanan N-Spin 93359 156 9 DNC         11.0
Crazy Brit Morgan 27 Bob Moffatt N-Spin 43346 174 9 DNC         11.0

Race 1 - Spin Class - June 21 at 6:06

Start: Start 1, Finishes: Elapsed time, Time: 6:00, Distance: 4.17, Course: B-I-H-D-B, Wind dir: SSW, Ave wind: 10
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Nothing Artificial J-29 Joe Brooks Spin 267 117 1 43:20 0:35:12 0:00:00 117 5.774 kn 1.0
Epicure J-29 Jack Brooks Spin 31628 111 2 44:23 0:36:40 0:01:28 132.108 5.637 kn 2.0
No Mas J 29 Bill Brooks Spin 25666 111 3 46:05 0:38:22 0:03:10 156.568 5.429 kn 3.0
Javelin J-29 Tom Moore Spin 245 126 4 47:38 0:38:53 0:03:40 178.871 5.253 kn 4.0
Aura J-100 Bob Gallagher Spin 93487 99 5 46:13 0:39:20 0:04:08 158.487 5.414 kn 5.0
Gabrielle J-29 Brandon Spear Spin 93123 117 6 48:01 0:39:53 0:04:41 184.386 5.211 kn 6.0
Sea Hawk J-29 John Moore Spin 40771 111 7 48:49 0:41:06 0:05:54 195.897 5.125 kn 7.0
Flossie J-29 Henry Gibbins-Neff Spin 83412 111 8 DNF         8.0
Adventure Kwest Cal 39 Paul West Spin 23814 126 9 DNC         11.0
Lazy Ethel Catalina 27 Dotty Holoubek Spin 877 213 9 DNC         11.0

Race 2 - Spin Class - June 28 at 6:00

Start: Start 1, Finishes: Elapsed time, Time: 6:06, Distance: 3.01, Course: A-H-B-A, Wind dir: NW, Ave wind: 5.0
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Nothing Artificial J-29 Joe Brooks Spin 267 117 1 40:03 0:34:11 0:00:00 117 4.509 kn 1.0
Javelin J-29 Tom Moore Spin 245 126 2 41:28 0:35:09 0:00:58 145.239 4.355 kn 2.0
No Mas J 29 Bill Brooks Spin 25666 111 3 40:57 0:35:23 0:01:12 134.94 4.41 kn 3.0
Epicure J-29 Jack Brooks Spin 31628 111 4 42:04 0:36:30 0:02:19 157.199 4.293 kn 4.0
Flossie J-29 Henry Gibbins-Neff Spin 83412 111 5 42:26 0:36:52 0:02:41 164.508 4.256 kn 5.0
Gabrielle J-29 Brandon Spear Spin 93123 117 6 43:44 0:37:52 0:03:41 190.422 4.13 kn 6.0
Sea Hawk J-29 John Moore Spin 40771 111 7 DNF         7.0
Aura J-100 Bob Gallagher Spin 93487 99 8 DNC         11.0
Adventure Kwest Cal 39 Paul West Spin 23814 126 8 DNC         11.0
Lazy Ethel Catalina 27 Dotty Holoubek Spin 877 213 8 DNC         11.0

Race 3 - Spin Class - July 5 at 6:00

Start: Start 1, Finishes: Elapsed time, Time: 6:00, Distance: 4.51, Course: B-I-A-D-B, Wind dir: SE, Ave wind: 11-15
Boat Boat Type HelmName Class SailNo PHRF Rank Elapsed Corrected BCE BCR Ave speed Points
Nothing Artificial J-29 Joe Brooks Spin 267 117 1 51:27 0:42:39 0:00:00 117 5.259 kn 1.0
Epicure J-29 Jack Brooks Spin 31628 111 2 52:08 0:43:47 0:01:08 126.091 5.191 kn 2.0
Sea Hawk J-29 John Moore Spin 40771 111 3 53:21 0:45:00 0:02:21 142.277 5.072 kn 3.0
No Mas J 29 Bill Brooks Spin 25666 111 4 53:30 0:45:09 0:02:30 144.273 5.058 kn 4.0
Aura J-100 Bob Gallagher Spin 93487 99 5 53:22 0:45:56 0:03:16 142.499 5.071 kn 5.0
Gabrielle J-29 Brandon Spear Spin 93123 117 6 55:30 0:46:42 0:04:03 170.88 4.876 kn 6.0
Javelin J-29 Tom Moore Spin 245 126 7 56:37 0:47:09 0:04:29 185.736 4.78 kn 7.0
Flossie J-29 Henry Gibbins-Neff Spin 83412 111 8 DNC         11.0
Adventure Kwest Cal 39 Paul West Spin 23814 126 8 DNC         11.0
Lazy Ethel Catalina 27 Dotty Holoubek Spin 877 213 8 DNC         11.0



Sailwave Scoring Software 2.19.8
www.sailwave.com

No comments:

Post a Comment