ESSA Wednesday Races
Overall Choptank Series, 2017
Results are final as of 9:58 on July 27, 2017
N-Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Race 1 May 10 6:00 |
Race 2 May 17 6:00 |
Race 3 May 24 6:06 |
Race 4 May 31 6:00 |
Race 5 June 7 6:18 |
Race 6 June 14 6:06 |
Race 1 June 21 6:06 |
Race 2 June 28 6:00 |
Race 3 July 5 6:00 |
Race 4 July 12 6:00 |
Race 5 July 19 6:00 |
Race 6 July 26 6:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reveille | Tartan 10 | Tim Mulcahy | N-Spin | 43181 | 126 | 1st | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (2.0) | 15.0 | 9.0 |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 192 | 2nd | (11.0 DNC) | (3.0) | 2.0 | 2.5 | 2.0 | 1.0 | 3.0 | 3.0 | (6.0) | 2.0 | 3.0 | 1.0 | 39.5 | 19.5 |
Tango 22 | Tanzer 22 | George Breig | N-Spin | 135 | 240 | 3rd | 2.0 | (5.0) | (7.0) | 2.5 | 3.0 | 3.0 | 4.0 | (11.0 DNC) | 3.0 | 3.0 | 4.0 | 3.0 | 50.5 | 27.5 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 4th | (11.0 DNC) | 2.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 2.0 | 2.0 | 1.0 | 4.0 | 2.0 | 11.0 DNC | 79.0 | 46.0 |
First Light | Tartan 10 | Dave Ferguson | N-Spin | 22020 | 126 | 5th | (11.0 DNC) | (11.0 DNC) | 3.0 | (11.0 DNC) | 5.0 | 7.0 | 6.0 | 4.0 | 4.0 | 7.0 DNF | 8.0 | 4.0 | 81.0 | 48.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 6th | (11.0 DNC) | (11.0 DNC) | 4.0 | 4.0 | 4.0 | 4.0 | (11.0 DNC) | 5.0 | 11.0 DNC | 5.0 | 5.0 | 6.0 | 81.0 | 48.0 |
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 159 | 7th | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 | 5.0 | 7.0 | (8.0) | 7.0 | (11.0 DNC) | 6.0 | (11.0 DNC) | 79.0 | 49.0 |
Obscrurity | Albin-Vega | John Zimmerman | N-Spin | 876 | 246 | 8th | 3.0 | 6.0 | 6.0 | 6.0 DNF | 7.0 | 6.0 | 5.0 | 6.0 | 5.0 | (11.0 DNC) | (9.0) | (11.0 DNC) | 81.0 | 50.0 |
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 9th | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 8.0 | 7.0 | 8.0 DNF | 6.0 | 7.0 | 5.0 | 107.0 | 74.0 |
Crazy Brit | Morgan 27 | Bob Moffatt | N-Spin | 43346 | 174 | 10th | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 132.0 | 99.0 |
Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Race 1 May 10 6:00 |
Race 2 May 17 6:00 |
Race 3 May 24 6:06 |
Race 4 May 31 6:00 |
Race 5 June 7 6:18 |
Race 6 June 14 6:06 |
Race 1 June 21 6:06 |
Race 2 June 28 6:00 |
Race 3 July 5 6:00 |
Race 4 July 12 6:00 |
Race 5 July 19 6:00 |
Race 6 July 26 6:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 1st | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | (5.0) | 2.0 | 20.0 | 11.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 2nd | (12.0 DNC) | 1.0 | (4.0) | 2.0 | 2.0 | 1.0 | 2.0 | (4.0) | 2.0 | 1.0 | 1.0 | 3.0 | 35.0 | 15.0 |
Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 3rd | 2.0 | 3.0 | (7.0) | 5.0 | 3.0 | 3.0 | (8.0 DNF) | 5.0 | (12.0 DNC) | 3.0 | 3.0 | 1.0 | 55.0 | 28.0 |
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 4th | (12.0 DNC) | 4.0 | 3.0 | 3.0 | (12.0 DNC) | 4.0 | 3.0 | 3.0 | 4.0 | (12.0 DNC) | 2.0 | 5.0 | 67.0 | 31.0 |
Javelin | J-29 | Tom Moore | Spin | 245 | 126 | 5th | 5.0 | 5.0 | 2.0 | (7.0) | (7.0) | 6.0 | 4.0 | 2.0 | (7.0) | 5.0 | 6.0 | 4.0 | 60.0 | 39.0 |
Gabrielle | J-29 | Brandon Spear | Spin | 93123 | 117 | 6th | (6.0) | (8.0) | 6.0 | 4.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 4.0 | (9.0) | 6.0 | 71.0 | 48.0 |
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 7th | 4.0 | 7.0 | 5.0 | (8.0) | 4.0 | 7.0 | 5.0 | (12.0 DNC) | 5.0 | 6.0 | 7.0 | (8.0) | 78.0 | 50.0 |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 8th | 3.0 | 6.0 | (8.0) | 6.0 | 6.0 | (8.0) | 7.0 | 7.0 DNF | 3.0 | 7.0 | (8.0) | 7.0 | 76.0 | 52.0 |
Lazy Ethel | Catalina 27 | Dotty Holoubek | Spin | 877 | 213 | 9th | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 12.0 DNC | 136.0 | 100.0 |
Madras III | Hughes 38 | Lee Beauchamp | Spin | 82 | 177 | 10th | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 144.0 | 108.0 |
Adventure Kwest | Cal 39 | Paul West | Spin | 23814 | 126 | 10th | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 144.0 | 108.0 |
www.sailwave.com
No comments:
Post a Comment