Sunday Races
Choptank Fall Series, 2017
Results are final as of 14:33 on September 11, 2017
Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Race 1 Sept 10, 2017 10:00 |
Race 2 Sept 10, 2017 11:20 AM |
Race 3 May 24, 2017 6:00 PM |
Race 4 May 31, 2017 6:00 |
Race 5 |
Race 6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 1st | 1.0 | 1.0 | 2.0 | 2.0 | ||||
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 2nd | 2.0 | 2.0 | 4.0 | 4.0 | ||||
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 3rd | 4.0 | 3.0 | 7.0 | 7.0 | ||||
Gabrielle | J-29 | Brandon Spear | Spin | 92123 | 117 | 4th | 3.0 | 4.0 | 7.0 | 7.0 |
Race 1 - Spin Class - Sept 10, 2017 at 10:00
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 1 | 10:57:19 | 0:42:19 | 0:36:55 | 0:00:00 | 111 | 4.14 kn | 1.0 |
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 2 | 10:58:56 | 0:43:56 | 0:38:14 | 0:01:19 | 144.219 | 3.988 kn | 2.0 |
Gabrielle | J-29 | Brandon Spear | Spin | 92123 | 117 | 3 | 11:01:24 | 0:46:24 | 0:40:42 | 0:03:47 | 194.904 | 3.776 kn | 3.0 |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 4 | 11:10:56 | 0:55:56 | 0:50:32 | 0:13:37 | 390.795 | 3.132 kn | 4.0 |
Race 2 - Spin Class - Sept 10, 2017 at 11:20 AM
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 1 | 11:43:22 | 0:23:22 | 0:20:40 | 0:00:00 | 111 | 3.749 kn | 1.0 |
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 2 | 11:44:07 | 0:24:07 | 0:21:16 | 0:00:36 | 141.822 | 3.632 kn | 2.0 |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 3 | 11:45:29 | 0:25:29 | 0:22:47 | 0:02:07 | 197.986 | 3.438 kn | 3.0 |
Gabrielle | J-29 | Brandon Spear | Spin | 92123 | 117 | 4 | 11:48:45 | 0:28:45 | 0:25:54 | 0:05:14 | 332.233 | 3.047 kn | 4.0 |
www.sailwave.com
Only one Non-Spin boat reported. ---no Non-Spin Race
No comments:
Post a Comment