Sunday Races
Choptank Fall Series, 2017
Results are final as of 21:10 on September 24, 2017
Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Race 1 Sept 10, 2017 10:00 |
Race 2 Sept 10, 2017 11:20 AM |
Race 3 Sep 17, 2017 10:02:10 |
Race 4 Sep 17,2017 11:23:31 |
Race 5 Sep 24, 2017 10:00:00 |
Race 6 Sep 24, 2017 11:00:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 1st | 1.0 | 1.0 | (3.0) | 2.0 | 1.0 | 2.0 | 10.0 | 7.0 |
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 2nd | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | (3.0) | 11.0 | 8.0 |
Gabrielle | J-29 | Brandon Spear | Spin | 92123 | 117 | 3rd | 3.0 | (4.0) | 2.0 | 3.0 | 3.0 | 1.0 | 16.0 | 12.0 |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 4th | 4.0 | 3.0 | 4.0 | 4.0 DNF | (5.0 DNC) | 5.0 DNC | 25.0 | 20.0 |
Race 1 - Spin Class - Sept 10, 2017 at 10:00
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 1 | 10:57:19 | 0:42:19 | 0:36:55 | 0:00:00 | 111 | 4.14 kn | 1.0 |
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 2 | 10:58:56 | 0:43:56 | 0:38:14 | 0:01:19 | 144.219 | 3.988 kn | 2.0 |
Gabrielle | J-29 | Brandon Spear | Spin | 92123 | 117 | 3 | 11:01:24 | 0:46:24 | 0:40:42 | 0:03:47 | 194.904 | 3.776 kn | 3.0 |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 4 | 11:10:56 | 0:55:56 | 0:50:32 | 0:13:37 | 390.795 | 3.132 kn | 4.0 |
Race 2 - Spin Class - Sept 10, 2017 at 11:20 AM
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 1 | 11:43:22 | 0:23:22 | 0:20:40 | 0:00:00 | 111 | 3.749 kn | 1.0 |
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 2 | 11:44:07 | 0:24:07 | 0:21:16 | 0:00:36 | 141.822 | 3.632 kn | 2.0 |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 3 | 11:45:29 | 0:25:29 | 0:22:47 | 0:02:07 | 197.986 | 3.438 kn | 3.0 |
Gabrielle | J-29 | Brandon Spear | Spin | 92123 | 117 | 4 | 11:48:45 | 0:28:45 | 0:25:54 | 0:05:14 | 332.233 | 3.047 kn | 4.0 |
Race 3 - Spin Class - Sep 17, 2017 at 10:02:10
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 1 | 11:11:04 | 1:08:54 | 1:04:23 | 0:00:00 | 117 | 2.02 kn | 1.0 |
Gabrielle | J-29 | Brandon Spear | Spin | 92123 | 117 | 2 | 11:12:25 | 1:10:15 | 1:05:44 | 0:01:21 | 151.914 | 1.981 kn | 2.0 |
Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 3 | 11:12:14 | 1:10:04 | 1:05:46 | 0:01:24 | 147.172 | 1.987 kn | 3.0 |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 4 | 11:16:03 | 1:13:53 | 1:09:35 | 0:05:13 | 245.879 | 1.884 kn | 4.0 |
Race 4 - Spin Class - Sep 17,2017 at 11:23:31
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 1 | 11:58:28 | 0:34:57 | 0:30:26 | 0:00:00 | 117 | 3.983 kn | 1.0 |
Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 2 | 12:05:48 | 0:42:17 | 0:37:59 | 0:07:34 | 306.655 | 3.292 kn | 2.0 |
Gabrielle | J-29 | Brandon Spear | Spin | 92123 | 117 | 3 | 12:07:23 | 0:43:52 | 0:39:21 | 0:08:55 | 347.603 | 3.173 kn | 3.0 |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 4 | DNF | 4.0 |
Race 5 - Spin Class - Sep 24, 2017 at 10:00:00
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 1 | 10:44:02 | 0:43:57 | 0:40:15 | 0:00:00 | 111 | 2.73 kn | 1.0 |
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 2 | 10:54:05 | 0:54:00 | 0:50:06 | 0:09:51 | 412.5 | 2.222 kn | 2.0 |
Gabrielle | J-29 | Brandon Spear | Spin | 92123 | 117 | 3 | 10:54:23 | 0:54:18 | 0:50:24 | 0:10:09 | 421.5 | 2.21 kn | 3.0 |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 4 | DNC | 5.0 |
Race 6 - Spin Class - Sep 24, 2017 at 11:00:00
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabrielle | J-29 | Brandon Spear | Spin | 92123 | 117 | 1 | 12:19:52 | 1:10:52 | 1:07:19 | 0:00:00 | 117 | 1.541 kn | 1.0 |
Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 2 | 12:22:09 | 1:13:09 | 1:09:47 | 0:02:28 | 192.275 | 1.493 kn | 2.0 |
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 3 | 12:22:21 | 1:13:21 | 1:09:48 | 0:02:29 | 198.868 | 1.489 kn | 3.0 |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 4 | DNC | 5.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com