Wednesday Races
Choptank Series 1, 2018
Results as of 16:23 on June 23, 2018
N-Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Race 1 Jun 20, 2018 |
Race 2 Jun 27, 2018 |
Race 3 Jul 11, 2018 |
Race 4 Jul 18, 2018 |
Race 5 Jul 25, 2018 |
Race 6 Aug 1, 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 1st | 1.0 | 1.0 | 1.0 | |||||
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 2nd | 2.0 | 2.0 | 2.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 3rd | 3.0 | 3.0 | 3.0 | |||||
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 159 | 4th | 4.0 | 4.0 | 4.0 | |||||
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 213 | 5th | 5.0 | 5.0 | 5.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmayr | N-Spin | 1037 | 162 | 6th | 11.0 DNC | 11.0 | 11.0 | |||||
No Name | J-22 | Mike Stewart | N-Spin | 183X | 180 | 6th | 11.0 DNC | 11.0 | 11.0 | |||||
Music | Pearson 33 | Erica Henry | N-Spin | 88085 | 162 | 6th | 11.0 DNC | 11.0 | 11.0 | |||||
Obscurity | Albin-Vega | John Zimmerman | N-Spin | 876 | 246 | 6th | 11.0 DNC | 11.0 | 11.0 | |||||
St Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 178 | 6th | 11.0 DNC | 11.0 | 11.0 |
Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Race 1 Jun 20, 2018 |
Race 2 Jun 27, 2018 |
Race 3 Jul 11, 2018 |
Race 4 Jul 18, 2018 |
Race 5 Jul 25, 2018 |
Race 6 Aug 1, 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 1st | 1.0 | 1.0 | 1.0 | |||||
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 2nd | 2.0 | 2.0 | 2.0 | |||||
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 3rd | 3.0 | 3.0 | 3.0 | |||||
Jambo | J-29 | Trevor Carouge | Spin | 83412 | 111 | 4th | 4.0 | 4.0 | 4.0 | |||||
Javelin | J-29 | Tom Moore | Spin | 40771 | 126 | 5th | 5.0 | 5.0 | 5.0 | |||||
Ethel Alcohol | Far East 24 | Dotty Holoubek | Spin | XXX | 111 | 6th | 6.0 | 6.0 | 6.0 | |||||
Reveille | Tartan 10 | Tom Jackson | Spin | 43181 | 126 | 7th | 7.0 | 7.0 | 7.0 | |||||
Gabrielle | J-29 | Brandon Spear | Spin | 93123 | 117 | 8th | 8.0 | 8.0 | 8.0 | |||||
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 9th | 9.0 | 9.0 | 9.0 | |||||
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 10th | 10.0 | 10.0 | 10.0 | |||||
Bold Spirit | Saga 43 | Lee Beauchamp | Spin | 83455 | 87 | 11th | 13.0 DNC | 13.0 | 13.0 | |||||
Adventure Kwest | Cal 39 | Paul West | Spin | 23814 | 126 | 11th | 13.0 DNC | 13.0 | 13.0 |
Race 1 - N-Spin Class - Jun 20, 2018
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 1 | 1:02:48 | 0:57:22 | 0:00:00 | 138 | 2.255 kn | 1.0 |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 2 | 1:05:09 | 0:57:57 | 0:00:35 | 197.746 | 2.173 kn | 2.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 3 | 1:11:30 | 1:05:22 | 0:08:00 | 359.186 | 1.98 kn | 3.0 |
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 159 | 4 | 1:20:24 | 1:14:09 | 0:16:46 | 585.458 | 1.761 kn | 4.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 213 | 5 | 1:25:47 | 1:17:24 | 0:20:02 | 722.322 | 1.651 kn | 5.0 |
Sawdust | Catalina 34 | Bill Lachenmayr | N-Spin | 1037 | 162 | 6 | DNC | 11.0 | ||||
No Name | J-22 | Mike Stewart | N-Spin | 183X | 180 | 6 | DNC | 11.0 | ||||
Music | Pearson 33 | Erica Henry | N-Spin | 88085 | 162 | 6 | DNC | 11.0 | ||||
Obscurity | Albin-Vega | John Zimmerman | N-Spin | 876 | 246 | 6 | DNC | 11.0 | ||||
St Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 178 | 6 | DNC | 11.0 |
Race 1 - Spin Class - Jun 20, 2018
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 1 | 1:15:53 | 1:10:28 | 0:00:00 | 111 | 2.317 kn | 1.0 |
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 2 | 1:17:17 | 1:11:34 | 0:01:06 | 139.669 | 2.275 kn | 2.0 |
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 3 | 1:18:47 | 1:13:22 | 0:02:54 | 170.386 | 2.231 kn | 3.0 |
Jambo | J-29 | Trevor Carouge | Spin | 83412 | 111 | 4 | 1:19:15 | 1:13:50 | 0:03:22 | 179.942 | 2.218 kn | 4.0 |
Javelin | J-29 | Tom Moore | Spin | 40771 | 126 | 5 | 1:22:49 | 1:16:40 | 0:06:12 | 252.98 | 2.123 kn | 5.0 |
Ethel Alcohol | Far East 24 | Dotty Holoubek | Spin | XXX | 111 | 6 | 1:23:24 | 1:17:59 | 0:07:31 | 264.925 | 2.108 kn | 6.0 |
Reveille | Tartan 10 | Tom Jackson | Spin | 43181 | 126 | 7 | 1:26:08 | 1:19:59 | 0:09:31 | 320.898 | 2.041 kn | 7.0 |
Gabrielle | J-29 | Brandon Spear | Spin | 93123 | 117 | 8 | 1:27:02 | 1:21:19 | 0:10:51 | 339.328 | 2.02 kn | 8.0 |
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 9 | 1:29:43 | 1:24:53 | 0:14:25 | 394.276 | 1.96 kn | 9.0 |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 10 | 1:32:32 | 1:27:07 | 0:16:39 | 451.956 | 1.9 kn | 10.0 |
Bold Spirit | Saga 43 | Lee Beauchamp | Spin | 83455 | 87 | 11 | DNC | 13.0 | ||||
Adventure Kwest | Cal 39 | Paul West | Spin | 23814 | 126 | 11 | DNC | 13.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com