Wednesday Races
Choptank Series 1, 2018
Results as of 22:00 on June 6, 2018
N-Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Race 1 May 9, 2018 |
Race 2 May 16, 2018 |
Race 3 May 23, 2018 |
Race 4 May 30, 2018 |
Race 5 June 6, 2018 6:00 PM |
Race 6 June 13, 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 1st | (6.0 DSQ) | 1.0 | 1.0 | 2.0 | 1.0 | 11.0 | 5.0 | |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 2nd | 1.0 | (2.0) | 2.0 | 1.0 | 2.0 | 8.0 | 6.0 | |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 3rd | 2.0 | (10.0 DNC) | 3.0 | 3.0 | 3.0 | 21.0 | 11.0 | |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 213 | 4th | 3.0 | 3.0 | 2.5 OOD | (5.0) | 4.0 | 17.5 | 12.5 | |
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 159 | 5th | 4.0 | (10.0 DNC) | 4.0 | 4.0 | 5.0 | 27.0 | 17.0 | |
Obscurity | Albin-Vega | John Zimmerman | N-Spin | 876 | 246 | 6th | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 6.0 | 6.0 | 42.0 | 32.0 | |
Music | Pearson 33 | Erica Henry | N-Spin | 88085 | 162 | 7th | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 40.0 | |
Sawdust | Catalina 34 | Bill Lachenmayr | N-Spin | 1037 | 162 | 7th | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 40.0 | |
No Name | J-22 | Mike Stewart | N-Spin | 183X | 180 | 7th | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 50.0 | 40.0 |
Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Race 1 May 9, 2018 |
Race 2 May 16, 2018 |
Race 3 May 23, 2018 |
Race 4 May 30, 2018 |
Race 5 June 6, 2018 6:00 PM |
Race 6 June 13, 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 1st | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 2nd | 2.0 | 2.0 | (4.0) | 2.0 | 2.0 | 12.0 | 8.0 | |
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 3rd | 3.0 | (13.0 DNC) | 2.0 | 4.0 | 3.0 | 25.0 | 12.0 | |
Reveille | Tartan 10 | Tom Jackson | Spin | 43181 | 126 | 4th | (6.0) | 3.0 | 5.0 | 3.0 | 4.0 | 21.0 | 15.0 | |
Javelin | J-29 | Tom Moore | Spin | 40771 | 126 | 5th | 7.0 | (13.0 DNC) | 3.0 | 6.0 | 5.0 | 34.0 | 21.0 | |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 6th | 4.0 | 4.0 | 7.0 | (8.0) | 7.0 | 30.0 | 22.0 | |
Gabrielle | J-29 | Brandon Spear | Spin | 93123 | 117 | 7th | 5.0 | 6.0 | (10.0) | 5.0 | 9.0 | 35.0 | 25.0 | |
Bold Spirit | Saga 43 | Lee Beauchamp | Spin | 83455 | 87 | 8th | (13.0 DNC) | 5.0 | 9.0 | 9.0 | 10.0 | 46.0 | 33.0 | |
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 9th | (13.0 DNC) | 13.0 DNC | 6.0 | 7.0 | 8.0 | 47.0 | 34.0 | |
Jambo | J-29 | Trevor Carouge | Spin | 83412 | 111 | 10th | (13.0 DNC) | 13.0 DNC | 8.0 | 10.0 DNF | 11.0 | 55.0 | 42.0 | |
Ethel Alcohol | Far East 24 | Dotty Holoubek | Spin | XXX | 111 | 11th | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 | 58.0 | 45.0 | |
Adventure Kwest | Cal 39 | Paul West | Spin | 23814 | 126 | 12th | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 65.0 | 52.0 |
Race 1 - N-Spin Class - May 9, 2018
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 1 | 51:09 | 0:45:23 | 0:00:00 | 183 | 2.217 kn | 1.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 2 | 55:36 | 0:50:41 | 0:05:18 | 324.27 | 2.04 kn | 2.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 213 | 3 | 58:46 | 0:52:03 | 0:06:40 | 424.799 | 1.93 kn | 3.0 |
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 159 | 4 | 61:16 | 0:56:15 | 0:10:52 | 504.164 | 1.851 kn | 4.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 5 | DSQ | 6.0 | ||||
Obscurity | Albin-Vega | John Zimmerman | N-Spin | 876 | 246 | 6 | DNC | 10.0 | ||||
Music | Pearson 33 | Erica Henry | N-Spin | 88085 | 162 | 6 | DNC | 10.0 | ||||
Sawdust | Catalina 34 | Bill Lachenmayr | N-Spin | 1037 | 162 | 6 | DNC | 10.0 | ||||
No Name | J-22 | Mike Stewart | N-Spin | 183X | 180 | 6 | DNC | 10.0 |
Race 2 - N-Spin Class - May 16, 2018
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 1 | 25:54 | 0:21:25 | 0:00:00 | 138 | 4.517 kn | 1.0 |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 2 | 28:02 | 0:22:05 | 0:00:40 | 203.641 | 4.174 kn | 2.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 213 | 3 | 35:55 | 0:29:00 | 0:07:35 | 446.205 | 3.258 kn | 3.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 4 | DNC | 10.0 | ||||
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 159 | 4 | DNC | 10.0 | ||||
Obscurity | Albin-Vega | John Zimmerman | N-Spin | 876 | 246 | 4 | DNC | 10.0 | ||||
Music | Pearson 33 | Erica Henry | N-Spin | 88085 | 162 | 4 | DNC | 10.0 | ||||
Sawdust | Catalina 34 | Bill Lachenmayr | N-Spin | 1037 | 162 | 4 | DNC | 10.0 | ||||
No Name | J-22 | Mike Stewart | N-Spin | 183X | 180 | 4 | DNC | 10.0 |
Race 3 - N-Spin Class - May 23, 2018
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 1 | 51:32 | 0:43:47 | 0:00:00 | 138 | 3.924 kn | 1.0 |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 2 | 55:51 | 0:45:34 | 0:01:47 | 214.855 | 3.62 kn | 2.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 213 | 3 | OOD | 2.5 | ||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 4 | 57:04 | 0:48:18 | 0:04:31 | 236.516 | 3.543 kn | 3.0 |
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 159 | 5 | 57:38 | 0:48:42 | 0:04:55 | 246.605 | 3.508 kn | 4.0 |
Obscurity | Albin-Vega | John Zimmerman | N-Spin | 876 | 246 | 6 | DNC | 10.0 | ||||
Music | Pearson 33 | Erica Henry | N-Spin | 88085 | 162 | 6 | DNC | 10.0 | ||||
Sawdust | Catalina 34 | Bill Lachenmayr | N-Spin | 1037 | 162 | 6 | DNC | 10.0 | ||||
No Name | J-22 | Mike Stewart | N-Spin | 183X | 180 | 6 | DNC | 10.0 |
Race 4 - N-Spin Class - May 30, 2018
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 1 | 39:56 | 0:30:49 | 0:00:00 | 183 | 4.492 kn | 1.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 2 | 38:32 | 0:31:39 | 0:00:51 | 154.906 | 4.656 kn | 2.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 3 | 42:45 | 0:34:59 | 0:04:10 | 239.522 | 4.196 kn | 3.0 |
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 159 | 4 | 43:40 | 0:35:45 | 0:04:56 | 257.916 | 4.108 kn | 4.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 213 | 5 | 49:39 | 0:39:02 | 0:08:13 | 377.983 | 3.613 kn | 5.0 |
Obscurity | Albin-Vega | John Zimmerman | N-Spin | 876 | 246 | 6 | 62:07 | 0:49:51 | 0:19:03 | 628.151 | 2.888 kn | 6.0 |
Music | Pearson 33 | Erica Henry | N-Spin | 88085 | 162 | 7 | DNC | 10.0 | ||||
Sawdust | Catalina 34 | Bill Lachenmayr | N-Spin | 1037 | 162 | 7 | DNC | 10.0 | ||||
No Name | J-22 | Mike Stewart | N-Spin | 183X | 180 | 7 | DNC | 10.0 |
Race 5 - N-Spin Class - June 6, 2018 at 6:00 PM
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 1 | 39:51 | 0:32:58 | 0:00:00 | 138 | 4.502 kn | 1.0 |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 2 | 44:05 | 0:34:58 | 0:01:59 | 222.95 | 4.07 kn | 2.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 3 | 45:17 | 0:37:31 | 0:04:32 | 247.03 | 3.962 kn | 3.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 213 | 4 | 50;00 | 0;39;23 | 0;06;25 | 341.679 | 3.588 kn | 4.0 |
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 159 | 5 | 48:23 | 0:40:28 | 0:07:29 | 309.237 | 3.708 kn | 5.0 |
Obscurity | Albin-Vega | John Zimmerman | N-Spin | 876 | 246 | 6 | 53:16 | 0:41:00 | 0:08:02 | 407.231 | 3.368 kn | 6.0 |
Music | Pearson 33 | Erica Henry | N-Spin | 88085 | 162 | 7 | DNC | 10.0 | ||||
Sawdust | Catalina 34 | Bill Lachenmayr | N-Spin | 1037 | 162 | 7 | DNC | 10.0 | ||||
No Name | J-22 | Mike Stewart | N-Spin | 183X | 180 | 7 | DNC | 10.0 |
Race 1 - Spin Class - May 9, 2018
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 1 | 44:24 | 0:39:12 | 0:00:00 | 117 | 3.608 kn | 1.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 2 | 44:26 | 0:39:30 | 0:00:18 | 117.749 | 3.605 kn | 2.0 |
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 3 | 46:46 | 0:41:50 | 0:02:38 | 170.184 | 3.426 kn | 3.0 |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 4 | 47:55 | 0:42:59 | 0:03:47 | 196.026 | 3.343 kn | 4.0 |
Gabrielle | J-29 | Brandon Spear | Spin | 93123 | 117 | 5 | 49:20 | 0:44:08 | 0:04:56 | 227.861 | 3.247 kn | 5.0 |
Reveille | Tartan 10 | Tom Jackson | Spin | 43181 | 126 | 6 | 52:24 | 0:46:48 | 0:07:36 | 296.775 | 3.057 kn | 6.0 |
Javelin | J-29 | Tom Moore | Spin | 40771 | 126 | 7 | 60:48 | 0:55:12 | 0:16:00 | 485.539 | 2.635 kn | 7.0 |
Bold Spirit | Saga 43 | Lee Beauchamp | Spin | 83455 | 87 | 8 | DNC | 13.0 | ||||
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 8 | DNC | 13.0 | ||||
Jambo | J-29 | Trevor Carouge | Spin | 83412 | 111 | 8 | DNC | 13.0 | ||||
Ethel Alcohol | Far East 24 | Dotty Holoubek | Spin | XXX | 111 | 8 | DNC | 13.0 | ||||
Adventure Kwest | Cal 39 | Paul West | Spin | 23814 | 126 | 8 | DNC | 13.0 |
Race 2 - Spin Class - May 16, 2018
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 1 | 23:25 | 0:19:37 | 0:00:00 | 117 | 4.996 kn | 1.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 2 | 23:30 | 0:19:54 | 0:00:17 | 119.564 | 4.979 kn | 2.0 |
Reveille | Tartan 10 | Tom Jackson | Spin | 43181 | 126 | 3 | 24:40 | 0:20:34 | 0:00:57 | 155.462 | 4.743 kn | 3.0 |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 4 | 25:10 | 0:21:34 | 0:01:57 | 170.846 | 4.649 kn | 4.0 |
Bold Spirit | Saga 43 | Lee Beauchamp | Spin | 83455 | 87 | 5 | 25:23 | 0:22:33 | 0:02:56 | 177.513 | 4.609 kn | 5.0 |
Gabrielle | J-29 | Brandon Spear | Spin | 93123 | 117 | 6 | 27:12 | 0:23:24 | 0:03:47 | 233.41 | 4.301 kn | 6.0 |
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 7 | DNC | 13.0 | ||||
Javelin | J-29 | Tom Moore | Spin | 40771 | 126 | 7 | DNC | 13.0 | ||||
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 7 | DNC | 13.0 | ||||
Jambo | J-29 | Trevor Carouge | Spin | 83412 | 111 | 7 | DNC | 13.0 | ||||
Ethel Alcohol | Far East 24 | Dotty Holoubek | Spin | XXX | 111 | 7 | DNC | 13.0 | ||||
Adventure Kwest | Cal 39 | Paul West | Spin | 23814 | 126 | 7 | DNC | 13.0 |
Race 3 - Spin Class - May 23, 2018
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 1 | 48:49 | 0:40:36 | 0:00:00 | 117 | 5.174 kn | 1.0 |
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 2 | 49:35 | 0:41:48 | 0:01:11 | 127.926 | 5.094 kn | 2.0 |
Javelin | J-29 | Tom Moore | Spin | 40771 | 126 | 3 | 50:52 | 0:42:02 | 0:01:25 | 146.216 | 4.966 kn | 3.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 4 | 50:16 | 0:42:29 | 0:01:52 | 137.665 | 5.025 kn | 4.0 |
Reveille | Tartan 10 | Tom Jackson | Spin | 43181 | 126 | 5 | 52:52 | 0:44:02 | 0:03:25 | 174.72 | 4.778 kn | 5.0 |
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 6 | 52:24 | 0:45:27 | 0:04:51 | 168.069 | 4.821 kn | 6.0 |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 7 | 54:09 | 0:46:22 | 0:05:45 | 193.01 | 4.665 kn | 7.0 |
Jambo | J-29 | Trevor Carouge | Spin | 83412 | 111 | 8 | 55:26 | 0:47:39 | 0:07:02 | 211.299 | 4.557 kn | 8.0 |
Bold Spirit | Saga 43 | Lee Beauchamp | Spin | 83455 | 87 | 9 | 54:19 | 0:48:13 | 0:07:36 | 195.385 | 4.651 kn | 9.0 |
Gabrielle | J-29 | Brandon Spear | Spin | 93123 | 117 | 10 | 64:59 | 0:56:46 | 0:16:10 | 347.404 | 3.887 kn | 10.0 |
Ethel Alcohol | Far East 24 | Dotty Holoubek | Spin | XXX | 111 | 11 | DNC | 13.0 | ||||
Adventure Kwest | Cal 39 | Paul West | Spin | 23814 | 126 | 11 | DNC | 13.0 |
Race 4 - Spin Class - May 30, 2018
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 1 | 40:08 | 0:33:11 | 0:00:00 | 117 | 5.322 kn | 1.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 2 | 41:52 | 0:35:17 | 0:02:05 | 146.213 | 5.102 kn | 2.0 |
Reveille | Tartan 10 | Tom Jackson | Spin | 43181 | 126 | 3 | 43:19 | 0:35:50 | 0:02:39 | 170.652 | 4.931 kn | 3.0 |
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 4 | 42:30 | 0:35:55 | 0:02:43 | 156.888 | 5.026 kn | 4.0 |
Gabrielle | J-29 | Brandon Spear | Spin | 93123 | 117 | 5 | 43:18 | 0:36:21 | 0:03:10 | 170.371 | 4.933 kn | 5.0 |
Javelin | J-29 | Tom Moore | Spin | 40771 | 126 | 6 | 44:23 | 0:36:54 | 0:03:43 | 188.629 | 4.813 kn | 6.0 |
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 7 | 44:24 | 0:38:32 | 0:05:20 | 188.91 | 4.811 kn | 7.0 |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 8 | 45;41 | 0;39;06 | 0;05;54 | 210.539 | 4.676 kn | 8.0 |
Bold Spirit | Saga 43 | Lee Beauchamp | Spin | 83455 | 87 | 9 | 45:21 | 0:40:11 | 0:07:00 | 204.921 | 4.71 kn | 9.0 |
Jambo | J-29 | Trevor Carouge | Spin | 83412 | 111 | 10 | DNF | 10.0 | ||||
Ethel Alcohol | Far East 24 | Dotty Holoubek | Spin | XXX | 111 | 11 | DNC | 13.0 | ||||
Adventure Kwest | Cal 39 | Paul West | Spin | 23814 | 126 | 11 | DNC | 13.0 |
Race 5 - Spin Class - June 6, 2018 at 6:00 PM
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 1 | 41:25 | 0:34:28 | 0:00:00 | 117 | 5.157 kn | 1.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 2 | 43:38 | 0:37:03 | 0:02:34 | 154.36 | 4.895 kn | 2.0 |
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 3 | 43:48 | 0:37:13 | 0:02:44 | 157.169 | 4.877 kn | 3.0 |
Reveille | Tartan 10 | Tom Jackson | Spin | 43181 | 126 | 4 | 44:59 | 0:37:30 | 0:03:02 | 177.112 | 4.748 kn | 4.0 |
Javelin | J-29 | Tom Moore | Spin | 40771 | 126 | 5 | 45;16 | 0;37;47 | 0;03;19 | 181.888 | 4.719 kn | 5.0 |
Ethel Alcohol | Far East 24 | Dotty Holoubek | Spin | XXX | 111 | 6 | 47:19 | 0:40:44 | 0:06:15 | 216.438 | 4.514 kn | 6.0 |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 7 | 47:25 | 0:40:50 | 0:06:21 | 218.124 | 4.505 kn | 7.0 |
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 8 | 47:43 | 0:41:51 | 0:07:22 | 223.18 | 4.476 kn | 8.0 |
Gabrielle | J-29 | Brandon Spear | Spin | 93123 | 117 | 9 | 50:05 | 0:43:08 | 0:08:40 | 263.067 | 4.265 kn | 9.0 |
Bold Spirit | Saga 43 | Lee Beauchamp | Spin | 83455 | 87 | 10 | 49:15 | 0:44:05 | 0:09:37 | 249.022 | 4.337 kn | 10.0 |
Jambo | J-29 | Trevor Carouge | Spin | 83412 | 111 | 11 | 50:55 | 0:44:20 | 0:09:51 | 277.112 | 4.195 kn | 11.0 |
Adventure Kwest | Cal 39 | Paul West | Spin | 23814 | 126 | 12 | DNC | 13.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com