Wednesday Races
Choptank Series 3, 2018
Results are provisional as of 21:16 on August 29, 2018
N-Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Race 1 Aug 8, 2018 |
Race 2 Aug 15, 2018 |
Race 3 Aug 22, 2018 |
Race 4 Aug 29, 2018 |
Race 5 Sep 5, 2018 |
Race 6 Sep 12, 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 1st | 1.0 | 1.0 | 1.0 | (2.0) | 5.0 | 3.0 | ||
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 2nd | (2.0) | 2.0 | 2.0 | 1.0 | 7.0 | 5.0 | ||
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 213 | 3rd | (4.0) | 3.0 | 4.0 | 3.0 | 14.0 | 10.0 | ||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 4th | 3.0 | (10.0 DNC) | 3.0 | 5.0 | 21.0 | 11.0 | ||
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 159 | 5th | (6.0) | 4.0 | 5.0 | 4.0 | 19.0 | 13.0 | ||
Sawdust | Catalina 34 | Bill Lachenmayr | N-Spin | 1037 | 162 | 6th | 5.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 35.0 | 25.0 | ||
No Name | J-22 | Mike Stewart | N-Spin | 183X | 180 | 7th | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 | ||
Music | Pearson 33 | Erica Henry | N-Spin | 88085 | 162 | 7th | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 | ||
Obscurity | Albin-Vega | John Zimmerman | N-Spin | 876 | 246 | 7th | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 |
Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Race 1 Aug 8, 2018 |
Race 2 Aug 15, 2018 |
Race 3 Aug 22, 2018 |
Race 4 Aug 29, 2018 |
Race 5 Sep 5, 2018 |
Race 6 Sep 12, 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 1st | (2.0) | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 | ||
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 2nd | 1.0 | 2.0 | (5.0) | 2.0 | 10.0 | 5.0 | ||
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 3rd | 3.0 | (4.0) | 2.0 | 3.0 | 12.0 | 8.0 | ||
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 4th | (9.0) | 5.0 | 3.0 | 4.0 | 21.0 | 12.0 | ||
Jambo | J-29 | Trevor Carouge | Spin | 83412 | 111 | 5th | 6.0 | 3.0 | 6.0 | (7.0) | 22.0 | 15.0 | ||
Ethel Alcohol | Far East 24 | Dotty Holoubek | Spin | 93 | 96 | 6th | 5.0 | 6.0 | 4.0 | (8.0) | 23.0 | 15.0 | ||
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 7th | (13.0 DNC) | 7.0 | 7.0 | 5.0 | 32.0 | 19.0 | ||
Reveille | Tartan 10 | Tom Jackson | Spin | 43181 | 126 | 8th | 4.0 | 8.0 | (9.0) | 9.0 | 30.0 | 21.0 | ||
Javelin | J-29 | Tom Moore | Spin | 40771 | 126 | 9th | (13.0 DNC) | 11.0 | 8.0 | 6.0 | 38.0 | 25.0 | ||
Bold Spirit | Saga 43 | Lee Beauchamp | Spin | 83455 | 87 | 10th | 7.0 | 9.0 | (11.0) | 10.0 DNS | 37.0 | 26.0 | ||
Gabrielle | J-29 | Brandon Spear | Spin | 93123 | 117 | 11th | 8.0 | 10.0 | 10.0 | (13.0 DNC) | 41.0 | 28.0 | ||
Adventure Kwest | Cal 39 | Paul West | Spin | 23814 | 126 | 12th | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 52.0 | 39.0 |
Race 1 - N-Spin Class - Aug 8, 2018
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 1 | 28:10 | 0:22:48 | 0:00:00 | 183 | 3.749 kn | 1.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 2 | 27:25 | 0:23:22 | 0:00:34 | 157.432 | 3.852 kn | 2.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 3 | 32:39 | 0:28:04 | 0:05:17 | 335.841 | 3.234 kn | 3.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 213 | 4 | 35:07 | 0:28:52 | 0:06:04 | 419.932 | 3.007 kn | 4.0 |
Sawdust | Catalina 34 | Bill Lachenmayr | N-Spin | 1037 | 162 | 5 | 37:04 | 0:32:19 | 0:09:31 | 486.409 | 2.849 kn | 5.0 |
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 159 | 6 | 39:05 | 0:34:25 | 0:11:37 | 555.159 | 2.702 kn | 6.0 |
No Name | J-22 | Mike Stewart | N-Spin | 183X | 180 | 7 | DNC | 10.0 | ||||
Music | Pearson 33 | Erica Henry | N-Spin | 88085 | 162 | 7 | DNC | 10.0 | ||||
Obscurity | Albin-Vega | John Zimmerman | N-Spin | 876 | 246 | 7 | DNC | 10.0 |
Race 2 - N-Spin Class - Aug 15, 2018
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 1 | 58:15 | 0:47:16 | 0:00:00 | 183 | 3.708 kn | 1.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 2 | 57:45 | 0:49:28 | 0:02:12 | 174.667 | 3.74 kn | 2.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 213 | 3 | 1:11:23 | 0:58:36 | 0:11:20 | 401.889 | 3.026 kn | 3.0 |
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 159 | 4 | 1:11:55 | 1:02:23 | 0:15:06 | 410.778 | 3.003 kn | 4.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 5 | DNC | 10.0 | ||||
Sawdust | Catalina 34 | Bill Lachenmayr | N-Spin | 1037 | 162 | 5 | DNC | 10.0 | ||||
No Name | J-22 | Mike Stewart | N-Spin | 183X | 180 | 5 | DNC | 10.0 | ||||
Music | Pearson 33 | Erica Henry | N-Spin | 88085 | 162 | 5 | DNC | 10.0 | ||||
Obscurity | Albin-Vega | John Zimmerman | N-Spin | 876 | 246 | 5 | DNC | 10.0 |
Race 3 - N-Spin Class - Aug 22, 2018
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 1 | 42:03 | 0:34:40 | 0:00:00 | 183 | 3.453 kn | 1.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 2 | 42:01 | 0:36:27 | 0:01:47 | 182.174 | 3.456 kn | 2.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 3 | 48:23 | 0:42:05 | 0:07:25 | 340.025 | 3.001 kn | 3.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 213 | 4 | 55:46 | 0:47:11 | 0:12:30 | 523.083 | 2.604 kn | 4.0 |
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 159 | 5 | 59:35 | 0:53:10 | 0:18:30 | 617.711 | 2.437 kn | 5.0 |
Sawdust | Catalina 34 | Bill Lachenmayr | N-Spin | 1037 | 162 | 6 | DNC | 10.0 | ||||
No Name | J-22 | Mike Stewart | N-Spin | 183X | 180 | 6 | DNC | 10.0 | ||||
Music | Pearson 33 | Erica Henry | N-Spin | 88085 | 162 | 6 | DNC | 10.0 | ||||
Obscurity | Albin-Vega | John Zimmerman | N-Spin | 876 | 246 | 6 | DNC | 10.0 |
Race 4 - N-Spin Class - Aug 29, 2018
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 1 | 47:08 | 0:39:24 | 0:00:00 | 138 | 4.277 kn | 1.0 |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 2 | 49:55 | 0:39:40 | 0:00:16 | 187.702 | 4.039 kn | 2.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 213 | 3 | 56:30 | 0:44:34 | 0:05:10 | 305.262 | 3.568 kn | 3.0 |
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 159 | 4 | 56:36 | 0:47:42 | 0:08:17 | 307.048 | 3.562 kn | 4.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 5 | 57:38 | 0:48:54 | 0:09:30 | 325.5 | 3.498 kn | 5.0 |
Sawdust | Catalina 34 | Bill Lachenmayr | N-Spin | 1037 | 162 | 6 | DNC | 10.0 | ||||
No Name | J-22 | Mike Stewart | N-Spin | 183X | 180 | 6 | DNC | 10.0 | ||||
Music | Pearson 33 | Erica Henry | N-Spin | 88085 | 162 | 6 | DNC | 10.0 | ||||
Obscurity | Albin-Vega | John Zimmerman | N-Spin | 876 | 246 | 6 | DNC | 10.0 |
Race 1 - Spin Class - Aug 8, 2018
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 1 | 34:14 | 0:28:57 | 0:00:00 | 111 | 5.013 kn | 1.0 |
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 2 | 34:55 | 0:29:20 | 0:00:24 | 125.336 | 4.915 kn | 2.0 |
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 3 | 35:56 | 0:30:39 | 0:01:42 | 146.664 | 4.776 kn | 3.0 |
Reveille | Tartan 10 | Tom Jackson | Spin | 43181 | 126 | 4 | 37:25 | 0:31:25 | 0:02:28 | 177.783 | 4.586 kn | 4.0 |
Ethel Alcohol | Far East 24 | Dotty Holoubek | Spin | 93 | 96 | 5 | 38:04 | 0:33:29 | 0:04:33 | 191.42 | 4.508 kn | 5.0 |
Jambo | J-29 | Trevor Carouge | Spin | 83412 | 111 | 6 | 39:11 | 0:33:54 | 0:04:57 | 214.846 | 4.379 kn | 6.0 |
Bold Spirit | Saga 43 | Lee Beauchamp | Spin | 83455 | 87 | 7 | 38:54 | 0:34:45 | 0:05:49 | 208.902 | 4.411 kn | 7.0 |
Gabrielle | J-29 | Brandon Spear | Spin | 93123 | 117 | 8 | 41:58 | 0:36:23 | 0:07:27 | 273.238 | 4.089 kn | 8.0 |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 9 | 42:33 | 0:37:16 | 0:08:19 | 285.476 | 4.033 kn | 9.0 |
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 10 | DNC | 13.0 | ||||
Javelin | J-29 | Tom Moore | Spin | 40771 | 126 | 10 | DNC | 13.0 | ||||
Adventure Kwest | Cal 39 | Paul West | Spin | 23814 | 126 | 10 | DNC | 13.0 |
Race 2 - Spin Class - Aug 15, 2018
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 1 | 1:00:08 | 0:51:29 | 0:00:00 | 117 | 4.43 kn | 1.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 2 | 1:01:15 | 0:53:02 | 0:01:34 | 132.09 | 4.349 kn | 2.0 |
Jambo | J-29 | Trevor Carouge | Spin | 83412 | 111 | 3 | 1:03:01 | 0:54:48 | 0:03:20 | 155.964 | 4.227 kn | 3.0 |
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 4 | 1:03:11 | 0:54:58 | 0:03:30 | 158.216 | 4.216 kn | 4.0 |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 5 | 1:03:13 | 0:55:00 | 0:03:32 | 158.667 | 4.214 kn | 5.0 |
Ethel Alcohol | Far East 24 | Dotty Holoubek | Spin | 93 | 96 | 6 | 1:03:24 | 0:56:18 | 0:04:49 | 161.144 | 4.202 kn | 6.0 |
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 7 | 1:06:43 | 0:59:23 | 0:07:55 | 205.964 | 3.993 kn | 7.0 |
Reveille | Tartan 10 | Tom Jackson | Spin | 43181 | 126 | 8 | 1:11:15 | 1:01:56 | 0:10:27 | 267.225 | 3.739 kn | 8.0 |
Bold Spirit | Saga 43 | Lee Beauchamp | Spin | 83455 | 87 | 9 | 1:08:30 | 1:02:04 | 0:10:35 | 230.063 | 3.889 kn | 9.0 |
Gabrielle | J-29 | Brandon Spear | Spin | 93123 | 117 | 10 | 1:13:18 | 1:04:39 | 0:13:10 | 294.928 | 3.634 kn | 10.0 |
Javelin | J-29 | Tom Moore | Spin | 40771 | 126 | 11 | 1:18:54 | 1:09:35 | 0:18:06 | 370.604 | 3.376 kn | 11.0 |
Adventure Kwest | Cal 39 | Paul West | Spin | 23814 | 126 | 12 | DNC | 13.0 |
Race 3 - Spin Class - Aug 22, 2018
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 1 | 43:38 | 0:36:10 | 0:00:00 | 117 | 5.267 kn | 1.0 |
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 2 | 44:32 | 0:37:27 | 0:01:17 | 131.099 | 5.16 kn | 2.0 |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 3 | 48:00 | 0:40:55 | 0:04:45 | 185.407 | 4.788 kn | 3.0 |
Ethel Alcohol | Far East 24 | Dotty Holoubek | Spin | 93 | 96 | 4 | 47:16 | 0:41:08 | 0:04:58 | 173.919 | 4.862 kn | 4.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 5 | 49:08 | 0:42:03 | 0:05:53 | 203.162 | 4.677 kn | 5.0 |
Jambo | J-29 | Trevor Carouge | Spin | 83412 | 111 | 6 | 49:52 | 0:42:47 | 0:06:37 | 214.65 | 4.608 kn | 6.0 |
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 7 | 51:48 | 0:45:29 | 0:09:19 | 244.937 | 4.436 kn | 7.0 |
Javelin | J-29 | Tom Moore | Spin | 40771 | 126 | 8 | 54:11 | 0:46:08 | 0:09:59 | 282.274 | 4.241 kn | 8.0 |
Reveille | Tartan 10 | Tom Jackson | Spin | 43181 | 126 | 9 | 55:25 | 0:47:22 | 0:11:13 | 301.595 | 4.147 kn | 9.0 |
Gabrielle | J-29 | Brandon Spear | Spin | 93123 | 117 | 10 | 57:14 | 0:49:46 | 0:13:36 | 330.055 | 4.015 kn | 10.0 |
Bold Spirit | Saga 43 | Lee Beauchamp | Spin | 83455 | 87 | 11 | 57:48 | 0:52:15 | 0:16:05 | 338.932 | 3.976 kn | 11.0 |
Adventure Kwest | Cal 39 | Paul West | Spin | 23814 | 126 | 12 | DNC | 13.0 |
Race 4 - Spin Class - Aug 29, 2018
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 1 | 45:11 | 0:37:31 | 0:00:00 | 117 | 5.219 kn | 1.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 2 | 44:53 | 0:37:37 | 0:00:06 | 112.42 | 5.254 kn | 2.0 |
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 3 | 45:33 | 0:38:17 | 0:00:46 | 122.598 | 5.177 kn | 3.0 |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 4 | 45:53 | 0:38:37 | 0:01:06 | 127.687 | 5.139 kn | 4.0 |
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 5 | 46:09 | 0:39:40 | 0:02:09 | 131.758 | 5.109 kn | 5.0 |
Javelin | J-29 | Tom Moore | Spin | 40771 | 126 | 6 | 48:24 | 0:40:09 | 0:02:38 | 166.109 | 4.872 kn | 6.0 |
Jambo | J-29 | Trevor Carouge | Spin | 83412 | 111 | 7 | 48:39 | 0:41:23 | 0:03:52 | 169.926 | 4.847 kn | 7.0 |
Ethel Alcohol | Far East 24 | Dotty Holoubek | Spin | 93 | 96 | 8 | 48:01 | 0:41:44 | 0:04:13 | 160.257 | 4.911 kn | 8.0 |
Reveille | Tartan 10 | Tom Jackson | Spin | 43181 | 126 | 9 | 50:46 | 0:42:31 | 0:05:00 | 202.242 | 4.645 kn | 9.0 |
Bold Spirit | Saga 43 | Lee Beauchamp | Spin | 83455 | 87 | 10 | DNS | 10.0 | ||||
Gabrielle | J-29 | Brandon Spear | Spin | 93123 | 117 | 11 | DNC | 13.0 | ||||
Adventure Kwest | Cal 39 | Paul West | Spin | 23814 | 126 | 11 | DNC | 13.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com