Wednesday Races
Choptank Series 3, 2018
Results as of 22:13 on August 8, 2018
N-Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Race 1 Aug 8, 2018 |
Race 2 Aug 15, 2018 |
Race 3 Aug 22, 2018 |
Race 4 Aug 29, 2018 |
Race 5 Sep 5, 2018 |
Race 6 Sep 12, 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 1st | 1.0 | 1.0 | 1.0 | |||||
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 2nd | 2.0 | 2.0 | 2.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 3rd | 3.0 | 3.0 | 3.0 | |||||
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 213 | 4th | 4.0 | 4.0 | 4.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmayr | N-Spin | 1037 | 162 | 5th | 5.0 | 5.0 | 5.0 | |||||
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 159 | 6th | 6.0 | 6.0 | 6.0 | |||||
No Name | J-22 | Mike Stewart | N-Spin | 183X | 180 | 7th | 10.0 DNC | 10.0 | 10.0 | |||||
Music | Pearson 33 | Erica Henry | N-Spin | 88085 | 162 | 7th | 10.0 DNC | 10.0 | 10.0 | |||||
Obscurity | Albin-Vega | John Zimmerman | N-Spin | 876 | 246 | 7th | 10.0 DNC | 10.0 | 10.0 |
Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Race 1 Aug 8, 2018 |
Race 2 Aug 15, 2018 |
Race 3 Aug 22, 2018 |
Race 4 Aug 29, 2018 |
Race 5 Sep 5, 2018 |
Race 6 Sep 12, 2018 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 1st | 1.0 | 1.0 | 1.0 | |||||
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 2nd | 2.0 | 2.0 | 2.0 | |||||
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 3rd | 3.0 | 3.0 | 3.0 | |||||
Reveille | Tartan 10 | Tom Jackson | Spin | 43181 | 126 | 4th | 4.0 | 4.0 | 4.0 | |||||
Ethel Alcohol | Far East 24 | Dotty Holoubek | Spin | 93 | 96 | 5th | 5.0 | 5.0 | 5.0 | |||||
Jambo | J-29 | Trevor Carouge | Spin | 83412 | 111 | 6th | 6.0 | 6.0 | 6.0 | |||||
Bold Spirit | Saga 43 | Lee Beauchamp | Spin | 83455 | 87 | 7th | 7.0 | 7.0 | 7.0 | |||||
Gabrielle | J-29 | Brandon Spear | Spin | 93123 | 117 | 8th | 8.0 | 8.0 | 8.0 | |||||
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 9th | 9.0 | 9.0 | 9.0 | |||||
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 10th | 13.0 DNC | 13.0 | 13.0 | |||||
Javelin | J-29 | Tom Moore | Spin | 40771 | 126 | 10th | 13.0 DNC | 13.0 | 13.0 | |||||
Adventure Kwest | Cal 39 | Paul West | Spin | 23814 | 126 | 10th | 13.0 DNC | 13.0 | 13.0 |
Race 1 - N-Spin Class - Aug 8, 2018
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 1 | 28:10 | 0:22:48 | 0:00:00 | 183 | 3.749 kn | 1.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 2 | 27:25 | 0:23:22 | 0:00:34 | 157.432 | 3.852 kn | 2.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 3 | 32:39 | 0:28:04 | 0:05:17 | 335.841 | 3.234 kn | 3.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 213 | 4 | 35:07 | 0:28:52 | 0:06:04 | 419.932 | 3.007 kn | 4.0 |
Sawdust | Catalina 34 | Bill Lachenmayr | N-Spin | 1037 | 162 | 5 | 37:04 | 0:32:19 | 0:09:31 | 486.409 | 2.849 kn | 5.0 |
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 159 | 6 | 39:05 | 0:34:25 | 0:11:37 | 555.159 | 2.702 kn | 6.0 |
No Name | J-22 | Mike Stewart | N-Spin | 183X | 180 | 7 | DNC | 10.0 | ||||
Music | Pearson 33 | Erica Henry | N-Spin | 88085 | 162 | 7 | DNC | 10.0 | ||||
Obscurity | Albin-Vega | John Zimmerman | N-Spin | 876 | 246 | 7 | DNC | 10.0 |
Race 1 - Spin Class - Aug 8, 2018
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 1 | 34:14 | 0:28:57 | 0:00:00 | 111 | 5.013 kn | 1.0 |
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 2 | 34:55 | 0:29:20 | 0:00:24 | 125.336 | 4.915 kn | 2.0 |
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 3 | 35:56 | 0:30:39 | 0:01:42 | 146.664 | 4.776 kn | 3.0 |
Reveille | Tartan 10 | Tom Jackson | Spin | 43181 | 126 | 4 | 37:25 | 0:31:25 | 0:02:28 | 177.783 | 4.586 kn | 4.0 |
Ethel Alcohol | Far East 24 | Dotty Holoubek | Spin | 93 | 96 | 5 | 38:04 | 0:33:29 | 0:04:33 | 191.42 | 4.508 kn | 5.0 |
Jambo | J-29 | Trevor Carouge | Spin | 83412 | 111 | 6 | 39:11 | 0:33:54 | 0:04:57 | 214.846 | 4.379 kn | 6.0 |
Bold Spirit | Saga 43 | Lee Beauchamp | Spin | 83455 | 87 | 7 | 38:54 | 0:34:45 | 0:05:49 | 208.902 | 4.411 kn | 7.0 |
Gabrielle | J-29 | Brandon Spear | Spin | 93123 | 117 | 8 | 41:58 | 0:36:23 | 0:07:27 | 273.238 | 4.089 kn | 8.0 |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 9 | 42:33 | 0:37:16 | 0:08:19 | 285.476 | 4.033 kn | 9.0 |
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 10 | DNC | 13.0 | ||||
Javelin | J-29 | Tom Moore | Spin | 40771 | 126 | 10 | DNC | 13.0 | ||||
Adventure Kwest | Cal 39 | Paul West | Spin | 23814 | 126 | 10 | DNC | 13.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com