Wednesday Races
Choptank Series 1, 2019
Results as of 15:36 on June 20, 2019
N-Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 June 19, 2019 |
Race 2 June 26, 2019 |
Race 3 July 3, 2019 |
Race 4 July 10, 2019 |
Race 5 July 17, 2019 |
Race 6 July 24, 2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 1st | 1.0 | 1.0 | 1.0 | |||||
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 2nd | 2.0 | 2.0 | 2.0 | |||||
Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | 3rd | 3.0 | 3.0 | 3.0 | |||||
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 4th | 4.0 | 4.0 | 4.0 | |||||
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 5th | 5.0 | 5.0 | 5.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 6th | 6.0 | 6.0 | 6.0 | |||||
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 162 | 7th | 10.0 DNC | 10.0 | 10.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 7th | 10.0 DNC | 10.0 | 10.0 | |||||
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 7th | 10.0 DNC | 10.0 | 10.0 |
Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 June 19, 2019 |
Race 2 June 26, 2019 |
Race 3 July 3, 2019 |
Race 4 July 10, 2019 |
Race 5 July 17, 2019 |
Race 6 July 24, 2019 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 1st | 1.0 | 1.0 | 1.0 | |||||
Flossie | J-29 | Jay Weaver | Spin | 83412 | 111 | 2nd | 2.0 | 2.0 | 2.0 | |||||
Jambo | J-29 | Trevor Carouge | Spin | 111 | 111 | 3rd | 3.0 | 3.0 | 3.0 | |||||
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 4th | 4.0 | 4.0 | 4.0 | |||||
Javellin | J-29 | Tom Moore | Spin | 40771 | 126 | 5th | 5.0 | 5.0 | 5.0 | |||||
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 6th | 6.0 | 6.0 | 6.0 | |||||
Ethel Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 7th | 7.0 | 7.0 | 7.0 | |||||
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 8th | 8.0 | 8.0 | 8.0 | |||||
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 9th | 12.0 DNC | 12.0 | 12.0 | |||||
Bellatrix | Melges 24 | Sean Callahan | Spin | USA 102 | 99 | 9th | 12.0 DNC | 12.0 | 12.0 | |||||
Joker | Melges 24 | Kris Kalinski | Spin | 414 | 99 | 9th | 12.0 DNC | 12.0 | 12.0 |
Race 1 - N-Spin Class - June 19, 2019
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 1 | 43:51 | 0:38:55 | 0:00:00 | 126 | 4.242 kn | 1.0 |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 2 | 48:29 | 0:39:41 | 0:00:56 | 197.428 | 3.836 kn | 2.0 |
Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | 3 | 49:43 | 0:40:42 | 0:02:10 | 216.442 | 3.741 kn | 3.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 4 | 47:25 | 0:41:21 | 0:02:47 | 180.984 | 3.923 kn | 4.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 5 | 1:01:32 | 0:48:12 | 0:11:51 | 398.61 | 3.023 kn | 5.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 6 | 58:16 | 0:49:31 | 0:12:28 | 348.25 | 3.192 kn | 6.0 |
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 162 | 7 | DNC | 10.0 | ||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 7 | DNC | 10.0 | ||||
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 7 | DNC | 10.0 |
Race 1 - Spin Class - June 19, 2019
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 1 | 1:05:51 | 0:59:14 | 0:00:00 | 117 | 4.92 kn | 1.0 |
Flossie | J-29 | Jay Weaver | Spin | 83412 | 111 | 2 | 1:06:37 | 1:00:28 | 0:01:22 | 124.766 | 4.864 kn | 2.0 |
Jambo | J-29 | Trevor Carouge | Spin | 111 | 111 | 3 | 1:07:43 | 1:01:28 | 0:02:28 | 135.908 | 4.785 kn | 3.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 4 | 1:08:27 | 1:02:08 | 0:03:12 | 143.336 | 4.733 kn | 4.0 |
Javellin | J-29 | Tom Moore | Spin | 40771 | 126 | 5 | 1:11:50 | 1:03:45 | 0:05:06 | 177.606 | 4.51 kn | 5.0 |
Aura | J-100 | Bob Gallagher | Spin | 93487 | 99 | 6 | 1:09:40 | 1:04:24 | 0:05:36 | 155.659 | 4.651 kn | 6.0 |
Ethel Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 7 | 1:11:23 | 1:06:18 | 0:07:36 | 173.048 | 4.539 kn | 7.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 8 | 1:15:07 | 1:06:40 | 0:08:23 | 210.863 | 4.313 kn | 8.0 |
No Mas | J 29 | Bill Brooks | Spin | 25666 | 111 | 9 | DNC | 12.0 | ||||
Bellatrix | Melges 24 | Sean Callahan | Spin | USA 102 | 99 | 9 | DNC | 12.0 | ||||
Joker | Melges 24 | Kris Kalinski | Spin | 414 | 99 | 9 | DNC | 12.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com