ESSA Choptank Wednesday Races
Series 2, 2021
Results as of 18:11 on July 1, 2021
N-Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 June 23, 2021 |
Race 2 June 30, 2021 |
Race 3 July 7, 2021 |
Race 4 July 14, 2021 |
Race 5 July 21, 2021 |
Race 6 July 28, 2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 1st | 1.0 OOD | 1.0 | 2.0 | 2.0 | ||||
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 2nd | 1.0 | 2.0 | 3.0 | 3.0 | ||||
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 3rd | 2.0 | 3.0 | 5.0 | 5.0 | ||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 4th | 4.0 | 4.0 OOD | 8.0 | 8.0 | ||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 5th | 3.0 | 11.0 DNC | 14.0 | 14.0 | ||||
Rosina | Landing School 26 | Peter Barkley | N-Spin | 3 | 207 | 6th | 11.0 DNC | 4.0 | 15.0 | 15.0 | ||||
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 7th | 11.0 DNC | 5.0 | 16.0 | 16.0 | ||||
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 8th | 11.0 DNC | 11.0 DNC | 22.0 | 22.0 | ||||
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 8th | 11.0 DNC | 11.0 DNC | 22.0 | 22.0 | ||||
Spindrift | Tartan 27 | Ben Sturmer | N-Spin | 114 | 243 | 8th | 11.0 DNC | 11.0 DNC | 22.0 | 22.0 |
Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 June 23, 2021 |
Race 2 June 30, 2021 |
Race 3 July 7, 2021 |
Race 4 July 14, 2021 |
Race 5 July 21, 2021 |
Race 6 July 28, 2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 1st | 3.0 | 1.0 | 4.0 | 4.0 | ||||
Seaweave | Melges 24 | Callaghan/Weaver | Spin | 623 | 90 | 2nd | 1.0 | 5.0 | 6.0 | 6.0 | ||||
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 3rd | 4.0 | 4.0 | 8.0 | 8.0 | ||||
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 4th | 5.5 | 3.0 | 8.5 | 8.5 | ||||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 5th | 7.0 | 2.0 | 9.0 | 9.0 | ||||
3-6-9 | Capri 30 | Pat Seidel | Spin | 3 | 111 | 6th | 2.0 | 7.0 DNF | 9.0 | 9.0 | ||||
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 7th | 5.5 | 6.0 | 11.5 | 11.5 | ||||
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 8th | 11.0 DNC | 11.0 DNC | 22.0 | 22.0 | ||||
Blur | J-105 | Trevor Carouge | Spin | 75 | 8th | 11.0 DNC | 11.0 DNC | 22.0 | 22.0 | |||||
Slice | J-22 | Mike Stewart | Spin | 112 | 183 | 8th | 11.0 DNC | 11.0 DNC | 22.0 | 22.0 |
Race 1 - N-Spin Class - June 23, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 1 | 6:06:14 | OOD | 1.0 | ||||
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 1 | 6:06:10 | 7:15:20 | 1:09:10 | 0:56:37 | 183 | 2.602 kn | 1.0 |
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 3 | 6:06:10 | 7:14:57 | 1:08:47 | 1:01:03 | 178.938 | 2.617 kn | 2.0 |
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 4 | 6:06:10 | 7:29:43 | 1:23:33 | 1:10:24 | 335.429 | 2.154 kn | 3.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 5 | 6:06:10 | 7:32:33 | 1:26:23 | 1:13:25 | 365.455 | 2.084 kn | 4.0 |
Rosina | Landing School 26 | Peter Barkley | N-Spin | 3 | 207 | 6 | DNC | 11.0 | |||||
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 6 | DNC | 11.0 | |||||
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 6 | DNC | 11.0 | |||||
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 6 | DNC | 11.0 | |||||
Spindrift | Tartan 27 | Ben Sturmer | N-Spin | 114 | 243 | 6 | DNC | 11.0 |
Race 2 - N-Spin Class - June 30, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 1 | 6:08:14 | 7:14:24 | 1:06:10 | 0:57:42 | 138 | 4.534 kn | 1.0 |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 2 | 6:08:14 | 7:20:49 | 1:12:35 | 0:59:25 | 204.72 | 4.133 kn | 2.0 |
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 3 | 6:08:14 | 7:25:15 | 1:17:01 | 1:08:21 | 250.818 | 3.895 kn | 3.0 |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 4 | OOD | 4.0 | |||||
Rosina | Landing School 26 | Peter Barkley | N-Spin | 3 | 207 | 4 | 6:08:14 | 7:57:54 | 1:49:40 | 1:26:55 | 590.312 | 2.736 kn | 4.0 |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 6 | 6:08:14 | 7:56:56 | 1:48:42 | 1:30:05 | 580.261 | 2.76 kn | 5.0 |
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 7 | DNC | 11.0 | |||||
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 7 | DNC | 11.0 | |||||
Lazy Ethel | Catalina 27 | Dottie Holoubek | N-Spin | 877 | 213 | 7 | DNC | 11.0 | |||||
Spindrift | Tartan 27 | Ben Sturmer | N-Spin | 114 | 243 | 7 | DNC | 11.0 |
Race 1 - Spin Class - June 23, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seaweave | Melges 24 | Callaghan/Weaver | Spin | 623 | 90 | 1 | 5:56:10 | 6:53:26 | 0:57:16 | 0:53:41 | 90 | 3.562 kn | 1.0 |
3-6-9 | Capri 30 | Pat Seidel | Spin | 3 | 111 | 2 | 5:56:10 | 6:56:01 | 0:59:51 | 0:54:20 | 118.871 | 3.409 kn | 2.0 |
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 3 | 5:56:10 | 6:56:05 | 0:59:55 | 0:54:23 | 119.616 | 3.405 kn | 3.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 4 | 5:56:10 | 6:58:35 | 1:02:25 | 0:55:24 | 147.555 | 3.268 kn | 4.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 5 | 5:56:10 | 6:57:32 | 1:01:22 | 0:55:42 | 135.821 | 3.324 kn | 5.5 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 5 | 5:56:10 | 6:55:18 | 0:59:08 | 0:55:42 | 110.861 | 3.45 kn | 5.5 |
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 7 | 5:56:10 | 6:56:33 | 1:00:23 | 0:56:05 | 124.831 | 3.378 kn | 7.0 |
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 8 | DNC | 11.0 | |||||
Blur | J-105 | Trevor Carouge | Spin | 75 | 8 | DNC | 11.0 | ||||||
Slice | J-22 | Mike Stewart | Spin | 112 | 183 | 8 | DNC | 11.0 |
Race 2 - Spin Class - June 30, 2021
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 111 | 1 | 6:01:01 | 7:16:37 | 1:15:36 | 1:08:37 | 111 | 5.079 kn | 1.0 |
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 96 | 2 | 6:01:01 | 7:19:12 | 1:18:11 | 1:12:37 | 133.587 | 4.912 kn | 2.0 |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 3 | 6:01:01 | 7:21:04 | 1:20:03 | 1:12:40 | 149.908 | 4.797 kn | 3.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 4 | 6:01:01 | 7:23:40 | 1:22:39 | 1:13:21 | 172.641 | 4.646 kn | 4.0 |
Seaweave | Melges 24 | Callaghan/Weaver | Spin | 623 | 90 | 5 | 6:01:01 | 7:19:16 | 1:18:15 | 1:13:22 | 134.17 | 4.907 kn | 5.0 |
Aura | J 100 | Bob Gallagher | Spin | 93487 | 87 | 6 | 6:01:01 | 7:21:53 | 1:20:52 | 1:16:10 | 157.049 | 4.749 kn | 6.0 |
3-6-9 | Capri 30 | Pat Seidel | Spin | 3 | 111 | 7 | DNF | 7.0 | |||||
Adventure Kwest | CAL 39 - 3 SD | Paul West | Spin | 23814 | 126 | 8 | DNC | 11.0 | |||||
Blur | J-105 | Trevor Carouge | Spin | 75 | 8 | DNC | 11.0 | ||||||
Slice | J-22 | Mike Stewart | Spin | 112 | 183 | 8 | DNC | 11.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com