Flossie, Nothing Artificial, Gabrielle, and Seahawk
This site services the ESSA sailing community by posting weekly race results and upcoming events.
Pages
- Home
- ESSA Bridge Past & Present
- ESSA Home Page
- 2024 ESSA Awards
- 2023 ESSA Awards
- 2022 ESSA Awards
- 2021 ESSA Awards
- 2020 ESSA Awards
- 2019 ESSA Awards
- 2018 ESSA Awards
- NORSI Choptank Fleet 2024
- Choptank Skipper's Guide and Charts 2024
- Stedman Smith Cup NOR & SI 2024
- Wild Goose NOR & SI 2024
- Choptank Cup NOR & SI 2024
- Tangier Skipper's Guide
- ESSA Telltales
- Tangier Fleet NORSI 2023
- Race Committee 2023
- Membership and Racing Applications 2025
- Original Tanzer 22 Manual
- US Sailing Protest Forms and Protest Process
- ESSA 2018-19-2020 Photos
- 2019 Choptank Race Results
- 2020 Tangier Race Results
- 2020 Choptank Race Results
- 2021 Choptank Race Results
- 2021 Tangier Race Results
- 2022 Tangier Race Results
- 2022 Choptank Race Results
- 2023 Tangier Race Results
- 2023 Choptank Race Results
- 2024 Tangier Race Results
- 2024 Choptank Race Results
- ESSA Calendar 2024
- ESSA Calendar 2024
- ESSA On-line Payments
- Choptank Duet NORSI
- ESSA Cruising Calendar 2024
Thursday, September 28, 2017
CHOPTANK CUP NOTICE OF RACE, October 15, 2017
Choptank Cup NOR & SI 2017
2017 ESSA CHOPTANK CUP RACE INSTRUCTIONS
Sunday, October 15th, 2017
GOVERNING RULES
The racing rules and regulations of US Sailing shall govern except as modified by the Chesapeake Bay Yacht Racing Association, the ESSA 2014 Yearbook and these Race Instructions. As always the most important rule is to AVOID COLLISIONS.
PARTICIPATION
Any member or non-member who has paid their $10.00 racing fee and is sailing a boat that has received a rating from ESSA or a valid PHRF certificate of the Chesapeake may enter a race. All boats must check in with the Race Committee boat at least 5 minutes before the start of the race. Boats not acknowledged by the Committee Boat within the time frame will be scored DNF.
TIME KEEPING
Committee Boat will start the race and then retire due to other obligations. All participants must individually record their GPS finish time and report it by email to the fleet captain, George Breig (essasailing38@gmail.com) by Monday, October 16, 2017.
***
The complete NOR & SI can be found on
essa-choptankcup-race-instructions.htmhttp://essasailing.blogspot.com/p/2017-essa-choptankcup-race-instructions.htmll
Or CLICK HERE
Monday, September 25, 2017
WIld Goose Chase Results, Saturday, September 23, 2017
Wild Goose Chase
wild Goose Chase
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Boat | Class | HelmName | PHRF | WGC | Total | Nett |
---|---|---|---|---|---|---|
Lazy Ethel | N | Dotty Holoubek | 213 | 1.0 | 1.0 | 1.0 |
Revielle | N | Tim Mulcahy | 126 | 2.0 | 2.0 | 2.0 |
Gabrielle | N | Branden Spear | 117 | 3.0 | 3.0 | 3.0 |
Dudley Do Right | N | Dave Buchanan | 156 | 4.0 | 4.0 | 4.0 |
If... | N | Greig Mitchell | 162 | 5.0 | 5.0 | 5.0 |
WGC - Sept 23, 2017 at 9:00 AM
Start: Start 1, Finishes: Elapsed time, Time: 9:00:00, Distance: 14.47, Course: B-C-CL-C-Creek lIght, Wind dir: N, Ave wind: 8
Boat | Class | HelmName | PHRF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Lazy Ethel | N | Dotty Holoubek | 213 | 09:20:00 | 12:38:36 | 3:18:36 | 2:27:14 | 0:00:00 | 213 | 4.372 kn | 1.0 |
Revielle | N | Tim Mulcahy | 126 | 09:41:00 | 12:46:30 | 3:05:30 | 2:35:07 | 0:07:53 | 158.681 | 4.68 kn | 2.0 |
Gabrielle | N | Branden Spear | 117 | 09:45:00 | 12:51:00 | 3:06:00 | 2:37:47 | 0:10:33 | 160.754 | 4.668 kn | 3.0 |
Dudley Do Right | N | Dave Buchanan | 156 | 09:00:00 | 13:05:25 | 4:05:25 | 3:27:48 | 1:00:34 | 407.126 | 3.538 kn | 4.0 |
If... | N | Greig Mitchell | 162 | 09:06:00 | 13:19:34 | 4:13:34 | 3:34:30 | 1:07:16 | 440.92 | 3.424 kn | 5.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
Sunday, September 24, 2017
ESSA Choptank Fleet, Fall Series Results, Race 5 & 6 including final tally
Sunday Races
Choptank Fall Series, 2017
Results are final as of 21:10 on September 24, 2017
Spin Class
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Race 1 Sept 10, 2017 10:00 |
Race 2 Sept 10, 2017 11:20 AM |
Race 3 Sep 17, 2017 10:02:10 |
Race 4 Sep 17,2017 11:23:31 |
Race 5 Sep 24, 2017 10:00:00 |
Race 6 Sep 24, 2017 11:00:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 1st | 1.0 | 1.0 | (3.0) | 2.0 | 1.0 | 2.0 | 10.0 | 7.0 |
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 2nd | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | (3.0) | 11.0 | 8.0 |
Gabrielle | J-29 | Brandon Spear | Spin | 92123 | 117 | 3rd | 3.0 | (4.0) | 2.0 | 3.0 | 3.0 | 1.0 | 16.0 | 12.0 |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 4th | 4.0 | 3.0 | 4.0 | 4.0 DNF | (5.0 DNC) | 5.0 DNC | 25.0 | 20.0 |
Race 1 - Spin Class - Sept 10, 2017 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:15, Distance: 2.92, Course: B-H-B-H-B, Wind dir: NNE, Ave wind: 10
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 1 | 10:57:19 | 0:42:19 | 0:36:55 | 0:00:00 | 111 | 4.14 kn | 1.0 |
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 2 | 10:58:56 | 0:43:56 | 0:38:14 | 0:01:19 | 144.219 | 3.988 kn | 2.0 |
Gabrielle | J-29 | Brandon Spear | Spin | 92123 | 117 | 3 | 11:01:24 | 0:46:24 | 0:40:42 | 0:03:47 | 194.904 | 3.776 kn | 3.0 |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 4 | 11:10:56 | 0:55:56 | 0:50:32 | 0:13:37 | 390.795 | 3.132 kn | 4.0 |
Race 2 - Spin Class - Sept 10, 2017 at 11:20 AM
Start: Start 1, Finishes: Finish time, Time: 11:20, Distance: 1.46, Course: B-H-B, Wind dir: NNE, Ave wind: 5-10
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 1 | 11:43:22 | 0:23:22 | 0:20:40 | 0:00:00 | 111 | 3.749 kn | 1.0 |
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 2 | 11:44:07 | 0:24:07 | 0:21:16 | 0:00:36 | 141.822 | 3.632 kn | 2.0 |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 3 | 11:45:29 | 0:25:29 | 0:22:47 | 0:02:07 | 197.986 | 3.438 kn | 3.0 |
Gabrielle | J-29 | Brandon Spear | Spin | 92123 | 117 | 4 | 11:48:45 | 0:28:45 | 0:25:54 | 0:05:14 | 332.233 | 3.047 kn | 4.0 |
Race 3 - Spin Class - Sep 17, 2017 at 10:02:10
Start: Start 1, Finishes: Finish time, Time: 10:02:10, Distance: 2.32, Course: C-H-C-H-C, Wind dir: ENE, Ave wind: 5
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 1 | 11:11:04 | 1:08:54 | 1:04:23 | 0:00:00 | 117 | 2.02 kn | 1.0 |
Gabrielle | J-29 | Brandon Spear | Spin | 92123 | 117 | 2 | 11:12:25 | 1:10:15 | 1:05:44 | 0:01:21 | 151.914 | 1.981 kn | 2.0 |
Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 3 | 11:12:14 | 1:10:04 | 1:05:46 | 0:01:24 | 147.172 | 1.987 kn | 3.0 |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 4 | 11:16:03 | 1:13:53 | 1:09:35 | 0:05:13 | 245.879 | 1.884 kn | 4.0 |
Race 4 - Spin Class - Sep 17,2017 at 11:23:31
Start: Start 1, Finishes: Finish time, Time: 11:23:31, Distance: 2.32, Course: C-H-C-H-C, Wind dir: NNE, Ave wind: 8
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 1 | 11:58:28 | 0:34:57 | 0:30:26 | 0:00:00 | 117 | 3.983 kn | 1.0 |
Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 2 | 12:05:48 | 0:42:17 | 0:37:59 | 0:07:34 | 306.655 | 3.292 kn | 2.0 |
Gabrielle | J-29 | Brandon Spear | Spin | 92123 | 117 | 3 | 12:07:23 | 0:43:52 | 0:39:21 | 0:08:55 | 347.603 | 3.173 kn | 3.0 |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 4 | DNF | 4.0 |
Race 5 - Spin Class - Sep 24, 2017 at 10:00:00
Start: Start 1, Finishes: Finish time, Time: 10:00:05, Distance: 2.0, Course: A-I-A-I-A, Wind dir: NNE, Ave wind: 6
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 1 | 10:44:02 | 0:43:57 | 0:40:15 | 0:00:00 | 111 | 2.73 kn | 1.0 |
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 2 | 10:54:05 | 0:54:00 | 0:50:06 | 0:09:51 | 412.5 | 2.222 kn | 2.0 |
Gabrielle | J-29 | Brandon Spear | Spin | 92123 | 117 | 3 | 10:54:23 | 0:54:18 | 0:50:24 | 0:10:09 | 421.5 | 2.21 kn | 3.0 |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 4 | DNC | 5.0 |
Race 6 - Spin Class - Sep 24, 2017 at 11:00:00
Start: Start 1, Finishes: Finish time, Time: 11:09:00, Distance: 1.82, Course: A-B-A, Wind dir: NW, Ave wind: 6
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabrielle | J-29 | Brandon Spear | Spin | 92123 | 117 | 1 | 12:19:52 | 1:10:52 | 1:07:19 | 0:00:00 | 117 | 1.541 kn | 1.0 |
Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 2 | 12:22:09 | 1:13:09 | 1:09:47 | 0:02:28 | 192.275 | 1.493 kn | 2.0 |
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 3 | 12:22:21 | 1:13:21 | 1:09:48 | 0:02:29 | 198.868 | 1.489 kn | 3.0 |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 4 | DNC | 5.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
Thursday, September 21, 2017
LAST CALL for the WIld Goose Chase; Saturday, September 23, 32017
All Skippers must register by Friday, 12 noon.
See WGC NORSI by clicking tab above.
Due to the Skipjack Races, the race will start at ESSA Mark "B".
Sign-up? Contact: Essasailing@gmail.com
Here is the Starting Sequence.
See WGC NORSI by clicking tab above.
Due to the Skipjack Races, the race will start at ESSA Mark "B".
Sign-up? Contact: Essasailing@gmail.com
Here is the Starting Sequence.
9:00 AM | Dudley DoRight |
9:06 AM | If... |
9:20 AM | Lazy Ethel |
9:24 AM | First Light |
9:38 AM | Reveille |
9:45 AM | Gabrielle |
Possible Shortened
courses: All Races finish at the Cambridge Marina Lighthouse
- Turn at R18 >>
9.37 NM
- Turn at R20 >>
5.17 NM
- Course ESSA B >>
G23(C ) >> Cambridge Marina Light house
Sunday, September 17, 2017
ESSA Choptank Fall Series Results, Race 3 & 4, September 17, 2017
Sunday Races
Choptank Fall Series, 2017
Results are final as of 17:00 on September 17, 2017
Spin Class
Sailed: 4, Discards: 1, To count: 3, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Race 1 Sept 10, 2017 10:00 |
Race 2 Sept 10, 2017 11:20 AM |
Race 3 Sep 17, 2017 10:02:10 |
Race 4 Sep 17,2017 11:23:31 |
Race 5 |
Race 6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 1st | (2.0) | 2.0 | 1.0 | 1.0 | 6.0 | 4.0 | ||
Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 2nd | 1.0 | 1.0 | (3.0) | 2.0 | 7.0 | 4.0 | ||
Gabrielle | J-29 | Brandon Spear | Spin | 92123 | 117 | 3rd | 3.0 | (4.0) | 2.0 | 3.0 | 12.0 | 8.0 | ||
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 4th | (4.0) | 3.0 | 4.0 | 4.0 DNF | 15.0 | 11.0 |
Race 1 - Spin Class - Sept 10, 2017 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:15, Distance: 2.92, Course: B-H-B-H-B, Wind dir: NNE, Ave wind: 10
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 1 | 10:57:19 | 0:42:19 | 0:36:55 | 0:00:00 | 111 | 4.14 kn | 1.0 |
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 2 | 10:58:56 | 0:43:56 | 0:38:14 | 0:01:19 | 144.219 | 3.988 kn | 2.0 |
Gabrielle | J-29 | Brandon Spear | Spin | 92123 | 117 | 3 | 11:01:24 | 0:46:24 | 0:40:42 | 0:03:47 | 194.904 | 3.776 kn | 3.0 |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 4 | 11:10:56 | 0:55:56 | 0:50:32 | 0:13:37 | 390.795 | 3.132 kn | 4.0 |
Race 2 - Spin Class - Sept 10, 2017 at 11:20 AM
Start: Start 1, Finishes: Finish time, Time: 11:20, Distance: 1.46, Course: B-H-B, Wind dir: NNE, Ave wind: 5-10
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 1 | 11:43:22 | 0:23:22 | 0:20:40 | 0:00:00 | 111 | 3.749 kn | 1.0 |
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 2 | 11:44:07 | 0:24:07 | 0:21:16 | 0:00:36 | 141.822 | 3.632 kn | 2.0 |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 3 | 11:45:29 | 0:25:29 | 0:22:47 | 0:02:07 | 197.986 | 3.438 kn | 3.0 |
Gabrielle | J-29 | Brandon Spear | Spin | 92123 | 117 | 4 | 11:48:45 | 0:28:45 | 0:25:54 | 0:05:14 | 332.233 | 3.047 kn | 4.0 |
Race 3 - Spin Class - Sep 17, 2017 at 10:02:10
Start: Start 1, Finishes: Finish time, Time: 10:02:10, Distance: 2.32, Course: C-H-C-H-C, Wind dir: ENE, Ave wind: 5
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 1 | 11:11:04 | 1:08:54 | 1:04:23 | 0:00:00 | 117 | 2.02 kn | 1.0 |
Gabrielle | J-29 | Brandon Spear | Spin | 92123 | 117 | 2 | 11:12:25 | 1:10:15 | 1:05:44 | 0:01:21 | 151.914 | 1.981 kn | 2.0 |
Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 3 | 11:12:14 | 1:10:04 | 1:05:46 | 0:01:24 | 147.172 | 1.987 kn | 3.0 |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 4 | 11:16:03 | 1:13:53 | 1:09:35 | 0:05:13 | 245.879 | 1.884 kn | 4.0 |
Race 4 - Spin Class - Sep 17,2017 at 11:23:31
Start: Start 1, Finishes: Finish time, Time: 11:23:31, Distance: 2.32, Course: C-H-C-H-C, Wind dir: NNE, Ave wind: 8
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 1 | 11:58:28 | 0:34:57 | 0:30:26 | 0:00:00 | 117 | 3.983 kn | 1.0 |
Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 2 | 12:05:48 | 0:42:17 | 0:37:59 | 0:07:34 | 306.655 | 3.292 kn | 2.0 |
Gabrielle | J-29 | Brandon Spear | Spin | 92123 | 117 | 3 | 12:07:23 | 0:43:52 | 0:39:21 | 0:08:55 | 347.603 | 3.173 kn | 3.0 |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 4 | DNF | 4.0 |
www.sailwave.com
Friday, September 15, 2017
Wild Goose Chase postponed until September 23, 2017
To reply to this blog site use
essasailing38@gmail.com
~~~~~~~~~~~~
Due to a lack of wind, the WGC has been postponed.
*****
Wild Goose Chase Pursuit Race
essasailing38@gmail.com
~~~~~~~~~~~~
Due to a lack of wind, the WGC has been postponed.
*****
Wild Goose Chase Pursuit Race
Saturday, September 23, 2017
New entries encouraged
Wild Goose Boats
- If....
- Lazy Ethel
- Dudley Do Right
- Gabrielle
- Whistle Jacket
- Your boat?
Send your requests to essasailing38@gmail.com
Thursday, September 14, 2017
Here are the links for the Season's Results.
Series 1
Series 2
Series 3
Overall
Spinnaker Class | Skipper | Boat Type | Series 1 | Series 2 | Series 3 | Overall | Stedman Smith Cup |
Nothing Artifical | Joe Brooks | J-29 | 1st | 1st | 3rd | 1st | |
Epicure | Jack Brooks | J-29 | 2nd | 2nd | 2nd | ||
Flossie | Henry Gibbins-Neff | J-29 | 3rd | 2nd | 3rd | ||
No Mas | J-29 | 3rd | 1st | ||||
Non Spinnaker | Series 1 | Series 2 | Series 3 | Overall | Stedman Smith Cup | ||
Revielle | Tim Mulcahy | Tartan-10 | 1st | 1st | 2nd | 1st | |
Tamarind | Mark Mc Iver | Tartan 34C | 2nd | 3rd | 3rd | 2nd | |
Tango 22 | George Breig | Tanzer 22 | 3rd | 3rd | |||
Touche' | Bob Dickey | Comet | 2nd | ||||
Lazy Ethel | Dotty Holoubek | Catalina- 27 | 1st | ||||
Whistle Jacket | Trevor Carouge | J-29 | 1st | ||||
Gabrielle | Brandon Spear | J-29 | 2nd | ||||
Aura | Bob Gallagher | J-100 | 3rd |
Wednesday, September 13, 2017
SAVETHE DATE! ESSA ANNUAL AWARDS DINNER, NOVEMBER !8, 2017, 5:30 PM,
Attention Tangier and Choptank Fleets
The Annual Awards Dinner has been scheduled
Date: November 18, 2017
Time: 5:30- Cocktail Reception, 6:15 Dinner & Awards
Place: Cambridge Yacht Club
http://www.cambridgeyachtclub.org
Cost: $35 per person (Children: special menu only $8.00 )
Cash Bar
Menu
Garden salad
6 oz. Filet Mignon
Chicken Florentine
Broiled Salmon
Vegetable Lasagna
Served with Broccoli & Roasted red potatoes
Cookies and Brownies
Electronic invitations will follow later.
Contact your crew for a enjoyable evening with people who know what "close-hauled " means. AAaarrgh!
send your comments to essasailing38@comcast.net
Tuesday, September 12, 2017
Wild Goose Chase Entries NEW DATE. Sign up now!
To reply to this blog site use
essasailing38@gmail.com
~~~~~~~~~~~~
Due to a lack of wind, the WGC has been postponed.
*****
Wild Goose Chase Pursuit Race
essasailing38@gmail.com
~~~~~~~~~~~~
Due to a lack of wind, the WGC has been postponed.
*****
Wild Goose Chase Pursuit Race
Saturday, September 23, 2017
Wild Goose Boats
- If....
- Lazy Ethel
- Dudley Do Right
- Gabrielle
- Whistle Jacket
- Touche'
- Your boat?
Send your requests to essasailing38@gmail.com
Monday, September 11, 2017
ESSA Choptank Fall Series , Race 1 & 2, September 10, 2017
Spinnaker Class Only.
Sailwave results for Sunday Races at Choptank Fall Series, 2017 2017
Sailwave Scoring Software 2.19.8
www.sailwave.com
Sunday Races
Choptank Fall Series, 2017
Results are final as of 14:33 on September 11, 2017
Spin Class
Sailed: 2, Discards: 0, To count: 2, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Race 1 Sept 10, 2017 10:00 |
Race 2 Sept 10, 2017 11:20 AM |
Race 3 May 24, 2017 6:00 PM |
Race 4 May 31, 2017 6:00 |
Race 5 |
Race 6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 1st | 1.0 | 1.0 | 2.0 | 2.0 | ||||
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 2nd | 2.0 | 2.0 | 4.0 | 4.0 | ||||
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 3rd | 4.0 | 3.0 | 7.0 | 7.0 | ||||
Gabrielle | J-29 | Brandon Spear | Spin | 92123 | 117 | 4th | 3.0 | 4.0 | 7.0 | 7.0 |
Race 1 - Spin Class - Sept 10, 2017 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:15, Distance: 2.92, Course: B-H-B-H-B, Wind dir: NNE, Ave wind: 10
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 1 | 10:57:19 | 0:42:19 | 0:36:55 | 0:00:00 | 111 | 4.14 kn | 1.0 |
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 2 | 10:58:56 | 0:43:56 | 0:38:14 | 0:01:19 | 144.219 | 3.988 kn | 2.0 |
Gabrielle | J-29 | Brandon Spear | Spin | 92123 | 117 | 3 | 11:01:24 | 0:46:24 | 0:40:42 | 0:03:47 | 194.904 | 3.776 kn | 3.0 |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 4 | 11:10:56 | 0:55:56 | 0:50:32 | 0:13:37 | 390.795 | 3.132 kn | 4.0 |
Race 2 - Spin Class - Sept 10, 2017 at 11:20 AM
Start: Start 1, Finishes: Finish time, Time: 11:20, Distance: 1.46, Course: B-H-B, Wind dir: NNE, Ave wind: 5-10
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flossie | J-29 | Henry Gibbins-Neff | Spin | 83412 | 111 | 1 | 11:43:22 | 0:23:22 | 0:20:40 | 0:00:00 | 111 | 3.749 kn | 1.0 |
Nothing Artificial | J-29 | Joe Brooks | Spin | 267 | 117 | 2 | 11:44:07 | 0:24:07 | 0:21:16 | 0:00:36 | 141.822 | 3.632 kn | 2.0 |
Sea Hawk | J-29 | John Moore | Spin | 40771 | 111 | 3 | 11:45:29 | 0:25:29 | 0:22:47 | 0:02:07 | 197.986 | 3.438 kn | 3.0 |
Gabrielle | J-29 | Brandon Spear | Spin | 92123 | 117 | 4 | 11:48:45 | 0:28:45 | 0:25:54 | 0:05:14 | 332.233 | 3.047 kn | 4.0 |
www.sailwave.com
Only one Non-Spin boat reported. ---no Non-Spin Race
ESSA Choptank: Wild Goose Chase, Saturday September 16, 2017
It is time for the fall races.
This upcoming weekend:
Wild Goose Chase,
DESCRIPTION OF RACE
This is pursuit race to the Choptank Light and returning to Cambridge. The boats with the larger handicaps start first. Starting times based on modified PHRF provide the slower vessels with a head-start. To win, the boats ahead must be passed. If all goes to plan, first across the finish line is the winner. (Course may be altered based upon wind conditions.)
PARTICIPATION
Any member who has paid their membership fee and is sailing a boat that has received a rating from ESSA or a valid PHRF certificate of the Chesapeake may enter the race. You participation must be registered by Thursday, September 13. This year we are NOT having a skipper’s meeting prior to the race. However there is still $10 race fee needed from each participant to pay for trophies. Please mail a check to ESSA, P.O. Box 374, Salisbury, MD, 21803. Just make sure to include the boat name with payment. All boats must check in with the Race Committee boat in the vicinity of the starting line. The committee boat will announce any changes to the course on Channel 67.
PLEASE send an email with your intention to participate as soon as possible.
It takes time to compute the starting order and modified PHRF's.
My apologies regarding the short notice reminder.
The NORSI is available on the blog site. click on the Tab at the top of the page.
Thursday, September 7, 2017
Results for the Overall 2017 Season
ESSA Wednesday Races
Overall Choptank Series, 2017
Results are final as of 20:25 on September 7, 2017
N-Spin Class
Sailed: 16, Discards: 3, To count: 13, Rating system: PHRF, Entries: 11, Scoring system: Appendix A
Boat | Boat Type | HelmName | Class | SailNo | PHRF | Rank | Race 1 May 10 |
Race 2 May 17 |
Race 3 May 24 |
Race 4 May 31 |
Race 5 June 7 |
Race 6 June 14 |
Race 1 June 21 |
Race 2 June 28 |
Race 3 July 5 |
Race 4 July 12 |
Race 5 July 19 |
Race 6 July 26 |
Race 1 Aug 2 |
Race 2 Aug 9 |
Race 3 Aug 23 |
Race 4 Aug 30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reveille | Tartan 10 | Tim Mulcahy | N-Spin | 43181 | 126 | 1st | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | (3.0) | 2.0 | 2.0 | 1.0 | 23.0 | 16.0 |
