Wednesday Races
Choptank Series 2, 2020
Results as of 10:23 on July 30, 2020
N-Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 July 8, 2020 |
Race 2 July 15, 2020 |
Race 3 July 29, 2020 |
Race 4 August 5, 2020 |
Race 5 Aug 12, 2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 1st | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | ||
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 2nd | 2.0 | 2.0 | 3.0 | 7.0 | 7.0 | ||
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 3rd | 4.0 | 3.0 | 4.0 | 11.0 | 11.0 | ||
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 4th | 5.0 | 5.0 OOD | 5.0 | 15.0 | 15.0 | ||
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 5th | 3.0 | 13.0 DNC | 2.0 | 18.0 | 18.0 | ||
Tango 22 | Tanzer 22 | Charles Harris | N-Spin | 135 | 240 | 6th | 13.0 DNC | 4.0 | 6.0 | 23.0 | 23.0 | ||
Whistle Jacket | J - 34C | Trevor Carouge | N-Spin | 319 | 117 | 7th | 13.0 DNC | 13.0 DNC | 13.0 DNC | 39.0 | 39.0 | ||
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 162 | 7th | 13.0 DNC | 13.0 DNC | 13.0 DNC | 39.0 | 39.0 | ||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 7th | 13.0 DNC | 13.0 DNC | 13.0 DNC | 39.0 | 39.0 | ||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 7th | 13.0 DNC | 13.0 DNC | 13.0 DNC | 39.0 | 39.0 | ||
Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | 7th | 13.0 DNC | 13.0 DNC | 13.0 DNC | 39.0 | 39.0 | ||
First Light | Tartan 10 | Dave Ferguson | N-Spin | 22020 | 126 | 7th | 13.0 DNC | 13.0 DNC | 13.0 DNC | 39.0 | 39.0 |
Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 July 8, 2020 |
Race 2 July 15, 2020 |
Race 3 July 29, 2020 |
Race 4 August 5, 2020 |
Race 5 Aug 12, 2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jambo | J-29 | Trevor Carouge | Spin | 111 | 111 | 1st | 1.0 OOD | 1.0 | 1.0 | 3.0 | 3.0 | ||
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 2nd | 3.0 | 2.0 | 2.0 | 7.0 | 7.0 | ||
Aura | J-100 | Bob Gallagher | Spin | 93487 | 84 | 3rd | 1.0 | 3.0 | 4.0 | 8.0 | 8.0 | ||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 4th | 2.0 | 4.0 | 3.0 | 9.0 | 9.0 | ||
Bellatrix | Melges 24 | Sean Callahan | Spin | USA 102 | 99 | 5th | 7.0 DNC | 7.0 DNC | 7.0 DNC | 21.0 | 21.0 | ||
Joker | Melges 24 | Kris Kalinski | Spin | 414 | 99 | 5th | 7.0 DNC | 7.0 DNC | 7.0 DNC | 21.0 | 21.0 |
Race 1 - N-Spin Class - July 8, 2020
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 1 | 6:07:30 | 6:54:40 | 0:47:10 | 0:41:52 | 126 | 3.943 kn | 1.0 |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 2 | 6:07:30 | 6:58:55 | 0:51:25 | 0:42:05 | 186.912 | 3.618 kn | 2.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 3 | 6:07:30 | 6:55:55 | 0:48:25 | 0:42:13 | 143.915 | 3.842 kn | 3.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 4 | 6:07:30 | 7:11:24 | 1:03:54 | 0:50:03 | 365.825 | 2.911 kn | 4.0 |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 5 | 6:07:30 | 7:19:47 | 1:12:17 | 0:59:54 | 485.976 | 2.573 kn | 5.0 |
Tango 22 | Tanzer 22 | Charles Harris | N-Spin | 135 | 240 | 6 | DNC | 13.0 | |||||
Whistle Jacket | J - 34C | Trevor Carouge | N-Spin | 319 | 117 | 6 | DNC | 13.0 | |||||
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 162 | 6 | DNC | 13.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 6 | DNC | 13.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 6 | DNC | 13.0 | |||||
Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | 6 | DNC | 13.0 | |||||
First Light | Tartan 10 | Dave Ferguson | N-Spin | 22020 | 126 | 6 | DNC | 13.0 |
Race 2 - N-Spin Class - July 15, 2020
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 1 | 44:29 | 0:39:29 | 126 | 4.991 kn | 1.0 | ||
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 2 | 50:47 | 0:41:34 | 221.739 | 4.372 kn | 2.0 | ||
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 3 | 54:42 | 0:42:51 | 281.26 | 4.059 kn | 3.0 | ||
Tango 22 | Tanzer 22 | Charles Harris | N-Spin | 135 | 240 | 4 | 1:22:42 | 1:02:49 | 706.767 | 2.684 kn | 4.0 | ||
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 5 | OOD | 5.0 | |||||
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 6 | DNC | 13.0 | |||||
Whistle Jacket | J - 34C | Trevor Carouge | N-Spin | 319 | 117 | 6 | DNC | 13.0 | |||||
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 162 | 6 | DNC | 13.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 6 | DNC | 13.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 6 | DNC | 13.0 | |||||
Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | 6 | DNC | 13.0 | |||||
First Light | Tartan 10 | Dave Ferguson | N-Spin | 22020 | 126 | 6 | DNC | 13.0 |
Race 3 - N-Spin Class - July 29, 2020
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 1 | 6:08:04 | 6:56:54 | 0:48:50 | 0:43:21 | 126 | 4.546 kn | 1.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 2 | 6:08:04 | 7:01:03 | 0:52:59 | 0:46:12 | 183.448 | 4.19 kn | 2.0 |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 3 | 6:08:04 | 7:05:11 | 0:57:07 | 0:46:45 | 240.666 | 3.887 kn | 3.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 4 | 6:08:04 | 7:17:55 | 1:09:51 | 0:54:43 | 416.934 | 3.178 kn | 4.0 |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 5 | 6:08:04 | 7:23:15 | 1:15:11 | 1:02:18 | 490.763 | 2.953 kn | 5.0 |
Tango 22 | Tanzer 22 | Charles Harris | N-Spin | 135 | 240 | 6 | 6:08:04 | 7:57:22 | 1:49:18 | 1:23:01 | 963.04 | 2.031 kn | 6.0 |
Whistle Jacket | J - 34C | Trevor Carouge | N-Spin | 319 | 117 | 7 | DNC | 13.0 | |||||
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 162 | 7 | DNC | 13.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 7 | DNC | 13.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 7 | DNC | 13.0 | |||||
Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | 7 | DNC | 13.0 | |||||
First Light | Tartan 10 | Dave Ferguson | N-Spin | 22020 | 126 | 7 | DNC | 13.0 |
Race 1 - Spin Class - July 8, 2020
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jambo | J-29 | Trevor Carouge | Spin | 111 | 111 | 1 | OOD | 1.0 | |||||
Aura | J-100 | Bob Gallagher | Spin | 93487 | 84 | 1 | 6:00:10 | 7:22:59 | 1:22:49 | 1:18:23 | 84 | 4.275 kn | 1.0 |
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 3 | 6:00:10 | 7:46:15 | 1:46:05 | 1:37:37 | 262.117 | 3.337 kn | 2.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 4 | 6:00:10 | 7:56:52 | 1:56:42 | 1:43:35 | 343.393 | 3.033 kn | 3.0 |
Bellatrix | Melges 24 | Sean Callahan | Spin | USA 102 | 99 | 5 | DNC | 7.0 | |||||
Joker | Melges 24 | Kris Kalinski | Spin | 414 | 99 | 5 | DNC | 7.0 |
Race 2 - Spin Class - July 15, 2020
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jambo | J-29 | Trevor Carouge | Spin | 111 | 111 | 1 | 58:13 | 0:52:51 | 111 | 4.432 kn | 1.0 | ||
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 2 | 1:01:25 | 0:54:31 | 147.333 | 4.201 kn | 2.0 | ||
Aura | J-100 | Bob Gallagher | Spin | 93487 | 84 | 3 | 59:37 | 0:56:25 | 126.896 | 4.328 kn | 3.0 | ||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 4 | 1:05:47 | 1:00:32 | 196.913 | 3.922 kn | 4.0 | ||
Bellatrix | Melges 24 | Sean Callahan | Spin | USA 102 | 99 | 5 | DNC | 7.0 | |||||
Joker | Melges 24 | Kris Kalinski | Spin | 414 | 99 | 5 | DNC | 7.0 |
Race 3 - Spin Class - July 29, 2020
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jambo | J-29 | Trevor Carouge | Spin | 111 | 111 | 1 | 6:00:15 | 6:56:42 | 0:56:27 | 0:51:14 | 111 | 4.996 kn | 1.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 2 | 6:00:15 | 6:58:29 | 0:58:14 | 0:51:41 | 131.882 | 4.843 kn | 2.0 |
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 3 | 6:00:15 | 6:56:30 | 0:56:15 | 0:51:46 | 108.658 | 5.013 kn | 3.0 |
Aura | J-100 | Bob Gallagher | Spin | 93487 | 84 | 4 | 6:00:15 | 6:55:53 | 0:55:38 | 0:52:39 | 101.437 | 5.069 kn | 4.0 |
Bellatrix | Melges 24 | Sean Callahan | Spin | USA 102 | 99 | 5 | DNC | 7.0 | |||||
Joker | Melges 24 | Kris Kalinski | Spin | 414 | 99 | 5 | DNC | 7.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com