Series 2, 2020
Tangier Fleet
ONE DESIGN FLEET
Overall
Rank | Fleet | Boat | Class | SailNo | HelmName | Rating | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | One Design | Puff Daddy | Tanzer22FK | 213 | Gooch/Stribling | 240 | 1.0 | 1.0 | 1.0 |
2nd | One Design | Peace of Heaven | Tanzer22FK | 1402 | Barry Hall | 240 | 2.0 | 2.0 | 2.0 |
3rd | One Design | Wind Dance | Tanzer22FK | 243 | Peers/Gordon | 240 | 3.0 | 3.0 | 3.0 |
4th | One Design | Phantom | Tanzer22FK | 78 | Cottingham/Womack | 240 | 4.0 | 4.0 | 4.0 |
5th | One Design | Lolly | Tanzer22FK | 1396 | McKernzie/Ford | 240 | 5.0 | 5.0 | 5.0 |
6th | One Design | Existent | Tanzer22FK | 1633 | George Hochschwender | 240 | 6.0 | 6.0 | 6.0 |
7th | One Design | Mean Mr. Mustard | Tanzer22FK | 1956 | Steve Engler | 240 | 7.0 DNC | 7.0 | 7.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com