Wednesday Races
Choptank Series 2, 2020
Results as of 10:08 on August 6, 2020
N-Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 July 8, 2020 |
Race 2 July 15, 2020 |
Race 3 July 29, 2020 |
Race 4 August 5, 2020 |
Race 5 Aug 12, 2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 1st | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 2nd | 2.0 | 2.0 | (3.0) | 3.0 | 10.0 | 7.0 | |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 3rd | (4.0) | 3.0 | 4.0 | 2.0 | 13.0 | 9.0 | |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 4th | 3.0 | (13.0 DNC) | 2.0 | 4.0 | 22.0 | 9.0 | |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 5th | 5.0 | 5.3 OOD | 5.0 | (6.0) | 21.3 | 15.3 | |
Tango 22 | Tanzer 22 | Charles Harris | N-Spin | 135 | 240 | 6th | (13.0 DNC) | 4.0 | 6.0 | 7.0 | 30.0 | 17.0 | |
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 162 | 7th | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 5.0 | 44.0 | 31.0 | |
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 8th | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 8.0 | 47.0 | 34.0 | |
Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | 9th | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 52.0 | 39.0 | |
Whistle Jacket | J - 34C | Trevor Carouge | N-Spin | 319 | 117 | 9th | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 52.0 | 39.0 | |
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 9th | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 52.0 | 39.0 | |
First Light | Tartan 10 | Dave Ferguson | N-Spin | 22020 | 126 | 9th | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 52.0 | 39.0 |
Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 July 8, 2020 |
Race 2 July 15, 2020 |
Race 3 July 29, 2020 |
Race 4 August 5, 2020 |
Race 5 Aug 12, 2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jambo | J-29 | Trevor Carouge | Spin | 111 | 111 | 1st | (1.0 OOD) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 2nd | (3.0) | 2.0 | 2.0 | 2.3 OOD | 9.3 | 6.3 | |
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 3rd | 2.0 | (4.0) | 3.0 | 2.0 | 11.0 | 7.0 | |
Aura | J-100 | Bob Gallagher | Spin | 93487 | 84 | 4th | 1.0 | 3.0 | 4.0 | (10.0 DNC) | 18.0 | 8.0 | |
Bellatrix | Melges 24 | Sean Callahan | Spin | USA 102 | 99 | 5th | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 | |
Joker | Melges 24 | Kris Kalinski | Spin | 414 | 99 | 5th | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 | |
Nothing Artifical | J-29 | Joe Brooks | Spin | 267 | 117 | 5th | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 | |
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | 5th | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 | |
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 5th | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 |
Race 1 - N-Spin Class - July 8, 2020
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 1 | 6:07:30 | 6:54:40 | 0:47:10 | 0:41:52 | 126 | 3.943 kn | 1.0 |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 2 | 6:07:30 | 6:58:55 | 0:51:25 | 0:42:05 | 186.912 | 3.618 kn | 2.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 3 | 6:07:30 | 6:55:55 | 0:48:25 | 0:42:13 | 143.915 | 3.842 kn | 3.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 4 | 6:07:30 | 7:11:24 | 1:03:54 | 0:50:03 | 365.825 | 2.911 kn | 4.0 |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 5 | 6:07:30 | 7:19:47 | 1:12:17 | 0:59:54 | 485.976 | 2.573 kn | 5.0 |
Tango 22 | Tanzer 22 | Charles Harris | N-Spin | 135 | 240 | 6 | DNC | 13.0 | |||||
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 162 | 6 | DNC | 13.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 6 | DNC | 13.0 | |||||
Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | 6 | DNC | 13.0 | |||||
Whistle Jacket | J - 34C | Trevor Carouge | N-Spin | 319 | 117 | 6 | DNC | 13.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 6 | DNC | 13.0 | |||||
First Light | Tartan 10 | Dave Ferguson | N-Spin | 22020 | 126 | 6 | DNC | 13.0 |
Race 2 - N-Spin Class - July 15, 2020
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 1 | 44:29 | 0:39:29 | 126 | 4.991 kn | 1.0 | ||
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 2 | 50:47 | 0:41:34 | 221.739 | 4.372 kn | 2.0 | ||
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 3 | 54:42 | 0:42:51 | 281.26 | 4.059 kn | 3.0 | ||
Tango 22 | Tanzer 22 | Charles Harris | N-Spin | 135 | 240 | 4 | 1:22:42 | 1:02:49 | 706.767 | 2.684 kn | 4.0 | ||
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 5 | OOD | 5.3 | |||||
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 6 | DNC | 13.0 | |||||
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 162 | 6 | DNC | 13.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 6 | DNC | 13.0 | |||||
Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | 6 | DNC | 13.0 | |||||
Whistle Jacket | J - 34C | Trevor Carouge | N-Spin | 319 | 117 | 6 | DNC | 13.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 6 | DNC | 13.0 | |||||
First Light | Tartan 10 | Dave Ferguson | N-Spin | 22020 | 126 | 6 | DNC | 13.0 |
Race 3 - N-Spin Class - July 29, 2020
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 1 | 6:08:04 | 6:56:54 | 0:48:50 | 0:43:21 | 126 | 4.546 kn | 1.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 2 | 6:08:04 | 7:01:03 | 0:52:59 | 0:46:12 | 183.448 | 4.19 kn | 2.0 |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 3 | 6:08:04 | 7:05:11 | 0:57:07 | 0:46:45 | 240.666 | 3.887 kn | 3.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 4 | 6:08:04 | 7:17:55 | 1:09:51 | 0:54:43 | 416.934 | 3.178 kn | 4.0 |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 5 | 6:08:04 | 7:23:15 | 1:15:11 | 1:02:18 | 490.763 | 2.953 kn | 5.0 |
Tango 22 | Tanzer 22 | Charles Harris | N-Spin | 135 | 240 | 6 | 6:08:04 | 7:57:22 | 1:49:18 | 1:23:01 | 963.04 | 2.031 kn | 6.0 |
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 162 | 7 | DNC | 13.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 7 | DNC | 13.0 | |||||
Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | 7 | DNC | 13.0 | |||||
Whistle Jacket | J - 34C | Trevor Carouge | N-Spin | 319 | 117 | 7 | DNC | 13.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 7 | DNC | 13.0 | |||||
First Light | Tartan 10 | Dave Ferguson | N-Spin | 22020 | 126 | 7 | DNC | 13.0 |
Race 4 - N-Spin Class - August 5, 2020
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 1 | 6:09:08 | 7:24:16 | 1:15:08 | 1:06:41 | 126 | 2.476 kn | 1.0 |
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 2 | 6:09:08 | 7:38:21 | 1:29:13 | 1:09:53 | 252.713 | 2.085 kn | 2.0 |
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 3 | 6:09:08 | 7:35:05 | 1:25:57 | 1:10:21 | 223.321 | 2.164 kn | 3.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 4 | 6:09:08 | 7:31:01 | 1:21:53 | 1:11:25 | 186.732 | 2.272 kn | 4.0 |
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 162 | 5 | 6:09:08 | 8:02:49 | 1:53:41 | 1:35:48 | 472.847 | 1.636 kn | 5.0 |
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 6 | 6:09:08 | 8:08:10 | 1:59:02 | 1:38:39 | 520.983 | 1.563 kn | 6.0 |
Tango 22 | Tanzer 22 | Charles Harris | N-Spin | 135 | 240 | 7 | 6:09:08 | 8:27:18 | 2:18:10 | 1:44:56 | 693.132 | 1.346 kn | 7.0 |
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 8 | 6:09:08 | 8:14:42 | 2:05:34 | 1:45:49 | 579.766 | 1.481 kn | 8.0 |
Slice | J-22 | Mike Stewart | N-Spin | 112 | 183 | 9 | DNC | 13.0 | |||||
Whistle Jacket | J - 34C | Trevor Carouge | N-Spin | 319 | 117 | 9 | DNC | 13.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 9 | DNC | 13.0 | |||||
First Light | Tartan 10 | Dave Ferguson | N-Spin | 22020 | 126 | 9 | DNC | 13.0 |
Race 1 - Spin Class - July 8, 2020
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jambo | J-29 | Trevor Carouge | Spin | 111 | 111 | 1 | OOD | 1.0 | |||||
Aura | J-100 | Bob Gallagher | Spin | 93487 | 84 | 1 | 6:00:10 | 7:22:59 | 1:22:49 | 1:18:23 | 84 | 4.275 kn | 1.0 |
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 3 | 6:00:10 | 7:46:15 | 1:46:05 | 1:37:37 | 262.117 | 3.337 kn | 2.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 4 | 6:00:10 | 7:56:52 | 1:56:42 | 1:43:35 | 343.393 | 3.033 kn | 3.0 |
Bellatrix | Melges 24 | Sean Callahan | Spin | USA 102 | 99 | 5 | DNC | 10.0 | |||||
Joker | Melges 24 | Kris Kalinski | Spin | 414 | 99 | 5 | DNC | 10.0 | |||||
Nothing Artifical | J-29 | Joe Brooks | Spin | 267 | 117 | 5 | DNC | 10.0 | |||||
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | 5 | DNC | 10.0 | |||||
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 5 | DNC | 10.0 |
Race 2 - Spin Class - July 15, 2020
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jambo | J-29 | Trevor Carouge | Spin | 111 | 111 | 1 | 58:13 | 0:52:51 | 111 | 4.432 kn | 1.0 | ||
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 2 | 1:01:25 | 0:54:31 | 147.333 | 4.201 kn | 2.0 | ||
Aura | J-100 | Bob Gallagher | Spin | 93487 | 84 | 3 | 59:37 | 0:56:25 | 126.896 | 4.328 kn | 3.0 | ||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 4 | 1:05:47 | 1:00:32 | 196.913 | 3.922 kn | 4.0 | ||
Bellatrix | Melges 24 | Sean Callahan | Spin | USA 102 | 99 | 5 | DNC | 10.0 | |||||
Joker | Melges 24 | Kris Kalinski | Spin | 414 | 99 | 5 | DNC | 10.0 | |||||
Nothing Artifical | J-29 | Joe Brooks | Spin | 267 | 117 | 5 | DNC | 10.0 | |||||
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | 5 | DNC | 10.0 | |||||
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 5 | DNC | 10.0 |
Race 3 - Spin Class - July 29, 2020
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jambo | J-29 | Trevor Carouge | Spin | 111 | 111 | 1 | 6:00:15 | 6:56:42 | 0:56:27 | 0:51:14 | 111 | 4.996 kn | 1.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 2 | 6:00:15 | 6:58:29 | 0:58:14 | 0:51:41 | 131.882 | 4.843 kn | 2.0 |
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 3 | 6:00:15 | 6:56:30 | 0:56:15 | 0:51:46 | 108.658 | 5.013 kn | 3.0 |
Aura | J-100 | Bob Gallagher | Spin | 93487 | 84 | 4 | 6:00:15 | 6:55:53 | 0:55:38 | 0:52:39 | 101.437 | 5.069 kn | 4.0 |
Bellatrix | Melges 24 | Sean Callahan | Spin | USA 102 | 99 | 5 | DNC | 10.0 | |||||
Joker | Melges 24 | Kris Kalinski | Spin | 414 | 99 | 5 | DNC | 10.0 | |||||
Nothing Artifical | J-29 | Joe Brooks | Spin | 267 | 117 | 5 | DNC | 10.0 | |||||
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | 5 | DNC | 10.0 | |||||
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 5 | DNC | 10.0 |
Race 4 - Spin Class - August 5, 2020
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jambo | J-29 | Trevor Carouge | Spin | 111 | 111 | 1 | 6:00:11 | 6:57:00 | 0:56:49 | 0:51:34 | 111 | 3.274 kn | 1.0 |
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 2 | 6:00:11 | 7:05:35 | 1:05:24 | 1:00:11 | 210.858 | 2.844 kn | 2.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 3 | OOD | 2.3 | |||||
Aura | J-100 | Bob Gallagher | Spin | 93487 | 84 | 4 | DNC | 10.0 | |||||
Bellatrix | Melges 24 | Sean Callahan | Spin | USA 102 | 99 | 4 | DNC | 10.0 | |||||
Joker | Melges 24 | Kris Kalinski | Spin | 414 | 99 | 4 | DNC | 10.0 | |||||
Nothing Artifical | J-29 | Joe Brooks | Spin | 267 | 117 | 4 | DNC | 10.0 | |||||
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | 4 | DNC | 10.0 | |||||
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 4 | DNC | 10.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com