Wednesday Races
Choptank Series 3, 2020
Results as of 21:26 on August 19, 2020
N-Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 Aug 19, 2020 |
Race 2 Aug 26, 2020 |
Race 3 Sept 2, 2020 |
Race 4 Sept 9, 2020 |
Race 5 Sept 16, 2020 |
Race 6 Sept 23, 2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 1st | 1.0 | 1.0 | 1.0 | |||||
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 2nd | 2.0 DNF | 2.0 | 2.0 | |||||
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 162 | 2nd | 2.0 DNF | 2.0 | 2.0 | |||||
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 2nd | 2.0 DNF | 2.0 | 2.0 | |||||
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 2nd | 2.0 DNF | 2.0 | 2.0 | |||||
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 6th | 11.0 DNC | 11.0 | 11.0 | |||||
Tango 22 | Tanzer 22 | Charles Harris | N-Spin | 135 | 240 | 6th | 11.0 DNC | 11.0 | 11.0 | |||||
Whistle Jacket | J - 34C | Trevor Carouge | N-Spin | 319 | 117 | 6th | 11.0 DNC | 11.0 | 11.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 6th | 11.0 DNC | 11.0 | 11.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 6th | 11.0 DNC | 11.0 | 11.0 |
Spin Class
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Race 1 Aug 19, 2020 |
Race 2 Aug 26, 2020 |
Race 3 Sept 2, 2020 |
Race 4 Sept 9, 2020 |
Race 5 Sept 16, 2020 |
Race 6 Sept 23, 2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jambo | J-29 | Trevor Carouge | Spin | 111 | 111 | 1st | 1.0 | 1.0 | 1.0 | |||||
Aura | J-100 | Bob Gallagher | Spin | 93487 | 84 | 2nd | 2.0 | 2.0 | 2.0 | |||||
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 3rd | 3.0 | 3.0 | 3.0 | |||||
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 4th | 5.0 OOD | 5.0 | 5.0 | |||||
Nothing Artifical | J-29 | Joe Brooks | Spin | 267 | 117 | 5th | 9.0 DNC | 9.0 | 9.0 | |||||
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | 5th | 9.0 DNC | 9.0 | 9.0 | |||||
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 5th | 9.0 DNC | 9.0 | 9.0 | |||||
Flossie | J-29 | Jay Weaver | Spin | 83413 | 111 | 5th | 9.0 DNC | 9.0 | 9.0 |
Race 1 - N-Spin Class - Aug 19, 2020
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reveille | Tartan 10 | Tom Jackson | N-Spin | 43181 | 126 | 1 | 6:07:02 | 7:37:02 | 1:30:00 | 1:19:53 | 126 | 0.607 kn | 1.0 |
Touche | Comet | Bob Dickey | N-Spin | 53462 | 138 | 2 | DNF | 2.0 | |||||
If... | Catalina 35 | Greig Mitchell | N-Spin | 330 | 162 | 2 | DNF | 2.0 | |||||
Tamarind | Tartan 34C | Mark McIver | N-Spin | 388 | 183 | 2 | DNF | 2.0 | |||||
Jitterbug | Catalina 270 | George Breig | N-Spin | 319 | 216 | 2 | DNF | 2.0 | |||||
St. Judy's Comet | Catalina 320 | Eric Johnston | N-Spin | 451 | 174 | 6 | DNC | 11.0 | |||||
Tango 22 | Tanzer 22 | Charles Harris | N-Spin | 135 | 240 | 6 | DNC | 11.0 | |||||
Whistle Jacket | J - 34C | Trevor Carouge | N-Spin | 319 | 117 | 6 | DNC | 11.0 | |||||
Dudley DoRight | Hunter 336 | Dave Buchanan | N-Spin | 93359 | 156 | 6 | DNC | 11.0 | |||||
Sawdust | Catalina 34 | Bill Lachenmyer | N-Spin | 1037 | 162 | 6 | DNC | 11.0 |
Race 1 - Spin Class - Aug 19, 2020
Boat | Boat Type | HelmName | Class | SailNo | PHRFTOT | Rank | Start | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jambo | J-29 | Trevor Carouge | Spin | 111 | 111 | 1 | 6:00:12 | 6:59:42 | 0:59:30 | 0:54:01 | 111 | 0.918 kn | 1.0 |
Aura | J-100 | Bob Gallagher | Spin | 93487 | 84 | 2 | 6:00:12 | 6:59:16 | 0:59:04 | 0:55:54 | 106.186 | 0.924 kn | 2.0 |
Gabrielle | J-29 | Branden Spear | Spin | 21613 | 126 | 3 | 6:00:12 | 7:06:48 | 1:06:36 | 0:59:07 | 189.876 | 0.82 kn | 3.0 |
Ethyl Alcohol | Far East | Dotty Holoubek | Spin | 93 | 102 | 4 | OOD | 5.0 | |||||
Nothing Artifical | J-29 | Joe Brooks | Spin | 267 | 117 | 5 | DNC | 9.0 | |||||
No Mas | J-29 | Bill Brooks | Spin | 25666 | 111 | 5 | DNC | 9.0 | |||||
Epicure | J-29 | Jack Brooks | Spin | 31628 | 111 | 5 | DNC | 9.0 | |||||
Flossie | J-29 | Jay Weaver | Spin | 83413 | 111 | 5 | DNC | 9.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com